Game Stats
Lahainaluna Lunas vs Kapaa Warriors (Nov 14, 2015)
Scoring Summary |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
Lahainaluna Lunas (7-6) vs. Kapaa Warriors (9-0)
Date: Nov 14, 2015 • Site: Lihue, Kauai, Hawaii • Stadium: Vidinha • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lahainaluna Lunas | 0 | 0 | 0 | 0 | 0 |
Kapaa Warriors | 0 | 12 | 12 | 0 | 24 |
SCORING SUMMARY | LAHAINA -KAPAA | |||
2nd | 08:20 | KAPAA | Fonua, Teili 4 yd run (Oliver, Clifton kick failed) | |
10 plays, 27 yards, TOP 3:33 | 0 - 6 | |||
04:24 | KAPAA | Harder, Kalena 9 yd run (Moniz, Leighton rush failed) | ||
7 plays, 62 yards, TOP 1:49 | 0 - 12 | |||
3rd | 08:16 | KAPAA | Harder, Kalena 9 yd run (Oliver, Clifton kick failed) | |
6 plays, 35 yards, TOP 1:52 | 0 - 18 | |||
07:46 | KAPAA | Harder, Kalena 3 yd run (Fonua, Teili rush failed) | ||
1 play, 6 yards, TOP 0:20 | 0 - 24 |
Kickoff time: 3:00 pm • End of Game: • Total elapsed time: - Referee: Shawn McGurrin • Umpire: Jason Nagahisa • Linesman: Allen Marshall • Line judge: Cal Evans • Back judge: Matt Dery • Field judge: P. Valenciano • Side judge: Jonathan Thorpe • Temperature: • Wind: • Weather: |
Team Statistics |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
Team Totals | LAHAINA | KAPAA |
FIRST DOWNS | 2 | 18 |
Rushing | 1 | 14 |
Passing | 1 | 1 |
Penalty | 0 | 3 |
NET YARDS RUSHING | -1 | 218 |
Rushing Attempts | 32 | 65 |
Average Per Rush | 0.0 | 3.4 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 42 | 256 |
Yards Lost Rushing | 43 | 38 |
NET YARDS PASSING | 17 | 11 |
Completions-Attempts-Int | 3-7-0 | 2-7-0 |
Average Per Attempt | 2.4 | 1.6 |
Average Per Completion | 5.7 | 5.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 16 | 229 |
Total offense plays | 39 | 72 |
Average Gain Per Play | 0.4 | 3.2 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 6-50 | 7-36 |
PUNTS-YARDS | 9-315 | 4-133 |
Average Yards Per Punt | 35.0 | 33.2 |
Net Yards Per Punt | 31.6 | 28.2 |
Inside 20 | 0 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-36 | 5-259 |
Average Yards Per Kickoff | 36.0 | 51.8 |
Net Yards Per Kickoff | 17.0 | 38.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 7-31-0 |
Average Per Return | 0.0 | 4.4 |
Kickoff returns: Number-Yds-TD | 3-29-0 | 1-19-0 |
Average Per Return | 9.7 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:43 | 26:17 |
1st Quarter | 2:57 | 9:03 |
2nd Quarter | 4:51 | 7:09 |
3rd Quarter | 7:06 | 4:54 |
4th Quarter | 6:49 | 5:11 |
Third-Down Conversions | 1 of 11 | 4 of 15 |
Fourth-Down Conversions | 0 of 1 | 2 of 6 |
Red-Zone Scores-Chances | 0-0 | 4-6 |
Touchdowns | 0-0 | 4-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 2-12 | 3-18 |
PAT Kicks | 0-0 | 0-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lahainaluna Lunas-Scanlan,Enele 1-1; Storer, Etuati 1-1. Kapaa Warriors-Tabura, Makana 1-1; Kaluahine-Cacal 1-1. |
Drive Chart |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAHAINA | 1st | V11 | 05:22 | Fumble | V16 | 03:23 | Punt | 3-5 | 1:59 | ||
LAHAINA | 1st | H45 | 00:58 | Punt | H44 | 11:53 | Punt | 3-1 | 1:05 | ||
LAHAINA | 2nd | V26 | 08:14 | Kickoff | V27 | 06:13 | Punt | 3-1 | 2:01 | ||
LAHAINA | 2nd | V18 | 04:19 | Kickoff | V38 | 01:57 | Punt | 4-20 | 2:22 | ||
LAHAINA | 2nd | V15 | 00:10 | Punt | V20 | 00:00 | End of half | 1-5 | 0:10 | ||
LAHAINA | 3rd | V20 | 12:00 | Kickoff | V24 | 09:58 | Punt | 3-4 | 2:02 | ||
LAHAINA | 3rd | V06 | 08:16 | Kickoff | V06 | 08:06 | Fumble | 0-0 | 0:10 | ||
LAHAINA | 3rd | V20 | 07:45 | Kickoff | V21 | 05:47 | Punt | 3-1 | 1:58 | ||
LAHAINA | 3rd | V20 | 04:58 | Punt | V24 | 01:53 | Punt | 6-4 | 3:05 | ||
LAHAINA | 4th | V16 | 11:55 | Downs | V20 | 10:22 | Punt | 3-4 | 1:33 | ||
LAHAINA | 4th | V24 | 09:30 | Punt | V18 | 07:57 | Punt | 3--6 | 1:33 | ||
LAHAINA | 4th | H29 | 07:57 | Fumble | H21 | 05:55 | Downs | 4-8 | 2:02 | ||
LAHAINA | 4th | H38 | 02:51 | Downs | V50 | 02:37 | Fumble | 1--12 | 0:14 | ||
LAHAINA | 4th | V44 | 01:27 | Downs | V24 | 00:00 | End of half | 2--20 | 1:27 | ||
KAPAA | 1st | H43 | 12:00 | Kickoff | V11 | 05:22 | Fumble | 13-46 | 6:38 | # | |
KAPAA | 1st | H30 | 03:23 | Punt | H42 | 00:58 | Punt | 6-12 | 2:25 | ||
KAPAA | 2nd | V27 | 11:53 | Punt | V00 | 08:20 | * | TOUCHDOWN | 10-27 | 3:33 | # |
KAPAA | 2nd | H38 | 06:13 | Punt | V00 | 04:24 | * | TOUCHDOWN | 7-62 | 1:49 | # |
KAPAA | 2nd | H40 | 01:57 | Punt | H38 | 00:10 | Punt | 3--2 | 1:47 | ||
KAPAA | 3rd | H40 | 12:00 | Possession | H40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
KAPAA | 3rd | V35 | 09:58 | Punt | V00 | 08:06 | * | TOUCHDOWN | 6-35 | 1:52 | # |
KAPAA | 3rd | V06 | 08:06 | Fumble | V00 | 07:46 | * | TOUCHDOWN | 1-6 | 0:20 | # |
KAPAA | 3rd | V45 | 05:47 | Punt | H48 | 04:58 | Punt | 3--7 | 0:49 | ||
KAPAA | 3rd | H39 | 01:53 | Punt | V16 | 11:55 | Downs | 8-45 | 1:58 | # | |
KAPAA | 4th | H49 | 10:22 | Punt | H45 | 09:30 | Punt | 3--4 | 0:52 | ||
KAPAA | 4th | H38 | 00:00 | Punt | H29 | 07:57 | Fumble | 0--9 | 0:00 | ||
KAPAA | 4th | H23 | 05:55 | Downs | H38 | 02:51 | Downs | 8-15 | 3:04 | ||
KAPAA | 4th | H50 | 02:37 | Fumble | V44 | 01:27 | Downs | 4-6 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lahainaluna Lunas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:57 | 04:51 | 07:06 | 06:49 | 07:48 | 13:55 | 21:43 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/4 | 0/3 | 0/4 | 1/7 | 1/11 | ||
Average field position | V33 | V19 | V20 | V43 | V25 | V34 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kapaa Warriors | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 07:09 | 04:54 | 05:11 | 16:12 | 10:05 | 26:17 | ||
3rd Down Conversions | 2/5 | 2/4 | 0/3 | 0/3 | 4/9 | 0/6 | 4/15 | ||
Average field position | H36 | H50 | V37 | H40 | H44 | V47 | H49 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/3 | 2/3 | 0/3 | 2/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KAPAA | 1st | H43 | 12:00 | Kickoff | V11 | 05:22 | Fumble | 13-46 | 6:38 | # | |
LAHAINA | 1st | V11 | 05:22 | Fumble | V16 | 03:23 | Punt | 3-5 | 1:59 | ||
KAPAA | 1st | H30 | 03:23 | Punt | H42 | 00:58 | Punt | 6-12 | 2:25 | ||
LAHAINA | 1st | H45 | 00:58 | Punt | H44 | 11:53 | Punt | 3-1 | 1:05 | ||
KAPAA | 2nd | V27 | 11:53 | Punt | V00 | 08:20 | * | TOUCHDOWN | 10-27 | 3:33 | # |
LAHAINA | 2nd | V26 | 08:14 | Kickoff | V27 | 06:13 | Punt | 3-1 | 2:01 | ||
KAPAA | 2nd | H38 | 06:13 | Punt | V00 | 04:24 | * | TOUCHDOWN | 7-62 | 1:49 | # |
LAHAINA | 2nd | V18 | 04:19 | Kickoff | V38 | 01:57 | Punt | 4-20 | 2:22 | ||
KAPAA | 2nd | H40 | 01:57 | Punt | H38 | 00:10 | Punt | 3--2 | 1:47 | ||
LAHAINA | 2nd | V15 | 00:10 | Punt | V20 | 00:00 | End of half | 1-5 | 0:10 | ||
KAPAA | 3rd | H40 | 12:00 | Possession | H40 | 12:00 | Kickoff | 0-0 | 0:00 | ||
LAHAINA | 3rd | V20 | 12:00 | Kickoff | V24 | 09:58 | Punt | 3-4 | 2:02 | ||
KAPAA | 3rd | V35 | 09:58 | Punt | V00 | 08:06 | * | TOUCHDOWN | 6-35 | 1:52 | # |
LAHAINA | 3rd | V06 | 08:16 | Kickoff | V06 | 08:06 | Fumble | 0-0 | 0:10 | ||
KAPAA | 3rd | V06 | 08:06 | Fumble | V00 | 07:46 | * | TOUCHDOWN | 1-6 | 0:20 | # |
LAHAINA | 3rd | V20 | 07:45 | Kickoff | V21 | 05:47 | Punt | 3-1 | 1:58 | ||
KAPAA | 3rd | V45 | 05:47 | Punt | H48 | 04:58 | Punt | 3--7 | 0:49 | ||
LAHAINA | 3rd | V20 | 04:58 | Punt | V24 | 01:53 | Punt | 6-4 | 3:05 | ||
KAPAA | 3rd | H39 | 01:53 | Punt | V16 | 11:55 | Downs | 8-45 | 1:58 | # | |
LAHAINA | 4th | V16 | 11:55 | Downs | V20 | 10:22 | Punt | 3-4 | 1:33 | ||
KAPAA | 4th | H49 | 10:22 | Punt | H45 | 09:30 | Punt | 3--4 | 0:52 | ||
LAHAINA | 4th | V24 | 09:30 | Punt | V18 | 07:57 | Punt | 3--6 | 1:33 | ||
KAPAA | 4th | H38 | 00:00 | Punt | H29 | 07:57 | Fumble | 0--9 | 0:00 | ||
LAHAINA | 4th | H29 | 07:57 | Fumble | H21 | 05:55 | Downs | 4-8 | 2:02 | ||
KAPAA | 4th | H23 | 05:55 | Downs | H38 | 02:51 | Downs | 8-15 | 3:04 | ||
LAHAINA | 4th | H38 | 02:51 | Downs | V50 | 02:37 | Fumble | 1--12 | 0:14 | ||
KAPAA | 4th | H50 | 02:37 | Fumble | V44 | 01:27 | Downs | 4-6 | 1:10 | ||
LAHAINA | 4th | V44 | 01:27 | Downs | V24 | 00:00 | End of half | 2--20 | 1:27 |
Defensive Statistics |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
## | Lahainaluna Lunas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
TM | TEAM | 10 | . | 10.0 | . | 1 | . | . | . | . | . | . |
44 | Upfold-Pante, I | 9 | 2 | 10.0 | 2.0/3 | . | . | . | . | . | . | . |
21 | Defang, Donovan | 7 | 4 | 9.0 | 1.0/11 | . | . | . | 1 | . | . | . |
43 | Pahulu, Unaloto | 6 | 1 | 6.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
4 | Filiai, Nau | 5 | 1 | 5.5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
20 | Shim, Laakea | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
53 | Ehsa, Agustus | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
6 | Kaniho, C. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
49 | Felemi, Mosese | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
75 | Moala, Junior | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
15 | Hafoka, Siale | 1 | 1 | 1.5 | . | . | 1-0 | . | 2 | . | . | . |
26 | Mortiz, Elijah | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | Hafoka, Viliami | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Phillips, Ammon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Sombelon-McKewe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Vakalahi, Epoki | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Rosario, J.D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Beard, Nate | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Waiohu, Nyles | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17 | Felicilda, D. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Kapaa Warriors | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Tatofi, A. | 8 | . | 8.0 | 5.0/29 | 1 | 1-0 | . | . | . | 3.0/18 | . |
35 | Fifita, Mosese | 4 | . | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
TM | TEAM | 4 | . | 4.0 | . | 1 | . | . | . | . | . | . |
42 | Alfiler, T. | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
8 | Hawthorne, J. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
95 | Liki Koli, S. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
33 | Kupihea, H. | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
55 | Texeira, Kapena | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
6 | Dato, Bryce | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Joel, Dave | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
75 | Mahuiki-Yokotak | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
31 | Asotasi, Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Bilyeu, J. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
20 | Rivera, W. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Fernandez, I. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
Lahainaluna Lunas: 2-Storer, Etuati, 3-Kenolio, K., 4-Filiai, Nau, 5-Scanlan,Enele, 6-Kaniho, C., 7-Rosario, J.D., 8-Honda, Bailey, 11-Tihada, Justice, 13-Delatori, Dylan, 15-Hafoka, Siale, 17-Felicilda, D., 20-Shim, Laakea, 21-Defang, Donovan, 22-Au, Haaheo, 26-Mortiz, Elijah, 29-Waiohu, Nyles, 32-Sombelon-McKewe, 34-Sinenci, Radon, 35-Kawabata, David, 40-Vakalahi, Epoki, 42-Miyamoto, Dean, 43-Pahulu, Unaloto, 44-Upfold-Pante, I, 45-Phillips, Ammon, 49-Felemi, Mosese, 53-Ehsa, Agustus, 56-Hafoka, Viliami, 58-Beard, Nate, 72-Dennis, Kawika, 75-Moala, Junior. |
Kapaa Warriors: 4-Tabura, Makana, 5-Kaluahine-Cacal, 6-Dato, Bryce, 7-Moniz, Leighton, 8-Hawthorne, J., 10-Napoleon, Kurt, 11-Oliver, Clifton, 14-Fonua, Teili, 20-Rivera, W., 21-Ramseyer-Burdet, 25-DeForge, Justin, 27-Harder, Kalena, 28-Joel, Dave, 30-Fernandez, I., 31-Asotasi, Daniel, 33-Kupihea, H., 35-Fifita, Mosese, 42-Alfiler, T., 43-Tatofi, A., 52-Bilyeu, J., 55-Texeira, Kapena, 75-Mahuiki-Yokotak, 95-Liki Koli, S.. |
Box Score |
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lahainaluna Lunas... 0 0 0 0 - 0 Record: (7-6) Kapaa Warriors...... 0 12 12 0 - 24 Record: (9-0) Scoring Summary: 2nd 08:20 KAPAA - Fonua, Teili 4 yd run (Oliver, Clifton kick failed), 10-27 3:33, LAHAINA 0 - KAPAA 6 04:24 KAPAA - Harder, Kalena 9 yd run (Moniz, Leighton rush failed), 7-62 1:49, LAHAINA 0 - KAPAA 12 3rd 08:16 KAPAA - Harder, Kalena 9 yd run (Oliver, Clifton kick failed), 6-35 1:52, LAHAINA 0 - KAPAA 18 07:46 KAPAA - Harder, Kalena 3 yd run (Fonua, Teili rush failed), 1-6 0:20, LAHAINA 0 - KAPAA 24 LAHAINA KAPAA FIRST DOWNS................... 2 18 RUSHES-YARDS (NET)............ 32--1 65-218 PASSING YDS (NET)............. 17 11 Passes Att-Comp-Int........... 7-3-0 7-2-0 TOTAL OFFENSE PLAYS-YARDS..... 39-16 72-229 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 7-31 Kickoff Returns-Yards......... 3-29 1-19 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-35.0 4-33.2 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 6-50 7-36 Possession Time............... 21:43 26:17 Third-Down Conversions........ 1 of 11 4 of 15 Fourth-Down Conversions....... 0 of 1 2 of 6 Red-Zone Scores-Chances....... 0-0 4-6 Sacks By: Number-Yards........ 2-12 3-18 RUSHING: Lahainaluna Lunas-Kawabata, David 4-11; Sinenci, Radon 1-1; Tihada, Justice 2-1; Defang, Donovan 1-0; Miyamoto, Dean 2-minus 2; Shim, Laakea 1-minus 2; Delatori, Dylan 12-minus 4; Storer, Etuati 9-minus 6. Kapaa Warriors-Harder, Kalena 20-98; Kaluahine-Cacal 11-47; DeForge, Justin 7-35; Tabura, Makana 4-20; Fonua, Teili 15-17; Moniz, Leighton 2-6; Napoleon, Kurt 3-6; Tatofi, A. 1-0; Ramseyer-Burdet 1-0; Fifita, Mosese 1-minus 11. PASSING: Lahainaluna Lunas-Delatori, Dylan 1-4-0-8; Storer, Etuati 2-3-0-9. Kapaa Warriors-Fonua, Teili 2-7-0-11. RECEIVING: Lahainaluna Lunas-Kawabata, David 1-8; Kenolio, K. 1-8; Defang, Donovan 1-1. Kapaa Warriors-Harder, Kalena 1-8; DeForge, Justin 1-3. INTERCEPTIONS: Lahainaluna Lunas-None. Kapaa Warriors-None. FUMBLES: Lahainaluna Lunas-Scanlan,Enele 1-1; Storer, Etuati 1-1. Kapaa Warriors-Tabura, Makana 1-1; Kaluahine-Cacal 1-1. Stadium: Vidinha Attendance: 0 Kickoff time: 3:00 pm End of Game: Total elapsed time: - Officials: Referee: Shawn McGurrin; Umpire: Jason Nagahisa; Linesman: Allen Marshall; Line judge: Cal Evans; Back judge: Matt Dery; Field judge: P. Valenciano; Side judge: Jonathan Thorpe; Temperature: Wind: Weather: |
Play-by-Play Summary |
The Automated ScoreBook
Lahainaluna Lunas vs #1 Kapaa Warriors (Nov 14, 2015 at Lihue, Kauai, Hawaii)
KAPPA WINS COIN TOSS. TAKES THE KICK | |||
Au, Haaheo kickoff 36 yards to the KAPAA24, Moniz, Leighton return 19 yards to the KAPAA43 (Defang, Donovan). | |||
Kapaa | 1-10 | at Kapaa43 | PENALTY LAHAINA sideline interference 14 yards to the LAHAINA43, 1ST DOWN KAPAA. |
Kapaa | 1-10 | at Lahaina43 | PENALTY KAPAA false start (Keener, Gabriel) 4 yards to the LAHAINA47. |
Kapaa | 1-14 | at Lahaina47 | Kaluahine-Cacal rush for 12 yards to the LAHAINA35 (Shim, Laakea). |
Kapaa | 2-2 | at Lahaina35 | Kaluahine-Cacal rush for 1 yard to the LAHAINA34 (TEAM). |
Kapaa | 3-1 | at Lahaina34 | Kaluahine-Cacal rush for 4 yards to the LAHAINA30, 1ST DOWN KAPAA (Ehsa, Agustus). |
Kapaa | 1-10 | at Lahaina30 | Moniz, Leighton rush for no gain to the LAHAINA30 (Moala, Junior;Filiai, Nau). |
Kapaa | 2-10 | at Lahaina30 | Kaluahine-Cacal rush for 15 yards to the LAHAINA15, 1ST DOWN KAPAA (Mortiz, Elijah;Hafoka, Siale). |
Kapaa | 1-10 | at Lahaina15 | Napoleon, Kurt rush for 1 yard to the LAHAINA14 (Kaniho, C.). |
Kapaa | 2-9 | at Lahaina14 | Kaluahine-Cacal rush for 6 yards to the LAHAINA8 (Ehsa, Agustus). |
Kapaa | 3-3 | at Lahaina08 | Kaluahine-Cacal rush for 2 yards to the LAHAINA6 (TEAM). |
Kapaa | 4-1 | at Lahaina06 | Timeout Kapaa Warriors, clock 08:07. |
Kapaa | 4-1 | at Lahaina06 | Napoleon, Kurt rush for 3 yards to the LAHAINA3, 1ST DOWN KAPAA (Upfold-Pante, I). |
Kapaa | 1-G | at Lahaina03 | Napoleon, Kurt rush for 2 yards to the LAHAINA1 (Filiai, Nau). |
Kapaa | 2-G | at Lahaina01 | Tatofi, A. rush for no gain to the LAHAINA1 (TEAM). |
Kapaa | 3-G | at Lahaina01 | Fonua, Teili rush for no gain to the LAHAINA1 (TEAM). |
Kapaa | 4-G | at Lahaina01 | Timeout Kapaa Warriors, clock 05:32. |
Kapaa | 4-G | at Lahaina01 | Kaluahine-Cacal rush for no gain to the LAHAINA1, fumble forced by TEAM, fumble by Kaluahine-Cacal recovered by LAHAINA Hafoka, Siale at LAHAINA11. |
Drive: 13 plays, 46 yards, TOP 06:38 | |||
Lahaina | 1-10 | at Lahaina11 | LAHAINALUNA LUNAS drive start at 05:22. |
Lahaina | 1-10 | at Lahaina11 | Shim, Laakea rush for loss of 2 yards to the LAHAINA9 (Kupihea, H.). |
Lahaina | 2-12 | at Lahaina09 | Kawabata, David rush for 6 yards to the LAHAINA15 (TEAM). |
Lahaina | 3-6 | at Lahaina15 | Delatori, Dylan rush for 1 yard to the LAHAINA16 (Fifita, Mosese). |
Lahaina | 4-5 | at Lahaina16 | Filiai, Nau punt 54 yards to the KAPAA30, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:59 | |||
Kapaa | 1-10 | at Kapaa30 | KAPAA WARRIORS drive start at 03:23. |
Kapaa | 1-10 | at Kapaa30 | Kaluahine-Cacal rush for 7 yards to the KAPAA37 (Defang, Donovan;Shim, Laakea). |
Kapaa | 2-3 | at Kapaa37 | Kaluahine-Cacal rush for 2 yards to the KAPAA39 (Filiai, Nau). |
Kapaa | 3-1 | at Kapaa39 | Fonua, Teili rush for 2 yards to the KAPAA41, 1ST DOWN KAPAA (Upfold-Pante, I). |
Kapaa | 1-10 | at Kapaa41 | Fonua, Teili pass incomplete to Aki, Leslee. |
Kapaa | 2-10 | at Kapaa41 | Harder, Kalena rush for no gain to the KAPAA41 (Filiai, Nau). |
Kapaa | 3-10 | at Kapaa41 | Fonua, Teili rush for 1 yard to the KAPAA42 (Felemi, Mosese). |
Kapaa | 4-9 | at Kapaa42 | Fifita, Mosese punt 3 yards to the KAPAA45, out-of-bounds. |
Drive: 6 plays, 12 yards, TOP 02:25 | |||
Lahaina | 1-10 | at Kapaa45 | LAHAINALUNA LUNAS drive start at 00:58. |
Lahaina | 1-10 | at Kapaa45 | Delatori, Dylan pass incomplete to Kawabata, David. |
Lahaina | 2-10 | at Kapaa45 | Delatori, Dylan rush for no gain to the KAPAA45 (Tatofi, A.). |
Lahaina | 3-10 | at Kapaa45 | Tihada, Justice rush for 1 yard to the KAPAA44 (Tatofi, A.). |
Drive: 3 plays, 1 yards, TOP 01:05 | |||
Lahainaluna Lunas 0, Kapaa Warriors 0 |
Lahaina | 4-9 | at Kapaa44 | Start of 2nd quarter, clock 12:00. |
Lahaina | 4-9 | at Kapaa44 | Filiai, Nau punt 1 yards to the KAPAA43, Asotasi, Daniel return -3 yards to the KAPAA40, Asotasi, Daniel for loss of 13 yards to the KAPAA27 (TEAM) (blocked by Fernandez, I.). |
Drive: 3 plays, 1 yards, TOP 01:05 | |||
Kapaa | 1-10 | at Kapaa27 | KAPAA WARRIORS drive start at 11:53, KAPAA ball on LAHAINA27. |
Kapaa | 1-10 | at Lahaina27 | Kaluahine-Cacal rush for 7 yards to the LAHAINA20 (Defang, Donovan). |
Kapaa | 2-3 | at Lahaina20 | Ramseyer-Burdet rush for no gain to the LAHAINA20 (TEAM). |
Kapaa | 3-3 | at Lahaina20 | Kaluahine-Cacal rush for 1 yard to the LAHAINA19 (Defang, Donovan). |
Kapaa | 4-2 | at Lahaina19 | Fonua, Teili rush for 4 yards to the LAHAINA15, 1ST DOWN KAPAA (Vakalahi, Epoki). |
Kapaa | 1-10 | at Lahaina15 | Harder, Kalena rush for 3 yards to the LAHAINA12 (Upfold-Pante, I). |
Kapaa | 2-7 | at Lahaina12 | Harder, Kalena rush for loss of 1 yard to the LAHAINA13 (Ehsa, Agustus). |
