2007-2008 ILH baseball Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 3/5/2008 | Pac 5 | Punahou | Ala Wai | Punahou, 20-4 |
| 3/6/2008 | Iolani | Saint Louis | Iolani | St. Louis, 9-3 |
| 3/7/2008 | Kamehameha | Punahou | Ala Wai | Punahou, 6-5 |
| 3/7/2008 | Mid Pacific Institute | Damien | Mid Pacific Institute | Mid-Pacific, 6-0 |
| 3/7/2008 | Pac 5 | Maryknoll | Ala Wai | Pac 5, 10-3 |
| 3/8/2008 | Maryknoll | Mid Pacific Institute | Ala Wai | Mid-Pacific, 7-4 |
| 3/8/2008 | Iolani | Kamehameha | Iolani | Kamehameha, 10-3 |
| 3/8/2008 | Damien | Saint Louis | Ala Wai | Saint Louis, 11-6 |
| 3/13/2008 | Damien | Kamehameha | Ala Wai | Kamehameha, 9-3 |
| 3/13/2008 | Maryknoll | Punahou | Mid Pacific Institute | Punahou, 13-0 |
| 3/14/2008 | Saint Louis | Mid Pacific Institute | Iolani | Mid-Pacific, 4-0 |
| 3/14/2008 | Pac 5 | Iolani | Ala Wai | Iolani |
| 3/15/2008 | Punahou | Mid Pacific Institute | Ala Wai | Mid-Pacific, 12-7 |
| 3/15/2008 | Damien | Pac 5 | Ala Wai | Damien, 11-10 |
| 3/15/2008 | Saint Louis | Kamehameha | Iolani | St. Louis, 15-5 |
| 3/15/2008 | Maryknoll | Iolani | Ala Wai | Iolani, 17-4 |
| 3/19/2008 | Iolani | Punahou | Iolani | Punahou, 3-2 |
| 3/20/2008 | Saint Louis | Pac 5 | Ala Wai | St. Louis, 13-12 |
| 3/20/2008 | Mid Pacific Institute | Kamehameha | Mid Pacific Institute | Mid-Pacific, 7-1 |
| 3/20/2008 | Maryknoll | Damien | Ala Wai | Damien, 5-0 |
| 3/22/2008 | Punahou | Damien | Ala Wai | Punahou, 9-8 |
| 3/22/2008 | Iolani | Mid Pacific Institute | Iolani | Mid-Pacific, 8-7 |
| 3/22/2008 | Saint Louis | Maryknoll | Hans LÕorange | St. Louis, 12-2 |
| 3/22/2008 | Kamehameha | Pac 5 | Hans LÕorange | Pac 5, 3-2 |
| 3/26/2008 | Pac 5 | Mid Pacific Institute | Ala Wai | Mid-Pacific, 14-4 |
| 3/26/2008 | Iolani | Damien | Iolani | Iolani, 3-2 |
| 3/26/2008 | Kamehameha | Maryknoll | Mid Pacific Institute | Kamehameha, 19-3 |
| 3/26/2008 | Punahou | Saint Louis | Ala Wai | St. Louis, 7-3 |
| 3/28/2008 | Pac 5 | Damien | Ala Wai | Damien, 13-10 |
| 3/28/2008 | Maryknoll | Saint Louis | Iolani | St. Louis, 21-1 |
| 3/28/2008 | Mid Pacific Institute | Iolani | Mid Pacific Institute | Mid-Pacific, 20-3 |
| 3/28/2008 | Punahou | Kamehameha | Ala Wai | Tie, 9-9 |
| 3/29/2008 | Damien | Iolani | Ala Wai | Iolani, 20-4 |
| 3/29/2008 | Mid Pacific Institute | Saint Louis | Mid Pacific Institute | St. Louis, 9-8 |
| 3/29/2008 | Maryknoll | Kamehameha | Hans lÕorange | Kamehameha, 9-2 |
| 3/29/2008 | Punahou | Pac 5 | Hans lÕorange | Punahou, 6-1 |
| 4/2/2008 | Saint Louis | Damien | Mid Pacific Institute | St. Louis, 8-6 |
| 4/2/2008 | Iolani | Pac 5 | Iolani | Iolani, 6-0 |
| 4/2/2008 | Punahou | Maryknoll | Ala Wai | Punahou, 5-1 |
| 4/2/2008 | Kamehameha | Mid Pacific Institute | Ala Wai | Mid Pacific, 5-4 |
| 4/4/2008 | Mid Pacific Institute | Maryknoll | Mid Pacific Institute | 3:45pm |
| 4/4/2008 | Punahou | Iolani | Ala Wai | 3:45pm |
| 4/4/2008 | Pac 5 | Saint Louis | Ala Wai | 6:30pm |
| 4/4/2008 | Kamehameha | Damien | CORP 4 | 6:30pm |
| 4/5/2008 | Saint Louis | Iolani | Ala Wai | 12:00pm |
| 4/5/2008 | Mid Pacific Institute | Punahou | Mid Pacific Institute | 1:00pm |
| 4/5/2008 | Pac 5 | Kamehameha | Ala Wai | 3:00pm |
| 4/5/2008 | Damien | Maryknoll | Ala Wai | 6:00pm |
| 4/9/2008 | Saint Louis | Punahou | Iolani | 3:45pm |
| 4/9/2008 | Damien | Mid Pacific Institute | Mid Pacific Institute | 3:45pm |
| 4/9/2008 | Kamehameha | Iolani | Ala Wai | 3:45pm |
| 4/11/2008 | Maryknoll | Pac 5 | Ala Wai | Pac5, 8-1 |
| 4/12/2008 | Iolani | Maryknoll | Ala Wai | Iolani, 12-0 |
| 4/12/2008 | Kamehameha | Saint Louis | CORP 1 | 3:00pm |
| 4/12/2008 | Mid Pacific Institute | Pac 5 | Mid Pacific Institute | 3:00pm |
| 4/12/2008 | Damien | Punahou | Ala Wai | Punahou, 10-5 |
| PLAY OFF | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 4/15/2008 | Ala Wai | 6:30pm | ||
| 4/16/2008 | Ala Wai | 6:30pm | ||
| 4/17/2008 | TBA | 3:45pm | ||
| 4/18/2008 | TBA | 3:45pm | ||
| 5/3/2008 | Ala Wai | 10:00am | ||
| ILH CHAMPIONSHIP | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 4/19/2008 | Ala Wai | 4:01pm | ||
| 4/19/2008 | Ala Wai | 4:01pm | ||
| 4/19/2008 | TBA | 4:01pm | ||
| 4/19/2008 | TBA | 4:01pm | ||
| 4/22/2008 | TBA | 4:01pm | ||
| 4/22/2008 | Ala Wai | 4:01pm | ||
| 4/22/2008 | Ala Wai | 4:01pm | ||
| 4/22/2008 | hans lÕorange | 6:00pm | ||
| 4/25/2008 | Ala Wai OR TBA | 4:01pm | ||
| 4/25/2008 | Ala Wai OR TBA | 4:01pm | ||
| 4/26/2008 | Ala Wai OR TBA | 4:01pm | ||
| 4/26/2008 | Ala Wai OR TBA | 4:01pm | ||
| 4/29/2008 | Ala Wai OR TBA | 4:01pm | ||
| 5/1/2008 | Ala Wai | 4:01pm | ||
| 5/2/2008 | Ala Wai | 4:01pm | ||







