2007-2008 ILH Division II boys basketball Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 12/27/2007 | Christian Academy | Lutheran | Damien | Christian Academy, 62-49 |
| 12/28/2007 | Hawaii Baptist Academy | Word of Life | HBA | HBA, 51-50 |
| 12/29/2007 | Le Jardin | Lanakila Baptist | Manoa | Le Jardin, 59-50 |
| 12/29/2007 | Lutheran | ASSETs | Manoa | ASSETs, 32-21 |
| 1/2/2008 | University High | Christian Academy | HBA | University, 64-28 |
| 1/2/2008 | Hawaii Baptist Academy | Lanakila Baptist | HBA | HBA, 61-18 |
| 1/5/2008 | Word of Life | University High | Aiea | University, 65-44 |
| 1/5/2008 | Lanakila Baptist | ASSETs | Hanalani | Lanakila Baptist, 42-16 |
| 1/5/2008 | Christian Academy | Academy of the Pacific | Aiea | Christian Academy, 56-50 |
| 1/5/2008 | Hawaii Baptist Academy | Lutheran | HBA | HBA, 75-37 |
| 1/5/2008 | Hanalani | Le Jardin | Hanalani | Hanalani, 54-49 |
| 1/9/2008 | ASSETs | University High | HBA | University, 54-17 |
| 1/9/2008 | Hawaii Baptist Academy | Academy of the Pacific | HBA | HBA, 59-22 |
| 1/10/2008 | Hanalani | Lutheran | Hanalani | Hanalani, 62-35 |
| 1/12/2008 | Academy of the Pacific | Lanakila Baptist | Hanalani | Lanakila Baptist, 46-36 |
| 1/12/2008 | Word of Life | ASSETs | Manoa | Word of Life, 53-32 |
| 1/12/2008 | Hawaii Baptist Academy | Christian Academy | HBA | HBA, 72-22 |
| 1/12/2008 | Hanalani | University High | Hanalani | University High, 65-47 |
| 1/12/2008 | Le Jardin | Lutheran | Manoa | Le Jardin, 52-26 |
| 1/15/2008 | Lutheran | Lanakila Baptist | Hanalani | Lanakila Baptist, 56-36 |
| 1/15/2008 | Hanalani | Christian Academy | Hanalani | Hanalani, 70-58 |
| 1/16/2008 | Academy of the Pacific | Word of Life | HBA | Word of Life, 71-51 |
| 1/16/2008 | Hawaii Baptist Academy | Le Jardin | HBA | HBA, 62-30 |
| 1/18/2008 | Christian Academy | ASSETs | Aiea | Christian Academy, 37-32 |
| 1/19/2008 | Academy of the Pacific | ASSETs | Manoa | AOP, 47-39 |
| 1/19/2008 | Hanalani | Lanakila Baptist | Hanalani | Hanalani, 51-35 |
| 1/19/2008 | Word of Life | Lutheran | Manoa | Word of Life, 54-29 |
| 1/25/2008 | Lutheran | Academy of the Pacific | Sacred Hearts Academy | AOP, 54-40 |
| 1/25/2008 | Hawaii Baptist Academy | University High | HBA | University High, 54-44 |
| 1/26/2008 | University High | Academy of the Pacific | Mid-Pacific | University High, 66-39 |
| 1/26/2008 | Le Jardin | Word of Life | Manoa | Word of Life, 81-54 |
| 1/26/2008 | Hanalani | ASSETs | Hanalani | Hanalani, 51-22 |
| 1/26/2008 | Christian Academy | Lanakila Baptist | Manoa | Christian Academy, 59-55 |
| 1/30/2008 | Le Jardin | Academy of the Pacific | HBA | Le Jardin, 71-42 |
| 1/30/2008 | Lutheran | University High | Salt Lake | University High, 56-29 |
| 1/30/2008 | Hawaii Baptist Academy | ASSETs | HBA | HBA, 66-29 |
| 1/30/2008 | Christian Academy | Word of Life | Salt Lake | Word of Life, 81-64 |
| 2/1/2008 | Word of Life | Lanakila Baptist | Hanalani | Word of Life, 58-39 |
| 2/1/2008 | Hanalani | Hawaii Baptist Academy | Hanalani | HBA, 48-27 |
| 2/2/2008 | University High | Le Jardin | Manoa | University High, 65-33 |
| 2/4/2008 | ASSETs | Le Jardin | Hanalani | Le Jardin, 59-34 |
| 2/4/2008 | Hanalani | Academy of the Pacific | Hanalani | Hanalani, 70-34 |
| 2/6/2008 | Lanakila Baptist | University High | Damien | University High, 61-40 |
| 2/7/2008 | Le Jardin | Christian Academy | Damien | 6:00pm |
| 2/7/2008 | Hanalani | Word of Life | Hanalani | 6:00pm |
| ILH DIVISION II TOURNAMENT | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 2/12/2008 | Hanalani | 5:30pm | ||
| 2/12/2008 | Hawaii Baptist Academy | 5:30pm | ||
| 2/12/2008 | Hanalani | 7:00pm | ||
| 2/12/2008 | Hawaii Baptist Academy | 7:00pm | ||
| 2/13/2008 | Salt Lake | 5:30pm | ||
| 2/13/2008 | Salt Lake | 7:00pm | ||
| 2/14/2008 | Hawaii Baptist Academy | 6:00pm | ||
| 2/16/2008 | Manoa | 6:00pm | ||







