2007-2008 OIA Red boys basketball Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 1/2/2008 | Kahuku | Roosevelt | Kahuku | Kahuku, 54-33 |
| 1/2/2008 | Kaimuki | Kalaheo | Kaimuki | Kalaheo, 53-46 |
| 1/2/2008 | Waianae | Pearl City | Waianae | Pearl City, 49-33 |
| 1/2/2008 | Kapolei | Mililani | Kapolei | Kapolei, 66-65 |
| 1/2/2008 | Castle | Kailua | Castle | Castle, 46-25 |
| 1/2/2008 | Campbell | Leilehua | Campbell | Leilehua, 64-49 |
| 1/4/2008 | Castle | Kahuku | Castle | Kahuku, 72-42 |
| 1/4/2008 | Kaimuki | Roosevelt | Kaimuki | Kaimuki, 46-32 |
| 1/4/2008 | Kalaheo | Moanalua | Kalaheo | Kalaheo, 64-48 |
| 1/4/2008 | Pearl City | Mililani | Pearl City | Mililani, 57-50 |
| 1/4/2008 | Kapolei | Campbell | Kapolei | Kapolei, 66-53 |
| 1/4/2008 | Leilehua | Radford | Leilehua | Leilehua, 54-40 |
| 1/8/2008 | Campbell | Waianae | Campbell | Campbell, 63-53 |
| 1/8/2008 | Kapolei | Leilehua | Kapolei | Leilehua, 42-36 |
| 1/8/2008 | Pearl City | Radford | Pearl City | Pearl City, 47-41 |
| 1/8/2008 | Roosevelt | Kalaheo | Roosevelt | Kalaheo, 60-46 |
| 1/8/2008 | Moanalua | Castle | Moanalua | Moanalua, 63-54 |
| 1/8/2008 | Kailua | Kaimuki | Kailua | Kaimuki, 49-37 |
| 1/10/2008 | Moanalua | Roosevelt | Moanalua | Moanalua, 60-41 |
| 1/10/2008 | Castle | Kaimuki | Castle | Castle, 58-57 |
| 1/10/2008 | Kailua | Kahuku | Kailua | Kahuku, 63-56 |
| 1/10/2008 | Radford | Kapolei | Radford | Kapolei, 60-40 |
| 1/10/2008 | Pearl City | Campbell | Pearl City | Campbell, 48-45 |
| 1/10/2008 | Mililani | Waianae | Mililani | Mililani, 72-36 |
| 1/12/2008 | Kahuku | Moanalua | Kahuku | Kahuku, 59-56 |
| 1/12/2008 | Pearl City | Kapolei | Pearl City | Kapolei, 48-35 |
| 1/12/2008 | Waianae | Leilehua | Waianae | Leilehua, 52-47 |
| 1/12/2008 | Castle | Roosevelt | Castle | Castle, 72-43 |
| 1/12/2008 | Kailua | Kalaheo | Kailua | Kalaheo, 46-30 |
| 1/12/2008 | Radford | Mililani | Radford | Mililani, 48-45 |
| 1/14/2008 | Kalaheo | Castle | Kalaheo | Kalaheo, 66-36 |
| 1/14/2008 | Kailua | Moanalua | Kailua | Kailua, 55-41 |
| 1/14/2008 | Kahuku | Kaimuki | Kahuku | Kahuku, 60-58 |
| 1/14/2008 | Leilehua | Pearl City | Leilehua | Leilehua, 43-33 |
| 1/14/2008 | Radford | Waianae | Radford | Radford, 59-50 |
| 1/14/2008 | Campbell | Mililani | Campbell | Campbell, 76-65 |
| 1/16/2008 | Kalaheo | Kaimuki | Kalaheo | Kalaheo, 61-57 |
| 1/16/2008 | Campbell | Radford | Campbell | Campbell, 87-70 |
| 1/16/2008 | Leilehua | Mililani | Leilehua | Mililani, 51-39 |
| 1/16/2008 | Kapolei | Waianae | Kapolei | Kapolei, 48-39 |
| 1/16/2008 | Kailua | Castle | Kailua | Kailua, 60-52 |
| 1/16/2008 | Roosevelt | Kailua | Roosevelt | Kahuku, 64-34 |
| 1/18/2008 | Pearl City | Waianae | Pearl City | Pearl City, 40-28 |
| 1/18/2008 | Mililani | Kapolei | Mililani | Mililani, 57-49 |
| 1/18/2008 | Moanalua | Kaimuki | Moanalua | Moanalua, 59-46 |
| 1/18/2008 | Kalaheo | Kahuku | Kalaheo | Kalaheo, 50-48 |
| 1/18/2008 | Roosevelt | Kailua | Roosevelt | Roosevelt, 50-49 |
| 1/18/2008 | Leilehua | Campbell | Leilehua | Leilehua, 66-55 |
| 1/22/2008 | Kahuku | Castle | Kahuku | Kahuku, 76-47 |
| 1/22/2008 | Roosevelt | Kaimuki | Roosevelt | Kaimuki, 44-41 |
| 1/22/2008 | Moanalua | Kalaheo | Moanalua | Kalaheo, 53-45 |
| 1/22/2008 | Mililani | Pearl City | Mililani | Mililani, 53-45 |
| 1/22/2008 | Campbell | Kapolei | Campbell | Campbell, 48-45 |
| 1/22/2008 | Radford | Leilehua | Radford | Radford, 37-32 |
| 1/24/2008 | Waianae | Campbell | Waianae | Campbell, 58-48 |
| 1/24/2008 | Leilehua | Kapolei | Leilehua | Kapolei, 44-40 |
| 1/24/2008 | Radford | Pearl City | Radford | Pearl City, 39-34 |
| 1/24/2008 | Kalaheo | Roosevelt | Kalaheo | Kalaheo, 82-38 |
| 1/24/2008 | Castle | Moanalua | Castle | Moanalua, 51-48 |
| 1/24/2008 | Kaimuki | Kailua | Kaimuki | Kailua, 52-49 |
| 1/26/2008 | Roosevelt | Moanalua | Roosevelt | Moanalua, 53-42 |
| 1/26/2008 | Kaimuki | Castle | Kaimuki | Kaimuki, 72-70 |
| 1/26/2008 | Kahuku | Kailua | Kahuku | Kahuku, 57-44 |
| 1/26/2008 | Kapolei | Radford | Kapolei | Kapolei, 54-42 |
| 1/26/2008 | Campbell | Pearl City | Campbell | Campbell, 48-43 |
| 1/26/2008 | Waianae | Mililani | Waianae | Mililani, 56-41 |
| 1/28/2008 | Kalaheo | Kailua | Kalaheo | Kalaheo, 58-49 |
| 1/28/2008 | Kapolei | Pearl City | Kapolei | Kapolei, 44-38 |
| 1/28/2008 | Leilehua | Waianae | Leilehua | Leilehua, 53-49 |
| 1/28/2008 | Roosevelt | Castle | Roosevelt | Roosevelt, 63-56 OT |
| 1/28/2008 | Moanalua | Kahuku | Moanalua | Moanalua, 48-46 |
| 1/28/2008 | Mililani | Radford | Mililani | Mililani, 62-42 |
| 1/30/2008 | Castle | Kalaheo | Castle | Kalaheo, 57-39 |
| 1/30/2008 | Moanalua | Kailua | Moanalua | Moanalua, 60-32 |
| 1/30/2008 | Kaimuki | Kahuku | Kaimuki | Kahuku, 71-42 |
| 1/30/2008 | Pearl City | Leilehua | Pearl City | Leilehua, 46-39 |
| 1/30/2008 | Waianae | Radford | Waianae | Radford, 61-57 |
| 1/30/2008 | Mililani | Campbell | Mililani | Campbell, 83-74 |
| 2/1/2008 | Kahuku | Kalaheo | Kahuku | Kalaheo, 45-37 |
| 2/1/2008 | Radford | Campbell | Radford | Campbell, 64-55 |
| 2/1/2008 | Mililani | Leilehua | Mililani | 6:00pm |
| 2/1/2008 | Waianae | Kapolei | Waianae | Kapolei, 52-44 |
| 2/1/2008 | Kaimuki | Moanalua | Kaimuki | Moanalua, 32-29 |
| 2/1/2008 | Kailua | Roosevelt | Kailua | Kailua, 63-36 |
| OIA RED DIVISION PLAYOFFS | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 2/5/2008 | 5:45pm | |||
| 2/6/2008 | 5:45pm | |||
| 2/7/2008 | 12:00am | |||
| 2/8/2008 | 12:00am | |||
| 2/9/2008 | McKinley | 12:00am | ||







