2007-2008 ILH Division II girls basketball Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 12/21/2007 | University High | Le Jardin | Neil Blaisdell Center | 5:00pm |
| 12/21/2007 | HBA | Lanakila Baptist | Neil Blaisdell Center | 6:30pm |
| 12/21/2007 | St. Andrew's | Word of Life | St. Andrew's | 7:00pm |
| 12/22/2007 | La Pietra | St. Francis | La Pietra | St. Francis, 48-23 |
| 12/22/2007 | St. Andrew's | Lanakila Baptist | St. Andrew's | St. Andrew's, 58, 23 |
| 12/26/2007 | Christian Academy | St. Francis | La Pietra | St. Francis |
| 12/28/2007 | HBA | Word of Life | HBA | Word of Life, 55-45 |
| 12/29/2007 | Lanakila Baptist | University High | St. Andrew's | University High, 58-9 |
| 1/2/2008 | HBA | Christian Academy | HBA | 5:30pm |
| 1/2/2008 | St. Francis | University High | Sacred Hearts | St. Francis, 61-52 |
| 1/2/2008 | La Pietra | Lanakila Baptist | La Pietra | La Pietra, 48-38 |
| 1/2/2008 | St. Andrew's | Le Jardin | St. Andrew's | St. Andrew's, 68-10 |
| 1/4/2008 | Word of Life | Lanakila Baptist | La Pietra | Word of Life, 64-27 |
| 1/4/2008 | Maryknoll | Le Jardin | HBA | Maryknoll, 66-9 |
| 1/4/2008 | St. Andrew's | Christian Academy | St. Andrew's | St. Andrew's, 66-28 |
| 1/4/2008 | HBA | St. Francis | HBA | HBA, 56-55 |
| 1/4/2008 | La Pietra | University High | La Pietra | University High, 44-35 |
| 1/5/2008 | Lanakila Baptist | Hanalani | Sacred Hearts | Hanalani, 59-21 |
| 1/7/2008 | St. Francis | Lanakila Baptist | Hanalani | St. Francis, 56-17 |
| 1/7/2008 | HBA | Le Jardin | HBA | HBA, 68-12 |
| 1/7/2008 | Hanalani | University High | Hanalani | University High, 44-32 |
| 1/7/2008 | Christian Academy | Word of Life | St. Andrew's | Word of Life, 44-22 |
| 1/7/2008 | La Pietra | Maryknoll | La Pietra | Maryknoll, 43-22 |
| 1/9/2008 | Maryknoll | Christian Academy | Salt Lake | Maryknoll, 55-24 |
| 1/11/2008 | Word of Life | St. Francis | St. Andrew's | St. Francis, 51-30 |
| 1/11/2008 | HBA | University High | HBA | University High, 55-48 OT |
| 1/11/2008 | Hanalani | Le Jardin | Hanalani | Hanalani, 50-11 |
| 1/11/2008 | St. Andrew's | La Pietra | St. Andrew's | St. Andrew's, 48-20 |
| 1/14/2008 | Word of Life | University High | La Pietra | University High, 52-27 |
| 1/14/2008 | Le Jardin | St. Francis | HBA | St. Francis, 63-26 |
| 1/14/2008 | St. Andrew's | Maryknoll | St. Andrew's | 6:00pm |
| 1/14/2008 | HBA | Hanalani | HBA | Hanalani, 46-39 |
| 1/14/2008 | La Pietra | Christian Academy | La Pietra | La Pietra, 41-34 |
| 1/18/2008 | Lanakila Baptist | Le Jardin | HBA | Lanakila Baptist, 53-43 |
| 1/18/2008 | St. Andrew's | University High | St. Andrew's | University High, 36-33 |
| 1/18/2008 | HBA | Maryknoll | HBA | Maryknoll, 50-36 |
| 1/18/2008 | La Pietra | Word of Life | La Pietra | La Pietra, 31-30 |
| 1/18/2008 | Hanalani | Christian Academy | Hanalani | Hanalani, 54-20 |
| 1/21/2008 | Christian Academy | Lanakila Baptist | Hanalani | Christian Academy, 60-46 |
| 1/21/2008 | La Pietra | Le Jardin | La Pietra | La Pietra, 34-20 |
| 1/21/2008 | Hanalani | St. Francis | Hanalani | St. Francis, 38-27 |
| 1/24/2008 | Hanalani | Maryknoll | Hanalani | Maryknoll, 42-39 |
| 1/25/2008 | Le Jardin | Word of Life | St. Andrew's | Word of Life, 48-15 |
| 1/25/2008 | HBA | St. Andrew's | HBA | HBA, 51-38 |
| 1/25/2008 | University High | Christian Academy | St. Andrew's | University High, 55-27 |
| 1/26/2008 | Maryknoll | University High | Mid-Pacific | Maryknoll, 45-41 |
| 1/28/2008 | Le Jardin | Christian Academy | St. Andrew's | Christian Academy, 42-33 |
| 1/28/2008 | Word of Life | Maryknoll | La Pietra | Maryknoll, 47-36 |
| 1/28/2008 | St. Andrew's | St. Francis | St. Andrew's | St. Andrews, 38-37 |
| 1/28/2008 | La Pietra | Hanalani | La Pietra | Hanalani, 29-22 |
| 1/30/2008 | St. Francis | Maryknoll | Salt Lake | 5:30pm |
| 2/1/2008 | Lanakila Baptist | Maryknoll | Hanalani | Maryknoll, 55-21 |
| 2/1/2008 | La Pietra | HBA | La Pietra | HBA, 36-31 |
| 2/1/2008 | Hanalani | Word of Life | Hanalani | Hanalani, 45-36 |
| 2/2/2008 | St. Andrew's | Hanalani | St. Andrew's | St. Andrew's, 33-28 |
| ILH DIVISION II SINGLE ELIMINATION TOURNAMENT | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 2/6/2008 | Salt Lake | 5:30pm | ||
| 2/6/2008 | Salt Lake | 7:00pm | ||
| 2/7/2008 | 12:00am | |||
| 2/7/2008 | Neil Blaisdell Center | 5:00pm | ||
| 2/8/2008 | Neil Blaisdell Center | 6:30pm | ||
| 2/9/2008 | 12:00am | |||








