2007-2008 BIIF Boys bowling Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 8/25/2007 | St. Joseph | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 8/25/2007 | Kau | Hilo | Hilo Lanes | Hilo, 3-0 |
| 8/25/2007 | Pahoa | Konawaena | Hilo Lanes | Konawaena, 3-0 |
| 8/25/2007 | Keaau | Kealakehe | Hilo Lanes | Kealakehe, 3-0 |
| 8/25/2007 | Hilo | KS-Hawaii | Hilo Lanes | KS-Hawaii, 2-1 |
| 8/25/2007 | Waiakea | Kau | Hilo Lanes | Waiakea, 3-0 |
| 8/25/2007 | Pahoa | Kealakehe | Hilo Lanes | Kealakehe, 3-0 |
| 8/25/2007 | Keaau | Konawaena | Hilo Lanes | Konawaena, 3-0 |
| 9/1/2007 | Hilo | Konawaena | Hilo Lanes | Hilo, 3-0 |
| 9/1/2007 | Pahoa | Kau | Hilo Lanes | Kau, 3-0 |
| 9/1/2007 | Waiakea | KS-Hawaii | Hilo Lanes | Waiakea, 3-0 |
| 9/1/2007 | Keaau | St. Joseph | Hilo Lanes | 10:15am |
| 9/1/2007 | Hilo | Kealakehe | Hilo Lanes | Hilo, 3-0 |
| 9/1/2007 | KS-Hawaii | Pahoa | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/1/2007 | Waiakea | Keaau | Hilo Lanes | Waiakea, 3-0 |
| 9/1/2007 | Kau | St. Joseph | Hilo Lanes | St. Joseph, 3-0 |
| 9/8/2007 | Hilo | Keaau | Hilo Lanes | Hilo, 3-0 |
| 9/8/2007 | Kau | KS-Hawaii | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/8/2007 | Konawaena | Waiakea | Kona Bowl | Konawaena, 3-0 |
| 9/8/2007 | Kealakehe | St. Joseph | Kona Bowl | Kealakehe, 3-0 |
| 9/8/2007 | Pahoa | Hilo | Hilo Lanes | Hilo, 3-0 |
| 9/8/2007 | KS-Hawaii | Keaau | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/8/2007 | Konawaena | St. Joseph | Kona Bowl | Konawaena, 3-0 |
| 9/8/2007 | Kealakehe | Waiakea | Kona Bowl | Kealakehe, 3-0 |
| 9/12/2007 | Kau | Keaau | Hilo Lanes | Keaau, 2-1 |
| 9/12/2007 | Waiakea | Pahoa | Hilo Lanes | Waiakea, 3-0 |
| 9/12/2007 | KS-Hawaii | St. Joseph | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/12/2007 | Kealakehe | Konawaena | Kona Bowl | Kealakehe, 2-1 |
| 9/15/2007 | Waiakea | Hilo | Hilo Lanes | Waiakea, 3-0 |
| 9/15/2007 | Kealakehe | Kau | Hilo Lanes | Kealakehe, 3-0 |
| 9/15/2007 | St. Joseph | Pahoa | Hilo Lanes | St. Joseph, 3-0 |
| 9/15/2007 | Konawaena | KS-Hawaii | Kona Bowl | Konawaena, 2-1 |
| 9/15/2007 | St. Joseph | Hilo | Hilo Lanes | Hilo, 3-0 |
| 9/15/2007 | Konawaena | Kau | Kona Bowl | Konawaena, 3-0 |
| 9/15/2007 | Kealakehe | KS-Hawaii | Kona Bowl | Kealakehe, 2-1 |
| 9/15/2007 | Keaau | Pahoa | Hilo Lanes | Keaau, 3-0 |
| 9/22/2007 | Keaau | KS-Hawaii | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/22/2007 | St. Joseph | Konawaena | Hilo Lanes | Konawaena, 3-0 |
| 9/22/2007 | Hilo | Pahoa | Hilo Lanes | Hilo, 3-0 |
| 9/22/2007 | Waiakea | Kealakehe | Hilo Lanes | Waiakea, 3-0 |
| 9/22/2007 | KS-Hawaii | Kau | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/22/2007 | Waiakea | Konawaena | Hilo Lanes | Waiakea, 3-0 |
| 9/22/2007 | St. Joseph | Kealakehe | Hilo Lanes | Kealakehe, 3-0 |
| 9/22/2007 | Keaau | Hilo | Hilo Lanes | Hilo, 3-0 |
| 9/26/2007 | Keaau | Kau | Hilo Lanes | Kau, 3-0 |
| 9/26/2007 | Pahoa | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 9/26/2007 | St. Joseph | KS-Hawaii | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/26/2007 | Konawaena | Kealakehe | Kona Bowl | Kealakehe, 2-1 |
| 9/29/2007 | St. Joseph | Kau | Hilo Lanes | St. Joseph, 3-0 |
| 9/29/2007 | Pahoa | KS-Hawaii | Hilo Lanes | KS-Hawaii, 3-0 |
| 9/29/2007 | Keaau | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 9/29/2007 | Kealakehe | Hilo | Kona Bowl | Hilo, 2-1 |
| 9/29/2007 | Konawaena | Hilo | Kona Bowl | Hilo, 2-1 |
| 9/29/2007 | Kau | Pahoa | Hilo Lanes | Kau, 3-0 |
| 9/29/2007 | KS-Hawaii | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 9/29/2007 | St. Joseph | Keaau | Hilo Lanes | 2:00pm |
| 10/3/2007 | Pahoa | Keaau | Hilo Lanes | Pahoa, 3-0 |
| 10/3/2007 | Kau | Konawaena | Hilo Lanes | Konawaena, 3-0 |
| 10/3/2007 | Hilo | St. Joseph | Hilo Lanes | Hilo, 3-0 |
| 10/3/2007 | KS-Hawaii | Kealakehe | Hilo Lanes | Kealakehe, 2-1 |
| 10/3/2007 | Hilo | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 10/3/2007 | Kau | Kealakehe | Hilo Lanes | Kealakehe, 3-0 |
| 10/3/2007 | Pahoa | St. Joseph | Hilo Lanes | St. Joseph, 3-0 |
| 10/3/2007 | KS-Hawaii | Konawaena | Hilo Lanes | Konawaena, 2-1 |
| 10/13/2007 | Konawaena | Keaau | Kona Bowl | 10:15am |
| 10/13/2007 | Kealakehe | Pahoa | Kona Bowl | 10:15am |
| 10/13/2007 | Kau | Waiakea | Hilo Lanes | Waiakea, 3-0 |
| 10/13/2007 | KS-Hawaii | Hilo | Hilo Lanes | Hilo, 3-0 |
| 10/13/2007 | Hilo | Kau | Hilo Lanes | 2:00pm |
| 10/13/2007 | Waiakea | St. Joseph | Hilo Lanes | Waiakea, 3-0 |
| 10/13/2007 | Kealakehe | Keaau | Kona Bowl | 2:00pm |
| 10/13/2007 | Konawaena | Pahoa | Kona Bowl | 2:00pm |
| 10/17/2007 | Keaau | Kau | Hilo Lanes | 2:00pm |
| 10/17/2007 | Pahoa | Waiakea | Hilo Lanes | 2:00pm |
| 10/17/2007 | St. Joseph | KS-Hawaii | Hilo Lanes | 2:00pm |
| 10/17/2007 | Konawaena | Kealakehe | Kona Bowl | 2:00pm |
| BIIF INDIVIDUAL CHAMPIONSHIPS | ||||
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 10/27/2007 | Hilo Lanes | 10:15am | ||








