2007-2008 ILH Boys bowling Schedule & Results
| DATE | HOME | VISITOR | SITE | TIME/RESULT |
|---|---|---|---|---|
| 9/13/2007 | ASSETS | Mid-Pacific | Ft. Shafter Lanes | ASSETS, 2-1 |
| 9/13/2007 | Punahou | Damien | Ft. Shafter Lanes | Punahou, 3-0 |
| 9/13/2007 | HBA | Saint Louis | Ft. Shafter Lanes | HBA, 3-0 |
| 9/13/2007 | Iolani | University | Ft. Shafter Lanes | Iolani, 2-1 |
| 9/14/2007 | AOP | Maryknoll | Ft. Shafter Lanes | Maryknoll, 3-0 |
| 9/17/2007 | Punahou | Maryknoll | Ft. Shafter Lanes | Punahou, 3-0 |
| 9/17/2007 | Iolani | Kamehameha | Ft. Shafter Lanes | KS-Kapalama, 3-0 |
| 9/17/2007 | AOP | HBA | Ft. Shafter Lanes | HBA, 3-0 |
| 9/17/2007 | University | Saint Louis | Ft. Shafter Lanes | Saint Louis, 3-0 |
| 9/17/2007 | Mid-Pacific | Damien | Ft. Shafter Lanes | Mid-Pacific, 3-0 |
| 9/20/2007 | Iolani | ASSETS | Ft. Shafter Lanes | Iolani, 2-1 |
| 9/20/2007 | AOP | University | Ft. Shafter Lanes | University, 3-0 |
| 9/20/2007 | Kamehameha | Mid-Pacific | Ft. Shafter Lanes | KS-Kapalama, 2-1 |
| 9/20/2007 | Saint Louis | Maryknoll | Ft. Shafter Lanes | Saint Louis, 2-1 |
| 9/20/2007 | Punahou | HBA | Ft. Shafter Lanes | HBA, 3-0 |
| 9/24/2007 | Damien | Saint Louis | Ft. Shafter Lanes | Saint Louis, 3-0 |
| 9/24/2007 | AOP | ASSETS | Ft. Shafter Lanes | ASSETS, 3-0 |
| 9/24/2007 | Kamehameha | Punahou | Ft. Shafter Lanes | Punahou, 3-0 |
| 9/24/2007 | University | Mid-Pacific | Ft. Shafter Lanes | Mid-Pacific, 2-1 |
| 9/24/2007 | Iolani | Maryknoll | Ft. Shafter Lanes | Iolani, 2-1 |
| 9/27/2007 | Kamehameha | Saint Louis | Ft. Shafter Lanes | KS-Kapalama, 2-1 |
| 9/27/2007 | Iolani | HBA | Ft. Shafter Lanes | HBA, 3-0 |
| 9/27/2007 | Punahou | ASSETS | Ft. Shafter Lanes | Punahou, 3-0 |
| 9/27/2007 | Maryknoll | Mid-Pacific | Ft. Shafter Lanes | Mid-Pacific, 2-1 |
| 10/1/2007 | Iolani | Damien | Ft. Shafter Lanes | Iolani, 3-0 |
| 10/1/2007 | HBA | Mid-Pacific | Ft. Shafter Lanes | HBA, 3-0 |
| 10/1/2007 | Kamehameha | AOP | Ft. Shafter Lanes | KS-Kapalama, 3-0 |
| 10/1/2007 | University | Punahou | Ft. Shafter Lanes | Punahou, 3-0 |
| 10/1/2007 | ASSETS | Saint Louis | Ft. Shafter Lanes | Saint Louis, 2-1 |
| 10/4/2007 | Damien | HBA | Ft. Shafter Lanes | HBA, 3-0 |
| 10/4/2007 | Maryknoll | University | Ft. Shafter Lanes | Maryknoll, 3-0 |
| 10/4/2007 | AOP | Iolani | Ft. Shafter Lanes | Iolani, 3-0 |
| 10/4/2007 | Punahou | Saint Louis | Ft. Shafter Lanes | Saint Louis, 2-1 |
| 10/4/2007 | ASSETS | Kamehameha | Ft. Shafter Lanes | KS-Kapalama, 2-1 |
| 10/11/2007 | University | Damien | Ft. Shafter Lanes | Damien, 2-1 |
| 10/11/2007 | HBA | Kamehameha | Ft. Shafter Lanes | HBA, 3-0 |
| 10/11/2007 | Mid-Pacific | Punahou | Ft. Shafter Lanes | Punahou, 2-1 |
| 10/11/2007 | Maryknoll | ASSETS | Ft. Shafter Lanes | Maryknoll, 2-1 |
| 10/11/2007 | Saint Louis | AOP | Ft. Shafter Lanes | Saint Louis, 3-0 |
| 10/15/2007 | Maryknoll | Kamehameha | Ft. Shafter Lanes | KS-Kapalama, 2-1 |
| 10/15/2007 | HBA | University | Ft. Shafter Lanes | HBA, 3-1 |
| 10/15/2007 | Mid-Pacific | Iolani | Ft. Shafter Lanes | Mid-Pacific, 3-0 |
| 10/15/2007 | ASSETS | Damien | Ft. Shafter Lanes | ASSETS, 2-1 |
| 10/15/2007 | Punahou | AOP | Ft. Shafter Lanes | Punahou, 3-0 |
| 10/18/2007 | ASSETS | University | Ft. Shafter Lanes | ASSETS, 2-1 |
| 10/18/2007 | Saint Louis | Iolani | Ft. Shafter Lanes | Saint Louis, 2-1 |
| 10/18/2007 | Mid-Pacific | AOP | Ft. Shafter Lanes | Mid-Pacific, 3-0 |
| 10/18/2007 | Maryknoll | HBA | Ft. Shafter Lanes | HBA, 3-0 |
| 10/18/2007 | Damien | Kamehameha | Ft. Shafter Lanes | KS-Kapalama, 3-0 |
| 10/22/2007 | Saint Louis | Mid-Pacific | Ft. Shafter Lanes | 3:45pm |
| 10/22/2007 | HBA | ASSETS | Ft. Shafter Lanes | 3:45pm |
| 10/22/2007 | Punahou | Iolani | Ft. Shafter Lanes | 3:45pm |
| 10/22/2007 | Kamehameha | University | Ft. Shafter Lanes | 3:45pm |
| 10/22/2007 | Damien | Maryknoll | Ft. Shafter Lanes | 3:45pm |








