| GIRLS VARSITY |
| Western Division | Time | Place | Points |
| Eastern Division | Time | Place | Points |
| PEARL CITY | 59.27:90 | 1 | 10 |
| ANUENUE | 8.54:80 | 1 | 10 |
| MILILANI | 9.39:05 | 2 | 8 |
| KALAHEO | 9.24:33 | 2 | 8 |
| CAMPBELL | 9.45:86 | 3 | 7 |
| MCKINLEY | 9.28:26 | 3 | 7 |
| LEILEHUA | 9.55:81 | 4 | 6 |
| CASTLE | 9.20:86 | 4 | 6 |
| Waialua | 10.10:40 | 5 | 5 |
| Kailua | 9.39:35 | 5 | 5 |
| RADFORD | 10.12:95 | 6 | 4 |
| KAHUKU | 9.48:77 | 6 | 4 |
| AIEA | 10.02:63 | DQ-BURY FLAG | 1 |
| Farrington | 9.58:22 | 7 | 3 |
| Waipahu | 10.15:20 | DQ-BURY FLAG | 1 |
| Roosevelt | 9.59:67 | 8 | 2 |
|
|
|
|
| MOANALUA | 10.08:99 | 9 | 1 |
| First Place Names: |
|
|
|
| First Place Names: |
|
|
|
| Jerika Moniz, Samantha Leong, Elizabeth Leong |
|
|
|
| Kalau Martinez, Awapuhi Koanui-Kong, Kawehi |
|
|
|
| Kasie Holt, Kalsie Holt, Monica Benson |
|
|
|
| McShane, Kaleihiwa Na'auao, Anela Ontai |
|
|
|
|
|
|
|
|
|
|
|
|
| BOYS VARSITY |
| Western Division | Time | Place | Points |
| Eastern Division | Time | Place | Points |
| RADFORD | 8.25:53 | 1 | 12 |
| ANUENUE | 7.47:59 | 1 | 12 |
| KAPOLEI | 8.41:34 | 2 | 10 |
| MCKINLEY | 8.16:09 | 2 | 10 |
| AIEA | 8.47:41 | 3 | 9 |
| KALAHEO | 8.17:38 | 3 | 9 |
| CAMPBELL | 8.47:77 | 4 | 8 |
| MOANALUA | 8.29:25 | 4 | 8 |
| MILILANI | 8.56:85 | 5 | 7 |
| CASTLE | 8.31:37 | 5 | 7 |
| Waipahu | 9.09:21 | 6 | 6 |
| Roosevelt | 8.41:48 | 6 | 6 |
| Halau Lokahi | 9.20:66 | 7 | 5 |
| KAISER | 8.48:65 | 7 | 5 |
| LEILEHUA | 9.32:99 | 8 | 4 |
| KALANI | 8.56:00 | 8 | 4 |
|
|
|
|
| HALAU KU MANA | 9.03:56 | 9 | 3 |
|
|
|
|
| KAIMUKI | 9.05:71 | 10 | 2 |
|
|
|
|
| KAILUA | 9.13:83 | 11 | 1 |
| First Place Names: |
|
|
|
| First Place Names: |
|
|
|
| Tyler Griffin, Randolph Gavino, Ralph Collo |
|
|
|
| Kila Koanui-Kong, Kula Tolentino, Kaleohano Tolentino |
|
|
|
| Kevin Kennedy, Brodric Tavui, Chris Gacusan |
|
|
|
| Keli'I Pio Adams, Pele Soma., Ka'ehukai Nauka |
|
|
|
|
|
|
|
|
|
|
|
|
| MIXED VARSITY |
| Western Division | Time | Place | Points |
| Eastern Division | Time | Place | Points |
| RADFORD | 9.12:80 | 1 | 12 |
| ANUENUE | 8.39:34 | 1 | 12 |
| KAPOLEI | 9.18:50 | 2 | 10 |
| CASTLE | 8.51:98 | 2 | 10 |
| AIEA | 9.22:56 | 3 | 9 |
| MCKINLEY | 8.59:23 | 3 | 9 |
| CAMPBELL | 9.31:71 | 4 | 8 |
| MOANALUA | 9.00:48 | 4 | 8 |
| LEILEHUA | 9.40:25 | 5 | 7 |
| KAHUKU | 9.12:64 | 5 | 7 |
| WAIANAE | 9.42:29 | 6 | 6 |
| ROOSEVELT | 9.17:24 | 6 | 6 |
| Waialua | 9.50:04 | 7 | 5 |
| Farrington | 9.21:06 | 7 | 5 |
| Waipahu | 9.57:98 | 8 | 4 |
| KAISER | 9.26:67 | 8 | 4 |
| MILILANI | 10.08:22 | 9 | 3 |
| KAILUA | 9.37:81 | 9 | 3 |
| NANAKULI | 10.08:59 | DQ bury flag | 1 |
| KALAHEO | 9.38:24 | 10 | 2 |
|
|
|
|
| KALANI | 9.43:34 | 11 | 1 |
| First Place Names: |
|
|
|
| First Place Names: |
|
|
|
| Jozlyn Brewton, Whitney McDaniel Tyler Griffin |
|
|
|
| Kila Koanui-Kong, Kula Tolentino, Kawika Wise |
|
|
|
| Marvin Caro, Desirae Forsythe, Chris Gacusan |
|
|
|
| Kalau Martinez, Sanoelani Iaea, Anela Ontai |