|
|
|
|
GIRLS VARSITY |
Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
PEARL CITY | 9.45.84 | 1 | 11 | | CASTLE | 9.36.66 | 1 | 11 |
LEILEHUA | 9.47.70 | 2 | 9 | | ANUENUE | 9.40.99 | 2 | 9 |
MILILANI | 9.50.56 | 3 | 8 | | MCKINLEY | 10.08.91 | 3 | 8 |
WAIPAHU | 10.09.31 | 4 | 7 | | FARRINGTON | 10.31.29 | 4 | 7 |
CAMPBELL | 10.20.97 | 5 | 6 | | KAILUA | 10.32.20 | 5 | 6 |
AIEA | 10.30.05 | 6 | 5 | | MOANALUA | 10.39.08 | 6 | 5 |
NANAKULI | 10.43.07 | 7 | 4 | | KALAHEO | 11.31.69 | 7 | 4 |
KAPOLEI | 10.44.34 | 8 | 3 | | KAHUKU | 14.10.29 | 8 | 3 |
RADFORD | 10.48.30 | 9 | 2 | | | | | |
WAIALUA | 11.15.17 | 10 | 1 | | | | | |
First Place Names: Jerika Moniz, Samantha Leong, Elizabeth Leong, Shayna Cullen, Lehua Gonzalez-Bautista, Monica Benson | | First Place: Rachel Goings, Chawna Mahelona, Sara Hamel, Alex Connely, Krystal Choy, Maxine Mamea |
|
BOYS VARSITY |
Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
---|
RADFORD | 8.35.90 | 1 | 13 | | ANUENUE | 8.02.81 | 1 | 13 |
KAPOLEI | 8.53.13 | 2 | 11 | | KALAHEO | 8.03.18 | 2 | 11 |
CAMPBELL | 9.01.04 | 3 | 10 | | MCKINLEY | 8.19.37 | 3 | 10 |
AIEA | 9.01.69 | 4 | 9 | | KAISER | 8.35.15 | 4 | 9 |
NANAKULI | 9.05.58 | 5 | 8 | | HALAU KU MANA | 8.47.07 | 5 | 8 |
MILILANI | 9.08.35 | 6 | 7 | | CASTLE | 8.48.01 | 6 | 7 |
LEILEHUA | 9.18.11 | 7 | 6 | | KAHUKU | 8.50.36 | 7 | 6 |
HALAU LOKAHI | 9.31.42 | 8 | 5 | | KALANI | 8.58.05 | 8 | 5 |
WAIALUA | 10.17.35 | 9 | 4 | | MOANALUA | 8.59.03 | 9 | 4 |
| | | | | KAILUA | 9.16.24 | 10 | 3 |
| | | | | KAIMUKI | 9.32.21 | 11 | 2 |
| | | | | ROOSEVELT | 9.07.05 | DQ | 1 |
First Place: Tyler Griffin, Randolph Gavino, Ralph Collo, Kevin Kennedy, Brodric Tavui, Christopher Gacusan | | First Place: Kila Koanui-Kong, Kula Tolentino, Kawika Wise, Kaleo Tolentino, Pele Soma, Kaehukai Nauka |
|
MIXED VARSITY |
Western Division | Time | Place | Points | | Eastern Division | Time | Place | Points |
---|
MILILANI | 9.12.90 | 1 | 12 | | ANUENUE | 8.45.81 | 1 | 12 |
KAPOLEI | 9.25.03 | 2 | 10 | | MCKINLEY | 9.10.86 | 2 | 10 |
RADFORD | 9.31.31 | 3 | 9 | | CASTLE | 9.17.28 | 3 | 9 |
AIEA | 9.31.87 | 4 | 8 | | KALAHEO | 9.18.81 | 4 | 8 |
CAMPBELL | 9.53.96 | 5 | 7 | | MOANALUA | 9.30.43 | 5 | 7 |
LEILEHUA | 10.02.11 | 6 | 6 | | KAHUKU | 9.36.53 | 6 | 6 |
WAIPAHU | 10.04.37 | 7 | 5 | | FARRINGTON | 9.37.15 | 7 | 5 |
NANAKULI | 10.07.46 | 8 | 4 | | KAISER | 9.53.03 | 8 | 4 |
WAIALUA | 10.08.73 | 9 | 3 | | ROOSEVELT | 10.03.24 | 9 | 3 |
WAIANAE | 10.09.41 | 10 | 2 | | | | | |
First Place: Adrian Seymour, Kawaikini Neal, Kamuela Lum, Shayne, Castello, Cammie Kaaukai, Angela Boyle | | First Place: Kila Koanui-Kong, Kula Tolentino, Kawehi McShane, Kaehukai Nauka, Kalau Martinez, Anela Ontai |
|
|
|
|