GIRLS VARSITY | ||||
Championships | Time | Place | Points | First Place Names |
---|---|---|---|---|
ANUENUE | 9:12:38 | 1 | 13 |
Martinez, Kalau McShane, Kawehi Keola, Kahoku Koanui-Kong, Awapuhi Na'auao, Kaleihiwa Ontai, Anela |
PEARL CITY | 9.24.63 | 2 | 11 | |
MILILANI | 9.32.77 | 3 | 10 | |
CASTLE | 9.33.64 | 4 | 9 | |
LEILEHUA | 9:35:10 | 5 | 8 | |
WAIPAHU | 9:42:48 | 6 | 7 | |
MCKINLEY | 9:52:08 | 7 | 6 | |
CAMPBELL | 9:55:40 | 8 | 5 | |
AIEA | 10:07:07 | 9 | 4 | |
FARRINGTON | 10.16.75 | 10 | 3 | |
KALAHEO | 10:17:10 | 11 | 2 | |
KAILUA | 10:26:31 | 12 | 1 | |
BOYS VARSITY | ||||
Championships | Time | Place | Points | First Place Names |
KALAHEO | 7:52:32 | 2 | 11 |
Koanui-Kong, Kila Tolentino, Kula Wise, Kawika Tolentino, Kaleo Soma, Pele Nauka, Ka‘ehukai |
MCKINLEY | 8:14:49 | 3 | 10 | |
KAISER | 8.27.88 | 4 | 9 | |
MILILANI | 8.29.75 | 5 | 8 | |
HALAU KU MANA | 8.31.86 | 6 | 7 | |
RADFORD | 8:37:45 | 7 | 6 | |
CAMPBELL | 8:38:03 | 8 | 5 | |
KAPOLEI | 8:41:04 | 9 | 4 | |
CASTLE | 8:48:32 | 10 | 3 | |
AIEA | 8.55.89 | 11 | 2 | |
LEILEHUA | 9:04:01 | 12 | 1 | |
MIXED VARSITY | ||||
Championships | Time | Place | Points | First Place Names |
MOANALUA | 8.37.99 | 2 | 11 |
Koanui-Kong, Kila Tolentino, Kula Adams, Keli‘I Pio Martinez, Kalau Ontai, Anela McShane, Kawehi |
CASTLE | 8:42:30 | 3 | 10 | |
MCKINLEY | 8.49.67 | 4 | 9 | |
KALAHEO | 8:50:47 | 5 | 8 | |
MILILANI | 8.54.72 | 6 | 7 | |
AIEA | 8.57.69 | 7 | 6 | |
KAPOLEI | 9:03:41 | 8 | 5 | |
KAISER | 9:18:03 | 9 | 4 | |
WAIANAE | 9:23:50 | 10 | 3 | |
RADFORD | 9.48.98 | 11 | 2 | |
CAMPBELL | 9:52:52 | 12 | 1 |