Kamehameha Schools-Hawaii Campus Hy-Tek's Meet Manager
Kamehamaha Schools Hawaii - 9/15/2007
2007 CC Invitationals
Keaau, Hawaii
Last Completed Event
Event 3 Boys 4800 Meter Run CC Boys Vars.
=======================================================================
Name Year School Finals Points
=======================================================================
1 #2115 Villalobos, Valent Vista 16:12 1
2 #814 Roberts, Chase Helix 16:14 2
3 #1020 Shiraki, Jake Honokaa High School 16:19 3
4 #2107 Hettinger, Graham Vista 16:22 4
5 #604 Nakamoto, Matthew Hawaii Baptist A 16:30 5
6 #1305 Nakatsuka, Nathan Kamehameha Schoo 16:33 6
7 #511 Ucker, Nick Christian Libert 16:44 7
8 #1407 Hagemann, Nick Keaau High School 16:49 8
9 #818 Sundin, Cameron Helix 16:51 9
10 #801 Brandt, Noah Helix 16:52 10
11 #805 Felt, Ben Helix 16:53 11
12 #1023 Vierra, Preston Honokaa High School 16:54 12
13 #2101 Carpenter, Shane Vista 16:55 13
14 #2114 Spencer, Blake Vista 17:17 14
15 #1304 Ho, Kainoa Kamehameha Schoo 17:18 15
16 #2102 Cavins, Chris Vista 17:19 16
17 #1302 Gomes, Micah Kamehameha Schoo 17:24 17
18 #708 Hart, Eli Hawaii Preparato 17:26 18
19 #2111 King, Mitch Vista 17:27 19
20 #724 Tsubota, Korey Hawaii Preparato 17:28 20
21 #2209 Imai, James Waiakea HighSchool 17:32 21
22 #1415 White, Shannon Keaau High School 17:35 22
23 #2103 Clark, David Vista 17:39 23
24 #1210 Lerma, Jordan Kamehameha Schoo 17:43 24
25 #508 Pang, Justin Christian Libert 17:45 25
26 #1016 Mosch, Christopher Honokaa High School 17:47 26
27 #1803 Dorn, Kevin Makua Lani 17:56 27
28 #1308 Sato, Isaiah Kamehameha Schoo 18:00 28
29 #1309 Soon, Aaron Kamehameha Schoo 18:02 29
30 #603 Luke, Wyland Hawaii Baptist A 18:03 30
31 #907 Hunter, Scott Hilo High School 18:03 31
32 #1522 Prinslow, Garrett Kealakehe High S 18:04 32
33 #713 Masada-Rodriguez, Hawaii Preparato 18:08 33
34 #1717 Smith, Dakota Konawaena High S 18:09
35 #1017 Nourrie, Jerry Honokaa High School 18:10 34
36 #908 Love, Amor Hilo High School 18:19 35
37 #502 Grotenhuis, Issac Christian Libert 18:22 36
38 #601 Fujimoto, Reese Hawaii Baptist A 18:23 37
39 #1303 Hee, Charlton Kamehameha Schoo 18:26 38
40 #1414 Understeller, Patr Keaau High School 18:28 39
41 #1805 Hardie-Jordan, Dyl Makua Lani 18:30 40
42 #811 Octon, Chase Helix 18:31 41
43 #602 Higashida, Shaun Hawaii Baptist A 18:32 42
44 #512 Wada, Justin Christian Libert 18:38 43
45 #515 Azzeh, Hasan Christian Libert 18:40 44
46 #1410 Matias, Jomar Keaau High School 18:41 45
47 #2208 Harada, Bryce Waiakea HighSchool 18:43 46
48 #1019 Sambrano, Mitchell Honokaa High School 18:44 47
49 #509 Rimel, Josh Christian Libert 18:49 48
50 #2220 Okubo, Daniel Waiakea HighSchool 18:54 49
51 #513 Wells, Christian Christian Libert 19:01 50
52 #606 Sakai, Ryan Hawaii Baptist A 19:02 51
53 #1306 Puhipau, Kahekili Kamehameha Schoo 19:02 52
54 #1208 Kekauoha, George Kamehameha Schoo 19:03 53
55 #701 Clarke, Kekoa Hawaii Preparato 19:04 54
56 #1710 Malone, Kane Konawaena High S 19:05
57 #1527 Skurski, Joseph Kealakehe High S 19:09 55
58 #2210 Kobayashi, Bryson Waiakea HighSchool 19:11 56
59 #819 Thompson, Kevin Helix 19:14 57
60 #712 Martin, Logan Hawaii Preparato 19:16 58
61 #710 Inman, Wilson Hawaii Preparato 19:16 59
62 #1812 Yasuda, Kekoa Makua Lani 19:17 60
63 #1215 Wong, Nolan Kamehameha Schoo 19:23 61
64 #717 Prentiss, Sean Hawaii Preparato 19:24 62
65 #1212 Petner, Mark Kamehameha Schoo 19:25 63
66 #1517 Lau-Yamauchi, Simo Kealakehe High S 19:26 64
67 #2301 Langeun, Chris Parker School 19:26
68 #1001 Angelo, Tane Honokaa High School 19:27 65
69 #1213 Rhodes-Janto, Jaso Kamehameha Schoo 19:30 66
70 #1512 Hainline, Mitchell Kealakehe High S 19:31 67
71 #1521 Novotny, Kevin Kealakehe High S 19:33 68
72 #915 Rivera, Justin Hilo High School 19:42 69
73 #605 Pfister, Sean Hawaii Baptist A 19:54 70
74 #607 Tamashiro, Derek Hawaii Baptist A 20:01 71
75 #1801 Bauer, Caleb Makua Lani 20:04 72
76 #803 Elizarraraz, Alex Helix 20:05 73
77 #1403 Andrada, Shawn Keaau High School 20:06 74
78 #1201 Andrews, Chris Kamehameha Schoo 20:07 75
79 #923 Weiss, Sai Hilo High School 20:09 76
80 #1409 Martinez, ReeJay Keaau High School 20:18 77
81 #2204 Collins, Chayse Waiakea HighSchool 20:21 78
82 #2303 Chavez-Pardini, Lu Parker School 20:22
83 #1809 Rohner, Preston Makua Lani 20:28 79
84 #1529 Witt, Jordan Kealakehe High S 20:42 80
85 #1708 Livingston, Trey Konawaena High S 20:51
86 #916 Suginohara, Arvin Hilo High School 20:58 81
87 #2305 Gregg, Daniel Parker School 20:59
88 #1602 Bautista, Brandon Kohala High School 21:01 82
89 #1715 Russell, Donald Konawaena High S 21:03
90 #917 Takamine, Trevor Hilo High School 21:04 83
91 #1206 Ikeda, Isaiah Kamehameha Schoo 21:09 84
92 #902 Avery, Mark Hilo High School 21:11 85
93 #1613 Snelling, Dean Kohala High School 21:15 86
94 #1408 Hill, Jon Keaau High School 21:26 87
95 #1603 Brannigan, Sean Kohala High School 21:27 88
96 #1611 Meikle, Ethan Kohala High School 21:29 89
97 #1808 Oppenlauizen, Kend Makua Lani 21:32 90
98 #1523 Radmilovic, Bruno Kealakehe High S 21:36 91
99 #1002 Caires, David Honokaa High School 21:48 92
100 #1617 Trump, Nathan Kohala High School 22:14 93
101 #1102 Walker, Dakota Ka`u High School 22:15
102 #1618 Wong, Andrew Kohala High School 23:59 94
103 #2304 Warkus, Elliot Parker School 24:07
104 #2227 Suzuki, Kenji Waiakea HighSchool 24:19 95
105 #1101 Santiago, Zeph Ka`u High School 26:57
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Vista 48 1 4 13 14 16 19 23
Total Time: 1:24:05.00
Average: 16:49.00
2 Helix 73 2 9 10 11 41 57 73
Total Time: 1:25:21.00
Average: 17:04.20
3 Kamehameha Schools Kapala 95 6 15 17 28 29 38 52
Total Time: 1:27:17.00
Average: 17:27.40
4 Honokaa High School 122 3 12 26 34 47 65 92
Total Time: 1:27:54.00
Average: 17:34.80
5 Christian Liberty Academy 155 7 25 36 43 44 48 50
Total Time: 1:30:09.00
Average: 18:01.80
6 Hawaii Baptist Academy 165 5 30 37 42 51 70 71
Total Time: 1:30:30.00
Average: 18:06.00
7 Hawaii Preparatory Academ 183 18 20 33 54 58 59 62
Total Time: 1:31:22.00
Average: 18:16.40
8 Keaau High School 188 8 22 39 45 74 77 87
Total Time: 1:31:39.00
Average: 18:19.80
9 Waiakea HighSchool 250 21 46 49 56 78 95
Total Time: 1:34:41.00
Average: 18:56.20
10 Kamehameha Schools Hawai` 267 24 53 61 63 66 75 84
Total Time: 1:35:04.00
Average: 19:00.80
11 Makua Lani 278 27 40 60 72 79 90
Total Time: 1:36:15.00
Average: 19:15.00
12 Kealakehe High School 286 32 55 64 67 68 80 91
Total Time: 1:35:43.00
Average: 19:08.60
13 Hilo High School 292 31 35 69 76 81 83 85
Total Time: 1:37:11.00
Average: 19:26.20
14 Kohala High School 438 82 86 88 89 93 94
Total Time: 1:47:26.00
Average: 21:29.20