MIL Meet #1
| Boys Varsity | |
| Reid Hunter KKHS | 17.18 |
| Jacob Sandoval SH | 18.35 |
| Gabe Von Wellsheim Hana | 18.42 |
| Jordan Mcentire SH | 18.45 |
| Joey Amescua BHS | 18.48 |
| Tommy Barber BHS | 18.53 |
| Jonathan Calumpit MHS | 18.56 |
| Zadok Shim KKHS | 19.02 |
| Jossue Corrales SH | 19.06 |
| Eli Smith KKHS | 19.18 |
| Danny Watson LHS | 19.19 |
| James Matsui SH | 19.24 |
| Nick Noufer SH | 19.28 |
| Kevan Blount SH | 19.30 |
| Alex Collias MHS | 19.45 |
| Lucas Weigang Hana | 20.05 |
| Avery Lau BHS | 20.11 |
| Robert Haruguchi KKHS | 20.26 |
| Nevin Vorfeld SH | 20.31 |
| Bronson Maulupe-Kanae MHS | 20.46 |
| Vince Corpuz BHS | 20.51.12 |
| Luke Young SAHS | 20.51.75 |
| Ian Fukuda BHS | 21.02.06 |
| Jordan Shiffler SAHS | 21.02.59 |
| Jaypee Pardo MHS | 21.10 |
| Jess Hinton KKHS | 21.30 |
| Axel Beers BHS | 21.34 |
| Jake Rodrique LHS | 21.42 |
| Christian Dumalanta BHS | 21.45 |
| Kyle Nakamoto BHS | 21.52 |
| Felix Scholz LHS | 22.08.65 |
| Ralph Bermudez MHS | 22.13 |
| Connor Almeroth LHS | 22.17.28 |
| Karl Paahana LHS | 22.17.81 |
| Brent Takushi KKHS | 22.22 |
| Ryan Macleod SAHS | 22.28 |
| Mitchell Furimoto BHS | 22.58 |
| Sean Pacheco KKHS | 22.59 |
| Taylor Liserre SAHS | 23.08 |
| Martin Stubbs KKHS | 23.11 |
| Chad Mizoguchi SAHS | 23.16 |
| Forrest Murdoch KKHS | 23.39 |
| Christopher Fernandez SAHS | 23.52 |
| Dominic Liserre SAHS | 23.53 |
| Robert Epstein BHS | 27.42 |
| Alex Takushi KKHS | 27.10 |
| Ben Chiarella SAHS | 32.34 |
| Team Scores | |
| Seabury | 31 |
| King Kekaulike | 57 |
| Baldwin | 64 |
| Maui | 91 |
| Lahainaluna | 128 |
| St. Anthony | 152 |








