MIL Meet #1
| Girls Varsity | |
| Ka`ahumanu Rozet KSM | 20.19 |
| Bailey Massenburg KKHS | 20.47 |
| Hailey Grossman SH | 21.27 |
| Kailea Tracy-Visintainer SH | 21.31 |
| Jade Silver SH | 21.39 |
| Courtney Miyamoto BHS | 22.30 |
| Chloe Bender SH | 22.36 |
| Ayesha Pladera BHS | 23.16 |
| Bree Yokouchi BHS | 23.17 |
| Sofie Freeman KKHS | 23.25.53 |
| Marina Peila KKHS | 23.25.81 |
| Erica Davidge KKHS | 24.27 |
| Alexa Foley KKHS | 24.28 |
| Julianne Maeda SAHS | 24.34 |
| Elise Bal KSM | 24.44 |
| Kelsie Mackie SH | 24.45 |
| Maile Thomas BHS | 24.49 |
| Cady Cadiz SH | 25.00 |
| Ha`awina Medeiros Hana | 25.04 |
| Asia Patton BHS | 25.31 |
| Jaime Domingo BHS | 26.57 |
| Courtney Ishikawa BHS | 26.58 |
| Kaitlin Dela Cruz KKHS | 27.03 |
| Asia Okamura BHS | 27.32 |
| Lehua Lash BHS | 28.01 |
| Savannah Aroyan KKHS | 28.20 |
| Shea Fernandez KSM | 28.27 |
| Keeley Hasset KSM | 28.31 |
| Kelly Kristofferson Hana | 28.39 |
| Sierra Gannon KSM | 29.17 |
| Juliette Capbell Hana | 29.29 |
| Kelsey Madigan KKHS | 29.49 |
| Christine Barroga BHS | 29.59 |
| Bunge Akuna Hana | 30.44 |
| Christine Petit Hana | 31.07 |
| Rosie McGuldrick SAHS | 31.14 |
| Kristen Orth SAHS | 31.19 |
| Mary Uehara SAHS | 37.23 |
| Team Scores | |
| Seabury | 35 |
| King Kekaulike | 48 |
| Baldwin | 60 |
| King Kamehameha | 101 |
| Hana High School | 148 |








