Baldwin Invitational Girls Results - 9/22/2007
| INDIVIDUAL RESULTS |
| Place | Name | School | Time |
| 1 | Courtney Miyamoto | BHS | 24:00 |
| 2 | Shayna Obrero-Zablan | LAN | 24:13 |
| 3 | Bailey Massenburg | KK | 24:21 |
| 4 | Ayesha Pladera | BHS | 24:44 |
| 5 | Bree Yokouchi | BHS | 24:46 |
| 6 | Kalei Adolpho | MOL | 25:42 |
| 7 | Ayla Bicoy | MOL | 25:49 |
| 8 | Ha'awina Medeiros | HAN | 26:11 |
| 9 | Julianne Maeda | SA | 26:33 |
| 10 | Elise Bal | KSM | 26:45 |
| 11 | Kira Carlton | LL | 27:19 |
| 12 | Courtney Ishikawa | BHS | 27:38 |
| 13 | Charrene Bishaw | MOL | 27:42 |
| 14 | Keeley Hasset | KSM | 27:44 |
| 15 | Julie Bicoy | MOL | 27:53 |
| 16 | Samantha Kihara | BHS | 28:24 |
| 17 | Whitney Williams | SA | 28:34 |
| 18 | Asia Okamura | BHS | 28:43 |
| 19 | Asia Patton | BHS | 28:45 |
| 20 | Dornelle Gerard | MHS | 28:47 |
| 21 | Maile Thomas | BHS | 28:48 |
| 22 | Kelly Luis | KSM | 29:18 |
| 23 | Shea Fernandez | KSM | 29:40 |
| 24 | Kelly Kristofferson | HAN | 29:49 |
| 25 | Jamie Domingo | BHS | 29:55 |
| 26 | Kelsey Abellanida | KK | 30:07 |
| 27 | Juliette Campbell | HAN | 30:12 |
| 28 | Sharyn Wada | BHS | 30:17 |
| 29 | Kapua Adolpho | MOL | 30:32 |
| 30 | Lehua Lash | BHS | 31:07 |
| 31 | Christina Barroga | BHS | 31:08 |
| 32 | Tierra Madani | MOL | 31:15 |
| 33 | Estrella Madani | MOL | 31:30 |
| 34 | Kristen Orth | SA | 31:43 |
| 35 | Mary Uehara | SA | 32:24 |
| 36 | Sierra Gannon | KSM | 33:38 |
| 37 | Arian Blair | MOL | 35:20 |
| 38 | Erica Davidge | KK | 40:32 |
| 39 | Sofia Freeman | KK | 40:32 |
| 40 | Kaitlin Dela Cruz | KK | 40:33 |
|
| TEAM SCORES |
| 1 | Baldwin | 28 |
| 2 | Molokai | 52 |
| 3 | Kamehama Maui | 76 |
| 4 | King Kekaulike | 108 |
|