MIL Championship Girls Results - 10/20/2007
| INDIVIDUAL RESULTS |
| Place | Name | School | Time |
| 1 | HAILEY GROSSMAN | SEA | 20:21 |
| 2 | BAILEY MASSENBURG | KK | 20:44 |
| 3 | LEA LUNBLAD | SEA | 21:12 |
| 4 | ROZET, CARONNE | KSM | 21:15:71 |
| 5 | ABIGALE ADOLPHO | MOL | 21:15:92 |
| 6 | JADE SILVER | SEA | 21:56 |
| 7 | LIBBY MATTHEWS | SEA | 21:59 |
| 8 | KAILEA TRACY-VISINTAINER | SEA | 22:21 |
| 9 | AYESHA PLADERA | BHS | 22:38 |
| 10 | SHEYENNE MACHIDA | MHS | 22:42 |
| 11 | COURTNEY MIYAMOTO | BHS | 22:47 |
| 12 | SHANNON WHENER | MHS | 22:58 |
| 13 | SHAYNA OBRERO-ZABLAN | LAN | 23:07 |
| 14 | KELSEY ABELLANIDA | KK | 23:46 |
| 15 | RACHEL YADAO | MHS | 23:52 |
| 16 | BREE YOKOUCHI | BHS | 23:54 |
| 17 | CHLOE BENDER | SEA | 24:09 |
| 18 | AYLA BICOY | MOL | 24:25 |
| 19 | KELSIE MACKIE | SEA | 24:55 |
| 20 | ERICA DAVIDGE | KK | 25:08 |
| 21 | ELISE BAL | KSM | 25:10 |
| 22 | HA'AWINA MEDEIROS | HAN | 25:14 |
| 23 | JENNIFER ALIKAI | BHS | 25:23 |
| 24 | MARINA PEILA | KK | 25:29 |
| 25 | COURTNEY ISHIKAWA | BHS | 25:32 |
| 26 | ANA AGCAOLI | MHS | 25:53 |
| 27 | KEELY HASSETTI | KSM | 26:00 |
| 28 | RACHEL UEHARA | STA | 26:03 |
| 29 | SOPHIA FREEMAN | KK | 26:11 |
| 30 | ALEXA FOLEY | KK | 26:20 |
| 31 | SAMANTHA KIHARA | BHS | 26:24 |
| 32 | BORA LEE | BHS | 26:53 |
| 33 | JULIE BICOY | MOL | 27:06 |
| 34 | SARAH YADAO | MHS | 27:20 |
| 35 | WHITNEY WILLIAMS | STA | 28:00 |
| 36 | KIRA CARLTON | LL | 28:08 |
| 37 | SAVANNAH AROYAN | KK | 28:24 |
| 38 | CHARENE BISHAW | MOL | 28:37 |
| 39 | JOSEPHINE ADOLPHO | MOL | 29:26 |
| 40 | ESTRELLA MADANI | MOL | 29:28 |
| 41 | DONIELLE GERARD | MHS | 29:39 |
| 42 | KELLY KRISTOFFERSON | HAN | 30:33 |
| 43 | MARY UEHARA | STA | 30:46 |
| 44 | KRISTEN ORTH | STA | 31:45 |
| 45 | ROSIE McGOLDRICK | STA | 31:48 |
| 46 | TIERRA MADANI | MOL | 32:11 |
| 47 | SHEA FERNANDEZ | KSM | 34:58 |
| 48 | SIERRA GANNON | KSM | 34:59 |
|
| TEAM SCORES |
| 1 | Seabury Hall | 25 |
| 2 | Baldwin | 79 |
| 3 | King Kekaulike | 83 |
| 4 | Maui High | 92 |
| 5 | Molokai | 124 |
| 6 | Kamehameha Maui | 136 |
| 7 | Saint Anthony | 179 |
|