Hawaii/Polynesian-Mainland Bowl - 12/12/2008
Scoring Summary |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
Mainland All-Stars vs. Hawaii-Poly All-Star
Date: Dec 12, 2008 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 4497
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mainland All-Stars | 9 | 7 | 0 | 6 | 22 |
Hawaii-Poly All-Star | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | MAINLAND-HAWAII | |||
1st | 05:09 | MAINLAND | David Wilson 4 yd run (Bryn Renner rush failed) | |
4 plays, 20 yards, TOP 1:33 | 6 - 0 | |||
04:04 | MAINLAND | Nick Tausch 37 yd field goal | ||
5 plays, -11 yards, TOP 0:51 | 9 - 0 | |||
2nd | 03:09 | MAINLAND | Travis Ward 52 yd pass from Bryn Renner (Nick Tausch kick) | |
3 plays, 53 yards, TOP 1:39 | 16 - 0 | |||
4th | 09:05 | MAINLAND | David Wilson 34 yd pass from Bryn Renner (TEAM rush failed) | |
10 plays, 96 yards, TOP 3:02 | 22 - 0 | |||
05:02 | HAWAII | Robby Toma 5 yd pass from Corey Nielsen (Corey Nielsen rush) | ||
11 plays, 74 yards, TOP 3:56 | 22 - 8 |
Kickoff time: 8:00 pm End of Game: 11:02 pm Total elapsed time: 3:02 Referee: Wayne Kaneaiaka Umpire: Todd Lynch Linesman: Marshall Harves Line judge: Duane Moku Back judge: Brian Alos Field judge: Robert Victor Side judge: Michael Quarter Scorer: Dara Young Temperature: Wind: E/SE 9mp Weather: Scattered showers |
Team Statistics |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
Team Totals | MAINLAND | HAWAII |
FIRST DOWNS | 15 | 15 |
Rushing | 6 | 4 |
Passing | 8 | 7 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 91 | 17 |
Rushing Attempts | 34 | 22 |
Average Per Rush | 2.7 | 0.8 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 137 | 77 |
Yards Lost Rushing | 46 | 60 |
NET YARDS PASSING | 191 | 168 |
Completions-Attempts-Int | 14-27-2 | 20-42-6 |
Average Per Attempt | 7.1 | 4.0 |
Average Per Completion | 13.6 | 8.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 282 | 185 |
Total offense plays | 61 | 64 |
Average Gain Per Play | 4.6 | 2.9 |
Fumbles: Number-Lost | 5-3 | 3-2 |
Penalties: Number-Yards | 12-119 | 4-35 |
PUNTS-YARDS | 4-189 | 2-56 |
Average Yards Per Punt | 47.2 | 28.0 |
Net Yards Per Punt | 39.0 | 28.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-286 | 1-47 |
Average Yards Per Kickoff | 57.2 | 47.0 |
Net Yards Per Kickoff | 32.6 | 20.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-33-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-27-0 | 5-123-0 |
Average Per Return | 13.5 | 24.6 |
Interceptions: Number-Yds-TD | 6-10-0 | 2-48-0 |
Fumble Returns: Number-Yds-TD | 2-20-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:25 | 23:35 |
1st Quarter | 6:49 | 5:11 |
2nd Quarter | 7:18 | 4:42 |
3rd Quarter | 4:34 | 7:26 |
4th Quarter | 5:44 | 6:16 |
Third-Down Conversions | 7 of 13 | 5 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 2-2 | 1-5 |
Sacks By: Number-Yards | 3-28 | 3-22 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mainland All-Stars-Phil Walker 2-1; Ricardo Dixon 1-0; TEAM 1-1; David Wilson 1-1. Hawaii-Poly All-Star-Rico Newman 1-1; Apelu So`oalo 1-1; Eddmund Kamano 1-0. |
Drive Chart |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAINLAND | 1st | V40 | 12:00 | Kickoff | V46 | 10:20 | Punt | 3-6 | 1:40 | ||
MAINLAND | 1st | H20 | 06:42 | Fumble | H00 | 05:09 | * | TOUCHDOWN | 4-20 | 1:33 | # |
MAINLAND | 1st | H09 | 04:55 | Fumble | H20 | 04:04 | * | FIELD GOAL | 5--11 | 0:51 | # |
MAINLAND | 1st | V45 | 03:01 | Downs | V38 | 00:16 | Fumble | 7--7 | 2:45 | ||
MAINLAND | 2nd | V06 | 11:08 | Downs | V17 | 08:55 | Punt | 6-11 | 2:13 | ||
MAINLAND | 2nd | V42 | 08:07 | Interception | V42 | 06:27 | Punt | 3-0 | 1:40 | ||
MAINLAND | 2nd | V47 | 04:48 | Interception | H00 | 03:09 | * | TOUCHDOWN | 3-53 | 1:39 | |
MAINLAND | 2nd | V23 | 01:57 | Interception | V44 | 00:40 | Fumble | 3-21 | 1:17 | ||
MAINLAND | 2nd | V08 | 00:29 | Interception | V09 | 00:00 | End of half | 1-1 | 0:29 | ||
MAINLAND | 3rd | V32 | 11:25 | Punt | V50 | 10:14 | Interception | 4-18 | 1:11 | ||
MAINLAND | 3rd | V13 | 06:20 | Punt | V35 | 03:04 | Interception | 7-22 | 3:16 | ||
MAINLAND | 3rd | V04 | 00:07 | Interception | H00 | 09:05 | * | TOUCHDOWN | 10-96 | 3:02 | |
MAINLAND | 4th | V34 | 04:29 | Interception | V34 | 02:44 | Punt | 3-0 | 1:45 | ||
MAINLAND | 4th | V31 | 01:04 | Downs | V44 | 00:00 | End of half | 3-13 | 1:04 | ||
HAWAII | 1st | H09 | 10:20 | Punt | H40 | 06:42 | Fumble | 8-31 | 3:38 | ||
HAWAII | 1st | H18 | 05:02 | Kickoff | H09 | 04:55 | Fumble | 1--9 | 0:07 | ||
HAWAII | 1st | H48 | 03:55 | Kickoff | V45 | 03:01 | Downs | 4-7 | 0:54 | ||
HAWAII | 1st | V38 | 00:16 | Fumble | V06 | 11:08 | Downs | 5-32 | 1:08 | # | |
HAWAII | 2nd | H20 | 08:55 | Punt | H22 | 08:07 | Interception | 2-2 | 0:48 | ||
HAWAII | 2nd | H16 | 06:27 | Punt | H42 | 04:48 | Interception | 5-26 | 1:39 | ||
HAWAII | 2nd | H28 | 02:59 | Kickoff | H47 | 01:57 | Interception | 3-19 | 1:02 | ||
HAWAII | 2nd | V44 | 00:40 | Fumble | V44 | 00:29 | Interception | 1-0 | 0:11 | ||
HAWAII | 3rd | H37 | 11:51 | Kickoff | H37 | 11:25 | Punt | 3-0 | 0:26 | ||
HAWAII | 3rd | V35 | 10:14 | Interception | V38 | 06:20 | Punt | 6--3 | 3:54 | # | |
HAWAII | 3rd | V38 | 03:04 | Interception | V14 | 00:07 | Interception | 5-24 | 2:57 | # | |
HAWAII | 4th | H26 | 08:58 | Kickoff | V00 | 05:02 | * | TOUCHDOWN | 11-74 | 3:56 | # |
HAWAII | 4th | H46 | 05:02 | Kickoff | V36 | 04:29 | Interception | 4-18 | 0:33 | ||
HAWAII | 4th | V40 | 02:44 | Punt | V31 | 01:04 | Downs | 6-9 | 1:40 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mainland All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:49 | 07:18 | 04:34 | 05:44 | 14:07 | 10:18 | 24:25 | ||
3rd Down Conversions | 3/5 | 2/5 | 1/1 | 1/2 | 5/10 | 2/3 | 7/13 | ||
Average field position | H36 | V25 | V16 | V32 | V42 | V22 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hawaii-Poly All-Star | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 04:42 | 07:26 | 06:16 | 09:53 | 13:42 | 23:35 | ||
3rd Down Conversions | 2/3 | 1/3 | 1/4 | 1/5 | 3/6 | 2/9 | 5/15 | ||
Average field position | H34 | H30 | V46 | H44 | H32 | H49 | H39 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAINLAND | 1st | V40 | 12:00 | Kickoff | V46 | 10:20 | Punt | 3-6 | 1:40 | ||
HAWAII | 1st | H09 | 10:20 | Punt | H40 | 06:42 | Fumble | 8-31 | 3:38 | ||
MAINLAND | 1st | H20 | 06:42 | Fumble | H00 | 05:09 | * | TOUCHDOWN | 4-20 | 1:33 | # |
HAWAII | 1st | H18 | 05:02 | Kickoff | H09 | 04:55 | Fumble | 1--9 | 0:07 | ||
MAINLAND | 1st | H09 | 04:55 | Fumble | H20 | 04:04 | * | FIELD GOAL | 5--11 | 0:51 | # |
HAWAII | 1st | H48 | 03:55 | Kickoff | V45 | 03:01 | Downs | 4-7 | 0:54 | ||
MAINLAND | 1st | V45 | 03:01 | Downs | V38 | 00:16 | Fumble | 7--7 | 2:45 | ||
HAWAII | 1st | V38 | 00:16 | Fumble | V06 | 11:08 | Downs | 5-32 | 1:08 | # | |
MAINLAND | 2nd | V06 | 11:08 | Downs | V17 | 08:55 | Punt | 6-11 | 2:13 | ||
HAWAII | 2nd | H20 | 08:55 | Punt | H22 | 08:07 | Interception | 2-2 | 0:48 | ||
MAINLAND | 2nd | V42 | 08:07 | Interception | V42 | 06:27 | Punt | 3-0 | 1:40 | ||
HAWAII | 2nd | H16 | 06:27 | Punt | H42 | 04:48 | Interception | 5-26 | 1:39 | ||
MAINLAND | 2nd | V47 | 04:48 | Interception | H00 | 03:09 | * | TOUCHDOWN | 3-53 | 1:39 | |
HAWAII | 2nd | H28 | 02:59 | Kickoff | H47 | 01:57 | Interception | 3-19 | 1:02 | ||
MAINLAND | 2nd | V23 | 01:57 | Interception | V44 | 00:40 | Fumble | 3-21 | 1:17 | ||
HAWAII | 2nd | V44 | 00:40 | Fumble | V44 | 00:29 | Interception | 1-0 | 0:11 | ||
MAINLAND | 2nd | V08 | 00:29 | Interception | V09 | 00:00 | End of half | 1-1 | 0:29 | ||
HAWAII | 3rd | H37 | 11:51 | Kickoff | H37 | 11:25 | Punt | 3-0 | 0:26 | ||
MAINLAND | 3rd | V32 | 11:25 | Punt | V50 | 10:14 | Interception | 4-18 | 1:11 | ||
HAWAII | 3rd | V35 | 10:14 | Interception | V38 | 06:20 | Punt | 6--3 | 3:54 | # | |
MAINLAND | 3rd | V13 | 06:20 | Punt | V35 | 03:04 | Interception | 7-22 | 3:16 | ||
HAWAII | 3rd | V38 | 03:04 | Interception | V14 | 00:07 | Interception | 5-24 | 2:57 | # | |
MAINLAND | 3rd | V04 | 00:07 | Interception | H00 | 09:05 | * | TOUCHDOWN | 10-96 | 3:02 | |
HAWAII | 4th | H26 | 08:58 | Kickoff | V00 | 05:02 | * | TOUCHDOWN | 11-74 | 3:56 | # |
HAWAII | 4th | H46 | 05:02 | Kickoff | V36 | 04:29 | Interception | 4-18 | 0:33 | ||
MAINLAND | 4th | V34 | 04:29 | Interception | V34 | 02:44 | Punt | 3-0 | 1:45 | ||
HAWAII | 4th | V40 | 02:44 | Punt | V31 | 01:04 | Downs | 6-9 | 1:40 | # | |
MAINLAND | 4th | V31 | 01:04 | Downs | V44 | 00:00 | End of half | 3-13 | 1:04 |
Defensive Statistics |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
## | Mainland All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Adam Hall | 8 | . | 8 | 1.0/7 | . | . | 1-0 | 1 | . | . | . |
22 | Alex Okafor | 4 | 2 | 6 | 3.0/19 | . | . | . | . | . | . | . |
51 | Jerod Askew | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
41 | Matt Garin | 4 | . | 4 | 3.0/28 | . | . | . | 1 | . | 3.0/28 | . |
50 | Jordan Stepp | 3 | 1 | 4 | 2.0/5 | . | 1-20 | . | . | . | . | . |
44 | Carlo Calabrese | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
8 | Marcus Trice | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
25 | Dorian Bell | 3 | . | 3 | . | . | . | 1-7 | . | . | . | . |
3 | Zeke Motta | 3 | . | 3 | 1.0/4 | 1 | . | . | 1 | . | . | . |
11 | Zach Mettenberger | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | Montez Robinson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
23 | Ricardo Dixon | 2 | . | 2 | . | . | . | 1--8 | . | . | . | . |
21 | Michael Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Daryle Hawkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Charles Siddoway | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Corey Brown | 1 | . | 1 | . | . | . | 3-11 | 2 | . | . | . |
83 | Dillon Quinn | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Hawaii-Poly All-Star | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Manti Te`o | 5 | . | 5 | . | . | . | . | . | . | . | . |
45 | Simione Vekihite | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
84 | Kevin Aipia | 3 | 1 | 4 | . | . | . | 1-23 | . | . | . | . |
29 | James Savea | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Marcus Malepeai | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
31 | Mana Rosa | 3 | . | 3 | 3.0/12 | 2 | . | . | . | . | 1.0/3 | . |
12 | Joey Iosefa | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
23 | James Smith | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
11 | Nick Ma`afala | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
42 | Steven Fanua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Kimo Makaula | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
89 | Isaiah Iuta | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
98 | Chad Lopati | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Siasai Matagiese | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Wade Keliikipi | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Miah Fa`atoafe | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Lucas Gonsalves | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kawehi Sablan | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Jray Galeai | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
33 | Levi Te`o | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Breland Almadova | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
25 | Rico Newman | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Cyril Ontai | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
50 | Trevor Iosefa | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Aulola Tonga | . | . | . | . | . | . | 1-25 | . | . | . | . |
Participation Report |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
Mainland All-Stars: 1-Hawkins, Daryle, 2-Ward, Travis, 3-Motta, Zeke, 4-Wilson, David, 7-Brown, Corey, 8-Trice, Marcus, 9-Renner, Bryn, 10-Walker, Phil, 11-Mettenberger, Z, 12-Hall, Adam, 17-Green, James, 21-Ford, Michael, 22-Okafor, Alex, 23-Dixon, Ricardo, 25-Bell, Dorian, 27-Tausch, Nick, 41-Garin, Matt, 43-Robinson, M., 44-Calabrese, C., 50-Stepp, Jordan, 51-Askew, Jerod, 79-Siddoway, C., 80-Evans, S., 83-Quinn, Dillon. |
Hawaii-Poly All-Star: 2-Stutzmann, B., 3-Gonsalves, L., 5-Te`o, Manti, 6-Dumlao, Edieson, 7-Nielsen, C., 8-Kamano, E., 9-Toma, Robby, 11-Ma`afala, Nick, 12-Iosefa, Joey, 13-Sablan, Kawehi, 15-Shutter, Cayman, 16-Galeai, Jray, 20-Makaula, K., 21-Tonga, Aulola, 22-Tasi, Afasene, 23-Smith, James, 24-Kekoanui, D., 25-Newman, Rico, 27-Almadova, B., 28-So`oalo, Apelu, 29-Savea, James, 31-Rosa, Mana, 32-Matautia, Troy, 33-Te`o, Levi, 34-Ontai, Cyril, 42-Fanua, Steven, 45-Vekihite, S., 50-Iosefa, T., 53-Malepeai, M., 84-Aipia, Kevin, 89-Iuta, Isaiah, 92-Keliikipi, Wade, 93-Fa`atoafe, Miah, 98-Lopati, Chad, 99-Matagiese, S.. |
Box Score |
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mainland All-Stars.. 9 7 0 6 - 22 Record: Hawaii-Poly All-Star 0 0 0 8 - 8 Record: Scoring Summary: 1st 05:09 MAINLAND - David Wilson 4 yd run (Bryn Renner rush failed), 4-20 1:33, MAINLAND 6 - HAWAII 0 04:04 MAINLAND - Nick Tausch 37 yd field goal, 5--11 0:51, MAINLAND 9 - HAWAII 0 2nd 03:09 MAINLAND - Travis Ward 52 yd pass from Bryn Renner (Nick Tausch kick), 3-53 1:39, MAINLAND 16 - HAWAII 0 4th 09:05 MAINLAND - David Wilson 34 yd pass from Bryn Renner (TEAM rush failed), 10-96 3:02, MAINLAND 22 - HAWAII 0 05:02 HAWAII - Robby Toma 5 yd pass from Corey Nielsen (Corey Nielsen rush), 11-74 3:56, MAINLAND 22 - HAWAII 8 MAINLAND HAWAII FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 34-91 22-17 PASSING YDS (NET)............. 191 168 Passes Att-Comp-Int........... 27-14-2 42-20-6 TOTAL OFFENSE PLAYS-YARDS..... 61-282 64-185 Fumble Returns-Yards.......... 2-20 1-0 Punt Returns-Yards............ 0-0 3-33 Kickoff Returns-Yards......... 2-27 5-123 Interception Returns-Yards.... 6-10 2-48 Punts (Number-Avg)............ 4-47.2 2-28.0 Fumbles-Lost.................. 5-3 3-2 Penalties-Yards............... 12-119 4-35 Possession Time............... 24:25 23:35 Third-Down Conversions........ 7 of 13 5 of 15 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 2-2 1-5 Sacks By: Number-Yards........ 3-28 3-22 RUSHING: Mainland All-Stars-Michael Ford 13-59; David Wilson 13-47; Bryn Renner 3-7; TEAM 1-minus 2; Phil Walker 4-minus 20. Hawaii-Poly All-Star-Joey Iosefa 1-23; Troy Matautia 2-21; Danny Kekoanui 6-18; Corey Nielsen 3-1; Afasene Tasi 3-minus 4; Apelu So`oalo 3-minus 10; TEAM 1-minus 14; Eddmund Kamano 3-minus 18. PASSING: Mainland All-Stars-Bryn Renner 7-16-1-124; Phil Walker 7-11-1-67. Hawaii-Poly All-Star-Eddmund Kamano 12-17-2-77; Corey Nielsen 6-13-1-70; Cayman Shutter 2-11-2-21; Troy Matautia 0-1-1-0. RECEIVING: Mainland All-Stars-James Green 4-50; Shaquelle Evans 4-30; David Wilson 3-50; Travis Ward 1-52; Daryle Hawkins 1-5; Michael Ford 1-4. Hawaii-Poly All-Star-Rico Newman 4-36; Robby Toma 3-55; Lucas Gonsalves 3-45; Levi Te`o 2-22; Danny Kekoanui 2-13; Apelu So`oalo 2-minus 1; Troy Matautia 2-minus 2; Edieson Dumlao 1-3; Billy Stutzmann 1-minus 3. INTERCEPTIONS: Mainland All-Stars-Corey Brown 3-11; Dorian Bell 1-7; Adam Hall 1-0; Ricardo Dixon 1-minus 8. Hawaii-Poly All-Star-Aulola Tonga 1-25; Kevin Aipia 1-23. FUMBLES: Mainland All-Stars-Phil Walker 2-1; David Wilson 1-1; TEAM 1-1; Ricardo Dixon 1-0. Hawaii-Poly All-Star-Apelu So`oalo 1-1; Rico Newman 1-1; Eddmund Kamano 1-0. Stadium: Aloha Stadium Attendance: 4497 Kickoff time: 8:00 pm End of Game: 11:02 pm Total elapsed time: 3:02 Officials: Referee: Wayne Kaneaiaka; Umpire: Todd Lynch; Linesman: Marshall Harves; Line judge: Duane Moku; Back judge: Brian Alos; Field judge: Robert Victor; Side judge: Michael Quarter; Scorer: Dara Young; Temperature: Wind: E/SE 9mp Weather: Scattered showers |
Play-by-Play Summary |
The Automated ScoreBook
Mainland All-Stars vs Hawaii-Poly All-Star (Dec 12, 2008 at Honolulu, HI)
HAWAII WINS COINS TOSS, DEFERS, DEFENDS SOUTH ENDZONE. | |||
Mainland | 1-10 | at Mainland35 | HAWAII ball on HAWAII40. |
So`oalo, Apelu kickoff 47 yards to the MAINLAND13, Evans, S. return 27 yards to the MAINLAND40 (Iosefa, Joey). | |||
Mainland | 1-10 | at Mainland40 | Renner, Bryn pass complete to Evans, S. for 4 yards to the MAINLAND44 (Te`o, Manti). |
Mainland | 2-6 | at Mainland44 | Renner, Bryn pass incomplete to Green, James (Almadova, B.). |
Mainland | 3-6 | at Mainland44 | Ford, Michael rush for 2 yards to the MAINLAND46 (Fa`atoafe, Miah). |
Mainland | 4-4 | at Mainland46 | Tausch, Nick punt 40 yards to the HAWAII14, Gonsalves, L. return -5 yards to the HAWAII9 (Hall, Adam). |
Drive: 3 plays, 6 yards, TOP 01:40 | |||
Hawaii | 1-10 | at Hawaii09 | HAWAII-POLY ALL-STAR drive start at 10:20. |
Hawaii | 1-10 | at Hawaii09 | So`oalo, Apelu rush for loss of 3 yards to the HAWAII6 (Okafor, Alex). |
Hawaii | 2-13 | at Hawaii06 | Kamano, E. pass complete to Newman, Rico for 5 yards to the HAWAII11 (Trice, Marcus). |
Hawaii | 3-8 | at Hawaii11 | Kamano, E. pass complete to Gonsalves, L. for 24 yards to the HAWAII35, 1ST DOWN HAWAII (Hall, Adam). |
Hawaii | 1-10 | at Hawaii35 | Kamano, E. pass complete to Te`o, Levi for 8 yards to the HAWAII43 (Motta, Zeke). |
Hawaii | 2-2 | at Hawaii43 | Kekoanui, D. rush for loss of 2 yards to the HAWAII41 (Okafor, Alex). |
Hawaii | 3-4 | at Hawaii41 | Kamano, E. rush for 5 yards to the HAWAII46, 1ST DOWN HAWAII (Askew, Jerod). |
Hawaii | 1-10 | at Hawaii46 | Tasi, Afasene rush for loss of 2 yards to the HAWAII44 (Stepp, Jordan). |
Hawaii | 2-12 | at Hawaii44 | Kamano, E. pass complete to Newman, Rico for loss of 4 yards to the HAWAII40, fumble forced by Motta, Zeke, fumble by Newman, Rico recovered by MAINLAND Stepp, Jordan at HAWAII40, Stepp, Jordan for 20 yards to the HAWAII20. |
Drive: 8 plays, 31 yards, TOP 03:38 | |||
Mainland | 1-10 | at Hawaii20 | MAINLAND ALL-STARS drive start at 06:42, MAINLAND ball on HAWAII20. |
Mainland | 1-10 | at Hawaii20 | Walker, Phil pass complete to Green, James for 3 yards to the HAWAII17 (Aipia, Kevin). |
Mainland | 2-7 | at Hawaii17 | Wilson, David rush for 2 yards to the HAWAII15 (Savea, James). |
Mainland | 3-5 | at Hawaii15 | Walker, Phil pass complete to Evans, S. for 11 yards to the HAWAII4, 1ST DOWN MAINLAND. |
Mainland | 1-G | at Hawaii04 | Wilson, David rush for 4 yards to the HAWAII0, TOUCHDOWN, clock 05:09. |
Renner, Bryn rush attempt failed. | |||
Mainland All-Stars 6, Hawaii-Poly All-Star 0 | |||
Drive: 4 plays, 20 yards, TOP 01:33 | |||
Tausch, Nick kickoff 60 yards to the HAWAII5, Newman, Rico return 13 yards to the HAWAII18 (Hall, Adam). | |||
Hawaii | 1-10 | at Hawaii18 | HAWAII-POLY ALL-STAR drive start at 05:02. |
Hawaii | 1-10 | at Hawaii18 | So`oalo, Apelu rush for loss of 9 yards to the HAWAII9, fumble by So`oalo, Apelu recovered by MAINLAND Quinn, Dillon at HAWAII9, Quinn, Dillon for no gain to the HAWAII9. |
Drive: 1 plays, minus 9 yards, TOP 00:07 | |||
Mainland | 1-G | at Hawaii09 | MAINLAND ALL-STARS drive start at 04:55. |
Mainland | 1-G | at Hawaii09 | PENALTY MAINLAND delay of game 5 yards to the HAWAII14. |
Mainland | 1-G | at Hawaii14 | Renner, Bryn pass incomplete to Green, James (Almadova, B.). |
Mainland | 2-G | at Hawaii14 | Ford, Michael rush for 4 yards to the HAWAII10, PENALTY MAINLAND holding 10 yards to the HAWAII20. |
