INDIVIDUAL
Finish NAME (last, first) School FR BK Total1 Calip, Nainoa KAM 38 37 75
Kitamori, Matt WHS 39 36 75
Miyashita, Ty WHS 37 38 75
4 Murashige, Ian WHS 39 40 79
5 Almeida, Anson HIL 42 38 80
Ackert, Kenji KEA 39 41 80
7 Ching, Warren WHS 43 37 80
8 Yoneishi, Randy WHS 37 44 81
9 Cockett, Micah KAM 43 42 85
Kailiawa, Ikaika KOH 43 42 85
11 Yamamoto, Ric HIL 43 43 86
Sugai, Jeremy HIL 44 42 86
Lerma, Jordan KAM 39 47 86
14 Rafol, Hermie KEA 43 44 87
15 Kualii, Derek KAM 47 41 88
16 Kitagawa, Jon HIL 45 44 89
Lucas, Kamai KOH 43 46 89
18 Salomon, Jordan HPA 47 43 90
19 Marvick, Ryan KEA 47 44 91
Fernandez, Devon KOH 48 43 91
21 Winchester, Stephen KAM 45 48 93
22 Carlos, Michael HON 44 50 94
Prentiss, Sean HPA 41 53 94
24 Debus, Jordan KEA 50 45 95
25 McClure, Doug KEA 47 49 96
26 Kupukaa, Kelson KOH 52 50 102
27 Lalim, Jack HIL 60 58 118
TEAM
Waiakea 309Kamehameha 334
Hilo 341
Kealakehe 353
Kohala 367