INDIVIDUAL RESULTS |
Finish | NAME (last, first) | School | FR | BK | Total |
1 | Calip, Nainoa | KAM | 36 | 35 | 71 |
2 | Miyashita, Ty | WHS | 38 | 37 | 75 |
3 | Kitamori, Matt | WHS | 39 | 38 | 77 |
| Koge, Daniel | WHS | 37 | 40 | 77 |
5 | Yamauchi, Dalen | WHS | 42 | 36 | 78 |
6 | Salomon, Jordan | HPA | 40 | 39 | 79 |
7 | Yoneishi, Randy | WHS | 40 | 40 | 80 |
| Lerma, Jordan | KAM | 40 | 40 | 80 |
9 | Cockett, Micah | KAM | 42 | 39 | 81 |
10 | Almeida, Anson | HIL | 38 | 44 | 82 |
11 | Oyadomari, Ken | HIL | 40 | 43 | 83 |
12 | Carlos, Michael | HON | 43 | 42 | 85 |
13 | Sugai, Jeremy | HIL | 42 | 45 | 87 |
14 | Lucas, Kamai | KOH | 44 | 44 | 88 |
| Greenwell, Ben | KON | 45 | 43 | 88 |
| Kitagawa, Jon | HIL | 45 | 43 | 88 |
17 | Prentiss, Sean | HPA | 47 | 42 | 89 |
18 | Lee Loy, Kaliloa | KAM | 42 | 48 | 90 |
19 | Yamamoto, Ric | HIL | 46 | 45 | 91 |
| Fernandez, Devon | KOH | 43 | 48 | 91 |
21 | Warnecke, Michael | MLS | 46 | 49 | 95 |
22 | Kilkenny, Austin | MLS | 45 | 50 | 95 |
23 | Alcos, Riley | MLS | 49 | 47 | 96 |
24 | Kupukaa, Kelson | KOH | 52 | 48 | 100 |
25 | Yamasaki, Jarrett | KAM | 52 | 49 | 101 |
TEAM SCORES |
HIL | 340 |
KAM | 322 |
WHS | 307 |
|
|
|