INDIVIDUAL RESULTS |
FINISH | NAME (last, first) | School | FR | BK | Total |
1 | Calip, Nainoa | KAM | 36 | 37 | 73 |
2 | Kitamori, Matt | WHS | 39 | 39 | 78 |
| Ackert, Kenji | KEA | 40 | 38 | 78 |
| Koge, Daniel | WHS | 40 | 38 | 78 |
5 | Warnecke, Michael | MLS | 40 | 39 | 79 |
6 | Marvick, Ryan | KEA | 43 | 39 | 82 |
7 | Oyadomari, Ken | HIL | 44 | 40 | 84 |
8 | Rafol, Hermie | KEA | 44 | 41 | 85 |
9 | Yoneishi, Randy | WHS | 43 | 43 | 86 |
| Lerma, Jordan | KAM | 43 | 43 | 86 |
11 | Alcos, Riley | MLS | 45 | 42 | 87 |
12 | Carlos, Michael | HON | 48 | 40 | 88 |
| Kitagawa, Jon | HIL | 43 | 45 | 88 |
14 | Greenwell, Ben | KON | 47 | 42 | 89 |
| Kilkenny, Austin | MLS | 44 | 45 | 89 |
| Debus, Jordan | KEA | 46 | 43 | 89 |
17 | Cockett, Micah | KAM | 43 | 47 | 90 |
18 | Salomon, Jordan | HPA | 49 | 42 | 91 |
| Tamura, Casey | WHS | 44 | 47 | 91 |
20 | Murashige, Ian | WHS | 47 | 46 | 93 |
| Yamamoto, Ric | HIL | 47 | 46 | 93 |
| Lucas, Kamai | KOH | 43 | 50 | 93 |
| Kupukaa, Kelson | KOH | 45 | 48 | 93 |
24 | Nakatsu, Keane | HIL | 47 | 47 | 94 |
25 | Sugai, Jeremy | HIL | 42 | 53 | 95 |
26 | Yamasaki, Jarrett | KAM | 49 | 47 | 96 |
27 | Prentiss, Sean | HPA | 46 | 52 | 98 |
28 | McClure, Doug | KEA | 52 | 47 | 99 |
29 | Fernandez, Devon | KOH | 54 | 50 | 104 |
30 | Kailiawa, Ikaika | KOH | 53 | 52 | 105 |
31 | Orvis, Ryan | MLS | 48 | 61 | 109 |
x | Pollette, Bobby | HPA |
|
| WD |
x | Feliciano, Cowyu Fong | HON |
|
| WD |
TEAM SCORES |
Kohala | 395 |
Hilo | 358 |
Kamehameha | 345 |
Kealakehe | 344 |
Waiakea | 333 |
|
|
|