INDIVIDUAL RESULTS | |||||
FINISH | NAME (last, first) | School | FR | BK | Total |
---|---|---|---|---|---|
1 | Galon-Mizusawa, Summer | WHS | 40 | 39 | 79 |
2 | Nishimura, Lindsey | WHS | 40 | 40 | 80 |
3 | Ueno, Megan | HIL | 40 | 41 | 81 |
4 | Surtees, Tammy | HPA | 40 | 42 | 82 |
Moffett, Kayla | KAM | 40 | 42 | 82 | |
6 | Aburamen, Casey | WHS | 42 | 44 | 86 |
7 | Desa, Kapua | KAM | 44 | 43 | 87 |
8 | Umeda, Kiley | HIL | 45 | 45 | 90 |
9 | Aoki, Nyssa | WHS | 44 | 48 | 92 |
10 | Yagi, Kellie | HIL | 48 | 45 | 93 |
11 | Bautista, Alissa | KAM | 51 | 52 | 103 |
12 | Chung, Haylee | HIL | 57 | 54 | 111 |
13 | Torngren, Nicole | KAM | 58 | 60 | 118 |
TEAM SCORES | |
Waiakea | 245 |
Hilo | 264 |
Kamehameha | 272 |