INDIVIDUAL RESULTS | |||||
FINISH | NAME (last, first | School | FR | BK | Total |
---|---|---|---|---|---|
1 | Yada, Britney | WHS | 39 | 39 | 78 |
2 | Surtees, Tammy | HPA | 41 | 38 | 79 |
3 | Aoki, Nyssa | WHS | 44 | 38 | 82 |
4 | Aburamen, Casey | WHS | 45 | 38 | 83 |
5 | Moffett, Kayla | KAM | 40 | 47 | 87 |
Desa, Kapua | KAM | 48 | 39 | 87 | |
7 | Umeda, Kiley | HIL | 45 | 43 | 88 |
8 | Nishimura, Lindsey | WHS | 45 | 44 | 89 |
9 | Ueno, Megan | HIL | 44 | 46 | 90 |
Nakamoto, Shea | KON | 46 | 44 | 90 | |
11 | Chung, Haylee | HIL | 47 | 46 | 93 |
12 | Yagi, Kellie | HIL | 54 | 47 | 101 |
13 | Torngren, Nicole | KAM | 51 | 52 | 103 |
14 | Rafol, Hazel | KEA | 58 | 56 | 114 |
TEAM SCORES | |
Waiakea | 243 |
Hilo | 271 |
Kamehameha | 277 |