BIIF Girls Golf Results - 4/10/2008
| INDIVIDUAL RESULTS |
| FINISH | NAME (last, first) | School | FR | BK | Total |
| 1 | Surtees, Tammy | HPA | 41 | 37 | 78 |
| 2 | Desa, Kapua | KAM | 39 | 43 | 82 |
| 3 | Nishimura, Lindsey | WHS | 41 | 42 | 83 |
| Aoki, Nyssa | WHS | 42 | 41 | 83 |
| 5 | Akau, Dominique | WHS | 44 | 46 | 90 |
| 6 | Nakamoto, Shea | KON | 47 | 44 | 91 |
| 7 | Umeda, Kiley | HIL | 47 | 45 | 92 |
| 8 | Yagi, Kellie | HIL | 48 | 46 | 94 |
| 9 | Chung, Haylee | HIL | 46 | 49 | 95 |
| 10 | Aburamen, Casey | WHS | 42 | 54 | 96 |
| 11 | Ueno, Megan | HIL | 50 | 47 | 97 |
| 12 | Rafol, Hazel | KEA | 55 | 47 | 102 |
| Bautista, Alissa | KAM | 53 | 49 | 102 |
| 14 | Torngren, Nicole | KAM | 49 | 54 | 103 |
| 15 | Kameoka, Naomi | KEA | 62 | 59 | 121 |
| x | Moffett, Kayla | KAM |
|
| WD |
| TEAM SCORES |
| Kamehameha | 287 |
| Hilo | 281 |
| Waiakea | 256 |