SportsHigh.com - Hawaii High School Athletic Association
Partners
NFHS Learning Center
Play Smart. Play Hard.
Logo_nocad
Loomis-lapann
resources
about
2007-2008 OIA GIRLS VOLLEYBALL SCHEDULE & RESULTS

DATE HOME VISITOR SITE TIME/RESULT
8/28/2007 Radford Waianae Radford Radford, 25-22, 26-24
8/28/2007 Pearl City Leilehua Pearl City Leilehua, 25-20, 25-19
8/28/2007 Aiea Mililani Aiea Mililani, 26-24, 25-21
8/28/2007 Kaiser Kahuku Kaiser Kahuku, 25-12, 25-9
8/28/2007 Moanalua Kalani Moanalua Moanalua, 25-19, 25-13
8/28/2007 Roosevelt Kailua Roosevelt Roosevelt, 25-19, 25-19
8/29/2007 Kalaheo McKinley Kalaheo McKinley, 25-18,25-18
8/29/2007 Farrington Anuenue Farrington Farrington, 25-12, 25-13
8/29/2007 Castle Nanakuli Castle Castle, 25-13, 25-14
8/29/2007 Waipahu Waialua Waipahu Waipahu, 25-18, 23-25, 25-22
8/30/2007 Mililani Radford Mililani Mililani, 25-19, 17-25, 25-14
8/30/2007 Waianae Kapolei Waianae Waianae, 25-22, 25-20
8/30/2007 Aiea Pearl City Aiea Aiea, 20-25, 25-14, 26-24
8/30/2007 Kaimuki Kahuku Kaimuki Kahuku, 25-12, 25-10
8/30/2007 Kaiser Moanalua Kaiser Moanalua, 25-9, 25-20
8/30/2007 Kalani Roosevelt Kalani Roosevelt, 25-19, 25-14
9/1/2007 Waipahu Thompson Waipahu Waipahu, 25-2, 25-4
9/1/2007 Thompson Kalaheo Waipahu Kalaheo, 25-4, 25-10
9/1/2007 Waipahu Kalaheo Waipahu Kalaheo, 20-25, 25-23, 25-15
9/1/2007 McKinley Anuenue McKinley McKinley, 25-13, 25-8
9/1/2007 Farrington Campbell Farrington Farrington, 25-20, 24-26, 25-22
9/1/2007 Waialua Castle Waialua Waialua, 25-22, 27-25
9/4/2007 Mililani Kapolei Mililani Mililani, 25-21, 25-18
9/4/2007 Leilehua Aiea Leilehua Leilehua, 23-25, 26-24, 28-26
9/4/2007 Pearl City Radford Pearl City Radford, 18-25, 26-24, 25-20
9/4/2007 Kailua Kahuku Kailua Kahuku, 25-18, 25-18
9/4/2007 Moanalua Kaimuki Moanalua Moanalua, 25-17, 25-12
9/4/2007 Roosevelt Kaiser Roosevelt Roosevelt, 25-15, 25-16
9/5/2007 Farrington Kalaheo Farrington Farrington, 25-22, 25-11
9/5/2007 Castle Anuenue Castle Castle, 25-4, 25-7
9/5/2007 Campbell McKinley Campbell McKinley, 25-20, 25-15
9/5/2007 Nanakuli Waipahu Nanakuli Waipahu, 25-22, 25-15
9/6/2007 Waianae Leilehua Waianae Leilehua, 25-11, 25-19
9/6/2007 Pearl City Kapolei Pearl City Kapolei, 25-23, 25-23
9/6/2007 Radford Aiea Radford Radford, 25-23, 25-15
9/6/2007 Kalani Kahuku Kalani Kahuku, 25-19, 25-17
9/6/2007 Kailua Moanalua Kailua Moanalua, 25-12, 25-15
9/6/2007 Kaimuki Roosevelt Kaimuki Roosevelt, 25-15, 25-17
9/8/2007 Kalaheo Campbell Kalaheo Kalaheo, 20-25, 25-21, 25-19
9/8/2007 Castle McKinley Castle McKinley, 16-25, 25-23, 25-18
9/8/2007 Waialua Thompson Waialua Waialua, 25-6, 25-7
9/8/2007 Thompson Waipahu Waialua Waipahu, 25-17, 25-20
9/8/2007 Waipahu Thompson Waialua Waipahu, 25-6, 25-4
9/8/2007 Anuenue Nanakuli Anuenue Anuenue, 25-12, 25-18
9/11/2007 Mililani Pearl City Mililani Pearl City, 28-26, 25-21
9/11/2007 Waianae Aiea Waianae Aiea, 25-23, 24-26, 25-20
9/11/2007 Kapolei Leilehua Kapolei Leilehua, 25-20, 25-23
9/11/2007 Kaiser Kaimuki Kaiser Kaiser, 21-25, 25-21, 27-25
9/11/2007 Kalani Kailua Kalani Kalani, 25-13, 25-15
9/11/2007 Roosevelt Kahuku Roosevelt Kahuku, 17-25, 25-19, 25-20
9/12/2007 Waialua Kalaheo Waialua Kalaheo, 25-12, 25-17
9/12/2007 McKinley Castle McKinley McKinley, 25-22, 23-25, 32-30
9/12/2007 Waipahu Farrington Waipahu Farrington, 25-18, 23-25, 25-13
9/12/2007 Campbell Nanakuli Campbell Campbell, 25-23, 25-14
9/13/2007 Leilehua Mililani Leilehua Mililani, 17-25, 25-23, 25-21
9/13/2007 Radford Kapolei Radford Kapolei, 25-0, 25-0
9/13/2007 Waianae Pearl City Waianae Waianae, 25-4, 20-25, 25-9
9/13/2007 Kahuku Moanalua Kahuku Kahuku, 18-25, 25-18, 25-19
9/13/2007 Kaimuki Kailua Kaimuki Kailua, 25-13, 25-9
9/13/2007 Kaiser Kalani Kaiser Kalani, 25-16, 25-14
9/15/2007 Kalaheo Nanakuli Kalaheo Kalaheo, 25-15, 26-24
9/15/2007 Anuenue Waialua Anuenue Waialua, 25-13, 25-10
9/15/2007 Waipahu Campbell Waipahu Waipahu, 26-24, 25-23
9/15/2007 McKinley Thompson McKinley McKinley, 25-4, 25-9
9/15/2007 Thompson Farrington McKinley Farrington, 25-8, 25-5
9/15/2007 McKinley Farrington McKinley Farrington, 28-26, 13-25, 27-25
9/18/2007 Mililani Waianae Mililani Mililani, 25-17, 25-15
9/18/2007 Leilehua Radford Leilehua Radford, 25-22, 25-15
9/18/2007 Kapolei Aiea Kapolei Kapolei, 25-14, 25-17
9/18/2007 Moanalua Roosevelt Moanalua Roosevelt, 25-15, 25-19
9/18/2007 Kalani Kaimuki Kalani Kalani, 20-25, 25-22, 25-23
9/18/2007 Kaiser Kailua Kaiser Kailua, 25-14, 25-5
9/19/2007 McKinley Kalaheo McKinley McKinley, 25-23, 25-20
9/19/2007 Anuenue Castle Anuenue Castle, 25-10, 25-4
9/19/2007 Campbell Waialua Campbell Campbell, 25-21, 25-14
9/19/2007 Farrington Nanakuli Farrington Farrington, 25-18, 25-16
9/20/2007 Waianae Radford Waianae Waianae, 25-19, 25-22
9/20/2007 Leilehua Pearl City Leilehua Leilehua, 25-12, 25-16
9/20/2007 Mililani Aiea Mililani Mililani, 30-28, 25-22
9/20/2007 Kahuku Kaiser Kahuku Kahuku, 25-9, 25-5
9/20/2007 Kalani Moanalua Kalani Kalani, 25-19, 25-18
9/20/2007 Kailua Roosevelt Kailua Roosevelt, 25-19, 25-17
9/22/2007 Anuenue McKinley Anuenue McKinley, 25-12, 25-8
9/22/2007 Kalaheo Farrington Kalaheo Kalaheo, 25-18, 15-25, 25-18
9/22/2007 Castle Waipahu Castle Castle, 25-10, 25-22
9/22/2007 Waialua Thompson Waialua Waialua, 25-7, 25-6
9/22/2007 Thompson Nanakuli Waialua Nanakuli, 25-13, 25-14
9/22/2007 Waialua Nanakuli Waialua Waialua, 25-22, 25-14
9/25/2007 Radford Mililani Radford Radford, 26-24, 25-23
9/25/2007 Kapolei Waianae Kapolei Kapolei, 25-18, 19-25, 25-20
9/25/2007 Pearl City Aiea Pearl City Aiea, 21-25, 25-22, 25-21
9/25/2007 Kahuku Kaimuki Kahuku Kahuku, 25-8, 25-9
9/25/2007 Moanalua Kaiser Moanalua Moanalua, 25-5, 25-10
9/25/2007 Roosevelt Kalani Roosevelt Kalani, 25-23, 25-22
9/26/2007 Kalaheo Castle Kalaheo Castle, 25-16, 25-22
9/26/2007 Farrington McKinley Farrington McKinley, 25-20, 15-25, 25-15
9/26/2007 Waipahu Nanakuli Waipahu Waipahu, 25-19, 25-19
9/27/2007 Waianae Mililani Waianae Mililani, 25-22, 22-25, 25-20
9/27/2007 Radford Leilehua Radford Radford, 25-21, 25-20
9/27/2007 Aiea Kapolei Aiea Aiea, 25-13, 25-17
9/27/2007 Roosevelt Moanalua Roosevelt Roosevelt, 25-21, 25-15
9/27/2007 Kaimuki Kalani Kaimuki Kalani, 25-20, 25-22
9/27/2007 Kailua Kaiser Kailua Kailua, 25-13, 25-19
9/29/2007 Castle Farrington Castle Castle, 25-7, 27-25
9/29/2007 Kalaheo Anuenue Kalaheo Kalaheo, 25-16, 25-11
9/29/2007 McKinley Waialua McKinley McKinley, 25-18, 25-20
9/29/2007 Nanakuli Thompson Nanakuli Nanakuli, 25-12, 25-14
9/29/2007 Thompson Campbell Nanakuli Campbell, 25-10, 25-12
9/29/2007 Nanakuli Campbell Nanakuli Campbell, 25-21, 25-16
10/2/2007 Leilehua Waianae Leilehua Leilehua, 25-16, 25-21
10/2/2007 Kapolei Pearl City Kapolei Kapolei, 25-18, 17-25, 25-20
10/2/2007 Aiea Radford Aiea Aiea, 29-27, 25-23
10/2/2007 Kahuku Kalani Kahuku Kahuku, 24-26, 25-16, 25-14
10/2/2007 Moanalua Kailua Moanalua Moanalua, 25-23, 23-25, 25-21
10/2/2007 Roosevelt Kaimuki Roosevelt Roosevelt, 25-21, 25-13
10/3/2007 Anuenue Farrington Anuenue Farrington, 25-8, 25-10
10/3/2007 Castle Kalaheo Castle Castle, 25-17, 24-26, 25-17
10/3/2007 Nanakuli Waialua Nanakuli Waialua, 25-13, 19-25, 25-13
10/3/2007 Campbell Waipahu Campbell Campbell, 24-26, 25-12, 25-18
10/4/2007 Pearl City Mililani Pearl City Mililani, 25-22, 26-24
10/4/2007 Aiea Waianae Aiea Aiea, 25-12, 25-21
10/4/2007 Leilehua Kapolei Leilehua Kapolei, 26-24, 22-25, 25-21
10/4/2007 Kaimuki Kaiser Kaimuki Kaimuki, 25-18, 25-14
10/4/2007 Kailua Kalani Kailua Kailua, 25-21, 19-25, 25-22
10/4/2007 Kahuku Roosevelt Kahuku Roosevelt, 25-23, 25-17
10/6/2007 Campbell Thompson Campbell Campbell, 25-9, 25-4
10/6/2007 Thompson Castle Campbell Castle, 25-6, 25-7
10/6/2007 Campbell Castle Campbell Campbell, 30-28, 21-25, 28-26
10/6/2007 Anuenue Waipahu Anuenue Waipahu, 25-20, 25-7
10/6/2007 Nanakuli McKinley Nanakuli McKinley, 25-10, 25-23
10/6/2007 Waialua Farrington Waialua Farrington, 25-18, 25-8
10/9/2007 Mililani Leilehua Mililani Mililani, 21-25, 25-14, 25-13
10/9/2007 Kapolei Radford Kapolei Radford, 27-25, 18-25, 25-20
10/9/2007 Pearl City Waianae Pearl City Pearl City, 25-21, 25-17
10/9/2007 Moanalua Kahuku Moanalua Moanalua, 25-19, 25-23
10/9/2007 Kailua Kaimuki Kailua Kailua, 25-9, 18-25, 25-13
10/9/2007 Kalani Kaiser Kalani Kalani, 25-10, 25-20
10/10/2007 Anuenue Kalaheo Anuenue Kalaheo, 25-17, 25-11
10/10/2007 Waialua Campbell Waialua Campbell, 25-19, 25-23
10/10/2007 Farrington Castle Farrington Castle, 25-21, 20-25, 25-22
10/10/2007 McKinley Waipahu McKinley McKinley, 25-20, 25-20
10/11/2007 Kapolei Mililani Kapolei Kapolei, 26-24, 26-24
10/11/2007 Aiea Leilehua Aiea Aiea, 25-17, 25-17
10/11/2007 Radford Pearl City Radford Radford, 25-12, 19-25, 25-19
10/11/2007 Kahuku Kailua Kahuku Kahuku, 25-18, 15-25, 25-19
10/11/2007 Kaimuki Moanalua Kaimuki Moanalua, 25-20, 25-20
10/11/2007 Kaiser Roosevelt Kaiser 6:00pm
10/13/2007 Anuenue Thompson Campbell 3:00pm
10/13/2007 Anuenue Campbell Anuenue 3:00pm

OIA TOURNAMENT
DATE HOME VISITOR SITE TIME/RESULT
10/16/2007 Aiea Kailua Moanalua Kailua, 26-28, 25-21, 25-22
10/16/2007 Moanalua Pearl City Moanalua Moanalua, 25-14, 25-13
10/16/2007 Kalani Leilehua Kapolei Kalani, 25-13, 20-25, 25-18
10/16/2007 Kapolei Kaimuki Kapolei Kapolei, 20-25, 25-17, 25-16
10/17/2007 Farrington Waialua Campbell Farrington, 25-15, 23-25, 25-12
10/17/2007 Campbell Castle Campbell Castle, 25-18, 25-18
10/17/2007 Kalaheo Waipahu McKinley Kalaheo, 25-12, 25-20
10/17/2007 McKinley Nanakuli McKinley McKinley, 25-15, 25-19
10/18/2007 Kahuku Kapolei Mililani Kahuku, 17-25, 25-15, 25-14
10/18/2007 Mililani Kalani Mililani Mililani, 16-25, 25-13, 25-14
10/18/2007 Radford Moanalua Roosevelt Moanalua, 25-21, 25-18
10/18/2007 Roosevelt Kailua Roosevelt Roosevelt, 25-4, 25-15
10/18/2007 Castle Farrington Kaimuki Farrington, 25-15, 25-19
10/18/2007 McKinley Kalaheo Kaimuki McKinley, 25-20, 29-27
10/22/2007 Kalani Kapolei Radford Kalani, 25-21, 21-25, 25-21
10/22/2007 Radford Kailua Radford Kailua, 23-25, 25-21, 25-19
10/23/2007 Mililani Kahuku McKinley Kahuku, 25-12, 25-15
10/23/2007 Moanalua Roosevelt McKinley Moanalua, 25-23, 25-16
10/24/2007 Castle Kalaheo McKinley Castle, 21-25, 25-16, 25-15
10/24/2007 Kailua Kalani McKinley Kalani, 25-18, 25-22
10/25/2007 Roosevelt Mililani McKinley Roosevelt, 25-17, 23-25, 25-15
10/25/2007 McKinley Farrington McKinley Farrington, 25-21, 25-22
10/25/2007 Moanalua Kahuku McKinley Moanalua, 27-25, 25-15



Loading...