2006 HHSAA Boys Air Riflery Results
HHSAA/Civilian Marksmanship Program
2006 State Air Riflery Championships - Boys Results
Tuesday, October 31, 2006 at Blaisdell Exhibition Hall
| Individual Results | ||||||
| Name | School | Prone | Standing | Kneeling | Total score | |
| Jordan Muratsuchi | Mid Pacific Institute | 183 | 161 | 185 | 529 | State Champion |
| Scott Hong | Punahou | 192 | 164 | 173 | 529 | 2nd |
| Davin Lee | Punahou | 189 | 152 | 186 | 527 | 3rd |
| Christopher Lam | Saint Louis | 185 | 168 | 173 | 526 | 4th |
| Michio Koide | Saint Louis | 180 | 163 | 181 | 524 | 5th |
| Nathaniel Char | Punahou | 192 | 151 | 180 | 523 | 6th |
| Lelan Aranaydo | Pearl City | 185 | 160 | 176 | 521 | 7th |
| John Rosales | Leilehua | 186 | 159 | 176 | 521 | 8th |
| Reyn Takahashi | Waiakea | 181 | 174 | 166 | 521 | 9th |
| Scott Nozaki | Waiakea | 185 | 158 | 177 | 520 | 10th |
| Dustin Davis | Maui High | 187 | 156 | 173 | 516 | 11th |
| Colby Yoshida | Waiakea | 182 | 161 | 172 | 515 | 12th |
| Anthony Sylvester | Waiakea | 187 | 154 | 173 | 514 | 13th |
| Chaynce Hanato-Wells | Konawaena | 178 | 161 | 175 | 514 | 14th |
| Brian Tada | Waiakea | 182 | 160 | 167 | 509 | 15th |
| Alex Cachero | Pearl City | 187 | 162 | 159 | 508 | |
| Nicholas Allen | Mid Pacific Institute | 184 | 148 | 175 | 507 | |
| Jordan Martino | Campbell | 174 | 162 | 171 | 507 | |
| Jason Cabot | Kauai High School | 182 | 150 | 175 | 507 | |
| Ian Lim | Roosevelt | 186 | 143 | 171 | 500 | |
| Jared Coleman-Stark | Waimea | 180 | 147 | 172 | 499 | |
| Andrew Yamada | Pearl City | 180 | 131 | 182 | 493 | |
| Nigel Kojimoto | Punahou | 186 | 137 | 170 | 493 | |
| Cameron Yasukawa | Waiakea | 172 | 150 | 167 | 489 | |
| Lance Fukushima | Konawaena | 176 | 153 | 160 | 489 | |
| David Lebowitz | Pearl City | 178 | 140 | 165 | 483 | |
| Aaron Braun | Kauai High School | 172 | 152 | 158 | 482 | |
| Joshua Hermans | Baldwin | 171 | 147 | 164 | 482 | |
| Cheyne Andrade | Saint Louis | 185 | 150 | 147 | 482 | |
| Hanson Wong | Molokai High | 171 | 148 | 162 | 481 | |
| Karlo Deiron | Kapolei | 176 | 148 | 157 | 481 | |
| Andrew Dolder | Roosevelt | 173 | 135 | 170 | 478 | |
| Jared Tomei | Saint Louis | 161 | 145 | 167 | 473 | |
| Joe Ritt | Campbell | 182 | 122 | 169 | 473 | |
| Brett Shintani | Roosevelt | 166 | 151 | 156 | 473 | |
| Warren Ramiscal | Pearl City | 162 | 143 | 167 | 472 | |
| Tyler Humphries | Kapolei | 185 | 130 | 155 | 470 | |
| Jessie Navaratte | Kapolei | 185 | 124 | 160 | 469 | |
| Kristofer Koyanagi | Baldwin | 180 | 125 | 163 | 468 | |
| Riley DeMattos | Waiakea | 165 | 140 | 163 | 468 | |
| Nicholas Kurosawa | Saint Louis | 174 | 132 | 161 | 467 | |
| Pedring Soriano | Pearl City | 178 | 126 | 163 | 467 | |
| Samuel Kimura | Waiakea | 175 | 140 | 150 | 465 | |
| Andrew Nishihara | Leilehua | 165 | 145 | 150 | 460 | |
| Kelan Adachi | Kauai High School | 174 | 126 | 155 | 455 | |
| Chuan Lun Hung | Pearl City | 171 | 115 | 167 | 453 | |
| Aaron Helemano | Kalani | 165 | 142 | 145 | 452 | |
| Kekoa Masuda | Waimea | 173 | 129 | 148 | 450 | |
| Dylan Thomas | Kalani | 156 | 136 | 155 | 447 | |
| Kaleb Boultinghouse | Waianae | 165 | 129 | 153 | 447 | |
| Bryson Higa | Maui High | 165 | 117 | 162 | 444 | |
| Christopher Okamura | Kalani | 163 | 140 | 136 | 439 | |
| Ryan Benito | Leilehua | 168 | 115 | 154 | 437 | |
| Cody Navarro | Kauai High School | 157 | 137 | 143 | 437 | |
| Raymond Fernandez | Maui High | 155 | 138 | 138 | 431 | |
| Cosmo Hirai | Roosevelt | 155 | 116 | 158 | 429 | |
| Michael Blickos | Roosevelt | 167 | 116 | 146 | 429 | |
| Jaycee Lazo | Maui High | 171 | 113 | 139 | 423 | |
| Joseph Arakawa | Leilehua | 131 | 146 | 139 | 416 | |
| Brent Takushi | King Kekaulike | 147 | 103 | 117 | 367 | |
| Team Results | |||||||
| Team | Team Members | School | Prone Aggregate | Standing Aggregate | Kneeling Aggregate | Grand Aggregate | Team Total |
| 1 State Champion | Nigel Kojimoto | Punahou | 186 | 137 | 170 | 493 | 2072 |
| Nathaniel Char | Punahou | 192 | 151 | 180 | 523 | ||
| Scott Hong | Punahou | 192 | 164 | 173 | 529 | ||
| Davin Lee | Punahou | 189 | 152 | 186 | 527 | ||
| 9 2nd Place | Reyn Takahashi | Waiakea | 181 | 174 | 166 | 521 | 2070 |
| Scott Nozaki | Waiakea | 185 | 158 | 177 | 520 | ||
| Colby Yoshida | Waiakea | 182 | 161 | 172 | 515 | ||
| Anthony Sylvester | Waiakea | 187 | 154 | 173 | 514 | ||
| 2 | Michio Koide | Saint Louis | 180 | 163 | 181 | 524 | 1999 |
| Nicholas Kurosawa | Saint Louis | 174 | 132 | 161 | 467 | ||
| Cheyne Andrade | Saint Louis | 185 | 150 | 147 | 482 | ||
| Christopher Lam | Saint Louis | 185 | 168 | 173 | 526 | ||
| 8 | Lelan Aranaydo | Pearl City | 185 | 160 | 176 | 521 | 1984 |
| Alex Cachero | Pearl City | 187 | 162 | 159 | 508 | ||
| David Lebowitz | Pearl City | 178 | 140 | 165 | 483 | ||
| Warren Ramiscal | Pearl City | 162 | 143 | 167 | 472 | ||
| 4 | Cosmo Hirai | Roosevelt | 155 | 116 | 158 | 429 | 1880 |
| Andrew Dolder | Roosevelt | 173 | 135 | 170 | 478 | ||
| Brett Shintani | Roosevelt | 166 | 151 | 156 | 473 | ||
| Ian Lim | Roosevelt | 186 | 143 | 171 | 500 | ||
| 5 | Kelan Adachi | Kauai High School | 174 | 126 | 155 | 455 | 1881 |
| Aaron Braun | Kauai High School | 172 | 152 | 158 | 482 | ||
| Jason Cabot | Kauai High School | 182 | 150 | 175 | 507 | ||
| Cody Navarro | Kauai High School | 157 | 137 | 143 | 437 | ||
| 3 | Joseph Arakawa | Leilehua | 131 | 146 | 139 | 416 | 1834 |
| Ryan Benito | Leilehua | 168 | 115 | 154 | 437 | ||
| Andrew Nishihara | Leilehua | 165 | 145 | 150 | 460 | ||
| John Rosales | Leilehua | 186 | 159 | 176 | 521 | ||
| 6 | Dustin Davis | Maui High | 187 | 156 | 173 | 516 | 1814 |
| Raymond Fernandez | Maui High | 155 | 138 | 138 | 431 | ||
| Bryson Higa | Maui High | 165 | 117 | 162 | 444 | ||
| Jaycee Lazo | Maui High | 171 | 113 | 139 | 423 | ||








