KIF AIR RIFLERY MATCH THURSDAY, AUGUST 23, 2007
Kauai High School vs. Kapaa High SchoolKauai High host Kapaa High
KAUAI HIGH BOYS | Prone | Kneeling | Standing | Total | |
Adachi, Kelan | 79 | 80 | 62 | 221 | X |
Cabot, Jonathan | 81 | 81 | 42 | 204 | |
Cabot, Jason | 79 | 79 | 76 | 234 | X |
Navarro, Tyler | 79 | 66 | 54 | 199 | |
Wedemeyer, Christopher | 71 | 44 | 35 | 150 | |
Koide, Shaun | 81 | 78 | 45 | 204 | X |
Rapozo, Kent | 84 | 60 | 60 | 204 | X |
Yamamoto, Elliot | 77 | 81 | 64 | 222 | X |
KAUAI HIGH BOYS | 631 | 569 | 438 | 1085 | |
2723 | |||||
KAPAA HIGH BOYS | Prone | Kneeling | Standing | Total | |
Drake, Michael | 60 | 46 | 34 | 140 | |
Fernandez, Russell | 79 | 55 | 57 | 191 | X |
Ganir, Jonathan | 72 | 55 | 45 | 172 | X |
Hawley, Phillip | 77 | 63 | 46 | 186 | X |
Klutke, Rustam | 88 | 64 | 71 | 223 | X |
Ramos, Ian | 80 | 60 | 67 | 207 | X |
KAPAA HIGH BOYS | 456 | 343 | 320 | 979 | |
1119 |