TEAM STANDINGS |
Rank | School | Name | Prone | Standing | Kneeling | Total |
1 | Sacred Hearts |
| 740-28 | 670-5 | 696-14 | 2106-47 |
Laurie Tam | 175-4 | 166-0 | 160-1 | 501-5 |
Kristie Thornburg | 185-6 | 171-2 | 184-6 | 540-14 |
Michelle Uchida | 188-7 | 169-1 | 170-0 | 527-8 |
Cecilia Wong | 192-11 | 164-2 | 182-7 | 538-20 |
|
2 | Punahou |
| 736-22 | 633-4 | 685-7 | 2054-33 |
Christie Obatake | 182-4 | 159-1 | 168-1 | 509-6 |
Courtney Won | 182-5 | 160-1 | 181-4 | 523-10 |
Linda Char | 185-6 | 158-2 | 168-2 | 511-7 |
Katie Yanagi | 187-7 | 156-0 | 168-0 | 511-7 |
|
3 | Waiakea |
| 737.26 | 564-3 | 703-14 | 2004-43 |
Leigh Williams | 187-8 | 165-0 | 173-2 | 525-10 |
Qiana Hironaka | 178-6 | 117-1 | 177-3 | 472-10 |
Megan Kimura | 182-5 | 145-1 | 175-4 | 502-10 |
Kellie Iwasaki | 190-7 | 137-1 | 178-5 | 505-13 |
|
4 | Kalani |
| 706.18 | 614-11 | 667-7 | 1987-36 |
Arden Harada | 184-4 | 170-6 | 169-3 | 523-13 |
Alissa Harada | 179-3 | 156-1 | 165-0 | 500-4 |
Uy Di Nancy Le | 188-10 | 167-4 | 170-1 | 525-15 |
Lisa Furukawa | 155-1 | 121-0 | 163-3 | 439-4 |
|
5 | Pearl City |
| 712-14 | 567-5 | 651-12 | 1930-31 |
Alyssa Shigemura | 180-4 | 127-1 | 139-1 | 446-6 |
Angela Anzai | 184-4 | 160-0 | 175-4 | 519-8 |
Anysa Rabago | 172-1 | 148-1 | 181-4 | 501-6 |
Kristi-in Wasano | 176-5 | 132-3 | 156-3 | 464-11 |
|
6 | Kauai |
| 696-12 | 498-2 | 647-10 | 1841-24 |
Britney Fernandez | 183-3 | 124-1 | 166-3 | 473-7 |
Meghan Fujimoto | 157-1 | 112-0 | 137-0 | 406-1 |
Brianne Hornos | 183-6 | 136-1 | 171-2 | 490-9 |
Kristyn Yamamotoya | 173-3 | 126-0 | 173-5 | 472-7 |
|
7 | Molokai |
| 692.12 | 475-0 | 594-3 | 1761-11 |
Kayla Matson | 173-4 | 130-0 | 164-3 | 467-7 |
Mia Mendija | 172-1 | 110-0 | 131-0 | 413-1 |
Nika Mendija | 167-1 | 103-0 | 148-0 | 418-1 |
Chelsea Simon | 180-2 | 132-0 | 151-0 | 463-2 |
INDIVIDUAL STANDINGS |
| Name | School | Prone | Standing | Kneeling | Total |
1 | Kristie Thornburg | Sacred Hearts | 185-6 | 171-2 | 184-6 | 540-14 |
2 | Cecilia Wong | Sacred Hearts | 192-11 | 164-2 | 182-7 | 538-20 |
3 | Michelle Uchida | Sacred Hearts | 188-7 | 169-1 | 170-0 | 527-8 |
4 | Uy Di Nancy Le | Kalani | 188-10 | 167-4 | 170-1 | 525-15 |
5 | Leigh Williams | Waiakea | 187-8 | 165-0 | 173-2 | 525-10 |
6 | Arden Harada | Kalani | 184-4 | 170-6 | 169-3 | 523-13 |
7 | Courtney Won | Punahou | 182-5 | 160-1 | 181-4 | 523-10 |
8 | Deidre Monroy | Leilehua | 179-3 | 167-1 | 175-1 | 521-5 |
9 | Shaynee Shirai | Konawaena | 186-7 | 162-2 | 171-4 | 519-13 |
10 | Angela Anzai | Pearl City | 184-4 | 160-0 | 175-4 | 519-8 |
11 | Nadia Hata | Maryknoll | 187-9 | 168-2 | 162-2 | 517-13 |
12 | Linda Char | Punahou | 185-6 | 158-2 | 168-2 | 511-7 |
13 | Katie Yanagi | Punahou | 187-7 | 156-0 | 168-0 | 511-7 |
14 | Christie Obatake | Punahou | 182-4 | 159-1 | 168-1 | 509-6 |
15 | Kellie Iwasaki | Waiakea | 190-7 | 137-1 | 178-5 | 505-13 |
16 | Megan Kimura | Waiakea | 182-5 | 145-1 | 175-4 | 502-10 |
17 | Anysa Rabago | Pearl City | 172-1 | 148-1 | 181-4 | 501-6 |
18 | Laurie Tam | Sacred Hearts | 175-4 | 166-0 | 160-1 | 501-5 |
19 | Arlene Estabillo | Kapolei | 179-2 | 147-1 | 174-1 | 500-4 |
20 | Alissa Harada | Kalani | 179-3 | 156-1 | 165-0 | 500-4 |
21 | Caitlin Hooker | Kailua | 176-4 | 167-4 | 155-0 | 498-8 |
22 | Lauren Inaba | Kamehameha-Hawaii | 184-6 | 144-0 | 168-1 | 496-7 |
23 | Camerie You | Waiakea | 174-2 | 158-0 | 163-2 | 495-4 |
24 | Brianne Hornos | Kauai | 183-6 | 136-1 | 171-2 | 490-9 |
25 | Joanna Endo | Waianae | 179-4 | 141-0 | 169-0 | 489-5 |
26 | Jolie Kawasaki | Roosevelt | 187-5 | 132-3 | 169-1 | 488-9 |
27 | Cheyenne Kadooka | Kailua | 178-2 | 145-1 | 164-0 | 487-3 |
28 | Noe Yoshioka | Roosevelt | 175-1 | 139-1 | 167-1 | 481-3 |
29 | Britney Fernandez | Kauai | 183-3 | 124-1 | 166-3 | 473-7 |
30 | Qiana Hironaka | Waiakea | 178-6 | 117-1 | 177-3 | 472-10 |
31 | Kristyn Yamamotoya | Kauai | 173-3 | 126-0 | 173-5 | 472-7 |
32 | Lena Knue | Baldwin | 178-4 | 132-1 | 161-0 | 471-5 |
33 | Kayla Matson | Molokai | 173-4 | 130-0 | 164-3 | 467-7 |
34 | Kristi-in Wasano | Pearl City | 176-5 | 132-3 | 156-3 | 464-11 |
35 | Chelsea Simon | Molokai | 180-2 | 132-0 | 151-0 | 463-2 |
36 | Samantha Uchida | Moanalua | 169-4 | 146-1 | 144-0 | 459-5 |
37 | Amber Leah Duldulao | Waimea | 163-2 | 144-1 | 152-1 | 459-4 |
38 | Alyssa Shigemura | Pearl City | 180-4 | 127-1 | 139-1 | 446-6 |
39 | Lisa Furukawa | Kalani | 155-1 | 121-0 | 163-3 | 439-4 |
40 | Nika Mendija | Molokai | 167-1 | 103-0 | 148-0 | 418-1 |
41 | Mia Mendija | Molokai | 172-1 | 110-0 | 131-0 | 413-1 |
42 | Meghan Fujimoto | Kauai | 157-1 | 112-0 | 137-0 | 406-1 |
Note: Second number after each dash represents number of “inner 10s,” or bull’s-eyes.