Konawaena Wildcats vs Maryknoll Spartans (May 09, 2013)
News Box Score |
The Automated ScoreBook
Konawaena Wildcats at Maryknoll Spartans
May 09, 2013 at Waipahu (Hans L'Orange Park)
Konawaena Wildcats 6
Player | ab | r | h | rbi |
Morris,Domin cf | 4 | 2 | 2 | 0 |
Torres-To,Ry ss/p | 4 | 2 | 2 | 1 |
Manzano,Kile lf | 4 | 0 | 1 | 2 |
Kitaoka,Jarr 2b | 4 | 1 | 1 | 2 |
Gray,Zane p/1b | 4 | 0 | 2 | 0 |
Yamaguchi,Ev c | 2 | 0 | 0 | 0 |
Torres-To,Ro 3b/ss | 3 | 0 | 0 | 0 |
Grace,Shelto 1b/rf | 3 | 0 | 0 | 0 |
Suzuki,Skye dh | 2 | 1 | 0 | 0 |
Miyahira-You rf/p | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 |
Maryknoll Spartans 7
Player | ab | r | h | rbi |
Hirano,Trevo ss | 2 | 2 | 1 | 0 |
Nakasone,Nea c | 4 | 1 | 0 | 0 |
Andrade,Jed cf | 4 | 1 | 1 | 1 |
Ushio,Justin dh | 4 | 2 | 2 | 2 |
Muneno,Josh 1b | 4 | 0 | 1 | 0 |
Hironaga,Bre rf | 4 | 1 | 3 | 1 |
Aylward,Phil 3b | 3 | 0 | 1 | 1 |
Nishiki,Mich 2b | 1 | 0 | 1 | 1 |
Nakamura,Rya ph | 1 | 0 | 1 | 0 |
Garcia,Micha pr | 0 | 0 | 0 | 0 |
Nakamura,Jas 2b | 0 | 0 | 0 | 0 |
Donahue,Conn lf | 2 | 0 | 0 | 1 |
Uyema,Chase p | 0 | 0 | 0 | 0 |
Yap,Matt p | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Konawaena Wildcats.. 100 032 0 - 6 8 4 Maryknoll Spartans.. 500 200 X - 7 11 2 ----------------------------------------- |
E - Morris,Domin; Torres-To,Ry; Gray,Zane; Grace,Shelto; Hirano,Trevo; Nakasone,Nea. LOB - Kona 8; Mar 8. 2B - Gray,Zane. 3B - Torres-To,Ry; Manzano,Kile. HBP - Yamaguchi,Ev; Suzuki,Skye. SB - Morris,Domin; Hironaga,Bre. |
|
WP - Grace,Shelto. HBP - by Uyema,Chase (Yamaguchi,Ev); by Uyema,Chase (Suzuki,Skye). BK
- Miyahira-You.
Strikeouts - Kitaoka,Jarr; Muneno,Josh 2; Hironaga,Bre; Aylward,Phil 2. Walks - Yamaguchi,Ev; Torres-To,Ro; Grace,Shelto; Hirano,Trevo 2; Nishiki,Mich; Donahue,Conn.
Umpires -
|
Box Score |
The Automated ScoreBook
Konawaena Wildcats at Maryknoll Spartans
May 09, 2013 at Waipahu (Hans L'Orange Park)
Konawaena Wildcats 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Morris,Domin cf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
Torres-To,Ry ss/p | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Manzano,Kile lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kitaoka,Jarr 2b | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | |
Gray,Zane p/1b | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
Yamaguchi,Ev c | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | |
Torres-To,Ro 3b/ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Grace,Shelto 1b/rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Suzuki,Skye dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miyahira-You rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 30 | 6 | 8 | 5 | 3 | 1 | 18 | 9 | 8 | |
Maryknoll Spartans 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hirano,Trevo ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | |
Nakasone,Nea c | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Andrade,Jed cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
Ushio,Justin dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Muneno,Josh 1b | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | |
Hironaga,Bre rf | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Aylward,Phil 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
Nishiki,Mich 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Nakamura,Rya ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia,Micha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nakamura,Jas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Donahue,Conn lf | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
Uyema,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Yap,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 7 | 4 | 5 | 21 | 10 | 8 |
Score by Innings R H E ----------------------------------------- Konawaena Wildcats.. 100 032 0 - 6 8 4 Maryknoll Spartans.. 500 200 X - 7 11 2 ----------------------------------------- |
E - Morris,Domin; Torres-To,Ry; Gray,Zane; Grace,Shelto; Hirano,Trevo; Nakasone,Nea. LOB - Kona 8; Mar 8. 2B - Gray,Zane. 3B - Torres-To,Ry; Manzano,Kile. HBP - Yamaguchi,Ev; Suzuki,Skye. SB - Morris,Domin; Hironaga,Bre. |
Konawaena Wildcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gray,Zane L | 0.1 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
Miyahira-You | 3.2 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 16 | 3 | 4 |
Grace,Shelto | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Torres-To,Ry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Maryknoll Spartans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Uyema,Chase W | 5.2 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 8 |
Yap,Matt S | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
Win - Uyema,Chase. Loss - Gray,Zane. Save - Yap,Matt .
WP - Grace,Shelto. HBP - by Uyema,Chase (Yamaguchi,Ev); by Uyema,Chase
(Suzuki,Skye). BK - Miyahira-You.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Konawaena Wildcats at Maryknoll Spartans - Composite Box Score
May 09, 2013 at Waipahu (Hans L'Orange Park)
Konawaena Wildcats | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Morris,Domin cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Torres-To,Ry ss/p | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Manzano,Kile lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitaoka,Jarr 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Gray,Zane p/1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Yamaguchi,Ev c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Torres-To,Ro 3b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace,Shelto 1b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Suzuki,Skye dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miyahira-You rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 30 | 6 | 8 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 4 |
Maryknoll Spartans | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Hirano,Trevo ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Nakasone,Nea c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Andrade,Jed cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ushio,Justin dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muneno,Josh 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Hironaga,Bre rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aylward,Phil 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Nishiki,Mich 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura,Rya ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia,Micha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura,Jas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donahue,Conn lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Uyema,Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Yap,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 21 | 10 | 2 |
Konawaena Wildcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gray,Zane L | 0.1 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
Miyahira-You | 3.2 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 16 | 3 | 4 |
Grace,Shelto | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Torres-To,Ry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Maryknoll Spartans | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Uyema,Chase W | 5.2 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 30 | 7 | 8 |
Yap,Matt S | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
Umpires -
Start: Time: Attendance: Grace,Shelto faced 3 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Konawaena Wildcats at Maryknoll Spartans
May 09, 2013 at Waipahu (Hans L'Orange Park)
Konawaena Wildcats starters: 0/cf Morris,Domin; 0/ss Torres-To,Ry; 0/lf
Manzano,Kile; 0/2b Kitaoka,Jarr; 0/p Gray,Zane; 0/c Yamaguchi,Ev; 0/3b
Torres-To,Ro; 0/1b Grace,Shelto; 0/dh Suzuki,Skye; 0/rf Miyahira-You;
Maryknoll Spartans starters: 0/ss Hirano,Trevo; 0/c Nakasone,Nea; 0/cf
Andrade,Jed; 0/dh Ushio,Justin; 0/1b Muneno,Josh; 0/rf Hironaga,Bre; 0/3b
Aylward,Phil; 0/2b Nishiki,Mich; 0/lf Donahue,Conn; 0/p Uyema,Chase;
Konawaena Wildcats 1st - Morris,Domin singled.
Morris,Domin stole second. Torres-To,Ry flied out to lf; Morris,Domin no
advance. Manzano,Kile grounded out to p; Morris,Domin advanced to third.
Kitaoka,Jarr singled, RBI; Morris,Domin scored. Gray,Zane doubled; Kitaoka,Jarr
advanced to third. Yamaguchi,Ev flied out to ss; Gray,Zane no advance;
Kitaoka,Jarr no advance. 1 run, 3 hits, 0 errors, 2 LOB.
Maryknoll Spartans 1st - Hirano,Trevo walked.
Nakasone,Nea reached on a fielder's choice, advanced to second on an error by
cf; Hirano,Trevo advanced to third on an error by p. Andrade,Jed reached on an
error by ss, RBI; Nakasone,Nea advanced to third; Hirano,Trevo scored,
unearned. Ushio,Justin singled, RBI; Andrade,Jed advanced to third;
Nakasone,Nea scored. Muneno,Josh struck out swinging; Ushio,Justin no advance;
Andrade,Jed no advance. Hironaga,Bre singled; Ushio,Justin advanced to second;
Andrade,Jed no advance. Aylward,Phil singled, RBI; Hironaga,Bre advanced to
second; Ushio,Justin advanced to third; Andrade,Jed scored. Nishiki,Mich
walked, RBI; Aylward,Phil advanced to second; Hironaga,Bre advanced to third;
Ushio,Justin scored, unearned. Donahue,Conn reached on an error by 1b, RBI;
Nishiki,Mich advanced to second; Aylward,Phil advanced to third; Hironaga,Bre
scored, unearned. Gray,Zane to 1b. Grace,Shelto to rf. Miyahira-You to p.
Hirano,Trevo grounded out to 2b; Donahue,Conn out at second 2b unassisted;
Nishiki,Mich no advance; Aylward,Phil no advance. 5 runs, 3 hits, 4
errors, 2 LOB.
Konawaena Wildcats 2nd - Torres-To,Ro lined out to
cf. Grace,Shelto walked. Suzuki,Skye flied out to lf; Grace,Shelto no advance.
Morris,Domin grounded out to p; Grace,Shelto no advance. 0 runs, 0 hits,
0 errors, 1 LOB.
Maryknoll Spartans 2nd - Nakasone,Nea lined out to
2b. Andrade,Jed singled. Ushio,Justin flied out to cf; Andrade,Jed no advance.
Muneno,Josh flied out to cf; Andrade,Jed no advance. 0 runs, 1 hit, 0
errors, 1 LOB.
Konawaena Wildcats 3rd - Torres-To,Ry lined out to
cf. Manzano,Kile flied out to lf. Kitaoka,Jarr struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Maryknoll Spartans 3rd - Hironaga,Bre singled.
Hironaga,Bre stole second. Aylward,Phil struck out looking; Hironaga,Bre no
advance. Nishiki,Mich singled; Hironaga,Bre advanced to third. Donahue,Conn
grounded out to ss; Nishiki,Mich out at second 2b to ss; Hironaga,Bre no
advance. 0 runs, 2 hits, 0 errors, 1 LOB.
Konawaena Wildcats 4th - Gray,Zane grounded out to
ss. Yamaguchi,Ev grounded out to 3b. Torres-To,Ro walked. Grace,Shelto grounded
out to ss; Torres-To,Ro no advance. 0 runs, 0 hits, 0 errors, 1
LOB.
Maryknoll Spartans 4th - Hirano,Trevo walked.
Nakasone,Nea grounded out to 2b; Hirano,Trevo advanced to second. Andrade,Jed
grounded out to p; Hirano,Trevo no advance. Ushio,Justin singled, RBI;
Hirano,Trevo scored. Ushio,Justin advanced to second on a balk. Muneno,Josh
singled; Ushio,Justin advanced to third. Hironaga,Bre singled, RBI; Muneno,Josh
advanced to second; Ushio,Justin scored. Aylward,Phil struck out swinging;
Hironaga,Bre no advance; Muneno,Josh no advance. 2 runs, 3 hits, 0
errors, 2 LOB.
Konawaena Wildcats 5th - Suzuki,Skye grounded out to
ss. Morris,Domin singled. Torres-To,Ry singled; Morris,Domin advanced to third.
Manzano,Kile reached on an error by ss, RBI; Torres-To,Ry advanced to third;
Morris,Domin scored, unearned. Kitaoka,Jarr reached on a fielder's choice, RBI;
Manzano,Kile advanced to second; Torres-To,Ry scored. Gray,Zane singled,
advanced to second on an error by c; Kitaoka,Jarr scored on an error by c,
unearned; Manzano,Kile out at third rf to c. Yamaguchi,Ev hit by pitch;
Gray,Zane no advance. Torres-To,Ro grounded out to p; Yamaguchi,Ev no advance;
Gray,Zane no advance. 3 runs, 3 hits, 2 errors, 2 LOB.
Maryknoll Spartans 5th - Grace,Shelto to p.
Miyahira-You to rf. Nakamura,Rya pinch hit for Nishiki,Mich. Nakamura,Rya
singled. Garcia,Micha pinch ran for Nakamura,Rya. Garcia,Micha advanced to
second on a wild pitch. Donahue,Conn walked; Garcia,Micha no advance.
Hirano,Trevo singled; Donahue,Conn advanced to second; Garcia,Micha advanced to
third. Torres-To,Ry to p. Torres-To,Ro to ss. Grace,Shelto to rf. Miyahira-You
to 3b. Nakasone,Nea out at first c to p; Hirano,Trevo advanced to second;
Donahue,Conn advanced to third; Garcia,Micha out at home 3b to c. Andrade,Jed
grounded out to ss; Hirano,Trevo no advance; Donahue,Conn no advance. 0
runs, 2 hits, 0 errors, 2 LOB.
Konawaena Wildcats 6th - Nakamura,Jas to 2b for
Garcia,Micha. Grace,Shelto flied out to c. Suzuki,Skye hit by pitch.
Morris,Domin grounded out to 1b unassisted; Suzuki,Skye advanced to second.
Torres-To,Ry tripled, RBI; Suzuki,Skye scored. Manzano,Kile tripled, RBI;
Torres-To,Ry scored. Yap,Matt to p for Uyema,Chase. Kitaoka,Jarr grounded out
to 2b; Manzano,Kile no advance. 2 runs, 2 hits, 0 errors, 1 LOB.
Maryknoll Spartans 6th - Ushio,Justin grounded out
to 2b. Muneno,Josh struck out swinging. Hironaga,Bre struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Konawaena Wildcats 7th - Gray,Zane grounded out to
3b. Yamaguchi,Ev walked. Torres-To,Ro flied out to lf; Yamaguchi,Ev no advance.
Grace,Shelto flied out to cf; Yamaguchi,Ev no advance. 0 runs, 0 hits, 0
errors, 1 LOB.