MOLOKAI HIGH SCHOOL vs KAMEHAMEHA-HAWAII (May 07, 2015)
The Automated ScoreBook
MOLOKAI HIGH SCHOOL at KAMEHAMEHA-HAWAII
May 07, 2015 at Waipio, Oahu (Hans L'Orange)
MOLOKAI HIGH SCHOOL 1 (11-1) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Abafo, Alden cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Kamakana, Codi-Jase 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
Takata, Trevor lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Victorino, Chelsen ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
Alcon, Kahanuola 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiro, Cody-Hunter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myer, Lee-Lan 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Lalim-Rillon, Jayson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudoit-Enos, Hanalei p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adachi, Kekaiomalu p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Horner-Villa, Levi c | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 1 |
Kaulia-Makaiwi, Koal rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 1 | 5 | 18 | 8 | 4 |
|
KAMEHAMEHA-HAWAII 5 (13-1) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Duarte, DallasJ c | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 |
Victorino, Baron rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Candaroma, Kobi cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Calicdan, Daylen 2b/p | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
Aiona, Makana 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Cabatbat, Jaisten ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
Lee-Lehano, Brandyn dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Riveira, Zachary pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinzie, Kobie 1b | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
Miura, Kegan lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Peralta, Malu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabatu-Gapusan, Kayl 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 4 | 1 | 8 | 21 | 10 | 6 |
Score by Innings R H E
-----------------------------------------
MOLOKAI HIGH SCHOOL. 000 001 0 - 1 7 3
KAMEHAMEHA-HAWAII... 000 401 X - 5 7 2
-----------------------------------------
|
E - Victorino; Myer; Dudoit-Enos; Calicdan; Cabatbat. DP - WARRIORS 1. Triple plays - WARRIORS 1. LOB - FARMERS 4; WARRIORS 6. 2B - Takata, Trev. HBP - Alcon; Cabatbat; Lee-Lehano. SH - Kinzie. SF - Lee-Lehano. SB - Horner-Villa; Aiona; Kinzie. CS - Kamakana; Cabatbat. |
MOLOKAI HIGH SCHOOL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Dudoit-Enos, Hanalei L,0-1 | 5.0 | 7 | 5 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 26 | 3 | 4 |
|
Adachi, Kekaiomalu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
KAMEHAMEHA-HAWAII | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Peralta, Malu W,1-0 | 6.2 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 |
|
Calicdan, Daylen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - Peralta (1-0). Loss - Dudoit-Enos (0-1). Save - None. HBP - by Peralta (Alcon); by Dudoit-Enos (Cabatbat); by Dudoit-Enos (Lee-Lehano). PB - Horner-Villa. Umpires - HP: Burton Nakachi 1B: Ricky Taniguchi 3B: Curt Shibata Start: 1:58 pm Time: 2:09 Attendance: Weather: 81 deg. 53% hum. NNE 15mph Dudoit-Enos faced 2 batters in the 6th. |