KAPOLEI HIGH SCHOOL vs MARYKNOLL SCHOOL (May 07, 2015)
The Automated ScoreBook
KAPOLEI HIGH SCHOOL at MARYKNOLL SCHOOL
May 07, 2015 at Waipio, Oahu (Hans L'Orange)
KAPOLEI HIGH SCHOOL 5 (9-4) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Macias, Jordan ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Oliveros, Robert 1b/3b | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
Young, Ekolu p/1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Kuratani, Mykah c | 4 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 |
Wong, Kamea pr/p | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uesato, Joe rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
Lono-Soares, Noah lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Yoshida, Bradyn 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Barayuga, Jace cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Fujii, Cobey 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
Totals | 30 | 5 | 10 | 4 | 3 | 5 | 19 | 5 | 8 |
|
MARYKNOLL SCHOOL 6 (14-2) |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Hirano, Trevor ss | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
Nakasone, Neal c | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
Muneno, Joshua p | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
Abe, Kyle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakamura, Jason 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Thomas, Micah rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dulatre, Chayson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chinen, Jonah dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohata, Cade cf | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Dunaway, Matthew 1b | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 |
Himeda, Shane 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobashigawa, Jarin 2b | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
Hoe, Taylor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 4 | 5 | 6 | 4 | 21 | 12 | 4 |
Score by Innings R H E
-----------------------------------------
KAPOLEI HIGH SCHOOL. 010 030 1 - 5 10 1
MARYKNOLL SCHOOL.... 300 000 3 - 6 4 1
-----------------------------------------
Note: 1 out, 2 runners LOB when the game ended. |
E - Kuratani; Muneno. DP - HURRICANES 1. LOB - HURRICANES 8; SPARTANS 4. 2B - Kuratani; Uesato. 3B - Lono-Soares; Muneno. HBP - Muneno. SH - Lono-Soares. SB - Macias; Oliveros; Ohata. CS - Uesato. |
KAPOLEI HIGH SCHOOL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Young, Ekolu L,0-1 | 6.1 | 3 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 21 | 28 | 9 | 5 |
|
Wong, Kamea | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
MARYKNOLL SCHOOL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Muneno, Joshua W,1-0 | 7.0 | 10 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 30 | 34 | 6 | 10 |
|
Win - Muneno (1-0). Loss - Young (0-1). Save - None. WP - Wong; Muneno 2. HBP - by Young (Muneno). Umpires - HP: Ozzie Ortiz 1B: Ikaika Nishumura 2B: Ricky Tanisguchi Start: 4:35 pm Time: 6:35 PM Attendance:
Wong faced 1 batter in the 7th. |