Kauai High vs Maryknoll High (May 08, 2015)
The Automated ScoreBook
Kauai High vs Maryknoll High
May 08, 2015 at Honolulu, O'ahu (Les Murakami Stadium)
Kauai High 3 |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Layosa, Micah 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nakata, Sam dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Renaud, Aaron 1b | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 |
Koga, Cal c/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Miyasato, Douglas pr/ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dumlao, John lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Ogata, Shane ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Abreu, Brayden p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Vallatini, Gunner p | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Esteban, Patrick c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dias, Kobey 2b | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Iwasaki, Keala rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camalliri, Tyus cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 2 | 3 | 18 | 8 | 6 |
|
Maryknoll High 4 |
Player | ab | r | h | rbi | bb | so | po | a | lob |
Hirano, Trevor ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
Nakasone, Neal c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Abe, Kyle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muneno, Joshua lf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nakamura, Jason 3b | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Thomas, Micah rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Dulatre, Chayson dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chinen, Jonah dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoe, Taylor dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohata, Cade cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dunaway, Matthew 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Kobashigawa, Jarin 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Kaneshiro, Jarred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | 4 | 5 | 3 | 3 | 2 | 21 | 8 | 5 |
Score by Innings R H E
-----------------------------------------
Kauai High.......... 021 000 0 - 3 3 2
Maryknoll High...... 300 010 X - 4 5 2
-----------------------------------------
|
E - Dias 2; Hirano; Nakamura. DP - Red Raiders 1. LOB - Red Raiders 6; Spartans 5. 2B - Hirano. 3B - Muneno. HBP - Layosa; Koga; Nakamura. SH - Nakata; Dias. SB - Miyasato 2; Hirano 2; Hoe. CS - Nakamura. |
Kauai High | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Abreu, Brayden | 5.0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 7 |
|
Vallatini, Gunner L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Koga, Cal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Maryknoll High | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kaneshiro, Jarred W | 7.0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 9 | 9 |
|
Win - Kaneshiro. Loss - Vallatini. Save - None. HBP - by Kaneshiro (Layosa); by Kaneshiro (Koga); by Abreu (Nakamura). Umpires - Start: 10:00am Time: 1:59 Attendance: Weather: cloudy, drizzle Abreu faced 1 batter in the 6th. |