Kailua Surfriders vs Kaiser Cougars (May 10, 2019)
News Box Score |
Wally Yonamine Foundation/HHSAA Baseball
Kaiser Cougars 10 (11-7), Kailua Surfriders 0 (13-5)
May 10, 2019 at Wailuku, Maui (Iron Maehara Stadium)
Kailua Surfriders | ab | r | h | rbi |
Sarae, Brandon lf | 1 | 0 | 0 | 0 |
Medeiros, Orion ph/lf | 1 | 0 | 0 | 0 |
Ah Yat, Jalen dh | 2 | 0 | 0 | 0 |
Neves, Kalua c | 2 | 0 | 0 | 0 |
Kauahi, Kaelan c | 0 | 0 | 0 | 0 |
Ewaliko, Bryson p | 2 | 0 | 0 | 0 |
Inouye, Ryan p | 0 | 0 | 0 | 0 |
Gauthe-Santos, Raven p | 0 | 0 | 0 | 0 |
Kaleiohi, Matthew cf | 2 | 0 | 2 | 0 |
Pittman, Elijah cf | 0 | 0 | 0 | 0 |
Iranon, Kayde ss | 2 | 0 | 1 | 0 |
Hanano, Mikey 1b | 2 | 0 | 0 | 0 |
Lono-Wong, Blazen 3b | 2 | 0 | 0 | 0 |
Conceicao, Chavis rf | 2 | 0 | 0 | 0 |
Mahuka-Lono, Kayleb rf | 0 | 0 | 0 | 0 |
Takata, Taylor 2b | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 |
Kaiser Cougars | ab | r | h | rbi |
Matsumoto, Noah cf | 3 | 0 | 2 | 4 |
Stroede, Jesse 2b | 2 | 0 | 0 | 0 |
Ho, Aizayah ph | 1 | 0 | 0 | 0 |
Shigeta, Landon dh | 3 | 0 | 0 | 0 |
Lime, Cavin 1b | 2 | 1 | 0 | 0 |
Chung Jr., Curtis ph | 1 | 0 | 0 | 0 |
Reasoner, Christian 3b | 2 | 1 | 0 | 0 |
Oshiro, Gyson ss | 2 | 1 | 2 | 0 |
Oku, Jonah ph | 1 | 1 | 1 | 0 |
Tashiro, Cal lf | 2 | 1 | 0 | 0 |
Nakamura, Ethan lf | 1 | 1 | 1 | 1 |
Sumida, Colton rf | 1 | 2 | 0 | 1 |
Komoda, Ty c | 2 | 1 | 1 | 2 |
Perreira, Brock pr | 0 | 1 | 0 | 0 |
Nam, Jarrett "Jakey" p | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 7 | 8 |
Score by Innings R H E -------------------------------------- Kailua Surfriders... 000 00 - 0 3 3 Kaiser Cougars...... 050 05 - 10 7 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Ewaliko, B; Iranon, K; Lono-Wong, B. LOB - KAILUA 3; KAISER 4. 3B - Matsumoto, N. HBP - Reasoner, C. SB - Kaleiohi, M; Iranon, K; Oshiro, G. |
|
WP - Ewaliko, B; Gauthe-Santo 2. HBP - by Gauthe-Santo (Reasoner, C). Inherited
runners/scored: None. Pitches/strikes: Ewaliko, B 62/39; Inouye, Ryan 10/4; Gauthe-Santo
29/16; Nam, J 64/43.
Strikeouts - Sarae, B; Ewaliko, B; Lono-Wong, B; Stroede, J 2; Ho, A; Shigeta, L 2; Chung Jr., C; Reasoner, C; Tashiro, C; Sumida, C; Komoda, T. Walks - Matsumoto, N; Sumida, C 2; Komoda, T.
Umpires - HP: Matt Kano 1B: Mike Marcotte
|
Box Score |
Wally Yonamine Foundation/HHSAA Baseball
Kaiser Cougars 10 (11-7), Kailua Surfriders 0 (13-5)
May 10, 2019 at Wailuku, Maui (Iron Maehara Stadium)
Kailua Surfriders | ab | r | h | rbi | bb | so | po | a | lob |
Sarae, Brandon lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medeiros, Orion ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ah Yat, Jalen dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neves, Kalua c | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kauahi, Kaelan c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ewaliko, Bryson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Inouye, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe-Santos, Raven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleiohi, Matthew cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Pittman, Elijah cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iranon, Kayde ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanano, Mikey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lono-Wong, Blazen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Conceicao, Chavis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahuka-Lono, Kayleb rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takata, Taylor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 3 | 14 | 1 | 3 |
Kaiser Cougars | ab | r | h | rbi | bb | so | po | a | lob |
Matsumoto, Noah cf | 3 | 0 | 2 | 4 | 1 | 0 | 8 | 0 | 0 |
Stroede, Jesse 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ho, Aizayah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shigeta, Landon dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Lime, Cavin 1b | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Chung Jr., Curtis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reasoner, Christian 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oshiro, Gyson ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oku, Jonah ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashiro, Cal lf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Nakamura, Ethan lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sumida, Colton rf | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Komoda, Ty c | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
Perreira, Brock pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nam, Jarrett "Jakey" p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 7 | 8 | 4 | 10 | 15 | 2 | 4 |
Score by Innings R H E -------------------------------------- Kailua Surfriders... 000 00 - 0 3 3 Kaiser Cougars...... 050 05 - 10 7 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - Ewaliko, B; Iranon, K; Lono-Wong, B. LOB - KAILUA 3; KAISER 4. 3B - Matsumoto, N. HBP - Reasoner, C. SB - Kaleiohi, M; Iranon, K; Oshiro, G. |
Kailua Surfriders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ewaliko, Bryson L,0-1 | 3.2 | 3 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 0 | 62 |
Inouye, Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Gauthe-Santos, Raven | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 29 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nam, Jarrett "Jakey" W,1-0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 11 | 1 | 64 |
Win - Nam, J (1-0). Loss - Ewaliko, B (0-1). Save - None.
WP - Ewaliko, B; Gauthe-Santo 2. HBP - by Gauthe-Santo (Reasoner, C). Inherited
runners/scored: None. Pitches/strikes: Ewaliko, B 62/39; Inouye, Ryan 10/4;
Gauthe-Santo 29/16; Nam, J 64/43.
Umpires - HP: Matt Kano 1B: Mike Marcotte
|
Composite Box Score |
Wally Yonamine Foundation/HHSAA Baseball
Kaiser Cougars 10 (11-7), Kailua Surfriders 0 (13-5) - Composite Box Score
May 10, 2019 at Wailuku, Maui (Iron Maehara Stadium)
Kailua Surfriders | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Sarae, B lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medeiros, O ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ah Yat, J dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neves, K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kauahi. K c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ewaliko, B p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Inouye, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe-Santo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleiohi, M cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pittman, E cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iranon, K ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanano, Mike 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lono-Wong, B 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Conceicao, C rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahuka-Lono rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takata, T 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 1 | 3 |
Kaiser Cougars | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Matsumoto, N cf | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Stroede, J 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shigeta, L dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Lime, C 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Chung Jr., C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Reasoner, C 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Oshiro, G ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oku, J ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tashiro, C lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nakamura, E lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumida, C rf | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Komoda, T c | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
Perreira, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nam, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 7 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 15 | 2 | 0 |
Kailua Surfriders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ewaliko, Bryson L,0-1 | 3.2 | 3 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 0 | 62 |
Inouye, Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Gauthe-Santos, Raven | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 29 |
Kaiser Cougars | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nam, Jarrett "Jakey" W,1-0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 11 | 1 | 64 |
Umpires - HP: Matt Kano 1B: Mike Marcotte
Start: 11:00 am Time: 1:35 Attendance: Weather: clear |
Play-by-Play |
Wally Yonamine Foundation/HHSAA Baseball
Kaiser Cougars 10 (11-7), Kailua Surfriders 0 (13-5)
May 10, 2019 at Wailuku, Maui (Iron Maehara Stadium)
Kailua Surfriders starters: 13/lf Sarae, B; 20/dh Ah Yat, J; 30/c Neves, K;
22/p Ewaliko, B; 10/cf Kaleiohi, M; 4/ss Iranon, K; 18/1b Hanano, Mike; 25/3b
Lono-Wong, B; 32/rf Conceicao, C; 5/2b Takata, T;
Kaiser Cougars starters: 7/cf Matsumoto, N; 2/2b Stroede, J; 6/dh Shigeta, L;
17/1b Lime, C; 14/3b Reasoner, C; 10/ss Oshiro, G; 12/lf Tashiro, C; 11/rf
Sumida, C; 26/c Komoda, T; 16/p Nam, J;
Kailua Surfriders 1st - Sarae, B struck out
swinging, out at first c to 1b (0-2 KSFS). Ah Yat, J popped up to 1b (0-1 S).
Neves, K grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Kaiser Cougars 1st - Matsumoto, N reached on a
throwing error by 3b (2-1 BKB). Matsumoto, N out at first p to 1b, picked off.
Stroede, J struck out swinging (1-2 KKBS). Shigeta, L struck out looking (0-2
KKK). 0 runs, 0 hits, 1 error, 0 LOB.
Kailua Surfriders 2nd - Ewaliko, B struck out
swinging (2-2 KBFBS). Kaleiohi, M singled through the left side (0-2 KS).
Iranon, K singled to center field (0-1 K); Kaleiohi, M advanced to second.
Hanano, Mike lined out to cf (0-0). Iranon, K stole second; Kaleiohi, M stole
third. Lono-Wong, B fouled out to 1b (3-2 BKKBB). 0 runs, 2 hits, 0
errors, 2 LOB.
Kaiser Cougars 2nd - Lime, C reached on an error by
ss (3-0 BBB). Reasoner, C struck out looking (0-2 KFK). Oshiro, G singled down
the rf line; Lime, C advanced to third. Tashiro, C reached on an error by p
(0-1 K); Oshiro, G advanced to second. Sumida, C walked, RBI (3-1 BBBKB);
Tashiro, C advanced to second; Oshiro, G advanced to third; Lime, C scored,
unearned. Komoda, T walked, RBI (3-0 BBBB); Sumida, C advanced to second;
Tashiro, C advanced to third; Oshiro, G scored. Matsumoto, N singled down the
lf line, advanced to second on the throw, 2 RBI (1-1 FB); Komoda, T advanced to
third; Sumida, C scored; Tashiro, C scored, unearned. Stroede, J struck out
swinging (2-2 SKBBS). Matsumoto, N advanced to third; Komoda, T scored on a
wild pitch. Shigeta, L struck out swinging (2-2 KBBKFS). 5 runs, 2 hits,
2 errors, 1 LOB.
Kailua Surfriders 3rd - Conceicao, C flied out to cf
(1-1 BF). Medeiros, O pinch hit for Sarae, B. Medeiros, O flied out to cf to
left center (1-2 KFFB). Ah Yat, J flied out to cf (0-0). 0 runs, 0 hits,
0 errors, 0 LOB.
Kaiser Cougars 3rd - Medeiros, O to lf. Lime, C
flied out to cf (3-2 FBBBSF). Reasoner, C popped up to 2b. Oshiro, G singled to
shortstop (0-0). Oshiro, G stole second. Tashiro, C struck out swinging (0-2
KKS). 0 runs, 1 hit, 0 errors, 1 LOB.
Kailua Surfriders 4th - Neves, K flied out to cf
(3-2 FBSBBF). Ewaliko, B flied out to lf (1-0 B). Kaleiohi, M singled to center
field (2-2 BBKK). Iranon, K flied out to cf. 0 runs, 1 hit, 0 errors, 1
LOB.
Kaiser Cougars 4th - Sumida, C struck out looking
(0-2 KKK). Komoda, T struck out looking (1-2 KKBK). Kauahi. K to c for Neves,
K. Inouye, Ryan to p for Ewaliko, B. Pittman, E to cf for Kaleiohi, M.
Matsumoto, N walked (3-1 BBFBB). Ho, A pinch hit for Stroede, J. Ho, A struck
out swinging (2-2 BKFBS). 0 runs, 0 hits, 0 errors, 1 LOB.
Kailua Surfriders 5th - Stroede, J to 2b for Ho, A.
Nakamura, E to lf for Tashiro, C. Hanano, Mike flied out to cf (2-1 BKB).
Lono-Wong, B struck out looking (3-2 BBBKFK). Conceicao, C flied out to cf (3-2
BFBBKF). 0 runs, 0 hits, 0 errors, 0 LOB.
Kaiser Cougars 5th - Gauthe-Santo to p for Inouye,
Ryan. Mahuka-Lono to rf for Conceicao, C. Shigeta, L flied out to cf (2-2
KFBBF). Chung Jr., C pinch hit for Lime, C. Chung Jr., C struck out looking
(0-2 KFK). Reasoner, C hit by pitch (2-1 KBB). Oku, J pinch hit for Oshiro, G.
Oku, J singled to left field (1-1 BF); Reasoner, C advanced to second. Oku, J
advanced to second; Reasoner, C advanced to third on a wild pitch. Nakamura, E
singled through the right side, RBI (2-0 BB); Oku, J advanced to third;
Reasoner, C scored. Sumida, C walked (3-1 BSBBB); Nakamura, E advanced to
second; Oku, J scored on a wild pitch. Komoda, T singled to right center, RBI
(0-1 F); Sumida, C advanced to second; Nakamura, E scored. Perreira, B pinch
ran for Komoda, T. Matsumoto, N tripled to left field, 2 RBI (1-1 BF);
Perreira, B scored; Sumida, C scored. Game ended after 5 innings due to mercy
rule. 5 runs, 4 hits, 0 errors, 1 LOB.
Line score |
Kaiser Cougars 10, Kailua Surfriders 0 (May 10, 2019 at Wailuku, Maui) ---------------------------------------------------------------------- Kailua Surfriders... 000 00 - 0 3 3 (13-5) Kaiser Cougars...... 050 05 - 10 7 0 (11-7) ---------------------------------------------------------------------- Pitchers: Kailua Surfriders - Ewaliko, Bryson; Inouye, Ryan(4); Gauthe-Santos, Raven(5) and Neves, Kalua; Kauahi, Kaelan. Kaiser Cougars - Nam, Jarrett "Jakey" and Komoda, Ty. Win-Nam, Jarrett "Jakey"(1-0) Loss-Ewaliko, Bryson(0-1) T-1:35 A-0 Weather: clear |