F/5TH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
3 | 9 | 1 | 3 | 2 | X | X | 18 | 19 | 0 | |
0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 0 |
AB | R | H | BI | BB | 2B | 3B | HR | |
6 Francis O'Connor P | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
1 Nainoa Begonia CF | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Aaron Rapoza SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
22 Alden Kahele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 Tryten Vicari 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
2 Kona Begonia LF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
15 Rydge Kohagura 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
11 Carl Julian C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 Cade Lurito | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
12 Max DeTrinis DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Devin Dombrigues 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Tryten Vicari (4), Nainoa Begonia (4), Francis O'Connor (3), Kona Begonia (3), Rydge Kohagura (2), Cade Lurito (2), Devin Dombrigues (2), Aaron Rapoza, Alden Kahele, Carl Julian, Max DeTrinis
SB: Nainoa Begonia, Kona Begonia, Max DeTrinis, Devin Dombrigues
HBP: Takeo Tsukiyama, Aaron Rapoza, Tryten Vicari, Max DeTrinis
ERR: Aaron Rapoza
| IP | #P | H | R | ER | BB | SO |
6 Francis O'Connor (W) | 1.0 | - | 0 | 0 | 0 | 1 | 3 |
2.0 | - | 1 | 0 | 0 | 0 | 2 | |
1.0 | - | 0 | 0 | 0 | 0 | 1 | |
1.0 | - | 0 | 0 | 0 | 0 | 1 |
AB | R | H | BI | BB | 2B | 3B | HR | |
1 Heath Lopez-Schonley 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Christian Nip CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 Miken Loo SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Toledo 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Reyn Raguindin LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Mascen Habon DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 David Lima-English P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB: Kilinahe Puhi
HBP: Kilinahe Puhi
| IP | #P | H | R | ER | BB | SO |
10 David Lima-English (L) | 1.0 | - | 3 | 5 | 5 | 2 | 0 |
1.3 | - | 9 | 8 | 8 | 3 | 2 | |
1.6 | - | 5 | 4 | 4 | 1 | 2 | |
1.0 | - | 2 | 1 | 1 | 0 | 0 |