Kaua'i Red Raiders vs KS Hawai'i Warriors (May 16, 2024)
 
2024 Wally Yonamine Foundation Baseball
#2 Kaua'i Red Raiders vs #3 KS Hawai'i Warriors
May 16, 2024 at Honolulu, HAWAI'I (Les Murakami Stadium)
Kaua'i Red Raiders 2 (11-4)
| Player | ab | r | h | rbi | 
| Aukai Arruda ss | 3 | 1 | 0 | 0 | 
| Dane Yamauchi lf | 4 | 0 | 3 | 2 | 
| Dalton John Bukoski c | 3 | 0 | 0 | 0 | 
| Colten DelaCruz pr | 0 | 0 | 0 | 0 | 
| Racen Pegeder 1b/3b | 3 | 0 | 0 | 0 | 
| Radon Sebastian cf | 3 | 0 | 1 | 0 | 
| Joshua Rego dh/1b | 3 | 0 | 0 | 0 | 
| Noah Ibaan 3b/p | 2 | 0 | 1 | 0 | 
| Kaden Paoa Itamura 2b | 3 | 1 | 1 | 0 | 
| Jacob Andres rf | 2 | 0 | 0 | 0 | 
| Colten Banquel ph | 1 | 0 | 0 | 0 | 
| Kapono Sullivan p | 0 | 0 | 0 | 0 | 
| Kyrus Domingsel p | 0 | 0 | 0 | 0 | 
| Totals | 27 | 2 | 6 | 2 | 
KS Hawai'i Warriors 7 (15-1)
| Player | ab | r | h | rbi | 
| Justin Kubojiri 2b | 2 | 2 | 1 | 1 | 
| Kaohu Kawelu ss | 2 | 0 | 0 | 1 | 
| Dominic Christensen c | 2 | 0 | 2 | 4 | 
| Iokepa Martines pr | 0 | 0 | 0 | 0 | 
| Shiloh Santos 1b/rf | 4 | 0 | 1 | 0 | 
| Noah Palea p/1b | 1 | 0 | 0 | 0 | 
| Liwai Correa pr/1b | 0 | 2 | 0 | 0 | 
| Kamaka Ili cf | 4 | 0 | 1 | 1 | 
| Kegan Pacheco lf | 1 | 1 | 0 | 0 | 
| Elijah Okano dh | 2 | 1 | 0 | 0 | 
| Braden Gomes 3b | 1 | 1 | 1 | 0 | 
| Dillon Mizuno-Fukui rf | 0 | 0 | 0 | 0 | 
| Keyan Kanahele p | 0 | 0 | 0 | 0 | 
| Totals | 19 | 7 | 6 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Kaua'i Red Raiders.. 000 020 0 -  2  6  0
KS Hawai'i Warriors. 141 010 X -  7  6  2
-----------------------------------------
 | 
| E - B. Gomes; K. Kanahele. LOB - Kaua'i 7; KS Hawai'i 10. 2B - D. Yamauchi;
Christensen; Kamaka Ili. HBP - D.J. Bukoski; Kaohu Kawelu; K. Pacheco. SH - J.
Kubojiri; K. Pacheco. SF - Christensen 2. SB - R. Pegeder. CS - R. Sebastian; Kamaka
Ili. | 
| 
| Kaua'i Red Raiders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Kapono Sullivan  L,0-1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |  
 
| Kyrus Domingsel | 1.0 | 2 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 54 |  
 
| Noah Ibaan | 2.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 1 | 48 |  
 
| Joshua Rego | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 30 |  
 |  |  
| KS Hawai'i Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Noah Palea | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 44 |  
 
| Keyan Kanahele  W,1-0 | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 |  
 | 
| WP - Noah Ibaan; Domingsel. HBP - by Domingsel (K. Pacheco); by Noah Palea (D.J.
Bukoski); by Joshua Rego (Kaohu Kawelu). PB - D.J. Bukoski. Inherited runners/scored:
Noah Ibaan 1/0; Joshua Rego 2/1. Pitches/strikes: Ka. Sullivan 15/9; Domingsel 54/24;
Noah Ibaan 48/20; Joshua Rego 30/16; Noah Palea 44/30; K. Kanahele 59/36. 
Strikeouts - Aukai Arruda; R. Sebastian 2; Jacob Andres 2; J. Kubojiri; Sh. Santos;
Kamaka Ili 2; K. Pacheco; Elijah Okano 2. Walks - Aukai Arruda; Noah Ibaan; J.
Kubojiri; Kaohu Kawelu; Noah Palea 3; K. Pacheco; Elijah Okano 2; B. Gomes 2.
 
Umpires - HP: Jerome Czarnick  1B: Carl Alexander  2B: Dane Takanishi  3B: Samuel
Start: 11:05 am   Time: 3:21   Attendance:
 Weather: 73deg 95% SSW 15mph rain
 Domingsel faced 2 batters in the 3rd.
 Noah Ibaan faced 2 batters in the 5th.
 | 
 
2024 Wally Yonamine Foundation Baseball
#2 Kaua'i Red Raiders vs #3 KS Hawai'i Warriors
May 16, 2024 at Honolulu, HAWAI'I (Les Murakami Stadium)
| 
Kaua'i Red Raiders 2 (11-4)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Aukai Arruda ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Dane Yamauchi lf | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Dalton John Bukoski c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 
| Colten DelaCruz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Racen Pegeder 1b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 
| Radon Sebastian cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Joshua Rego dh/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Ibaan 3b/p | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Kaden Paoa Itamura 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jacob Andres rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Colten Banquel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kapono Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyrus Domingsel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 2 | 6 | 2 | 2 | 5 | 18 | 5 | 7 | 
 | | 
KS Hawai'i Warriors 7 (15-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Justin Kubojiri 2b | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 
| Kaohu Kawelu ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 
| Dominic Christensen c | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 
| Iokepa Martines pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shiloh Santos 1b/rf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 
| Noah Palea p/1b | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 
| Liwai Correa pr/1b | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kamaka Ili cf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 
| Kegan Pacheco lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Elijah Okano dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 
| Braden Gomes 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Dillon Mizuno-Fukui rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Keyan Kanahele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 19 | 7 | 6 | 7 | 10 | 7 | 21 | 11 | 10 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Kaua'i Red Raiders.. 000 020 0 -  2  6  0
KS Hawai'i Warriors. 141 010 X -  7  6  2
-----------------------------------------
 | 
| E - B. Gomes; K. Kanahele. LOB - Kaua'i 7; KS Hawai'i 10. 2B - D. Yamauchi;
Christensen; Kamaka Ili. HBP - D.J. Bukoski; Kaohu Kawelu; K. Pacheco. SH -
J. Kubojiri; K. Pacheco. SF - Christensen 2. SB - R. Pegeder. CS - R.
Sebastian; Kamaka Ili. | 
| Kaua'i Red Raiders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Kapono Sullivan  L,0-1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | 
| Kyrus Domingsel | 1.0 | 2 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 54 | 
| Noah Ibaan | 2.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 1 | 48 | 
| Joshua Rego | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 30 | 
|  | 
| KS Hawai'i Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Noah Palea | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 44 | 
| Keyan Kanahele  W,1-0 | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 | 
| Win - K. Kanahele (1-0).  Loss - Ka. Sullivan (0-1).  Save - None.
WP - Noah Ibaan; Domingsel. HBP - by Domingsel (K. Pacheco); by Noah Palea (D.J.
Bukoski); by Joshua Rego (Kaohu Kawelu). PB - D.J. Bukoski. Inherited
runners/scored: Noah Ibaan 1/0; Joshua Rego 2/1. Pitches/strikes: Ka. Sullivan
15/9; Domingsel 54/24; Noah Ibaan 48/20; Joshua Rego 30/16; Noah Palea 44/30; K.
Kanahele 59/36. 
Umpires - HP: Jerome Czarnick  1B: Carl Alexander  2B: Dane Takanishi  3B:
Start: 11:05 am   Time: 3:21   Attendance:
 Weather: 73deg 95% SSW 15mph rain
 Domingsel faced 2 batters in the 3rd.
 Noah Ibaan faced 2 batters in the 5th.
 | 
 
2024 Wally Yonamine Foundation Baseball
#2 Kaua'i Red Raiders vs #3 KS Hawai'i Warriors - Composite Box Score
May 16, 2024 at Honolulu, HAWAI'I (Les Murakami Stadium)
| Kaua'i Red Raiders | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Aukai Arruda ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| D. Yamauchi lf | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| D.J. Bukoski c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 
| C. DelaCruz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Pegeder 1b/3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| R. Sebastian cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Joshua Rego dh/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Ibaan 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Itamura 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jacob Andres rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| C. Banquel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ka. Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Domingsel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 18 | 5 | 0 | 
| KS Hawai'i Warriors | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| J. Kubojiri 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 
| Kaohu Kawelu ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 
| Christensen c | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| I. Martines pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sh. Santos 1b/rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 
| Noah Palea p/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Li. Correa pr/1b | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kamaka Ili cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. Pacheco lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Okano dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Gomes 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Mizuno-Fukui rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| K. Kanahele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Totals | 19 | 7 | 6 | 7 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 21 | 11 | 2 | 
| Kaua'i Red Raiders | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Kapono Sullivan  L,0-1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | 
| Kyrus Domingsel | 1.0 | 2 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 54 | 
| Noah Ibaan | 2.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 1 | 48 | 
| Joshua Rego | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 30 | 
|  | 
| KS Hawai'i Warriors | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Noah Palea | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 44 | 
| Keyan Kanahele  W,1-0 | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 | 
|  | Umpires - HP: Jerome Czarnick  1B: Carl Alexander  2B: Dane Takanishi  3B: Start: 11:05 am   Time: 3:21   Attendance:
 Weather: 73deg 95% SSW 15mph rain
 Domingsel faced 2 batters in the 3rd.
 Noah Ibaan faced 2 batters in the 5th.
 |  | 
 
2024 Wally Yonamine Foundation Baseball
#2 Kaua'i Red Raiders vs #3 KS Hawai'i Warriors
May 16, 2024 at Honolulu, HAWAI'I (Les Murakami Stadium)
| Kaua'i Red Raiders starters: 21/ss Aukai Arruda; 1/lf D. Yamauchi; 3/c D.J.
Bukoski; 11/1b R. Pegeder; 23/cf R. Sebastian; 5/dh Joshua Rego; 25/3b Noah
Ibaan; 16/2b Itamura; 9/rf Jacob Andres; 18/p Ka. Sullivan; | 
| KS Hawai'i Warriors starters: 2/2b J. Kubojiri; 7/ss Kaohu Kawelu; 21/c
Christensen; 10/1b Sh. Santos; 5/p Noah Palea; 8/cf Kamaka Ili; 12/lf K.
Pacheco; 3/dh Elijah Okano; 11/3b B. Gomes; 4/rf Mizuno-Fukui; | 
| Kaua'i Red Raiders 1st - Aukai Arruda grounded out
to 3b (2-2). D. Yamauchi grounded out to 3b (2-1). D.J. Bukoski grounded out to
ss (2-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| KS Hawai'i Warriors 1st - J. Kubojiri singled to
left field (1-1). J. Kubojiri advanced to second on a passed ball. Kaohu Kawelu
grounded out to 1b unassisted (1-1); J. Kubojiri advanced to third. Christensen
flied out to lf, SF, RBI (1-1); J. Kubojiri scored, unearned. Sh. Santos
grounded out to 1b unassisted (3-2). 1 run, 1 hit, 0 errors, 0
LOB. | 
| Kaua'i Red Raiders 2nd - R. Pegeder reached on a
throwing error by 3b (1-0). R. Sebastian struck out looking (1-2). R. Pegeder
stole second. Joshua Rego flied out to rf (2-2). Noah Ibaan singled through the
left side (2-0); R. Pegeder advanced to third. Itamura reached on a fielder's
choice (0-0); Noah Ibaan out at second ss to 2b. 0 runs, 1 hit, 1 error,
2 LOB. | 
| KS Hawai'i Warriors 2nd - Domingsel to p for Ka.
Sullivan. Noah Palea walked (3-0). Li. Correa pinch ran for Noah Palea. Kamaka
Ili fouled out to 3b (0-2). K. Pacheco hit by pitch (0-0); Li. Correa advanced
to second. Elijah Okano struck out swinging (3-2). B. Gomes walked (3-2); K.
Pacheco advanced to second; Li. Correa advanced to third. J. Kubojiri walked,
RBI (3-2); B. Gomes advanced to second; K. Pacheco advanced to third; Li.
Correa scored. Kaohu Kawelu walked, RBI (3-2); J. Kubojiri advanced to second;
B. Gomes advanced to third; K. Pacheco scored. Christensen doubled to left
field, 2 RBI (2-1); Kaohu Kawelu advanced to third; J. Kubojiri scored; B.
Gomes scored. I. Martines pinch ran for Christensen. Sh. Santos lined out to lf
(1-2). 4 runs, 1 hit, 0 errors, 2 LOB. | 
| Kaua'i Red Raiders 3rd - Christensen to c for I.
Martines. Noah Palea to p for Li. Correa. Jacob Andres struck out looking
(0-2). Aukai Arruda flied out to rf (0-0). D. Yamauchi singled to third base
(0-0). D.J. Bukoski hit by pitch (1-1); D. Yamauchi advanced to second. C.
DelaCruz pinch ran for D.J. Bukoski. R. Pegeder grounded out to ss (0-2).
0 runs, 1 hit, 0 errors, 2 LOB. | 
| KS Hawai'i Warriors 3rd - D.J. Bukoski to c for C.
DelaCruz. Noah Palea walked (3-1). Li. Correa pinch ran for Noah Palea. Li.
Correa advanced to second on a wild pitch. Kamaka Ili doubled to left field,
RBI (3-1); Li. Correa scored. R. Pegeder to 3b. Joshua Rego to 1b. Noah Ibaan
to p. /  for Domingsel. K. Pacheco out at first p to 2b, SAC, bunt (1-1);
Kamaka Ili advanced to third. Kamaka Ili out at home c to p, caught stealing.
Elijah Okano walked (3-0). B. Gomes singled to center field (2-1); Elijah Okano
advanced to second. B. Gomes advanced to second; Elijah Okano advanced to third
on a wild pitch. J. Kubojiri struck out looking (2-2). 1 run, 2 hits, 0
errors, 2 LOB. | 
| Kaua'i Red Raiders 4th - Sh. Santos to rf. Li.
Correa to 1b. K. Kanahele to p for Mizuno-Fukui. R. Sebastian struck out
swinging (0-2). Joshua Rego grounded out to 2b (2-2). Noah Ibaan flied out to
rf (1-0). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| KS Hawai'i Warriors 4th - Kaohu Kawelu fouled out to
ss (1-1). Christensen singled to right field (1-0). Sh. Santos singled to left
field (0-0); Christensen advanced to second. Noah Palea to 1b for Li. Correa.
Noah Palea walked (3-0); Sh. Santos advanced to second; Christensen advanced to
third. Kamaka Ili struck out swinging (2-2). K. Pacheco struck out swinging
(3-2). 0 runs, 2 hits, 0 errors, 3 LOB. | 
| Kaua'i Red Raiders 5th - Itamura singled to left
center (0-1). Itamura advanced to second on a throwing error by p, advanced to
third. Jacob Andres struck out swinging (0-2). Aukai Arruda walked (3-1). D.
Yamauchi doubled to left center, 2 RBI (1-0); Aukai Arruda scored; Itamura
scored. D.J. Bukoski grounded out to ss (1-2); D. Yamauchi advanced to third.
R. Pegeder grounded out to 2b (1-2). 2 runs, 2 hits, 1 error, 1
LOB. | 
| KS Hawai'i Warriors 5th - Elijah Okano walked (3-0).
B. Gomes walked (3-2); Elijah Okano advanced to second. R. Pegeder to 1b.
Joshua Rego to p. Noah Ibaan to 3b. J. Kubojiri grounded out to p, SAC, bunt
(1-0); B. Gomes advanced to second; Elijah Okano advanced to third. Kaohu
Kawelu hit by pitch (1-2). Christensen lined out to cf, SF, RBI (1-0); Elijah
Okano scored. Sh. Santos struck out looking (2-2). 1 run, 0 hits, 0
errors, 2 LOB. | 
| Kaua'i Red Raiders 6th - R. Sebastian singled to
third base (0-0). Joshua Rego flied out to cf (0-0). R. Sebastian out at second
c to 2b, caught stealing. Noah Ibaan walked (3-2). Itamura grounded out to ss
(1-0). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| KS Hawai'i Warriors 6th - Noah Palea grounded out to
3b (2-1). Kamaka Ili struck out swinging, out at first c to 1b (0-2). K.
Pacheco walked (3-1). Elijah Okano struck out swinging (2-2). 0 runs, 0
hits, 0 errors, 1 LOB. | 
| Kaua'i Red Raiders 7th - C. Banquel pinch hit for
Jacob Andres. C. Banquel flied out to ss (2-0). Aukai Arruda struck out
swinging (2-2). D. Yamauchi singled to left field (3-1). D.J. Bukoski reached
on a fielder's choice (1-2); D. Yamauchi out at second ss to 2b. 0 runs,
1 hit, 0 errors, 1 LOB. |