Iolani Raiders vs Kamehameha Hawaii Warriors (02/21/07 at Jim Alegre Gymnasium, Honolulu)
Official Basketball Box Score
Official Basketball Box Score
Iolani Raiders vs Kamehameha Hawaii Warriors
02/21/07 6:00 pm at Jim Alegre Gymnasium, Honolulu
--------------------------------------------------------------------------------
VISITORS: Iolani Raiders 11-3, 1-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Marciel,Kela........ * 0-1 0-0 4-6 3 1 4 4 4 2 0 0 0 32
21 Dung,Ryan........... * 2-8 2-6 1-5 0 3 3 2 7 0 1 0 0 18
22 Miyahira,Case....... * 5-11 3-9 3-5 0 2 2 3 16 0 4 0 2 33
23 Mounts,Taylor....... * 2-2 0-0 6-10 4 9 13 2 10 0 2 0 1 32
33 Warner,Pablo........ * 3-6 0-0 0-2 2 3 5 1 6 1 3 0 4 33
24 Nobriga,Liloa....... 1-3 0-0 2-8 2 1 3 5 4 3 6 1 1 15
25 Fujioka,Lionel...... 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 17
30 Wong,Berton......... 0-1 0-1 0-3 1 0 1 3 0 0 0 0 0 14
32 McCartney,Bricen.... 3-3 1-1 0-0 0 0 0 0 7 2 1 0 1 7
TEAM................ 1 1
Totals.............. 16-36 6-18 16-39 13 19 32 22 54 9 19 1 9 201
TOTAL FG% 1st Half: 5-16 31.3% 2nd Half: 11-20 55.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 6-12 50.0% Game: 33.3% REBS
F Throw % 1st Half: 6-19 31.6% 2nd Half: 10-20 50.0% Game: 41.0% 11,1
--------------------------------------------------------------------------------
HOME TEAM: Kamehameha Hawaii Warriors 16-2, 1-0 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wong,Kameaaloha..... * 4-7 1-3 4-7 1 1 2 4 13 0 1 0 3 20
04 Alnas,Reece......... * 2-11 0-3 5-5 1 4 5 2 9 4 3 0 5 38
24 Kackley,Russell..... * 1-1 0-0 0-0 2 0 2 3 2 3 3 0 1 32
40 Collins,Colton...... * 4-9 0-0 4-5 3 1 4 5 12 0 3 0 0 23
42 Kimi,Kelii.......... * 2-4 0-0 0-0 1 4 5 2 4 0 0 0 0 18
05 Kuamoo,Huaka........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
13 Kekaualua,Isaiah.... 3-6 2-5 1-4 0 1 1 3 9 0 0 0 0 27
20 Kaaa,Chandler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Waltjen,Cody........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
23 Kramer,Kealoha...... 2-4 0-0 1-2 1 2 3 4 5 0 1 0 0 9
32 Rosehill,Hogan...... 1-2 0-0 1-3 1 3 4 4 3 2 1 0 0 20
41 Love,Andrew......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 19-45 3-12 16-26 12 19 31 28 57 9 15 0 9 201
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 10-23 43.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-21 61.9% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials: Alton Mamiya, Donovan Lewis, Cliff Rodrigues, Mike Ishikaw
Technical fouls: Iolani Raiders-None. Kamehameha Hawaii Warriors-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Iolani Raiders................ 5 11 16 22 - 54
Kamehameha Hawaii Warriors.... 12 10 17 18 - 57
2007 Hawaiian Airlines/HHSAA Boys Basketball Division I Quarterfinal Round