Iolani Raiders vs Moanalua Na Menehune (02/23/07 at Stan Sheriff Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Iolani Raiders vs Moanalua Na Menehune
02/23/07 2:15pm at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: Iolani Raiders (13-3), (3-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dung,Ryan........... * 5-9 2-4 1-1 2 7 9 1 13 2 4 1 1 16
22 Miyahira,Case....... * 1-4 0-3 1-2 1 1 2 1 3 0 3 1 2 16
23 Mounts,Taylor....... * 2-4 1-1 0-0 1 4 5 2 5 2 0 0 0 12
34 Lee,Troy............ * 2-3 0-0 2-3 0 1 1 1 6 1 0 1 0 12
35 Smith,Matt.......... * 3-5 0-0 4-4 2 0 2 1 10 3 6 0 1 12
10 Marciel,Kela........ 1-4 1-2 0-0 0 1 1 1 3 0 0 0 1 8
12 Skalman,Andrew...... 0-0 0-0 2-2 0 2 2 0 2 1 1 0 1 8
20 Christman,Nick...... 1-2 0-0 0-0 0 1 1 1 2 0 2 1 1 8
24 Nobriga,Liloa....... 8-12 0-0 1-2 5 3 8 0 17 1 0 0 2 12
25 Fujioka,Lionel...... 1-2 1-1 0-0 0 1 1 0 3 0 3 0 1 8
30 Wong,Berton......... 0-1 0-0 0-0 1 0 1 0 0 2 0 0 1 12
31 Ball,Brandon........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
32 McCartney,Bricen.... 3-6 1-2 0-0 1 1 2 2 7 2 1 0 1 12
33 Warner,Pablo........ 2-4 0-0 0-0 1 0 1 1 4 0 1 0 1 12
TEAM................ 2 3 5
Totals.............. 30-58 6-13 11-14 16 26 42 12 77 14 21 4 13 160
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-27 59.3% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-4 50.0% Game: 46.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 9-11 81.8% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Moanalua Na Menehune (13-7), (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Yoshizawa,Jay....... * 1-3 0-0 1-4 0 0 0 0 3 4 5 0 8 24
11 Austin,Stevie....... * 8-14 1-6 0-0 2 2 4 3 17 2 2 0 1 24
21 Kure,Josh........... * 4-13 0-4 0-0 2 2 4 2 8 1 1 1 0 20
23 Schuler,Casey....... * 2-5 0-1 1-4 4 1 5 2 5 2 2 0 3 18
24 Hua,Ryan............ * 2-7 0-3 5-5 4 4 8 3 9 0 0 0 1 17
03 Lazarou,Kris........ 5-11 1-4 0-0 1 0 1 1 11 0 1 0 1 12
05 Wasada,Paul......... 1-3 0-0 0-1 2 1 3 1 2 1 0 0 2 5
10 Vierra,Emanuel...... 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 5
12 Munoz,Rob........... 0-3 0-0 0-0 1 1 2 2 0 0 3 0 1 9
22 Terry,Roshawn....... 1-6 0-0 0-0 1 1 2 0 2 0 1 0 0 14
32 Richey,Shawn........ 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
33 Racoma,Reece........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
34 Kirkman,AJ.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 5 1 6
Totals.............. 24-67 2-18 7-14 22 14 36 15 57 11 17 2 17 160
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 14-36 38.9% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-8 12.5% Game: 11.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-12 50.0% Game: 50.0% 2,1
--------------------------------------------------------------------------------
Officials: Patrick Santiago, Nathan Kurisu, Glenn Sales
Technical fouls: Iolani Raiders-None. Moanalua Na Menehune-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Iolani Raiders................ 18 16 26 17 - 77
Moanalua Na Menehune.......... 17 5 15 20 - 57
Division I- 5th Place Game
MOANALUA "Na Menehune" vs. IOLANI "Raiders"
4th Place-IOLANI "Raiders"
5th Place-MOANALUA "Na Menehune"