VISITORS: McKINLEY TIGERS
OAHU INTERSCHOLASTIC ASSOCIATION
|
L | D |
| HT | POS | YR | TP |
3 | 3 | Jelani Thabiti | 5'6" | G | 11 | 4 |
4 | 4 | Oliver Diguc | 6'0" | C | 12 | 0 |
5 | 5 | Tilton Kaluna | 6'2" | F | 12 | 8 |
10 | 10 | Bryce Ishikawa | 5'5" | G | 12 | 0 |
11 | 11 | Ryan Flordeliza | 5'6" | G | 12 | 0 |
12 | 12 | Jefferson Pou | 5'9" | F | 12 | 2 |
14 | 14 | Austin Yoon | 5'7" | G | 12 | 2 |
21 | 21 | Earvin Sione | 6'4" | F | 11 | 4 |
22 | 22 | Nainoa Lessary | 5'8" | G | 12 | 10 |
23 | 23 | Rey Vincent Enanoria | 5'11" | G | 12 | 10 |
24 | 24 | Jonathan Lee | 5'9" | G | 12 | 6 |
31 | 31 | Ian Paez | 5'7" | G | 12 | 4 |
32 | 32 | Isaac Iuta | 6'2" | C | 12 | 2 |
33 | 33 | Travis Asing | 5'6" | G | 12 | 2 |
34 | 34 | Julius Borje | 5'6" | G | 11 | 1 |
44 | 44 | Marshall Miyasaka | 5'8" | G | 11 | 0 |
|
|
HOME: SEABURY HALL SPARTANS
MAUI INTERSCHOLASTIC LEAGUE
|
L | D |
| HT | POS | YR | TP |
10 |
| Jonah Osborne | 5'6 | G | 10 | 3 |
11 |
| Sam Chesick | 5'8 | G | 11 | 0 |
12 |
| Adam Istvan | 6'1 | F | 12 | 3 |
13 |
| Alex Pappazian | 6'2 | C | 12 | 0 |
14 |
| Peter Meyer | 6 | F | 11 | 6 |
21 |
| Holden Awong | 5'9 | G | 9 | 2 |
22 |
| Sam Guard | 5'9 | G | 12 | 15 |
24 |
| Chris Sugidono | 5'8 | G | 11 | 0 |
25 |
| Brian Park | 5'8 | G | 12 | 0 |
30 |
| Kasen Dudley | 6 | F | 10 | 8 |
31 |
| Michael Palmer | 6 | F | 9 | 0 |
32 |
| Daollas Verhagen | 5'8 | G | 12 | 0 |
33 |
| Nick Pagel | 5'9 | G | 11 | 0 |
35 |
| Thomas O'Malley | 5'10 | F | 12 | 1 |
44 |
| Andrew Pacheco | 6'1 | F | 12 | 0 |
|