VISITORS: FARRINGTON GOVERNORS
OAHU INTERSCHOLASTIC ASSOCIATION
|
| L | D |
| HT | POS | YR | TP |
| 11 | 11 | JORDAN IBANA | 5'7 | G | 11 | 4 |
| 12 | 12 | CHRISTIAN HERNANDEZ | 5'5 | G | 11 | 15 |
| 14 | 14 | DIO LABAYOG | 5'6 | G | 11 | 0 |
| 20 | 20 | OSCAR CARTER | 5'9 | G | 11 | 8 |
| 21 | 21 | STEVEN KAMANO | 5'9 | G | 11 | 1 |
| 22 | 22 | BRYSON LEOPOLDO | 6'4 | F | 11 | 2 |
| 23 | 23 | ELIJAH LESU | 5'11 | G | 12 | 9 |
| 24 | 24 | ZIGGY MURAMOTO | 6'2 | F | 12 | 2 |
| 25 | 25 | CHARLES ROCHA | 5'5 | G | 11 | 0 |
| 32 | 32 | ELIJAH FILIFILI | 6'1 | G | 12 | 6 |
| 33 | 33 | JOSHUA WALLACE | 6'1 | C | 11 | 0 |
| 34 | 34 | REY BARTIANA | 6'0 | F | 12 | 2 |
| 44 | 44 | GLENN ERNEST | 6'4 | C | 12 | 1 |
| 45 | 45 | CODY HUA | 6'3 | C | 12 | 8 |
|
| DAYTON KEALHOA | 5'10 | G | 10 |
|
|
| JAMES SMITH | 5'9 | G | 10 |
|
|
| MICHAEL CARTER | 5'10 | G | 10 |
|
|
| LEUTUA FOLAUMAHINA | 6'0 | F | 10 |
|
|
|
HOME: UNIVERSITY JUNIOR RAINBOWS
INTERSCHOLASTIC LEAGUE OF HONOLULU
|
| L | D |
| HT | POS | YR | TP |
| 3 | 3 | Dylan Gomez | 5'10" | G | 10 | 18 |
| 4 | 4 | La'akea Frias | 5'9" | G | 10 | 7 |
| 5 | 5 | Kyle Nitta | 5'9" | G | 11 | 0 |
| 11 | 11 | James Kometani | 5'11" | G | 12 | 2 |
| 12 | 12 | Noah Chong-Viernes | 5'10" | G | 10 | 11 |
| 14 | 14 | George Bukes | 6'1" | F | 12 | 3 |
| 15 | 15 | Bryan McGuinness | 6'3" | F | 11 | 5 |
| 21 | 21 | Matthew Bayan | 5'9" | G | 12 | 8 |
| 22 | 22 | Andrew Bayan | 5'10" | F | 11 | 2 |
| 33 | 33 | James Loui | 6'4" | F | 11 | 0 |
|