VISITORS: HAWAII BAPTIST ACADEMY EAGLES
INTERSCHOLASTIC LEAGUE OF HONOLULU
|
4 | 4 | REID MORIHARA | 5'4" | G | 10 | 0 |
10 | 10 | DAYNE KATO | 5'8" | G | 11 | 9 |
12 | 12 | DANIEL BAEK | 5'8" | G | 12 | 0 |
15 | 15 | JON CHINA | 5'6" | G | 12 | 2 |
20 | 20 | JOSHUA THOMPSON | 6'1" | G-F | 12 | 11 |
22 | 22 | JASON IHA | 5'8" | G | 12 | 8 |
24 | 24 | RYAN SAKAI | 5'4" | G | 11 | 0 |
30 | 30 | JOSHUA BAEK | 5'8" | G | 12 | 7 |
33 | 33 | LANDON HERDER | 6'0" | F-C | 12 | - |
42 | 42 | JASON LIANG | 5'10" | G-F | 11 | 6 |
44 | 44 | PHILLIP SARUBBI | 5'8" | F | 11 | 8 |
45 | 45 | SEAN LUM | 5'11" | F-C | 12 | 3 |
50 | 50 | DOMINIC HART | 6'2" | F-C | 12 | 10 |
55 | 55 | KYLE BARRETTA | 6'5" | C | 10 | 0 |
| FG | 21 |
|
|
|
|
| 3's | 2-Kato,2-Thompson |
|
|
|
|
|
| 2- Iha, 1- J. Baek |
|
|
|
|
| FT | 15/23 |
|
|
|
|
|
|
HOME: KAUAI RED RAIDERS
KAUAI INTERSCHOLASTIC FEDERATION
|
L | D |
| HT | POS | YR | TP |
10 | 10 | Scott Taylor | 5'8" | G | 10 |
|
12 | 12 | Bradley Semana | 5'5" | G | 12 | 5 |
15 | 15 | R. J. Manzanillo | 5'5" | G | 11 | 0 |
20 | 20 | Travis Stancil | 5'10" | G/F | 10 | 0 |
22 | 22 | Justin Ramos | 5'10" | G | 10 | 12 |
23 | 23 | Jordan Cox | 6'4" | G/F | 12 | 9 |
32 | 32 | Tyrus Ceria-Lux | 6'2" | G/F | 11 | 9 |
33 | 33 | Travis Stine | 6'2" | F | 11 | 7 |
44 | 44 | Chad Koga | 6'1" | F | 10 | 0 |
45 | 45 | Basil Walton | 6'3" | G/F | 11 | 10 |
50 | 50 | Teila Huni | 6'0" | F | 10 | 0 |
52 | 52 | Damien Girard | 6'0" | C/F | 12 | 0 |
55 | 55 | Devin Tavana | 6'5" | C/F | 12 | 0 |
| FG | 18 |
|
|
|
|
| 3's | 1-Semana,2-Ramos |
|
|
|
|
|
| 1- Cox,2- Ceria-Lux |
|
|
|
|
| FT | 10/11 |
|
|
|
|
|