Kohala vs Kaiser (02/23/08 at Neal Blaisdell Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Kohala vs Kaiser
02/23/08 10:45am at Neal Blaisdell Arena
Kohala 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Bautista,Brandon | * | 8-17 | 1-3 | 2-2 | 0-1 | 1 | 2 | 19 | 3 | 8 | 1 | 6 | 31 |
14 | Kise,Blaise | * | 2-4 | 0-0 | 2-6 | 1-3 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 18 |
20 | Kailimai,Tobe | * | 5-9 | 0-0 | 6-8 | 3-4 | 7 | 2 | 16 | 0 | 0 | 1 | 1 | 17 |
23 | Pasco,Mana | * | 1-7 | 0-1 | 6-6 | 2-6 | 8 | 4 | 8 | 1 | 3 | 0 | 1 | 21 |
32 | Perry,Zeke | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 15 |
10 | Snelling,Dean | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
11 | Campollo,Arvin | - | 2-3 | 2-3 | 0-2 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 20 |
13 | Branningan,Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
21 | Vujovich,Alex | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
22 | Naihe-Tabiolo,C | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Allan Antonio,John | - | 1-4 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
TM | Team | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 3-9 | 18-27 | 10-18 | 28 | 20 | 63 | 12 | 16 | 3 | 13 | 160 | |
40.4% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 3-8 | 6-6 | |||||||||||
37.5% | 37.5% | 100 % | ||||||||||||
2nd Half: | 9-20 | 0-1 | 12-21 | |||||||||||
45.0% | 0.0% | 57.1% |
Kaiser 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Kawashima,Jaymes | * | 4-8 | 2-4 | 2-2 | 0-3 | 3 | 1 | 12 | 0 | 2 | 0 | 2 | 30 |
12 | Nagata,Mychal | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 10 |
14 | Noa,Kalua | * | 6-15 | 0-1 | 4-5 | 9-9 | 18 | 3 | 16 | 2 | 2 | 1 | 2 | 27 |
23 | Wong,Brannon | * | 1-3 | 0-0 | 3-6 | 1-1 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 22 |
55 | Aliifua,Salele | * | 2-8 | 0-0 | 7-10 | 4-1 | 5 | 3 | 11 | 0 | 7 | 3 | 2 | 20 |
05 | Tamanaha,Landan | - | 3-7 | 1-2 | 1-2 | 0-3 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 21 |
15 | McMoore,Braonson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gordon,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
30 | Wolfe,Devin | - | 2-7 | 1-2 | 2-3 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 1 | 15 |
33 | Twohy,Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Wong,Zachary | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-51 | 4-9 | 19-28 | 19-24 | 43 | 17 | 59 | 7 | 24 | 5 | 9 | 160 | |
35.3% | 44.4% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 3-4 | 5-6 | |||||||||||
48.0% | 75.0% | 83.3% | ||||||||||||
2nd Half: | 6-26 | 1-5 | 14-22 | |||||||||||
23.1% | 20.0% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kohala | 15 | 18 | 16 | 14 | 63 | Record: (11-7, 2-1 HHSAA) |
Kaiser | 13 | 19 | 16 | 11 | 59 | Record: (13-8, 2-2 HHSAA) |
Officials: Mike Whitfield, Clayton Tang, Tim Tamashiro
Technical fouls: Kohala-None. Kaiser-None. Attendance: Hawaiian Airlines/HHSAA 2008 Boys Division II Basketball State Championship 5th Place Game |
Play-by-Play |
Kohala vs Kaiser
02/23/08 10:45am at Neal Blaisdell Arena
1st Period Play-by-Play
07:40 | KOHALA | MISSED JUMPER by Bautista,Brandon | ||
REBOUND (DEF) by Aliifua,Salele | ||||
07:36 | KAISER | TURNOVR by Aliifua,Salele | ||
07:35 | KOHALA | STEAL by Bautista,Brandon | ||
07:25 | KOHALA | TURNOVR by Bautista,Brandon | ||
07:24 | KAISER | STEAL by Noa,Kalua | ||
07:06 | KAISER | MISSED 3 PTR by Kawashima,Jaymes | ||
REBOUND (OFF) by Aliifua,Salele | ||||
07:01 | KAISER | GOOD! JUMPER by Aliifua,Salele (in the paint) | KAISER 2 - KOHALA 0 | (KAISER by 2) |
06:49 | KOHALA | MISSED JUMPER by Kailimai,Tobe | ||
REBOUND (DEF) by Noa,Kalua | ||||
06:33 | KAISER | TURNOVR by Noa,Kalua | ||
06:32 | KOHALA | STEAL by Perry,Zeke | ||
06:27 | KOHALA | GOOD! JUMPER by Kailimai,Tobe (in the paint) | KAISER 2 - KOHALA 2 | Tied |
ASSIST by Kise,Blaise | ||||
06:15 | KAISER | TURNOVR by Aliifua,Salele | ||
06:13 | KOHALA | STEAL by Bautista,Brandon | ||
06:02 | KOHALA | MISSED JUMPER by Kailimai,Tobe | ||
REBOUND (OFF) by Kailimai,Tobe | ||||
06:00 | KOHALA | GOOD! JUMPER by Kailimai,Tobe (in the paint) | KOHALA 4 - KAISER 2 | (KOHALA by 2) |
05:45 | KAISER | TURNOVR by Wong,Brannon | ||
05:44 | KOHALA | STEAL by Kise,Blaise | ||
05:42 | KOHALA | GOOD! JUMPER by Kise,Blaise | KOHALA 6 - KAISER 2 | (KOHALA by 4) |
05:38 | KAISER | TIMEOUT 30sec | ||
05:27 | KAISER | MISSED LAYUP by Aliifua,Salele | ||
REBOUND (OFF) by Wong,Brannon | ||||
05:21 | KAISER | GOOD! JUMPER by Noa,Kalua (in the paint) | KOHALA 6 - KAISER 4 | (KOHALA by 2) |
ASSIST by Wong,Brannon | ||||
05:20 | KOHALA | FOUL by Kailimai,Tobe (1) | ||
05:20 | KAISER | MISSED FT SHOT by Noa,Kalua | ||
REBOUND (DEF) by Bautista,Brandon | ||||
05:12 | KOHALA | GOOD! JUMPER by Vujovich,Alex (in the paint) | KOHALA 8 - KAISER 4 | (KOHALA by 4) |
ASSIST by Bautista,Brandon | ||||
04:57 | KAISER | TURNOVR by Aliifua,Salele | ||
04:51 | KOHALA | TURNOVR by Bautista,Brandon | ||
04:50 | KAISER | STEAL by Aliifua,Salele | ||
04:36 | KAISER | TURNOVR by Aliifua,Salele | ||
04:34 | KOHALA | STEAL by Vujovich,Alex | ||
04:26 | KOHALA | MISSED 3 PTR by Bautista,Brandon | ||
REBOUND (OFF) by Pasco,Mana | ||||
04:22 | KOHALA | MISSED JUMPER by Pasco,Mana | ||
04:22 | KAISER | BLOCK by Aliifua,Salele | ||
REBOUND (DEF) by Noa,Kalua | ||||
04:10 | KAISER | GOOD! LAYUP by Noa,Kalua | KOHALA 8 - KAISER 6 | (KOHALA by 2) |
ASSIST by Nagata,Mychal | ||||
03:53 | KOHALA | TURNOVR by Bautista,Brandon | ||
03:52 | KAISER | STEAL by Aliifua,Salele | ||
03:33 | KAISER | MISSED JUMPER by Wong,Brannon | ||
03:33 | KOHALA | BLOCK by Vujovich,Alex | ||
REBOUND (OFF) by Noa,Kalua | ||||
03:18 | KAISER | GOOD! LAYUP by Aliifua,Salele | KAISER 8 - KOHALA 8 | Tied |
ASSIST by Noa,Kalua | ||||
03:02 | KOHALA | MISSED 3 PTR by Pasco,Mana | ||
REBOUND (DEF) by Nagata,Mychal | ||||
02:53 | KAISER | MISSED JUMPER by Noa,Kalua | ||
REBOUND (OFF) by (TEAM) | ||||
02:42 | KAISER | GOOD! 3 PTR by Tamanaha,Landan | KAISER 11 - KOHALA 8 | (KAISER by 3) |
ASSIST by Noa,Kalua | ||||
02:27 | KOHALA | MISSED 3 PTR by Naihe-Tabiolo,C | ||
REBOUND (OFF) by Allan Antonio,John | ||||
02:24 | KOHALA | MISSED JUMPER by Allan Antonio,John | ||
02:24 | KAISER | BLOCK by Noa,Kalua | ||
REBOUND (OFF) by (TEAM) | ||||
02:21 | KOHALA | MISSED JUMPER by Vujovich,Alex | ||
REBOUND (DEF) by Wolfe,Devin | ||||
02:17 | KOHALA | FOUL by Kise,Blaise (1) | ||
01:51 | KOHALA | FOUL by Naihe-Tabiolo,C (1) | ||
01:51 | KAISER | GOOD! FT SHOT by Noa,Kalua | KAISER 12 - KOHALA 8 | (KAISER by 4) |
01:51 | KAISER | GOOD! FT SHOT by Noa,Kalua | KAISER 13 - KOHALA 8 | (KAISER by 5) |
01:29 | KOHALA | MISSED JUMPER by Kise,Blaise | ||
REBOUND (OFF) by Kailimai,Tobe | ||||
01:25 | KAISER | FOUL by Gordon,Jeffrey (1) | ||
01:25 | KOHALA | GOOD! FT SHOT by Kailimai,Tobe | KAISER 13 - KOHALA 9 | (KAISER by 4) |
01:25 | KOHALA | GOOD! FT SHOT by Kailimai,Tobe | KAISER 13 - KOHALA 10 | (KAISER by 3) |
00:43 | KAISER | MISSED JUMPER by Wolfe,Devin | ||
REBOUND (DEF) by Naihe-Tabiolo,C | ||||
00:34 | KOHALA | TURNOVR by Bautista,Brandon | ||
00:28 | KAISER | TURNOVR by Tamanaha,Landan | ||
00:26 | KOHALA | STEAL by Pasco,Mana | ||
00:24 | KOHALA | GOOD! JUMPER by Pasco,Mana (in the paint) | KAISER 13 - KOHALA 12 | (KAISER by 1) |
00:09 | KAISER | TURNOVR by Nagata,Mychal | ||
00:02 | KOHALA | GOOD! 3 PTR by Bautista,Brandon | KOHALA 15 - KAISER 13 | (KOHALA by 2) |
ASSIST by Kise,Blaise |
2nd Period Play-by-Play
07:46 | KAISER | MISSED JUMPER by Wong,Zachary | KOHALA 15 - KAISER 13 | (KOHALA by 2) |
REBOUND (OFF) by Noa,Kalua | ||||
07:42 | KAISER | GOOD! JUMPER by Noa,Kalua (in the paint) | KAISER 15 - KOHALA 15 | Tied |
07:31 | KOHALA | MISSED JUMPER by Pasco,Mana | ||
REBOUND (DEF) by Nagata,Mychal | ||||
07:28 | KAISER | TURNOVR by Nagata,Mychal | ||
07:14 | KAISER | FOUL by Wong,Zachary (1) | ||
07:14 | KOHALA | GOOD! FT SHOT by Pasco,Mana | KOHALA 16 - KAISER 15 | (KOHALA by 1) |
07:14 | KOHALA | GOOD! FT SHOT by Pasco,Mana | KOHALA 17 - KAISER 15 | (KOHALA by 2) |
07:05 | KAISER | TURNOVR by Wong,Brannon | ||
06:51 | KOHALA | GOOD! JUMPER by Perry,Zeke | KOHALA 19 - KAISER 15 | (KOHALA by 4) |
ASSIST by Branningan,Sean | ||||
06:42 | KAISER | MISSED LAYUP by Wong,Zachary | ||
REBOUND (DEF) by Pasco,Mana | ||||
06:35 | KOHALA | MISSED LAYUP by Bautista,Brandon | ||
REBOUND (DEF) by Noa,Kalua | ||||
06:28 | KAISER | TURNOVR by Nagata,Mychal | ||
06:17 | KOHALA | TURNOVR by Pasco,Mana | ||
06:15 | KAISER | STEAL by Nagata,Mychal | ||
06:13 | KAISER | TURNOVR by Nagata,Mychal | ||
06:11 | KOHALA | STEAL by Perry,Zeke | ||
06:08 | KOHALA | MISSED JUMPER by Pasco,Mana | ||
REBOUND (OFF) by Perry,Zeke | ||||
06:03 | KAISER | FOUL by Noa,Kalua (1) | ||
06:03 | KOHALA | GOOD! FT SHOT by Pasco,Mana | KOHALA 20 - KAISER 15 | (KOHALA by 5) |
06:03 | KOHALA | GOOD! FT SHOT by Pasco,Mana | KOHALA 21 - KAISER 15 | (KOHALA by 6) |
06:02 | KAISER | TURNOVR by Wong,Brannon | ||
06:00 | KOHALA | STEAL by Bautista,Brandon | ||
05:58 | KOHALA | MISSED JUMPER by Bautista,Brandon | ||
REBOUND (OFF) by Pasco,Mana | ||||
05:55 | KOHALA | MISSED JUMPER by Pasco,Mana | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:55 | KOHALA | FOUL by Vujovich,Alex (1) | ||
05:48 | KOHALA | FOUL by Allan Antonio,John (1) | ||
05:48 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 21 - KAISER 16 | (KOHALA by 5) |
05:48 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 21 - KAISER 17 | (KOHALA by 4) |
05:39 | KOHALA | TURNOVR by Pasco,Mana | ||
05:38 | KAISER | STEAL by Wong,Brannon | ||
05:20 | KAISER | MISSED JUMPER by Noa,Kalua | ||
REBOUND (OFF) by Aliifua,Salele | ||||
05:18 | KAISER | MISSED JUMPER by Aliifua,Salele | ||
REBOUND (OFF) by Noa,Kalua | ||||
05:13 | KAISER | GOOD! 3 PTR by Kawashima,Jaymes | KOHALA 21 - KAISER 20 | (KOHALA by 1) |
ASSIST by Tamanaha,Landan | ||||
05:02 | KOHALA | MISSED JUMPER by Bautista,Brandon | ||
REBOUND (DEF) by Kawashima,Jaymes | ||||
04:30 | KAISER | MISSED JUMPER by Aliifua,Salele | ||
REBOUND (OFF) by Wolfe,Devin | ||||
04:20 | KAISER | GOOD! 3 PTR by Wolfe,Devin | KAISER 23 - KOHALA 21 | (KAISER by 2) |
ASSIST by Tamanaha,Landan | ||||
04:16 | KOHALA | TIMEOUT 30sec | ||
04:00 | KOHALA | MISSED JUMPER by Kailimai,Tobe | ||
04:00 | KAISER | BLOCK by Aliifua,Salele | ||
REBOUND (DEF) by Wolfe,Devin | ||||
03:49 | KAISER | TIMEOUT TEAM | ||
03:39 | KAISER | GOOD! JUMPER by Wolfe,Devin | KAISER 25 - KOHALA 21 | (KAISER by 4) |
03:39 | KOHALA | FOUL by Naihe-Tabiolo,C (2) | ||
03:39 | KAISER | GOOD! FT SHOT by Wolfe,Devin | KAISER 26 - KOHALA 21 | (KAISER by 5) |
03:23 | KOHALA | MISSED 3 PTR by Bautista,Brandon | ||
REBOUND (DEF) by Tamanaha,Landan | ||||
03:10 | KAISER | MISSED LAYUP by Noa,Kalua | ||
03:10 | KOHALA | BLOCK by Kailimai,Tobe | ||
REBOUND (DEF) by Kailimai,Tobe | ||||
02:58 | KOHALA | GOOD! 3 PTR by Campollo,Arvin | KAISER 26 - KOHALA 24 | (KAISER by 2) |
ASSIST by Kise,Blaise | ||||
02:37 | KAISER | MISSED JUMPER by Wolfe,Devin | ||
REBOUND (DEF) by Kailimai,Tobe | ||||
02:30 | KOHALA | GOOD! JUMPER by Bautista,Brandon | KAISER 26 - KOHALA 26 | Tied |
02:06 | KAISER | GOOD! LAYUP by Kawashima,Jaymes | KAISER 28 - KOHALA 26 | (KAISER by 2) |
01:58 | KOHALA | TIMEOUT 30sec | ||
01:53 | KOHALA | GOOD! JUMPER by Allan Antonio,John | KAISER 28 - KOHALA 28 | Tied |
ASSIST by Pasco,Mana | ||||
01:35 | KAISER | GOOD! JUMPER by Tamanaha,Landan (in the paint) | KAISER 30 - KOHALA 28 | (KAISER by 2) |
01:26 | KOHALA | GOOD! 3 PTR by Campollo,Arvin | KOHALA 31 - KAISER 30 | (KOHALA by 1) |
ASSIST by Bautista,Brandon | ||||
00:48 | KAISER | GOOD! LAYUP by Tamanaha,Landan | KAISER 32 - KOHALA 31 | (KAISER by 1) |
00:40 | KOHALA | MISSED LAYUP by Allan Antonio,John | ||
00:40 | KAISER | BLOCK by Aliifua,Salele | ||
REBOUND (OFF) by (TEAM) | ||||
00:36 | KOHALA | MISSED 3 PTR by Campollo,Arvin | ||
REBOUND (DEF) by Tamanaha,Landan | ||||
00:21 | KAISER | MISSED JUMPER by Aliifua,Salele | ||
REBOUND (DEF) by Pasco,Mana | ||||
00:10 | KOHALA | GOOD! JUMPER by Bautista,Brandon | KOHALA 33 - KAISER 32 | (KOHALA by 1) |
ASSIST by Allan Antonio,John |
3rd Period Play-by-Play
07:56 | KAISER | FOUL by Kawashima,Jaymes (1) | KOHALA 33 - KAISER 32 | (KOHALA by 1) |
07:56 | KOHALA | MISSED FT SHOT by Kailimai,Tobe | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:56 | KOHALA | GOOD! FT SHOT by Kailimai,Tobe | KOHALA 34 - KAISER 32 | (KOHALA by 2) |
07:56 | KAISER | TURNOVR by Wong,Brannon | ||
07:54 | KOHALA | STEAL by Bautista,Brandon | ||
07:46 | KOHALA | MISSED JUMPER by Allan Antonio,John | ||
REBOUND (OFF) by Kailimai,Tobe | ||||
07:42 | KAISER | FOUL by Aliifua,Salele (1) | ||
07:42 | KOHALA | GOOD! FT SHOT by Kailimai,Tobe | KOHALA 35 - KAISER 32 | (KOHALA by 3) |
07:42 | KOHALA | GOOD! FT SHOT by Kailimai,Tobe | KOHALA 36 - KAISER 32 | (KOHALA by 4) |
07:37 | KOHALA | FOUL by Kailimai,Tobe (2) | ||
07:28 | KOHALA | FOUL by Allan Antonio,John (2) | ||
07:23 | KAISER | TURNOVR by Kawashima,Jaymes | ||
06:57 | KOHALA | TURNOVR by Allan Antonio,John | ||
06:56 | KAISER | STEAL by Kawashima,Jaymes | ||
06:53 | KOHALA | FOUL by Kise,Blaise (2) | ||
06:53 | KAISER | GOOD! FT SHOT by Kawashima,Jaymes | KOHALA 36 - KAISER 33 | (KOHALA by 3) |
06:53 | KAISER | GOOD! FT SHOT by Kawashima,Jaymes | KOHALA 36 - KAISER 34 | (KOHALA by 2) |
06:48 | KOHALA | GOOD! JUMPER by Kailimai,Tobe (in the paint) | KOHALA 38 - KAISER 34 | (KOHALA by 4) |
ASSIST by Bautista,Brandon | ||||
06:39 | KAISER | MISSED LAYUP by Wong,Brannon | ||
REBOUND (OFF) by Aliifua,Salele | ||||
06:37 | KAISER | TURNOVR by Aliifua,Salele | ||
06:30 | KOHALA | GOOD! JUMPER by Bautista,Brandon | KOHALA 40 - KAISER 34 | (KOHALA by 6) |
ASSIST by Kise,Blaise | ||||
06:15 | KAISER | MISSED JUMPER by Aliifua,Salele | ||
REBOUND (OFF) by Noa,Kalua | ||||
06:10 | KOHALA | FOUL by Bautista,Brandon (1) | ||
06:10 | KAISER | MISSED FT SHOT by Aliifua,Salele | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:10 | KAISER | MISSED FT SHOT by Aliifua,Salele | ||
REBOUND (OFF) by Noa,Kalua | ||||
06:04 | KAISER | GOOD! 3 PTR by Kawashima,Jaymes | KOHALA 40 - KAISER 37 | (KOHALA by 3) |
ASSIST by Tamanaha,Landan | ||||
05:47 | KOHALA | GOOD! LAYUP by Kailimai,Tobe | KOHALA 42 - KAISER 37 | (KOHALA by 5) |
ASSIST by Campollo,Arvin | ||||
05:33 | KAISER | GOOD! LAYUP by Noa,Kalua | KOHALA 42 - KAISER 39 | (KOHALA by 3) |
05:22 | KOHALA | GOOD! JUMPER by Kailimai,Tobe (in the paint) | KOHALA 44 - KAISER 39 | (KOHALA by 5) |
ASSIST by Campollo,Arvin | ||||
05:05 | KAISER | TURNOVR by Aliifua,Salele | ||
05:04 | KOHALA | STEAL by Kailimai,Tobe | ||
05:00 | KOHALA | MISSED JUMPER by Bautista,Brandon | ||
REBOUND (OFF) by Kise,Blaise | ||||
04:56 | KOHALA | GOOD! JUMPER by Kise,Blaise (in the paint) | KOHALA 46 - KAISER 39 | (KOHALA by 7) |
04:38 | KOHALA | FOUL by Pasco,Mana (1) | ||
04:38 | KAISER | GOOD! FT SHOT by Noa,Kalua | KOHALA 46 - KAISER 40 | (KOHALA by 6) |
04:38 | KAISER | GOOD! FT SHOT by Noa,Kalua | KOHALA 46 - KAISER 41 | (KOHALA by 5) |
03:47 | KOHALA | GOOD! JUMPER by Bautista,Brandon | KOHALA 48 - KAISER 41 | (KOHALA by 7) |
03:41 | KAISER | TURNOVR by Nagata,Mychal | ||
03:40 | KOHALA | STEAL by Bautista,Brandon | ||
03:39 | KOHALA | MISSED LAYUP by Bautista,Brandon | ||
REBOUND (DEF) by Noa,Kalua | ||||
03:33 | KAISER | MISSED LAYUP by Kawashima,Jaymes | ||
REBOUND (OFF) by Gordon,Jeffrey | ||||
03:31 | KAISER | TURNOVR by Gordon,Jeffrey | ||
03:23 | KOHALA | MISSED JUMPER by Naihe-Tabiolo,C | ||
REBOUND (DEF) by Tamanaha,Landan | ||||
03:18 | KOHALA | FOUL by Bautista,Brandon (2) | ||
03:12 | KAISER | MISSED LAYUP by Tamanaha,Landan | ||
REBOUND (OFF) by Aliifua,Salele | ||||
03:09 | KOHALA | FOUL by Vujovich,Alex (2) | ||
03:09 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 48 - KAISER 42 | (KOHALA by 6) |
03:09 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 48 - KAISER 43 | (KOHALA by 5) |
03:06 | KAISER | FOUL by Tamanaha,Landan (1) | ||
03:02 | KOHALA | MISSED JUMPER by Vujovich,Alex | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:00 | KOHALA | FOUL by Vujovich,Alex (3) | ||
03:00 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 48 - KAISER 44 | (KOHALA by 4) |
03:00 | KAISER | GOOD! FT SHOT by Aliifua,Salele | KOHALA 48 - KAISER 45 | (KOHALA by 3) |
02:52 | KOHALA | MISSED 3 PTR by Snelling,Dean | ||
REBOUND (DEF) by Gordon,Jeffrey | ||||
02:43 | KOHALA | FOUL by Snelling,Dean (1) | ||
02:43 | KAISER | GOOD! FT SHOT by Tamanaha,Landan | KOHALA 48 - KAISER 46 | (KOHALA by 2) |
02:43 | KAISER | MISSED FT SHOT by Tamanaha,Landan | ||
REBOUND (DEF) by Pasco,Mana | ||||
02:36 | KAISER | FOUL by Wong,Brannon (1) | ||
02:36 | KOHALA | GOOD! FT SHOT by Kise,Blaise | KOHALA 49 - KAISER 46 | (KOHALA by 3) |
02:36 | KOHALA | MISSED FT SHOT by Kise,Blaise | ||
REBOUND (DEF) by Wolfe,Devin | ||||
02:18 | KAISER | MISSED JUMPER by Wolfe,Devin | ||
REBOUND (DEF) by Kise,Blaise | ||||
02:08 | KOHALA | MISSED LAYUP by Kise,Blaise | ||
02:08 | KAISER | BLOCK by Gordon,Jeffrey | ||
REBOUND (DEF) by Wong,Brannon | ||||
01:58 | KAISER | TURNOVR by Tamanaha,Landan | ||
01:56 | KOHALA | STEAL by Bautista,Brandon | ||
01:53 | KOHALA | TURNOVR by Bautista,Brandon | ||
01:43 | KAISER | MISSED LAYUP by Gordon,Jeffrey | ||
REBOUND (OFF) by Noa,Kalua | ||||
01:40 | KAISER | GOOD! JUMPER by Noa,Kalua (in the paint) | KOHALA 49 - KAISER 48 | (KOHALA by 1) |
01:24 | KOHALA | TURNOVR by Bautista,Brandon | ||
01:12 | KAISER | TURNOVR by Wolfe,Devin | ||
00:50 | KOHALA | TIMEOUT TEAM | ||
00:34 | KOHALA | TURNOVR by Allan Antonio,John | ||
00:33 | KAISER | STEAL by Noa,Kalua | ||
00:23 | KAISER | MISSED JUMPER by Noa,Kalua | ||
REBOUND (OFF) by Noa,Kalua | ||||
00:19 | KAISER | MISSED JUMPER by Noa,Kalua | ||
REBOUND (DEF) by Pasco,Mana | ||||
00:12 | KOHALA | TURNOVR by Bautista,Brandon | ||
00:06 | KAISER | MISSED LAYUP by Kawashima,Jaymes | ||
00:06 | KOHALA | BLOCK by Bautista,Brandon | ||
REBOUND (OFF) by Noa,Kalua | ||||
00:03 | KAISER | MISSED JUMPER by Noa,Kalua | ||
REBOUND (DEF) by Kailimai,Tobe | ||||
00:01 | KAISER | FOUL by Noa,Kalua (2) |
4th Period Play-by-Play
07:43 | KOHALA | TURNOVR by Branningan,Sean | KOHALA 49 - KAISER 48 | (KOHALA by 1) |
07:36 | KAISER | MISSED JUMPER by Aliifua,Salele | ||
REBOUND (DEF) by (TEAM) | ||||
07:14 | KOHALA | TURNOVR by Branningan,Sean | ||
07:02 | KAISER | TURNOVR by Aliifua,Salele | ||
07:02 | KAISER | FOUL by Aliifua,Salele (2) | ||
06:45 | KAISER | FOUL by Wong,Brannon (2) | ||
06:45 | KOHALA | GOOD! FT SHOT by Snelling,Dean | KOHALA 50 - KAISER 48 | (KOHALA by 2) |
06:45 | KOHALA | GOOD! FT SHOT by Snelling,Dean | KOHALA 51 - KAISER 48 | (KOHALA by 3) |
06:27 | KAISER | MISSED JUMPER by Tamanaha,Landan | ||
REBOUND (DEF) by Pasco,Mana | ||||
06:10 | KOHALA | MISSED JUMPER by Kailimai,Tobe | ||
REBOUND (DEF) by Kawashima,Jaymes | ||||
05:45 | KAISER | MISSED 3 PTR by Kawashima,Jaymes | ||
REBOUND (DEF) by (TEAM) | ||||
05:33 | KOHALA | MISSED LAYUP by Bautista,Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:29 | KAISER | FOUL by Aliifua,Salele (3) | ||
05:29 | KOHALA | GOOD! FT SHOT by Kise,Blaise | KOHALA 52 - KAISER 48 | (KOHALA by 4) |
05:29 | KOHALA | MISSED FT SHOT by Kise,Blaise | ||
REBOUND (DEF) by Noa,Kalua | ||||
05:21 | KAISER | TURNOVR by Noa,Kalua | ||
05:21 | KAISER | TIMEOUT TEAM | ||
05:02 | KOHALA | MISSED JUMPER by Vujovich,Alex | ||
REBOUND (DEF) by Noa,Kalua | ||||
04:43 | KOHALA | FOUL by Pasco,Mana (2) | ||
04:43 | KAISER | MISSED FT SHOT by Wong,Brannon | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:43 | KAISER | GOOD! FT SHOT by Wong,Brannon | KOHALA 52 - KAISER 49 | (KOHALA by 3) |
04:31 | KAISER | FOUL by Noa,Kalua (3) | ||
04:31 | KOHALA | MISSED FT SHOT by Allan Antonio,John | ||
REBOUND (DEF) by Noa,Kalua | ||||
