Game Stats
McKinley vs Hawaii Baptist Academy (02/23/08 at Neal Blaisdell Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
McKinley vs Hawaii Baptist Academy
02/23/08 12:30pm at Neal Blaisdell Arena
McKinley 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Borje,Julius | * | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 12 |
| 11 | Thabiti,JT | * | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| 21 | Sione,Earvin | * | 4-8 | 0-0 | 1-3 | 4-4 | 8 | 4 | 9 | 0 | 1 | 2 | 0 | 17 |
| 31 | Miyasaka,Marshall | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 33 | Lee,Tae | * | 1-3 | 1-3 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
| 03 | Siasoco,Ricardo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| 05 | Ponce,Kaleo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 10 | Kwon,Rio | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 12 | Sabado,Jason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Spencer,Moku | - | 1-2 | 0-0 | 2-4 | 0-3 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 16 |
| 23 | Woodard,Tavita | - | 3-5 | 0-0 | 1-3 | 2-6 | 8 | 1 | 7 | 0 | 2 | 1 | 2 | 18 |
| 24 | Macalma,Jordan | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
| 32 | Woodard,Tana | - | 4-6 | 0-0 | 0-2 | 2-4 | 6 | 4 | 8 | 0 | 2 | 1 | 0 | 16 |
| 44 | Fiso,Sio | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-41 | 1-6 | 4-12 | 13-29 | 42 | 14 | 41 | 8 | 21 | 5 | 6 | 160 | |
| 43.9% | 16.7% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 1-4 | 4-5 | |||||||||||
| 42.1% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-22 | 0-2 | 0-7 | |||||||||||
| 45.5% | 0.0% | 0.0% | ||||||||||||
Hawaii Baptist Academy 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Morihara,Reid | * | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 23 |
| 10 | Kato,Dayne | * | 3-15 | 1-9 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 25 |
| 30 | Matthews,Patrick | * | 2-12 | 0-4 | 3-5 | 4-4 | 8 | 4 | 7 | 1 | 2 | 0 | 1 | 27 |
| 33 | Sarubbi,Phillip | * | 2-5 | 1-4 | 2-2 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 2 | 27 |
| 55 | Barretta,Kyle | * | 2-8 | 0-0 | 3-4 | 1-0 | 1 | 2 | 7 | 0 | 4 | 0 | 1 | 23 |
| 05 | Iseri,Ellison | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 12 | Leung,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kagehiro,John | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | Cheung,Victor | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Liang,Jason | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 13 |
| 24 | Sakai,Ryan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 42 | Hester,Josiah | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 44 | Le,Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 12-50 | 3-20 | 11-19 | 10-13 | 23 | 15 | 38 | 7 | 8 | 2 | 11 | 160 | |
| 24.0% | 15.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-9 | 5-6 | |||||||||||
| 31.8% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 5-28 | 1-11 | 6-13 | |||||||||||
| 17.9% | 9.1% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| McKinley | 14 | 7 | 10 | 10 | 41 | Record: (15-5, 3-1 HHSAA) |
| Hawaii Baptist Academy | 11 | 10 | 3 | 14 | 38 | Record: (10-3, 2-2 HHSAA) |
|
Officials: Louis Fuentes, Mel Hoffacker, Ray Pasiel
Technical fouls: McKinley-None. Hawaii Baptist Academy-None. Attendance: Hawaiian Airlines/HHSAA 2008 Boys Division II Basketball State Championship 3rd Place Game |
Play-by-Play |
McKinley vs Hawaii Baptist Academy
02/23/08 12:30pm at Neal Blaisdell Arena
1st Period Play-by-Play
| 07:19 | MCKINLEY | GOOD! JUMPER by Borje,Julius | MCKINLEY 2 - HBA 0 | (MCKINLEY by 2) |
| ASSIST by Miyasaka,Marshall | ||||
| 06:59 | HBA | TURNOVR by Barretta,Kyle | ||
| 06:58 | MCKINLEY | STEAL by Borje,Julius | ||
| 06:30 | MCKINLEY | GOOD! 3 PTR by Lee,Tae | MCKINLEY 5 - HBA 0 | (MCKINLEY by 5) |
| ASSIST by Borje,Julius | ||||
| 06:13 | HBA | TURNOVR by Barretta,Kyle | ||
| 06:11 | MCKINLEY | STEAL by Lee,Tae | ||
| 06:01 | MCKINLEY | MISSED LAYUP by Thabiti,JT | ||
| REBOUND (DEF) by Sarubbi,Phillip | ||||
| 05:51 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (DEF) by Lee,Tae | ||||
| 05:21 | MCKINLEY | MISSED LAYUP by Sione,Earvin | ||
| REBOUND (OFF) by Borje,Julius | ||||
| 04:59 | MCKINLEY | GOOD! JUMPER by Borje,Julius (in the paint) | MCKINLEY 7 - HBA 0 | (MCKINLEY by 7) |
| 04:54 | HBA | TIMEOUT 30sec | ||
| 04:41 | HBA | TURNOVR by Matthews,Patrick | ||
| 04:29 | MCKINLEY | TURNOVR by Kwon,Rio | ||
| 04:28 | HBA | STEAL by Matthews,Patrick | ||
| 04:16 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (OFF) by Sarubbi,Phillip | ||||
| 03:56 | HBA | GOOD! 3 PTR by Sarubbi,Phillip | MCKINLEY 7 - HBA 3 | (MCKINLEY by 4) |
| ASSIST by Morihara,Reid | ||||
| 03:37 | HBA | FOUL by Morihara,Reid (1) | ||
| 03:34 | HBA | FOUL by Sarubbi,Phillip (1) | ||
| 03:34 | MCKINLEY | GOOD! FT SHOT by Spencer,Moku | MCKINLEY 8 - HBA 3 | (MCKINLEY by 5) |
| 03:34 | MCKINLEY | GOOD! FT SHOT by Spencer,Moku | MCKINLEY 9 - HBA 3 | (MCKINLEY by 6) |
| 03:25 | HBA | TURNOVR by Sarubbi,Phillip | ||
| 03:00 | MCKINLEY | GOOD! JUMPER by Woodard,Tana | MCKINLEY 11 - HBA 3 | (MCKINLEY by 8) |
| ASSIST by Kwon,Rio | ||||
| 02:55 | HBA | MISSED 3 PTR by Sarubbi,Phillip | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 02:39 | MCKINLEY | TURNOVR by Spencer,Moku | ||
| 02:36 | HBA | STEAL by Barretta,Kyle | ||
| 02:27 | HBA | TURNOVR by Barretta,Kyle | ||
| 02:24 | MCKINLEY | STEAL by Woodard,Tavita | ||
| 02:02 | MCKINLEY | GOOD! JUMPER by Woodard,Tavita (in the paint) | MCKINLEY 13 - HBA 3 | (MCKINLEY by 10) |
| ASSIST by Spencer,Moku | ||||
| 01:41 | MCKINLEY | FOUL by Woodard,Tana (1) | ||
| 01:41 | HBA | MISSED FT SHOT by Barretta,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | HBA | GOOD! FT SHOT by Barretta,Kyle | MCKINLEY 13 - HBA 4 | (MCKINLEY by 9) |
| 01:28 | MCKINLEY | TURNOVR by Siasoco,Ricardo | ||
| 01:27 | HBA | STEAL by Morihara,Reid | ||
| 01:26 | HBA | GOOD! 3 PTR by Kato,Dayne | MCKINLEY 13 - HBA 7 | (MCKINLEY by 6) |
| ASSIST by Morihara,Reid | ||||
| 01:16 | MCKINLEY | MISSED JUMPER by Woodard,Tavita | ||
| REBOUND (OFF) by Woodard,Tavita | ||||
| 01:09 | HBA | FOUL by Barretta,Kyle (1) | ||
| 01:09 | MCKINLEY | MISSED FT SHOT by Woodard,Tavita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | MCKINLEY | GOOD! FT SHOT by Woodard,Tavita | MCKINLEY 14 - HBA 7 | (MCKINLEY by 7) |
| 00:49 | HBA | MISSED 3 PTR by Morihara,Reid | ||
| REBOUND (OFF) by Barretta,Kyle | ||||
| 00:46 | HBA | GOOD! JUMPER by Barretta,Kyle (in the paint) | MCKINLEY 14 - HBA 9 | (MCKINLEY by 5) |
| 00:34 | MCKINLEY | TURNOVR by Siasoco,Ricardo | ||
| 00:32 | HBA | STEAL by Liang,Jason | ||
| 00:28 | HBA | GOOD! JUMPER by Kato,Dayne (in the paint) | MCKINLEY 14 - HBA 11 | (MCKINLEY by 3) |
| ASSIST by Liang,Jason | ||||
| 00:15 | MCKINLEY | TIMEOUT 30sec | ||
| 00:09 | HBA | FOUL by Liang,Jason (1) | ||
| 00:03 | MCKINLEY | MISSED 3 PTR by Lee,Tae | ||
| REBOUND (DEF) by Morihara,Reid | ||||
| 00:01 | HBA | TIMEOUT 30sec |
2nd Period Play-by-Play
| 07:45 | MCKINLEY | MISSED LAYUP by Borje,Julius | MCKINLEY 14 - HBA 11 | (MCKINLEY by 3) |
| REBOUND (DEF) by Sarubbi,Phillip | ||||
| 07:28 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| REBOUND (DEF) by Lee,Tae | ||||
| 06:53 | MCKINLEY | MISSED 3 PTR by Thabiti,JT | ||
| REBOUND (DEF) by Matthews,Patrick | ||||
| 06:39 | HBA | MISSED JUMPER by Morihara,Reid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (DEF) by Sione,Earvin | ||||
| 06:14 | MCKINLEY | MISSED JUMPER by Sione,Earvin | ||
| REBOUND (OFF) by Sione,Earvin | ||||
| 06:12 | MCKINLEY | GOOD! JUMPER by Sione,Earvin (in the paint) | MCKINLEY 16 - HBA 11 | (MCKINLEY by 5) |
| 06:11 | HBA | FOUL by Barretta,Kyle (2) | ||
| 06:11 | MCKINLEY | GOOD! FT SHOT by Sione,Earvin | MCKINLEY 17 - HBA 11 | (MCKINLEY by 6) |
| 05:55 | HBA | MISSED JUMPER by Matthews,Patrick | ||
| 05:55 | MCKINLEY | BLOCK by Sione,Earvin | ||
| REBOUND (OFF) by Matthews,Patrick | ||||
| 05:48 | HBA | GOOD! JUMPER by Matthews,Patrick (in the paint) | MCKINLEY 17 - HBA 13 | (MCKINLEY by 4) |
| 05:41 | MCKINLEY | TURNOVR by Thabiti,JT | ||
| 05:27 | HBA | MISSED JUMPER by Liang,Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | MCKINLEY | MISSED JUMPER by Macalma,Jordan | ||
| REBOUND (DEF) by Matthews,Patrick | ||||
| 04:58 | HBA | GOOD! LAYUP by Kato,Dayne (fastbreak) | MCKINLEY 17 - HBA 15 | (MCKINLEY by 2) |
| 04:24 | MCKINLEY | GOOD! JUMPER by Woodard,Tavita (in the paint) | MCKINLEY 19 - HBA 15 | (MCKINLEY by 4) |
| ASSIST by Macalma,Jordan | ||||
| 04:02 | HBA | MISSED JUMPER by Kato,Dayne | ||
| 04:02 | MCKINLEY | BLOCK by Woodard,Tana | ||
| REBOUND (DEF) by Macalma,Jordan | ||||
| 03:51 | MCKINLEY | TURNOVR by Woodard,Tana | ||
| 03:51 | HBA | STEAL by Liang,Jason | ||
| 03:49 | HBA | GOOD! LAYUP by Liang,Jason (fastbreak) | MCKINLEY 19 - HBA 17 | (MCKINLEY by 2) |
| 03:34 | MCKINLEY | TURNOVR by Spencer,Moku | ||
| 03:33 | HBA | STEAL by Sarubbi,Phillip | ||
| 03:29 | MCKINLEY | FOUL by Spencer,Moku (1) | ||
| 03:29 | HBA | GOOD! FT SHOT by Sarubbi,Phillip | MCKINLEY 19 - HBA 18 | (MCKINLEY by 1) |
| 03:29 | HBA | GOOD! FT SHOT by Sarubbi,Phillip | HBA 19 - MCKINLEY 19 | Tied |
| 03:18 | MCKINLEY | TURNOVR by Woodard,Tavita | ||
| 02:53 | HBA | MISSED 3 PTR by Matthews,Patrick | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 02:42 | MCKINLEY | TURNOVR by Woodard,Tana | ||
| 02:42 | MCKINLEY | FOUL by Woodard,Tana (2) | ||
| 02:32 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| REBOUND (DEF) by Lee,Tae | ||||
| 02:16 | MCKINLEY | MISSED LAYUP by Thabiti,JT | ||
| REBOUND (DEF) by Liang,Jason | ||||
| 01:55 | HBA | MISSED LAYUP by Matthews,Patrick | ||
| REBOUND (DEF) by Sione,Earvin | ||||
| 01:25 | MCKINLEY | MISSED 3 PTR by Thabiti,JT | ||
| REBOUND (OFF) by Sione,Earvin | ||||
| 01:21 | MCKINLEY | MISSED JUMPER by Sione,Earvin | ||
| REBOUND (OFF) by Sione,Earvin | ||||
| 01:17 | MCKINLEY | GOOD! TIP-IN by Sione,Earvin | MCKINLEY 21 - HBA 19 | (MCKINLEY by 2) |
| 00:51 | MCKINLEY | FOUL by Sione,Earvin (1) | ||
| 00:51 | HBA | GOOD! FT SHOT by Barretta,Kyle | MCKINLEY 21 - HBA 20 | (MCKINLEY by 1) |
| 00:51 | HBA | GOOD! FT SHOT by Barretta,Kyle | HBA 21 - MCKINLEY 21 | Tied |
| 00:26 | MCKINLEY | TURNOVR by Thabiti,JT | ||
| 00:24 | HBA | STEAL by Kato,Dayne | ||
| 00:04 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (OFF) by Liang,Jason | ||||
| 00:02 | HBA | MISSED JUMPER by Liang,Jason | ||
| REBOUND (DEF) by Lee,Tae |
3rd Period Play-by-Play
| 07:49 | MCKINLEY | GOOD! JUMPER by Spencer,Moku | MCKINLEY 23 - HBA 21 | (MCKINLEY by 2) |
| 07:24 | HBA | MISSED JUMPER by Matthews,Patrick | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 07:01 | MCKINLEY | MISSED JUMPER by Macalma,Jordan | ||
| REBOUND (DEF) by Matthews,Patrick | ||||
| 06:49 | HBA | TURNOVR by Barretta,Kyle | ||
| 06:48 | MCKINLEY | STEAL by Woodard,Tavita | ||
| 06:35 | MCKINLEY | GOOD! JUMPER by Macalma,Jordan (in the paint) | MCKINLEY 25 - HBA 21 | (MCKINLEY by 4) |
| ASSIST by Spencer,Moku | ||||
| 06:13 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| REBOUND (DEF) by Woodard,Tana | ||||
| 05:55 | MCKINLEY | MISSED JUMPER by Kwon,Rio | ||
| REBOUND (OFF) by Woodard,Tana | ||||
| 05:52 | MCKINLEY | MISSED JUMPER by Woodard,Tana | ||
| REBOUND (OFF) by Macalma,Jordan | ||||
| 05:34 | MCKINLEY | TURNOVR by Woodard,Tavita | ||
| 05:12 | HBA | GOOD! LAYUP by Barretta,Kyle | MCKINLEY 25 - HBA 23 | (MCKINLEY by 2) |
| ASSIST by Morihara,Reid | ||||
| 04:53 | MCKINLEY | TURNOVR by Spencer,Moku | ||
| 04:42 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (DEF) by Miyasaka,Marshall | ||||
| 03:56 | MCKINLEY | MISSED 3 PTR by Borje,Julius | ||
| REBOUND (OFF) by Borje,Julius | ||||
| 03:38 | MCKINLEY | GOOD! LAYUP by Sione,Earvin | MCKINLEY 27 - HBA 23 | (MCKINLEY by 4) |
| 03:14 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| 03:14 | MCKINLEY | BLOCK by Sione,Earvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:06 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (DEF) by Sione,Earvin | ||||
| 02:41 | MCKINLEY | MISSED JUMPER by Sione,Earvin | ||
| REBOUND (OFF) by Sione,Earvin | ||||
| 02:38 | HBA | FOUL by Liang,Jason (2) | ||
| 02:38 | MCKINLEY | MISSED FT SHOT by Sione,Earvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | MCKINLEY | MISSED FT SHOT by Sione,Earvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:38 | MCKINLEY | FOUL by Sione,Earvin (2) | ||
| 02:19 | MCKINLEY | FOUL by Sione,Earvin (3) | ||
| 02:19 | HBA | MISSED FT SHOT by Hester,Josiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | HBA | MISSED FT SHOT by Hester,Josiah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:19 | HBA | FOUL by Hester,Josiah (1) | ||
| 01:58 | MCKINLEY | TURNOVR by Siasoco,Ricardo | ||
| 01:45 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | MCKINLEY | FOUL by Fiso,Sio (1) | ||
| 01:38 | HBA | MISSED JUMPER by Kato,Dayne | ||
| 01:38 | MCKINLEY | BLOCK by Ponce,Kaleo | ||
| REBOUND (OFF) by Matthews,Patrick | ||||
| 01:34 | HBA | TURNOVR by Matthews,Patrick | ||
| 01:33 | MCKINLEY | STEAL by Siasoco,Ricardo | ||
| 01:29 | MCKINLEY | GOOD! LAYUP by Fiso,Sio | MCKINLEY 29 - HBA 23 | (MCKINLEY by 6) |
| 01:17 | HBA | MISSED JUMPER by Kato,Dayne | ||
| REBOUND (DEF) by Sabado,Jason | ||||
| 01:09 | MCKINLEY | MISSED LAYUP by Ponce,Kaleo | ||
| 01:09 | HBA | BLOCK by Kato,Dayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | MCKINLEY | TURNOVR by Ponce,Kaleo | ||
| 01:05 | HBA | STEAL by Morihara,Reid | ||
| 01:01 | MCKINLEY | FOUL by Ponce,Kaleo (1) | ||
| 01:01 | HBA | GOOD! FT SHOT by Morihara,Reid | MCKINLEY 29 - HBA 24 | (MCKINLEY by 5) |
| 01:01 | HBA | MISSED FT SHOT by Morihara,Reid | ||
| REBOUND (DEF) by Ponce,Kaleo | ||||
| 00:48 | MCKINLEY | TURNOVR by Siasoco,Ricardo | ||
| 00:29 | HBA | MISSED 3 PTR by Matthews,Patrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | MCKINLEY | TIMEOUT TEAM | ||
| 00:27 | MCKINLEY | TURNOVR by Spencer,Moku | ||
| 00:25 | HBA | STEAL by Sarubbi,Phillip | ||
| 00:24 | HBA | MISSED JUMPER by Kato,Dayne | ||
| REBOUND (DEF) by Spencer,Moku | ||||
| 00:01 | MCKINLEY | GOOD! JUMPER by Woodard,Tana (in the paint) | MCKINLEY 31 - HBA 24 | (MCKINLEY by 7) |
4th Period Play-by-Play
| 07:49 | MCKINLEY | GOOD! JUMPER by Woodard,Tana | MCKINLEY 33 - HBA 24 | (MCKINLEY by 9) |
| ASSIST by Spencer,Moku | ||||
| 07:24 | HBA | MISSED JUMPER by Matthews,Patrick | ||
| REBOUND (DEF) by Woodard,Tana | ||||
| 07:20 | MCKINLEY | TURNOVR by Macalma,Jordan | ||
| 07:11 | HBA | MISSED 3 PTR by Kato,Dayne | ||
| REBOUND (DEF) by Spencer,Moku | ||||
| 06:45 | MCKINLEY | MISSED JUMPER by Spencer,Moku | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:43 | MCKINLEY | FOUL by Woodard,Tavita (1) | ||
| 06:29 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 06:26 | HBA | FOUL by Matthews,Patrick (1) | ||
| 06:13 | MCKINLEY | GOOD! JUMPER by Kwon,Rio | MCKINLEY 35 - HBA 24 | (MCKINLEY by 11) |
| 05:45 | HBA | GOOD! JUMPER by Sarubbi,Phillip | MCKINLEY 35 - HBA 26 | (MCKINLEY by 9) |
| ASSIST by Sakai,Ryan | ||||
| 05:26 | MCKINLEY | TURNOVR by Spencer,Moku | ||
| 05:11 | HBA | TURNOVR by Hester,Josiah | ||
| 05:11 | MCKINLEY | STEAL by Thabiti,JT | ||
| 05:11 | MCKINLEY | TURNOVR by Thabiti,JT | ||
| 04:56 | HBA | MISSED 3 PTR by Iseri,Ellison | ||
| REBOUND (OFF) by Matthews,Patrick | ||||
| 04:54 | HBA | GOOD! JUMPER by Matthews,Patrick (in the paint) | MCKINLEY 35 - HBA 28 | (MCKINLEY by 7) |
| 04:54 | MCKINLEY | FOUL by Lee,Tae (1) | ||
| 04:54 | HBA | GOOD! FT SHOT by Matthews,Patrick | MCKINLEY 35 - HBA 29 | (MCKINLEY by 6) |
| 04:37 | MCKINLEY | MISSED LAYUP by Thabiti,JT | ||
| REBOUND (DEF) by Matthews,Patrick | ||||
| 04:24 | HBA | MISSED JUMPER by Hester,Josiah | ||
| REBOUND (DEF) by Miyasaka,Marshall | ||||
| 04:06 | MCKINLEY | MISSED 3 PTR by Lee,Tae | ||
| REBOUND (DEF) by Sakai,Ryan | ||||
| 03:58 | MCKINLEY | FOUL by Sione,Earvin (4) | ||
| 03:58 | HBA | GOOD! FT SHOT by Matthews,Patrick | MCKINLEY 35 - HBA 30 | (MCKINLEY by 5) |
| 03:58 | HBA | MISSED FT SHOT by Matthews,Patrick | ||
| REBOUND (OFF) by Sarubbi,Phillip | ||||
| 03:54 | MCKINLEY | FOUL by Lee,Tae (2) | ||
| 03:54 | HBA | GOOD! FT SHOT by Iseri,Ellison | MCKINLEY 35 - HBA 31 | (MCKINLEY by 4) |
| 03:54 | HBA | MISSED FT SHOT by Iseri,Ellison | ||
| REBOUND (DEF) by Woodard,Tana | ||||
| 03:39 | MCKINLEY | MISSED JUMPER by Woodard,Tana | ||
| REBOUND (OFF) by Woodard,Tavita | ||||
| 03:37 | MCKINLEY | GOOD! JUMPER by Woodard,Tavita (in the paint) | MCKINLEY 37 - HBA 31 | (MCKINLEY by 6) |
| 03:17 | HBA | MISSED 3 PTR by Matthews,Patrick | ||
| REBOUND (DEF) by Kwon,Rio | ||||
| 03:04 | MCKINLEY | MISSED JUMPER by Woodard,Tavita | ||
| 03:04 | HBA | BLOCK by Hester,Josiah | ||
| REBOUND (DEF) by Hester,Josiah | ||||
| 02:54 | HBA | MISSED JUMPER by Sakai,Ryan | ||
| REBOUND (DEF) by Sione,Earvin | ||||
| 02:42 | MCKINLEY | GOOD! JUMPER by Sione,Earvin | MCKINLEY 39 - HBA 31 | (MCKINLEY by 8) |
| ASSIST by Spencer,Moku | ||||
| 02:34 | HBA | TIMEOUT TEAM | ||
| 02:22 | HBA | MISSED JUMPER by Matthews,Patrick | ||
| 02:22 | MCKINLEY | BLOCK by Woodard,Tavita | ||
| REBOUND (OFF) by Matthews,Patrick | ||||
| 02:20 | HBA | MISSED JUMPER by Matthews,Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | MCKINLEY | FOUL by Woodard,Tana (3) | ||
| 02:19 | HBA | MISSED FT SHOT by Matthews,Patrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | HBA | GOOD! FT SHOT by Matthews,Patrick | MCKINLEY 39 - HBA 32 | (MCKINLEY by 7) |
| 02:13 | HBA | FOUL by Matthews,Patrick (2) | ||
| 02:09 | MCKINLEY | MISSED JUMPER by Macalma,Jordan | ||
| REBOUND (DEF) by Iseri,Ellison | ||||
| 01:51 | HBA | MISSED JUMPER by Barretta,Kyle | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 01:35 | MCKINLEY | TURNOVR by Sione,Earvin | ||
| 01:33 | HBA | STEAL by Iseri,Ellison | ||
| 01:29 | HBA | MISSED 3 PTR by Sarubbi,Phillip | ||
| REBOUND (DEF) by Woodard,Tavita | ||||
| 01:20 | HBA | FOUL by Matthews,Patrick (3) | ||
| 01:14 | MCKINLEY | TURNOVR by Kwon,Rio | ||
| 01:13 | HBA | STEAL by Kagehiro,John | ||
| 01:07 | HBA | GOOD! 3 PTR by Cheung,Victor | MCKINLEY 39 - HBA 35 | (MCKINLEY by 4) |
| ASSIST by Kagehiro,John | ||||
| 01:04 | HBA | TIMEOUT TEAM | ||
| 01:02 | HBA | FOUL by Sarubbi,Phillip (2) | ||
| 01:00 | HBA | FOUL by Le,Nathan (1) | ||
| 01:00 | MCKINLEY | MISSED FT SHOT by Woodard,Tana | ||
| REBOUND (DEF) by Cheung,Victor | ||||
| 00:54 | MCKINLEY | FOUL by Woodard,Tana (4) | ||
| 00:54 | HBA | GOOD! FT SHOT by Kagehiro,John | MCKINLEY 39 - HBA 36 | (MCKINLEY by 3) |
| 00:54 | HBA | MISSED FT SHOT by Kagehiro,John | ||
| REBOUND (DEF) by Woodard,Tana | ||||
| 00:53 | HBA | FOUL by Matthews,Patrick (4) | ||
| 00:52 | MCKINLEY | MISSED FT SHOT by Woodard,Tana | ||
| REBOUND (DEF) by Sarubbi,Phillip | ||||
