Official Basketball Box Score
Official Basketball Box Score
Keaau "Cougars" vs Kaimuki "Bulldogs"
03/04/09 5:00 pm at Student Council Gymnasium - McKinley HS
--------------------------------------------------------------------------------
VISITORS: Keaau "Cougars" 9-5, 0-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HANDY, Richard, Jr.. f 3-10 2-6 2-2 3 1 4 4 10 0 1 0 4 30
25 MSIKIZI-JOHNSON, M.. f 4-8 0-0 3-7 3 3 6 4 11 0 1 0 3 27
30 BROOKS, Daniel...... c 3-5 0-0 2-3 3 0 3 0 8 0 1 0 0 10
21 ISHIBASHI,Dylen Haku g 6-13 0-1 0-3 1 1 2 2 12 5 8 1 0 28
22 CAZIMERO, Van Makana g 4-11 0-4 6-6 1 2 3 5 14 2 3 0 1 26
11 CABATBAT, Chaz...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
23 YOUNG, Jelani....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 9
24 HOLANI, Sekona...... 1-2 0-0 0-0 1 5 6 1 2 0 2 0 1 16
43 IGE, Kapono......... 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 9
TEAM................ 1 1 2
Totals.............. 22-51 3-12 13-21 15 14 29 18 60 7 16 1 11 160
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 11-27 40.7% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-13 69.2% Game: 61.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Kaimuki "Bulldogs" 14-5, 1-0 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 MONTIHO, Clay....... f 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 13
44 TAUTOFI, Desmond.... c 8-11 0-0 3-4 2 8 10 3 19 1 2 0 1 21
13 TAULUNG, David...... g 7-16 1-2 2-2 5 0 5 4 17 6 6 0 4 28
23 KAKITANI, Ryan...... g 6-7 4-5 0-0 0 2 2 1 16 2 2 0 0 27
32 STIETZEL, Gabriel... g 5-9 4-7 1-1 0 1 1 1 15 2 2 0 1 22
10 VARES, Raphael...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
12 NISHIYAMA, Tevin.... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 5
15 MORITA-DUDOIT, E.... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
20 KUALII-MOE, Mason... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 NUTTER, Jason....... 0-4 0-2 5-6 1 2 3 3 5 2 3 1 2 22
33 TOBIN, Kelly........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
34 ORTIZ, Dayton....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
40 VAVE, John.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
50 KAAIHUE, Chad....... 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 6
TEAM................ 1 1 2
Totals.............. 27-50 9-17 13-17 10 19 29 17 76 15 16 1 9 160
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 16-24 66.7% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-8 62.5% Game: 52.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-15 80.0% Game: 76.5% 2,1
--------------------------------------------------------------------------------
Officials: R-Lloyd Lee, U-Pat Silva, U-Jose Irizarry
Technical fouls: Keaau "Cougars"-None. Kaimuki "Bulldogs"-NUTTER, Jason.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Keaau "Cougars"............... 12 15 20 13 - 60
Kaimuki "Bulldogs"............ 14 13 18 31 - 76
Hawaiian Airlines 53rd Annual Boys Basketball State Championships
Division I - Game 1
Keaau "Cougars" vs. Kaimuki "Bulldogs"