Official Basketball Box Score
Official Basketball Box Score
Kalaheo "Mustangs" vs Kamehameha-Kapalama "Warriors"
03/05/09 7:00 pm at Student Council Gymnasium - McKinley HS
--------------------------------------------------------------------------------
VISITORS: Kalaheo "Mustangs" 13-7, 1-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HAYNES, Richard..... * 0-6 0-2 1-2 1 2 3 2 1 2 4 0 0 16
25 KEPA, Christian..... * 1-3 1-3 0-2 0 5 5 1 3 2 7 2 0 22
34 FERNANDEZ, Aaron.... * 2-12 0-5 0-3 2 0 2 0 4 0 3 0 0 28
41 GASPARINE-YOUNG, M.. * 5-7 0-0 0-3 1 3 4 2 10 0 1 0 1 26
44 CRAIG, Carlos....... * 0-1 0-0 1-2 1 1 2 2 1 1 0 0 1 15
04 MASON, Quincy....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
05 MITCHELL, Dwayne.... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
11 LEONG, Kevin........ 0-1 0-1 0-0 1 3 4 0 0 2 1 0 0 10
12 HIPA, Shane......... 2-6 1-5 3-4 3 1 4 1 8 1 1 0 1 15
22 LOVELACE, Zach...... 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 5
24 BASCUK, John........ 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 2
31 MAKAULA, Kona....... 1-3 1-2 0-0 0 0 0 1 3 0 3 0 0 8
32 HIPA, Shawn......... 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 6
TEAM................ 1 3 4
Totals.............. 13-45 5-22 5-16 13 19 32 12 36 10 21 2 3 160
TOTAL FG% 1st Half: 6-19 31.6% 2nd Half: 7-26 26.9% Game: 28.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-14 28.6% Game: 22.7% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-11 27.3% Game: 31.3% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Kamehameha-Kapalama "Warriors" 12-1, 1-0 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 CHRISTENSON, Micah.. * 4-11 1-5 0-0 4 1 5 2 9 3 0 2 3 18
22 BAJET, Chaz......... * 4-7 3-4 0-0 2 1 3 2 11 1 3 0 3 11
24 MINNS, Pi`i......... * 5-9 1-4 1-3 1 3 4 2 12 5 1 1 2 20
31 DEREGO, Auwae....... * 2-5 0-0 6-6 0 3 3 3 10 0 0 0 1 15
34 VIENA, Blake........ * 0-1 0-0 0-0 1 1 2 3 0 0 2 0 0 9
10 KAMANO, Edmund...... 1-2 1-2 0-0 1 1 2 3 3 4 0 0 2 13
11 MATAYOSHI, Shane.... 0-3 0-2 2-2 0 1 1 0 2 1 1 0 1 9
12 HO, Frank........... 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 7
15 CALISTRO, WAlly..... 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 9
23 DUMLAO, Brandon..... 1-2 1-1 0-0 0 4 4 0 3 0 2 0 1 9
32 BODE, Shawn......... 0-3 0-0 0-0 0 1 1 0 0 0 1 0 1 11
33 KA`AI, Koa.......... 3-6 0-0 3-4 1 2 3 2 9 0 1 0 2 14
35 TERAMAE-KAEHUAEA, D. 0-1 0-0 0-0 1 3 4 1 0 0 0 0 1 15
TEAM................ 5 1 6
Totals.............. 23-56 9-22 12-15 16 23 39 18 67 16 11 3 17 160
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-27 37.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 4-9 44.4% Game: 40.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-10 90.0% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials: Anthony Collazo, Derik LaBenz, Mason Souza
Technical fouls: Kalaheo "Mustangs"-None. Kamehameha-Kapalama
"Warriors"-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Kalaheo "Mustangs"............ 4 11 13 8 - 36
Kamehameha-Kapalama "Warriors" 17 17 21 12 - 67
Hawaiian Airlines 53rd Annual Boys Basketball State Championships
Division 1 - Game 7
Kalaheo "Mustangs" vs. #1 Kamehameha-Kapalama "Warriors"