Official Basketball Box Score
Official Basketball Box Score
Seabury Hall Spartans vs Kailua Surfriders
03/04/09 7:00 p.m. at Kalani High School
--------------------------------------------------------------------------------
VISITORS: Seabury Hall Spartans 10-6, 0-1 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WISEMAN, Garrett.... * 1-2 1-2 2-4 1 0 1 1 5 2 1 1 0 23
13 DUDLEY, Kasen....... * 0-1 0-0 0-2 1 2 3 2 0 1 3 0 0 17
20 PAGANO, Phelan...... * 4-9 2-4 5-6 1 0 1 0 15 2 4 0 1 27
21 KING, Dylan......... * 3-6 2-5 1-2 0 2 2 5 9 1 2 0 0 19
43 PALMER, Michael..... * 3-10 1-4 2-3 0 4 4 3 9 1 6 0 3 27
10 DEIN, Forest........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 2
12 AWONG, Holden....... 1-2 0-0 0-1 2 0 2 1 2 1 0 0 0 11
22 WEBBER, Jack........ 0-2 0-0 2-2 2 1 3 2 2 1 1 0 1 11
24 SORAYAMA, Reynald... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 2
30 CHAPPLE, Josh....... 1-1 0-0 4-4 2 2 4 1 6 0 0 0 0 13
32 KAPUA, Max.......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 6
33 FERRER, Chris....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 3 5
Totals.............. 15-37 7-16 16-24 11 15 26 16 53 9 19 1 7 160
TOTAL FG% 1st Half: 9-15 60.0% 2nd Half: 6-22 27.3% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-6 33.3% Game: 43.8% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 6-10 60.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Kailua Surfriders 15-3, 0-0 HHSAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FRIEL, Calen........ * 1-2 0-0 0-0 1 1 2 2 2 0 2 0 0 9
05 MILLER, Kauila...... * 5-8 1-2 2-3 2 2 4 2 13 3 4 1 6 30
10 FARIAS, Dylan....... * 7-17 1-5 2-4 0 0 0 3 17 3 0 1 6 27
12 LAU, Corey.......... * 2-4 1-2 0-0 1 1 2 4 5 7 1 0 0 21
15 KAIAMA, Alii........ * 3-6 0-0 0-2 5 3 8 3 6 0 1 0 0 21
02 MIKAELE, Chevy...... 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 4
04 NAKAKURA, Rhys...... 3-4 1-2 0-0 2 0 2 0 7 0 2 1 1 14
11 ELLIS, Kenny........ 9-14 0-0 3-5 5 6 11 0 21 3 0 2 2 23
14 VALENZUELA, Luis.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
35 FISILAU, Tesi....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 3
40 DECORTE, Jordan..... 1-1 0-0 2-3 2 0 2 1 4 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 32-60 4-12 9-17 20 14 34 20 77 16 13 5 15 160
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 18-33 54.5% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 2-4 50.0% Game: 52.9% 2,3
--------------------------------------------------------------------------------
Officials: Ryan Sueoka, Nathan Kurisu, Bobby Higa
Technical fouls: Seabury Hall Spartans-None. Kailua Surfriders-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Seabury Hall Spartans......... 15 18 9 11 - 53
Kailua Surfriders............. 17 21 18 21 - 77