Game Stats
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Campbell | 18 | 17 | 13 | 24 | 72 |
| Fleetwood Park, BC | 8 | 15 | 19 | 20 | 62 |
| Campbell | Fleetwood Park BC | |||||||||||||
| 1 | Zachery Manuel | 6 | 5 | 6 | 17 | 3 | Peter Randhawa | 0 | ||||||
| 2 | Kristian Manuel | 3 | 3 | 6 | 7 | 21 | 5 | Viniel Chand | 1 | 3 | ||||
| 3 | Sanster Pagtulingan | 0 | 10 | Tsavo Neal | 2 | 3 | 6 | 7 | ||||||
| 5 | Christian Storment | 3 | 0 | 1 | 6 | 11 | Jordan Taylor | 2 | 6 | |||||
| 11 | Raymond Daoang | 0 | 12 | Gavin Dhanoi | 1 | 2 | ||||||||
| 12 | Mason Mau | 0 | 15 | Noor Mann | 3 | 7 | 12 | 13 | ||||||
| 14 | Clayton Darity | 0 | 23 | Ashtin Singh | 0 | |||||||||
| 21 | Isaac Agiga | 0 | 32 | Nick Del Bianco | 6 | 5 | 2 | 4 | 29 | |||||
| 22 | Nicholas Danieles | 3 | 1 | 2 | 7 | 41 | Bryce Laven | 1 | 2 | |||||
| 33 | Isaac Torres | 0 | ||||||||||||
| 55 | Patrick Ward | 8 | 16 | |||||||||||
| 15 | Timothy Hurd | 1 | 3 | 3 | 5 | |||||||||
| Total | 24 | 3 | 15 | 19 | 72 | Total | 13 | 8 | 12 | 22 | 62 | |||







