Box Score |
Punahou vs Kamehameha-Kapalama
03/05/10 7:00 pm at Stan Sheriff Center
Punahou 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Crabb, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
05 | Cassiday, Henry | * | 6-11 | 1-3 | 0-0 | 1-2 | 3 | 3 | 13 | 2 | 2 | 0 | 1 | 32 |
10 | McFadden, Sean | * | 3-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 15 |
14 | Feldman, Matthew | * | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 5 | 4 | 2 | 3 | 0 | 3 | 28 |
20 | Dowsett, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 10 |
23 | Duncan, James | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
24 | Johnson, Malik | * | 4-8 | 0-0 | 0-2 | 2-2 | 4 | 3 | 8 | 0 | 3 | 0 | 0 | 25 |
33 | Buckner, DeForest | * | 5-7 | 0-0 | 0-0 | 3-8 | 11 | 3 | 10 | 1 | 1 | 1 | 0 | 26 |
34 | Crabb, Kaiwi | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-39 | 1-6 | 0-2 | 8-15 | 23 | 20 | 43 | 9 | 17 | 3 | 7 | 160 | |
53.8% | 16.7% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-21 | 0-4 | 0-0 | |||||||||||
47.6% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-18 | 1-2 | 0-2 | |||||||||||
61.1% | 50.0% | 0.0% |
Kamehameha-Kapalama 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Matayoshi, Shane | * | 0-6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
12 | Ho, Frank | - | 3-5 | 2-2 | 3-5 | 1-0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 13 |
15 | Christensen, Micah | * | 3-5 | 0-0 | 7-7 | 5-1 | 6 | 1 | 13 | 0 | 0 | 0 | 5 | 32 |
20 | Orpillia, Branden | - | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
21 | Auyong, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Bajet, Chaz | * | 2-5 | 1-1 | 2-2 | 0-2 | 2 | 2 | 7 | 1 | 3 | 0 | 2 | 25 |
31 | Kuhns, Devin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
33 | Tang, Charlton | * | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 16 |
41 | Enos, Dyrbe | * | 3-8 | 1-4 | 2-5 | 1-2 | 3 | 0 | 9 | 4 | 3 | 0 | 0 | 28 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-33 | 5-10 | 16-23 | 9-9 | 18 | 7 | 47 | 6 | 13 | 0 | 7 | 160 | |
39.4% | 50.0% | 69.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-18 | 3-7 | 13-19 | |||||||||||
27.8% | 42.9% | 68.4% | ||||||||||||
2nd Half: | 8-15 | 2-3 | 3-4 | |||||||||||
53.3% | 66.7% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Punahou | 10 | 10 | 14 | 9 | 43 | Record: (13-4, 2-1 HHSAA) |
Kamehameha-Kapalama | 5 | 21 | 14 | 7 | 47 | Record: (16-4, 3-0 HHSAA) |
Officials:
Technical fouls: Punahou-None. Kamehameha-Kapalama-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships |
Play-by-Play |
Punahou vs Kamehameha-Kapalama
03/05/10 7:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:48 | PUNAHOU | TURNOVR by Cassiday, Henry | ||
07:46 | KS-KAP | STEAL by Christensen, Micah | ||
07:33 | KS-KAP | MISSED JUMPER by Matayoshi, Shane | ||
REBOUND (OFF) by Christensen, Micah | ||||
07:28 | PUNAHOU | FOUL by Johnson, Malik (1) | ||
07:28 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 1 - PUNAHOU 0 | (KS-KAP by 1) |
07:28 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 2 - PUNAHOU 0 | (KS-KAP by 2) |
07:11 | KS-KAP | FOUL by Tang, Charlton (1) | ||
07:10 | PUNAHOU | MISSED 3 PTR by Cassiday, Henry | ||
REBOUND (OFF) by McFadden, Sean | ||||
07:06 | PUNAHOU | MISSED LAYUP by McFadden, Sean | ||
REBOUND (OFF) by Buckner, DeForest | ||||
07:04 | PUNAHOU | GOOD! JUMPER by Buckner, DeForest (in the paint) | KS-KAP 2 - PUNAHOU 2 | Tied |
06:50 | PUNAHOU | FOUL by Feldman, Matthew (1) | ||
06:50 | KS-KAP | GOOD! FT SHOT by Bajet, Chaz | KS-KAP 3 - PUNAHOU 2 | (KS-KAP by 1) |
06:50 | KS-KAP | GOOD! FT SHOT by Bajet, Chaz | KS-KAP 4 - PUNAHOU 2 | (KS-KAP by 2) |
06:22 | PUNAHOU | GOOD! JUMPER by Buckner, DeForest (in the paint) | KS-KAP 4 - PUNAHOU 4 | Tied |
ASSIST by McFadden, Sean | ||||
06:05 | KS-KAP | MISSED JUMPER by Bajet, Chaz | ||
REBOUND (DEF) by Buckner, DeForest | ||||
06:02 | KS-KAP | FOUL by Tang, Charlton (2) | ||
05:50 | PUNAHOU | GOOD! JUMPER by Cassiday, Henry | PUNAHOU 6 - KS-KAP 4 | (PUNAHOU by 2) |
05:35 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (DEF) by Johnson, Malik | ||||
05:25 | PUNAHOU | GOOD! JUMPER by Buckner, DeForest (in the paint) | PUNAHOU 8 - KS-KAP 4 | (PUNAHOU by 4) |
ASSIST by Cassiday, Henry | ||||
05:21 | KS-KAP | TIMEOUT 30sec | ||
05:00 | KS-KAP | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (OFF) by Enos, Dyrbe | ||||
04:56 | KS-KAP | MISSED JUMPER by Enos, Dyrbe | ||
REBOUND (DEF) by Buckner, DeForest | ||||
04:50 | PUNAHOU | GOOD! JUMPER by McFadden, Sean | PUNAHOU 10 - KS-KAP 4 | (PUNAHOU by 6) |
ASSIST by Feldman, Matthew | ||||
04:03 | KS-KAP | MISSED JUMPER by Matayoshi, Shane | ||
REBOUND (OFF) by Kuhns, Devin | ||||
03:53 | KS-KAP | TIMEOUT MEDIA | ||
03:41 | PUNAHOU | FOUL by Cassiday, Henry (1) | ||
03:12 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:47 | KS-KAP | MISSED JUMPER by Bajet, Chaz | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:44 | KS-KAP | FOUL by Bajet, Chaz (1) | ||
02:32 | PUNAHOU | TURNOVR by Dowsett, James | ||
02:32 | PUNAHOU | FOUL by Dowsett, James (1) | ||
02:15 | KS-KAP | MISSED JUMPER by Matayoshi, Shane | ||
02:15 | PUNAHOU | BLOCK by Duncan, James | ||
REBOUND (DEF) by Buckner, DeForest | ||||
02:01 | PUNAHOU | TURNOVR by Dowsett, James | ||
01:48 | PUNAHOU | FOUL by Buckner, DeForest (1) | ||
01:48 | KS-KAP | GOOD! FT SHOT by Orpillia, Branden | PUNAHOU 10 - KS-KAP 5 | (PUNAHOU by 5) |
01:48 | KS-KAP | MISSED FT SHOT by Orpillia, Branden | ||
REBOUND (DEF) by Buckner, DeForest | ||||
01:28 | PUNAHOU | MISSED JUMPER by Cassiday, Henry | ||
REBOUND (OFF) by (TEAM) | ||||
01:10 | PUNAHOU | MISSED JUMPER by Duncan, James | ||
REBOUND (OFF) by Buckner, DeForest | ||||
01:06 | PUNAHOU | MISSED JUMPER by Buckner, DeForest | ||
REBOUND (DEF) by Orpillia, Branden | ||||
00:33 | PUNAHOU | FOUL by Duncan, James (1) | ||
00:33 | KS-KAP | MISSED FT SHOT by Enos, Dyrbe | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:33 | KS-KAP | MISSED FT SHOT by Enos, Dyrbe | ||
REBOUND (DEF) by Buckner, DeForest | ||||
00:00 | PUNAHOU | TURNOVR by Duncan, James | ||
00:00 | KS-KAP | TURNOVR by Tang, Charlton |
2nd Period Play-by-Play
07:47 | KS-KAP | TURNOVR by Tang, Charlton | PUNAHOU 10 - KS-KAP 5 | (PUNAHOU by 5) |
07:46 | PUNAHOU | STEAL by Feldman, Matthew | ||
07:43 | PUNAHOU | GOOD! LAYUP by Feldman, Matthew | PUNAHOU 12 - KS-KAP 5 | (PUNAHOU by 7) |
07:27 | KS-KAP | GOOD! 3 PTR by Ho, Frank | PUNAHOU 12 - KS-KAP 8 | (PUNAHOU by 4) |
ASSIST by Enos, Dyrbe | ||||
07:09 | PUNAHOU | TURNOVR by Johnson, Malik | ||
07:08 | KS-KAP | STEAL by Christensen, Micah | ||
06:48 | KS-KAP | GOOD! 3 PTR by Bajet, Chaz | PUNAHOU 12 - KS-KAP 11 | (PUNAHOU by 1) |
ASSIST by Enos, Dyrbe | ||||
06:25 | PUNAHOU | MISSED JUMPER by Feldman, Matthew | ||
REBOUND (OFF) by Cassiday, Henry | ||||
06:18 | PUNAHOU | MISSED LAYUP by Johnson, Malik | ||
REBOUND (OFF) by Johnson, Malik | ||||
06:15 | PUNAHOU | GOOD! JUMPER by Johnson, Malik (in the paint) | PUNAHOU 14 - KS-KAP 11 | (PUNAHOU by 3) |
06:00 | KS-KAP | GOOD! JUMPER by Ho, Frank (in the paint) | PUNAHOU 14 - KS-KAP 13 | (PUNAHOU by 1) |
05:58 | PUNAHOU | FOUL by Crabb, Kaiwi (1) | ||
05:58 | KS-KAP | MISSED FT SHOT by Ho, Frank | ||
REBOUND (DEF) by Cassiday, Henry | ||||
05:55 | PUNAHOU | TIMEOUT 30sec | ||
05:38 | PUNAHOU | TURNOVR by McFadden, Sean | ||
05:38 | KS-KAP | STEAL by Bajet, Chaz | ||
05:36 | KS-KAP | TURNOVR by Bajet, Chaz | ||
05:33 | PUNAHOU | STEAL by McFadden, Sean | ||
05:32 | PUNAHOU | MISSED JUMPER by McFadden, Sean | ||
REBOUND (OFF) by Johnson, Malik | ||||
05:17 | KS-KAP | FOUL by Tang, Charlton (3) | ||
05:13 | PUNAHOU | GOOD! JUMPER by McFadden, Sean | PUNAHOU 16 - KS-KAP 13 | (PUNAHOU by 3) |
04:58 | PUNAHOU | FOUL by Johnson, Malik (2) | ||
04:58 | KS-KAP | GOOD! FT SHOT by Ho, Frank | PUNAHOU 16 - KS-KAP 14 | (PUNAHOU by 2) |
04:58 | KS-KAP | GOOD! FT SHOT by Ho, Frank | PUNAHOU 16 - KS-KAP 15 | (PUNAHOU by 1) |
04:47 | PUNAHOU | GOOD! LAYUP by McFadden, Sean | PUNAHOU 18 - KS-KAP 15 | (PUNAHOU by 3) |
04:20 | KS-KAP | GOOD! 3 PTR by Ho, Frank | KS-KAP 18 - PUNAHOU 18 | Tied |
ASSIST by Enos, Dyrbe | ||||
04:04 | PUNAHOU | GOOD! JUMPER by Crabb, Kaiwi (in the paint) | PUNAHOU 20 - KS-KAP 18 | (PUNAHOU by 2) |
ASSIST by McFadden, Sean | ||||
03:46 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (DEF) by Feldman, Matthew | ||||
03:29 | PUNAHOU | TURNOVR by McFadden, Sean | ||
03:29 | KS-KAP | TIMEOUT MEDIA | ||
03:06 | KS-KAP | MISSED JUMPER by Ho, Frank | ||
REBOUND (OFF) by Ho, Frank | ||||
02:54 | KS-KAP | GOOD! JUMPER by Tang, Charlton | KS-KAP 20 - PUNAHOU 20 | Tied |
ASSIST by Enos, Dyrbe | ||||
02:38 | PUNAHOU | MISSED 3 PTR by Duncan, James | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:35 | PUNAHOU | FOUL by Buckner, DeForest (2) | ||
02:35 | KS-KAP | GOOD! FT SHOT by Tang, Charlton | KS-KAP 21 - PUNAHOU 20 | (KS-KAP by 1) |
02:35 | KS-KAP | MISSED FT SHOT by Tang, Charlton | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:28 | KS-KAP | TURNOVR by Matayoshi, Shane | ||
02:23 | PUNAHOU | STEAL by Dowsett, James | ||
02:23 | PUNAHOU | TURNOVR by Dowsett, James | ||
02:07 | KS-KAP | TURNOVR by Tang, Charlton | ||
02:07 | KS-KAP | FOUL by Tang, Charlton (4) | ||
01:59 | PUNAHOU | TURNOVR by Duncan, James | ||
01:57 | KS-KAP | STEAL by Christensen, Micah | ||
01:56 | PUNAHOU | FOUL by Duncan, James (2) | ||
01:56 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 22 - PUNAHOU 20 | (KS-KAP by 2) |
01:56 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 23 - PUNAHOU 20 | (KS-KAP by 3) |
01:46 | PUNAHOU | TURNOVR by Dowsett, James | ||
01:23 | PUNAHOU | FOUL by Feldman, Matthew (2) | ||
01:23 | KS-KAP | MISSED FT SHOT by Ho, Frank | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:23 | KS-KAP | GOOD! FT SHOT by Ho, Frank | KS-KAP 24 - PUNAHOU 20 | (KS-KAP by 4) |
01:13 | PUNAHOU | MISSED 3 PTR by Feldman, Matthew | ||
REBOUND (DEF) by Bajet, Chaz | ||||
00:57 | KS-KAP | MISSED JUMPER by Ho, Frank | ||
REBOUND (DEF) by Cassiday, Henry | ||||
00:50 | PUNAHOU | TURNOVR by Cassiday, Henry | ||
00:30 | KS-KAP | MISSED JUMPER by Matayoshi, Shane | ||
00:30 | PUNAHOU | BLOCK by Buckner, DeForest | ||
REBOUND (OFF) by Christensen, Micah | ||||
00:28 | PUNAHOU | FOUL by Cassiday, Henry (2) | ||
00:28 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 25 - PUNAHOU 20 | (KS-KAP by 5) |
00:28 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 26 - PUNAHOU 20 | (KS-KAP by 6) |
00:03 | PUNAHOU | MISSED 3 PTR by Cassiday, Henry | ||
REBOUND (DEF) by Kuhns, Devin |
3rd Period Play-by-Play
07:52 | PUNAHOU | GOOD! LAYUP by Feldman, Matthew | KS-KAP 26 - PUNAHOU 22 | (KS-KAP by 4) |
07:37 | KS-KAP | GOOD! JUMPER by Christensen, Micah | KS-KAP 28 - PUNAHOU 22 | (KS-KAP by 6) |
07:20 | PUNAHOU | GOOD! LAYUP by Johnson, Malik | KS-KAP 28 - PUNAHOU 24 | (KS-KAP by 4) |
07:00 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
06:44 | PUNAHOU | MISSED JUMPER by Cassiday, Henry | ||
REBOUND (DEF) by Bajet, Chaz | ||||
06:37 | PUNAHOU | FOUL by Cassiday, Henry (3) | ||
06:26 | KS-KAP | TURNOVR by Bajet, Chaz | ||
06:09 | PUNAHOU | GOOD! JUMPER by Cassiday, Henry (in the paint) | KS-KAP 28 - PUNAHOU 26 | (KS-KAP by 2) |
ASSIST by McFadden, Sean | ||||
05:20 | KS-KAP | TURNOVR by Tang, Charlton | ||
05:18 | PUNAHOU | STEAL by Cassiday, Henry | ||
05:03 | PUNAHOU | GOOD! JUMPER by Cassiday, Henry (in the paint) | KS-KAP 28 - PUNAHOU 28 | Tied |
04:29 | KS-KAP | MISSED JUMPER by Bajet, Chaz | ||
04:29 | PUNAHOU | BLOCK by McFadden, Sean | ||
REBOUND (DEF) by Feldman, Matthew | ||||
04:26 | PUNAHOU | TURNOVR by Johnson, Malik | ||
04:24 | KS-KAP | GOOD! LAYUP by Bajet, Chaz | KS-KAP 30 - PUNAHOU 28 | (KS-KAP by 2) |
04:17 | PUNAHOU | GOOD! LAYUP by Johnson, Malik | KS-KAP 30 - PUNAHOU 30 | Tied |
04:03 | KS-KAP | GOOD! JUMPER by Christensen, Micah (in the paint) | KS-KAP 32 - PUNAHOU 30 | (KS-KAP by 2) |
04:03 | PUNAHOU | FOUL by Buckner, DeForest (3) | ||
04:03 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 33 - PUNAHOU 30 | (KS-KAP by 3) |
03:50 | PUNAHOU | TIMEOUT MEDIA | ||
03:30 | PUNAHOU | GOOD! JUMPER by Buckner, DeForest (in the paint) | KS-KAP 33 - PUNAHOU 32 | (KS-KAP by 1) |
ASSIST by Cassiday, Henry | ||||
03:08 | KS-KAP | GOOD! JUMPER by Enos, Dyrbe (in the paint) | KS-KAP 35 - PUNAHOU 32 | (KS-KAP by 3) |
02:34 | KS-KAP | FOUL by Kuhns, Devin (1) | ||
02:34 | PUNAHOU | MISSED FT SHOT by Johnson, Malik | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:34 | PUNAHOU | MISSED FT SHOT by Johnson, Malik | ||
REBOUND (DEF) by Christensen, Micah | ||||
02:05 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
02:03 | PUNAHOU | STEAL by Feldman, Matthew | ||
02:02 | PUNAHOU | TURNOVR by Feldman, Matthew | ||
02:01 | KS-KAP | STEAL by Christensen, Micah | ||
01:57 | PUNAHOU | FOUL by Feldman, Matthew (3) | ||
01:09 | KS-KAP | GOOD! 3 PTR by Enos, Dyrbe | KS-KAP 38 - PUNAHOU 32 | (KS-KAP by 6) |
ASSIST by Kuhns, Devin | ||||
00:35 | PUNAHOU | MISSED JUMPER by Johnson, Malik | ||
REBOUND (DEF) by Matayoshi, Shane | ||||
00:26 | KS-KAP | MISSED 3 PTR by Orpillia, Branden | ||
REBOUND (DEF) by Feldman, Matthew | ||||
00:21 | PUNAHOU | GOOD! LAYUP by Cassiday, Henry | KS-KAP 38 - PUNAHOU 34 | (KS-KAP by 4) |
ASSIST by Feldman, Matthew | ||||
00:01 | KS-KAP | MISSED JUMPER by Matayoshi, Shane | ||
REBOUND (OFF) by Christensen, Micah | ||||
00:00 | KS-KAP | GOOD! JUMPER by Christensen, Micah (in the paint) | KS-KAP 40 - PUNAHOU 34 | (KS-KAP by 6) |
4th Period Play-by-Play
07:46 | PUNAHOU | MISSED JUMPER by Cassiday, Henry | KS-KAP 40 - PUNAHOU 34 | (KS-KAP by 6) |
REBOUND (DEF) by Tang, Charlton | ||||
07:23 | KS-KAP | TURNOVR by Bajet, Chaz | ||
07:20 | PUNAHOU | STEAL by Crabb, Taylor | ||
07:00 | PUNAHOU | GOOD! LAYUP by Johnson, Malik | KS-KAP 40 - PUNAHOU 36 | (KS-KAP by 4) |
06:43 | KS-KAP | MISSED JUMPER by Enos, Dyrbe | ||
REBOUND (OFF) by Tang, Charlton | ||||
06:40 | KS-KAP | MISSED JUMPER by Tang, Charlton | ||
REBOUND (DEF) by Buckner, DeForest | ||||
06:24 | PUNAHOU | MISSED JUMPER by Johnson, Malik | ||
REBOUND (OFF) by Buckner, DeForest | ||||
06:19 | PUNAHOU | MISSED JUMPER by Buckner, DeForest | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
06:11 | KS-KAP | TURNOVR by Ho, Frank | ||
05:52 | PUNAHOU | TURNOVR by Feldman, Matthew | ||
05:37 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
05:36 | PUNAHOU | STEAL by Feldman, Matthew | ||
05:17 | PUNAHOU | GOOD! JUMPER by Buckner, DeForest (in the paint) | KS-KAP 40 - PUNAHOU 38 | (KS-KAP by 2) |
04:51 | KS-KAP | TURNOVR by Ho, Frank | ||
04:45 | KS-KAP | FOUL by Christensen, Micah (1) | ||
04:32 | PUNAHOU | TURNOVR by Feldman, Matthew | ||
04:30 | KS-KAP | STEAL by Bajet, Chaz | ||
04:18 | KS-KAP | GOOD! 3 PTR by Orpillia, Branden | KS-KAP 43 - PUNAHOU 38 | (KS-KAP by 5) |
ASSIST by Bajet, Chaz | ||||
03:59 | PUNAHOU | TURNOVR by Johnson, Malik | ||
03:24 | KS-KAP | MISSED JUMPER by Christensen, Micah | ||
REBOUND (DEF) by Buckner, DeForest | ||||
03:13 | PUNAHOU | GOOD! JUMPER by Cassiday, Henry (in the paint) | KS-KAP 43 - PUNAHOU 40 | (KS-KAP by 3) |
ASSIST by Buckner, DeForest | ||||
02:38 | KS-KAP | TIMEOUT MEDIA | ||
02:11 | KS-KAP | MISSED JUMPER by Christensen, Micah | ||
REBOUND (DEF) by Buckner, DeForest | ||||
01:44 | PUNAHOU | TURNOVR by Buckner, DeForest | ||
01:44 | KS-KAP | STEAL by Christensen, Micah | ||
01:09 | PUNAHOU | FOUL by Feldman, Matthew (4) | ||
00:59 | KS-KAP | GOOD! JUMPER by Enos, Dyrbe | KS-KAP 45 - PUNAHOU 40 | (KS-KAP by 5) |
00:46 | PUNAHOU | GOOD! 3 PTR by Cassiday, Henry | KS-KAP 45 - PUNAHOU 43 | (KS-KAP by 2) |
ASSIST by Crabb, Taylor | ||||
00:42 | PUNAHOU | TIMEOUT TEAM | ||
00:42 | PUNAHOU | FOUL by Johnson, Malik (3) | ||
00:37 | PUNAHOU | FOUL by Crabb, Taylor (1) | ||
00:30 | PUNAHOU | FOUL by Crabb, Taylor (2) | ||
00:30 | KS-KAP | MISSED FT SHOT by Enos, Dyrbe | ||
REBOUND (DEF) by Johnson, Malik | ||||
00:28 | PUNAHOU | TIMEOUT TEAM | ||
00:10 | PUNAHOU | MISSED JUMPER by Johnson, Malik | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
00:02 | PUNAHOU | FOUL by Feldman, Matthew (5) | ||
00:02 | KS-KAP | TIMEOUT TEAM | ||
00:02 | KS-KAP | GOOD! FT SHOT by Enos, Dyrbe | KS-KAP 46 - PUNAHOU 43 | (KS-KAP by 3) |
00:02 | KS-KAP | GOOD! FT SHOT by Enos, Dyrbe | KS-KAP 47 - PUNAHOU 43 | (KS-KAP by 4) |
00:00 | PUNAHOU | MISSED 3 PTR by Duncan, James | ||
REBOUND (OFF) by (DEADBALL) |