HHSAA Division I Championship: ‘Iolani 46, Kamehameha-Kapalama 43
Box Score |
Kamehameha-Kapalama vs Iolani
03/06/10 7:00pm at Stan Sheriff Center
Kamehameha-Kapalama 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Matayoshi, Shane | * | 3-8 | 1-5 | 1-1 | 1-2 | 3 | 2 | 8 | 2 | 3 | 0 | 1 | 27 |
12 | Ho, Frank | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
15 | Christensen, Micah | * | 9-18 | 0-1 | 5-7 | 6-5 | 11 | 3 | 23 | 0 | 2 | 1 | 2 | 32 |
20 | Orpillia, Branden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
21 | Auyong, Brent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Bajet, Chaz | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 29 |
31 | Kuhns, Devin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
33 | Tang, Charlton | * | 1-4 | 0-0 | 1-2 | 3-3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 19 |
41 | Enos, Dyrbe | * | 1-10 | 1-5 | 0-0 | 0-4 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 27 |
TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 17-50 | 2-14 | 7-10 | 15-16 | 31 | 15 | 43 | 3 | 11 | 1 | 7 | 160 | |
34.0% | 14.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-27 | 2-8 | 5-6 | |||||||||||
22.2% | 25.0% | 83.3% | ||||||||||||
2nd Half: | 11-23 | 0-6 | 2-4 | |||||||||||
47.8% | 0.0% | 50.0% |
Iolani 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Skalman,Andrew | * | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 28 |
11 | Baldomero,Ammon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
14 | Saito,Reid | - | 0-0 | 0-0 | 1-3 | 0-1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 15 |
15 | Arakawa,Jarrett | * | 1-3 | 0-0 | 2-4 | 0-4 | 4 | 4 | 4 | 0 | 4 | 2 | 0 | 25 |
20 | Sukumaran,Josiah | - | 1-1 | 0-0 | 1-1 | 0-4 | 4 | 2 | 3 | 1 | 2 | 3 | 0 | 20 |
21 | Chu,Kainoa | * | 7-11 | 5-7 | 8-10 | 0-3 | 3 | 3 | 27 | 0 | 0 | 0 | 1 | 25 |
22 | Tulonghari,Trevyn | - | 2-6 | 0-3 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 22 |
24 | Scheer,Kainoa | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
31 | Simmonds,Jourdan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Foy,John | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
34 | Vega,Gabriel | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-28 | 6-14 | 12-18 | 2-20 | 22 | 16 | 46 | 6 | 15 | 10 | 4 | 160 | |
50.0% | 42.9% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-15 | 2-8 | 3-5 | |||||||||||
33.3% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 9-13 | 4-6 | 9-13 | |||||||||||
69.2% | 66.7% | 69.2% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kamehameha-Kapalama | 12 | 7 | 12 | 12 | 43 | Record: (16-5, 3-1 HHSAA) |
Iolani | 2 | 13 | 20 | 11 | 46 | Record: (15-2, 3-0 HHSAA) |
Officials: Brian Barr, Ron Gouchemar, Pat Silva
Technical fouls: Kamehameha-Kapalama-None. Iolani-None. Attendance: |
Play-by-Play |
Kamehameha-Kapalama vs Iolani
03/06/10 7:00pm at Stan Sheriff Center
1st Period Play-by-Play
07:40 | KS-KAP | GOOD! LAYUP by Tang, Charlton | KS-KAP 2 - IOLANI 0 | (KS-KAP by 2) |
07:08 | IOLANI | MISSED 3 PTR by Skalman,Andrew | ||
REBOUND (OFF) by Foy,John | ||||
07:00 | IOLANI | TURNOVR by Foy,John | ||
06:57 | KS-KAP | STEAL by Tang, Charlton | ||
06:46 | KS-KAP | MISSED LAYUP by Matayoshi, Shane | ||
REBOUND (OFF) by Matayoshi, Shane | ||||
06:42 | KS-KAP | GOOD! JUMPER by Bajet, Chaz | KS-KAP 4 - IOLANI 0 | (KS-KAP by 4) |
06:27 | IOLANI | MISSED JUMPER by Arakawa,Jarrett | ||
REBOUND (DEF) by Christensen, Micah | ||||
06:23 | IOLANI | FOUL by Scheer,Kainoa (1) | ||
06:06 | KS-KAP | MISSED LAYUP by Christensen, Micah | ||
REBOUND (DEF) by Scheer,Kainoa | ||||
05:51 | IOLANI | MISSED 3 PTR by Chu,Kainoa | ||
REBOUND (OFF) by Scheer,Kainoa | ||||
05:46 | IOLANI | TURNOVR by Scheer,Kainoa | ||
05:45 | KS-KAP | STEAL by Matayoshi, Shane | ||
05:41 | IOLANI | FOUL by Foy,John (1) | ||
05:30 | KS-KAP | MISSED LAYUP by Christensen, Micah | ||
05:30 | IOLANI | BLOCK by Vega,Gabriel | ||
REBOUND (OFF) by (TEAM) | ||||
05:16 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
05:06 | IOLANI | TURNOVR by Sukumaran,Josiah | ||
04:59 | KS-KAP | GOOD! LAYUP by Matayoshi, Shane | KS-KAP 6 - IOLANI 0 | (KS-KAP by 6) |
04:59 | IOLANI | FOUL by Tulonghari,Trevyn (1) | ||
04:59 | KS-KAP | GOOD! FT SHOT by Matayoshi, Shane | KS-KAP 7 - IOLANI 0 | (KS-KAP by 7) |
04:50 | IOLANI | GOOD! LAYUP by Vega,Gabriel | KS-KAP 7 - IOLANI 2 | (KS-KAP by 5) |
ASSIST by Baldomero,Ammon | ||||
04:31 | KS-KAP | MISSED JUMPER by Christensen, Micah | ||
04:31 | IOLANI | BLOCK by Vega,Gabriel | ||
REBOUND (OFF) by (TEAM) | ||||
04:18 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
04:17 | IOLANI | STEAL by Vega,Gabriel | ||
04:13 | IOLANI | MISSED LAYUP by Vega,Gabriel | ||
REBOUND (DEF) by Christensen, Micah | ||||
04:03 | KS-KAP | MISSED JUMPER by Tang, Charlton | ||
REBOUND (DEF) by Vega,Gabriel | ||||
04:00 | IOLANI | TIMEOUT media | ||
03:47 | IOLANI | TURNOVR by Baldomero,Ammon | ||
03:30 | KS-KAP | MISSED 3 PTR by Ho, Frank | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
03:20 | IOLANI | TURNOVR by Saito,Reid | ||
03:19 | KS-KAP | STEAL by Ho, Frank | ||
03:12 | KS-KAP | MISSED LAYUP by Enos, Dyrbe | ||
03:12 | IOLANI | BLOCK by Sukumaran,Josiah | ||
REBOUND (OFF) by (TEAM) | ||||
03:10 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (DEF) by Tulonghari,Trevyn | ||||
02:59 | KS-KAP | FOUL by Bajet, Chaz (1) | ||
02:56 | IOLANI | TURNOVR by Sukumaran,Josiah | ||
02:54 | KS-KAP | STEAL by Christensen, Micah | ||
02:50 | KS-KAP | MISSED LAYUP by Enos, Dyrbe | ||
02:50 | IOLANI | BLOCK by Saito,Reid | ||
REBOUND (OFF) by (TEAM) | ||||
02:50 | KS-KAP | MISSED 3 PTR by Ho, Frank | ||
REBOUND (DEF) by Baldomero,Ammon | ||||
02:46 | IOLANI | TURNOVR by Baldomero,Ammon | ||
02:46 | KS-KAP | STEAL by Christensen, Micah | ||
02:25 | KS-KAP | GOOD! JUMPER by Christensen, Micah | KS-KAP 9 - IOLANI 2 | (KS-KAP by 7) |
02:25 | IOLANI | FOUL by Saito,Reid (1) | ||
02:25 | KS-KAP | MISSED FT SHOT by Christensen, Micah | ||
REBOUND (DEF) by Scheer,Kainoa | ||||
02:18 | IOLANI | TURNOVR by Skalman,Andrew | ||
02:18 | KS-KAP | STEAL by Enos, Dyrbe | ||
02:05 | KS-KAP | MISSED 3 PTR by Christensen, Micah | ||
REBOUND (DEF) by Chu,Kainoa | ||||
01:32 | IOLANI | MISSED 3 PTR by Foy,John | ||
REBOUND (DEF) by Christensen, Micah | ||||
01:22 | KS-KAP | GOOD! 3 PTR by Enos, Dyrbe | KS-KAP 12 - IOLANI 2 | (KS-KAP by 10) |
ASSIST by Matayoshi, Shane | ||||
01:02 | IOLANI | TIMEOUT 30sec | ||
00:51 | IOLANI | MISSED 3 PTR by Skalman,Andrew | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
00:37 | KS-KAP | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (DEF) by Chu,Kainoa | ||||
00:02 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Enos, Dyrbe |
2nd Period Play-by-Play
07:36 | IOLANI | GOOD! 3 PTR by Chu,Kainoa | KS-KAP 12 - IOLANI 5 | (KS-KAP by 7) |
ASSIST by Skalman,Andrew | ||||
07:15 | IOLANI | FOUL by Chu,Kainoa (1) | ||
07:13 | KS-KAP | MISSED LAYUP by Tang, Charlton | ||
REBOUND (DEF) by Arakawa,Jarrett | ||||
07:05 | KS-KAP | FOUL by Auyong, Brent (1) | ||
07:04 | IOLANI | MISSED FT SHOT by Arakawa,Jarrett | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:04 | IOLANI | GOOD! FT SHOT by Arakawa,Jarrett | KS-KAP 12 - IOLANI 6 | (KS-KAP by 6) |
06:49 | KS-KAP | MISSED JUMPER by Christensen, Micah | ||
REBOUND (OFF) by Christensen, Micah | ||||
06:45 | KS-KAP | TURNOVR by Christensen, Micah | ||
06:34 | IOLANI | MISSED JUMPER by Arakawa,Jarrett | ||
REBOUND (DEF) by Tang, Charlton | ||||
06:26 | KS-KAP | MISSED JUMPER by Bajet, Chaz | ||
REBOUND (OFF) by Tang, Charlton | ||||
06:22 | KS-KAP | MISSED LAYUP by Tang, Charlton | ||
06:22 | IOLANI | BLOCK by Sukumaran,Josiah | ||
REBOUND (OFF) by Tang, Charlton | ||||
06:18 | IOLANI | FOUL by Tulonghari,Trevyn (2) | ||
05:57 | KS-KAP | TURNOVR by Matayoshi, Shane | ||
05:31 | IOLANI | MISSED 3 PTR by Chu,Kainoa | ||
REBOUND (DEF) by Matayoshi, Shane | ||||
05:17 | KS-KAP | TURNOVR by Orpillia, Branden | ||
04:52 | IOLANI | GOOD! JUMPER by Sukumaran,Josiah | KS-KAP 12 - IOLANI 8 | (KS-KAP by 4) |
04:52 | KS-KAP | FOUL by Tang, Charlton (1) | ||
04:52 | IOLANI | GOOD! FT SHOT by Sukumaran,Josiah | KS-KAP 12 - IOLANI 9 | (KS-KAP by 3) |
04:42 | IOLANI | FOUL by Saito,Reid (2) | ||
04:42 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 13 - IOLANI 9 | (KS-KAP by 4) |
04:42 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 14 - IOLANI 9 | (KS-KAP by 5) |
04:29 | IOLANI | TURNOVR by Arakawa,Jarrett | ||
04:14 | KS-KAP | MISSED JUMPER by Bajet, Chaz | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
03:52 | KS-KAP | FOUL by Enos, Dyrbe (1) | ||
03:52 | IOLANI | TIMEOUT MEDIA | ||
03:52 | IOLANI | GOOD! FT SHOT by Saito,Reid | KS-KAP 14 - IOLANI 10 | (KS-KAP by 4) |
03:52 | IOLANI | MISSED FT SHOT by Saito,Reid | ||
REBOUND (DEF) by Kuhns, Devin | ||||
03:38 | KS-KAP | MISSED LAYUP by Ho, Frank | ||
03:38 | IOLANI | BLOCK by Arakawa,Jarrett | ||
REBOUND (DEF) by Arakawa,Jarrett | ||||
03:28 | IOLANI | GOOD! LAYUP by Arakawa,Jarrett | KS-KAP 14 - IOLANI 12 | (KS-KAP by 2) |
02:44 | KS-KAP | MISSED LAYUP by Kuhns, Devin | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:41 | KS-KAP | MISSED LAYUP by Christensen, Micah | ||
REBOUND (OFF) by (TEAM) | ||||
02:33 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:27 | KS-KAP | TURNOVR by Kuhns, Devin | ||
02:27 | KS-KAP | FOUL by Kuhns, Devin (1) | ||
02:09 | IOLANI | MISSED LAYUP by Chu,Kainoa | ||
02:09 | KS-KAP | BLOCK by Christensen, Micah | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
01:32 | KS-KAP | GOOD! 3 PTR by Matayoshi, Shane | KS-KAP 17 - IOLANI 12 | (KS-KAP by 5) |
ASSIST by Bajet, Chaz | ||||
00:59 | IOLANI | TURNOVR by Saito,Reid | ||
00:52 | KS-KAP | TIMEOUT 30sec | ||
00:23 | IOLANI | FOUL by Arakawa,Jarrett (1) | ||
00:23 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 18 - IOLANI 12 | (KS-KAP by 6) |
00:23 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | KS-KAP 19 - IOLANI 12 | (KS-KAP by 7) |
00:05 | IOLANI | GOOD! 3 PTR by Chu,Kainoa | KS-KAP 19 - IOLANI 15 | (KS-KAP by 4) |
3rd Period Play-by-Play
07:48 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | KS-KAP 19 - IOLANI 15 | (KS-KAP by 4) |
REBOUND (DEF) by Tulonghari,Trevyn | ||||
07:43 | IOLANI | GOOD! JUMPER by Tulonghari,Trevyn | KS-KAP 19 - IOLANI 17 | (KS-KAP by 2) |
07:22 | KS-KAP | MISSED LAYUP by Enos, Dyrbe | ||
07:22 | IOLANI | BLOCK by Scheer,Kainoa | ||
REBOUND (DEF) by Chu,Kainoa | ||||
07:16 | IOLANI | GOOD! LAYUP by Chu,Kainoa | IOLANI 19 - KS-KAP 19 | Tied |
06:54 | KS-KAP | GOOD! JUMPER by Bajet, Chaz (in the paint) | KS-KAP 21 - IOLANI 19 | (KS-KAP by 2) |
06:36 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Tang, Charlton | ||||
06:24 | KS-KAP | GOOD! LAYUP by Christensen, Micah | KS-KAP 23 - IOLANI 19 | (KS-KAP by 4) |
06:11 | KS-KAP | FOUL by Tang, Charlton (2) | ||
06:04 | IOLANI | GOOD! LAYUP by Tulonghari,Trevyn | KS-KAP 23 - IOLANI 21 | (KS-KAP by 2) |
05:44 | KS-KAP | GOOD! LAYUP by Christensen, Micah | KS-KAP 25 - IOLANI 21 | (KS-KAP by 4) |
05:31 | KS-KAP | FOUL by Bajet, Chaz (2) | ||
05:31 | IOLANI | GOOD! FT SHOT by Arakawa,Jarrett | KS-KAP 25 - IOLANI 22 | (KS-KAP by 3) |
05:31 | IOLANI | MISSED FT SHOT by Arakawa,Jarrett | ||
REBOUND (DEF) by Christensen, Micah | ||||
05:29 | KS-KAP | TURNOVR by Christensen, Micah | ||
05:29 | IOLANI | STEAL by Chu,Kainoa | ||
05:29 | KS-KAP | FOUL by Christensen, Micah (1) | ||
05:29 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | KS-KAP 25 - IOLANI 23 | (KS-KAP by 2) |
05:29 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | KS-KAP 25 - IOLANI 24 | (KS-KAP by 1) |
05:11 | KS-KAP | GOOD! LAYUP by Christensen, Micah | KS-KAP 27 - IOLANI 24 | (KS-KAP by 3) |
ASSIST by Matayoshi, Shane | ||||
04:58 | IOLANI | GOOD! 3 PTR by Chu,Kainoa | IOLANI 27 - KS-KAP 27 | Tied |
04:42 | KS-KAP | GOOD! JUMPER by Bajet, Chaz | KS-KAP 29 - IOLANI 27 | (KS-KAP by 2) |
04:17 | IOLANI | MISSED 3 PTR by Tulonghari,Trevyn | ||
REBOUND (DEF) by Matayoshi, Shane | ||||
03:53 | KS-KAP | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (DEF) by Tulonghari,Trevyn | ||||
03:46 | IOLANI | TURNOVR by Saito,Reid | ||
03:46 | KS-KAP | TIMEOUT MEDIA | ||
03:30 | IOLANI | FOUL by Chu,Kainoa (2) | ||
03:26 | KS-KAP | TURNOVR by Enos, Dyrbe | ||
03:26 | KS-KAP | FOUL by Enos, Dyrbe (2) | ||
03:07 | IOLANI | GOOD! 3 PTR by Chu,Kainoa | IOLANI 30 - KS-KAP 29 | (IOLANI by 1) |
02:53 | KS-KAP | MISSED LAYUP by Enos, Dyrbe | ||
02:53 | IOLANI | BLOCK by Sukumaran,Josiah | ||
REBOUND (DEF) by Sukumaran,Josiah | ||||
02:39 | IOLANI | MISSED JUMPER by Tulonghari,Trevyn | ||
REBOUND (DEF) by Kuhns, Devin | ||||
02:16 | KS-KAP | MISSED JUMPER by Christensen, Micah | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:11 | IOLANI | FOUL by Sukumaran,Josiah (1) | ||
02:10 | IOLANI | FOUL by Chu,Kainoa (3) | ||
02:07 | KS-KAP | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (DEF) by Arakawa,Jarrett | ||||
01:59 | IOLANI | TURNOVR by Arakawa,Jarrett | ||
01:50 | IOLANI | FOUL by Skalman,Andrew (1) | ||
01:36 | KS-KAP | GOOD! LAYUP by Matayoshi, Shane | KS-KAP 31 - IOLANI 30 | (KS-KAP by 1) |
00:52 | IOLANI | GOOD! 3 PTR by Skalman,Andrew | IOLANI 33 - KS-KAP 31 | (IOLANI by 2) |
ASSIST by Sukumaran,Josiah | ||||
00:09 | KS-KAP | TURNOVR by Matayoshi, Shane | ||
00:09 | IOLANI | STEAL by Skalman,Andrew | ||
00:07 | IOLANI | GOOD! JUMPER by Skalman,Andrew | IOLANI 35 - KS-KAP 31 | (IOLANI by 4) |
ASSIST by Tulonghari,Trevyn |
4th Period Play-by-Play
07:55 | KS-KAP | MISSED JUMPER by Christensen, Micah | IOLANI 35 - KS-KAP 31 | (IOLANI by 4) |
REBOUND (DEF) by Sukumaran,Josiah | ||||
07:45 | KS-KAP | FOUL by Bajet, Chaz (3) | ||
07:29 | IOLANI | TURNOVR by Arakawa,Jarrett | ||
07:28 | KS-KAP | STEAL by Bajet, Chaz | ||
07:26 | IOLANI | FOUL by Arakawa,Jarrett (2) | ||
07:19 | KS-KAP | MISSED 3 PTR by Ho, Frank | ||
07:19 | IOLANI | BLOCK by Arakawa,Jarrett | ||
REBOUND (DEF) by Tulonghari,Trevyn | ||||
06:36 | KS-KAP | FOUL by Christensen, Micah (2) | ||
06:36 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 36 - KS-KAP 31 | (IOLANI by 5) |
06:36 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 37 - KS-KAP 31 | (IOLANI by 6) |
06:23 | IOLANI | FOUL by Arakawa,Jarrett (3) | ||
06:15 | IOLANI | FOUL by Arakawa,Jarrett (4) | ||
06:15 | KS-KAP | GOOD! FT SHOT by Christensen, Micah | IOLANI 37 - KS-KAP 32 | (IOLANI by 5) |
06:15 | KS-KAP | MISSED FT SHOT by Christensen, Micah | ||
REBOUND (DEF) by Saito,Reid | ||||
06:07 | KS-KAP | FOUL by Enos, Dyrbe (3) | ||
05:59 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 38 - KS-KAP 32 | (IOLANI by 6) |
05:59 | IOLANI | MISSED FT SHOT by Chu,Kainoa | ||
REBOUND (DEF) by Enos, Dyrbe | ||||
05:35 | KS-KAP | TURNOVR by Matayoshi, Shane | ||
05:35 | IOLANI | STEAL by Saito,Reid | ||
05:35 | KS-KAP | FOUL by Matayoshi, Shane (1) | ||
05:35 | IOLANI | MISSED FT SHOT by Saito,Reid | ||
REBOUND (DEF) by Christensen, Micah | ||||
05:10 | KS-KAP | GOOD! JUMPER by Christensen, Micah | IOLANI 38 - KS-KAP 34 | (IOLANI by 4) |
04:54 | IOLANI | MISSED LAYUP by Chu,Kainoa | ||
REBOUND (DEF) by Tang, Charlton | ||||
04:51 | IOLANI | FOUL by Sukumaran,Josiah (2) | ||
04:48 | KS-KAP | GOOD! FT SHOT by Tang, Charlton | IOLANI 38 - KS-KAP 35 | (IOLANI by 3) |
04:48 | KS-KAP | MISSED FT SHOT by Tang, Charlton | ||
REBOUND (OFF) by Christensen, Micah | ||||
04:47 | KS-KAP | GOOD! LAYUP by Christensen, Micah | IOLANI 38 - KS-KAP 37 | (IOLANI by 1) |
03:55 | KS-KAP | FOUL by Christensen, Micah (3) | ||
03:55 | IOLANI | TIMEOUT MEDIA | ||
03:55 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 39 - KS-KAP 37 | (IOLANI by 2) |
03:55 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 40 - KS-KAP 37 | (IOLANI by 3) |
03:39 | KS-KAP | TURNOVR by Bajet, Chaz | ||
03:20 | IOLANI | TURNOVR by Tulonghari,Trevyn | ||
03:05 | KS-KAP | MISSED 3 PTR by Matayoshi, Shane | ||
REBOUND (OFF) by Tang, Charlton | ||||
02:56 | KS-KAP | MISSED LAYUP by Christensen, Micah | ||
REBOUND (DEF) by Arakawa,Jarrett | ||||
02:52 | IOLANI | TURNOVR by Arakawa,Jarrett | ||
02:44 | KS-KAP | MISSED JUMPER by Enos, Dyrbe | ||
REBOUND (OFF) by Christensen, Micah | ||||
02:40 | KS-KAP | GOOD! JUMPER by Christensen, Micah | IOLANI 40 - KS-KAP 39 | (IOLANI by 1) |
02:03 | KS-KAP | FOUL by Matayoshi, Shane (2) | ||
02:03 | IOLANI | MISSED FT SHOT by Chu,Kainoa | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:03 | IOLANI | GOOD! FT SHOT by Chu,Kainoa | IOLANI 41 - KS-KAP 39 | (IOLANI by 2) |
01:49 | KS-KAP | TIMEOUT TEAM | ||
01:43 | KS-KAP | GOOD! LAYUP by Christensen, Micah | IOLANI 41 - KS-KAP 41 | Tied |
01:18 | IOLANI | GOOD! LAYUP by Chu,Kainoa | IOLANI 43 - KS-KAP 41 | (IOLANI by 2) |
ASSIST by Skalman,Andrew | ||||
01:06 | KS-KAP | GOOD! JUMPER by Christensen, Micah | IOLANI 43 - KS-KAP 43 | Tied |
00:18 | IOLANI | TIMEOUT 30sec | ||
00:08 | IOLANI | GOOD! 3 PTR by Chu,Kainoa | IOLANI 46 - KS-KAP 43 | (IOLANI by 3) |
ASSIST by Skalman,Andrew | ||||
00:06 | IOLANI | TIMEOUT TEAM | ||
00:00 | KS-KAP | MISSED 3 PTR by Enos, Dyrbe | ||
00:00 | IOLANI | BLOCK by Skalman,Andrew | ||
REBOUND (DEF) by (DEADBALL) |