HHSAA Division I Game 14: KS-Kapalama 68, AOP 54
Box Score |
KS-Kapalama vs AOP
02/18/11 5:00 pm at Stan Sheriff Center
KS-Kapalama 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Enos, Dyrbe | * | 3-11 | 0-3 | 3-4 | 1-2 | 3 | 0 | 9 | 1 | 4 | 0 | 2 | 22 |
| 15 | Christenson, Micah | * | 8-14 | 4-7 | 8-11 | 4-15 | 19 | 2 | 28 | 3 | 8 | 1 | 3 | 31 |
| 21 | Achong, Davis | * | 3-3 | 0-0 | 2-2 | 1-0 | 1 | 5 | 8 | 3 | 3 | 0 | 2 | 17 |
| 22 | Camanse-Stevens, Mak | * | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 25 |
| 33 | Tang, Charlton | * | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 15 |
| 11 | Matayoshi, Shane | - | 3-5 | 3-4 | 4-6 | 1-0 | 1 | 4 | 13 | 0 | 2 | 0 | 0 | 21 |
| 12 | Ho, Frank | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 9 |
| 20 | Orpillia, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 43 | Yoshida, Shane | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-42 | 7-14 | 21-29 | 9-25 | 34 | 24 | 68 | 11 | 20 | 4 | 13 | 160 | |
| 47.6% | 50.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 4-5 | 13-17 | |||||||||||
| 50.0% | 80.0% | 76.5% | ||||||||||||
| 2nd Half: | 10-22 | 3-9 | 8-12 | |||||||||||
| 45.5% | 33.3% | 66.7% | ||||||||||||
AOP 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Urcla, Michael | * | 2-4 | 0-1 | 0-1 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 17 |
| 05 | Krume, Moritz | * | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 21 |
| 10 | Dunhour, Micah | * | 4-8 | 0-1 | 4-4 | 1-7 | 8 | 1 | 12 | 3 | 3 | 0 | 1 | 32 |
| 13 | Vienna, Drew | * | 6-8 | 0-1 | 2-8 | 0-4 | 4 | 4 | 14 | 2 | 3 | 0 | 0 | 27 |
| 20 | Makaula, Kona | * | 4-12 | 0-0 | 3-4 | 1-1 | 2 | 4 | 11 | 3 | 1 | 0 | 1 | 23 |
| 04 | Kauwenaole, Carter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Macleod, Wilson | - | 1-4 | 1-4 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 18 |
| 15 | Daniel, David | - | 1-4 | 0-1 | 2-4 | 0-3 | 3 | 3 | 4 | 1 | 4 | 0 | 1 | 20 |
| 33 | Gourley, Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 1-8 | 13-25 | 7-18 | 25 | 20 | 54 | 11 | 16 | 0 | 6 | 160 | |
| 45.5% | 12.5% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-4 | 4-8 | |||||||||||
| 34.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-21 | 1-4 | 9-17 | |||||||||||
| 57.1% | 25.0% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| KS-Kapalama | 15 | 22 | 21 | 10 | 68 | Record: (15-2, 3-0 HHSAA) |
| AOP | 9 | 11 | 19 | 15 | 54 | Record: (13-6, 2-1 HHSAA) |
|
Officials: Ron Grouchour, Pat Silva, Ryan Wells
Technical fouls: KS-Kapalama-None. AOP-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships Division I Semifinal |
Play-by-Play |
KS-Kapalama vs AOP
02/18/11 5:00 pm at Stan Sheriff Center
1st Period Play-by-Play
| 07:48 | KS-KAPA | MISSED JUMPER by Tang, Charlton | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 07:33 | AOP | GOOD! LAYUP by Krume, Moritz | AOP 2 - KS-KAPA 0 | (AOP by 2) |
| ASSIST by Makaula, Kona | ||||
| 07:17 | KS-KAPA | MISSED 3 PTR by Christenson, Micah | ||
| REBOUND (DEF) by Vienna, Drew | ||||
| 07:08 | KS-KAPA | FOUL by Tang, Charlton (1) | ||
| 07:08 | AOP | GOOD! FT SHOT by Krume, Moritz | AOP 3 - KS-KAPA 0 | (AOP by 3) |
| 07:08 | AOP | MISSED FT SHOT by Krume, Moritz | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 06:50 | KS-KAPA | MISSED LAYUP by Enos, Dyrbe | ||
| REBOUND (DEF) by Krume, Moritz | ||||
| 06:38 | AOP | TURNOVR by Vienna, Drew | ||
| 06:37 | KS-KAPA | STEAL by Enos, Dyrbe | ||
| 06:34 | AOP | FOUL by Makaula, Kona (1) | ||
| 06:32 | KS-KAPA | MISSED JUMPER by Christenson, Micah | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 06:20 | AOP | MISSED LAYUP by Makaula, Kona | ||
| 06:20 | KS-KAPA | BLOCK by Camanse-Stevens, Mak | ||
| REBOUND (DEF) by Enos, Dyrbe | ||||
| 06:13 | KS-KAPA | GOOD! LAYUP by Enos, Dyrbe | AOP 3 - KS-KAPA 2 | (AOP by 1) |
| 05:51 | AOP | GOOD! JUMPER by Krume, Moritz | AOP 5 - KS-KAPA 2 | (AOP by 3) |
| ASSIST by Vienna, Drew | ||||
| 05:42 | KS-KAPA | MISSED JUMPER by Tang, Charlton | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 05:18 | AOP | TURNOVR by Krume, Moritz | ||
| 05:06 | AOP | FOUL by Makaula, Kona (2) | ||
| 05:04 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | AOP 5 - KS-KAPA 3 | (AOP by 2) |
| 05:04 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | AOP 5 - KS-KAPA 4 | (AOP by 1) |
| 05:03 | AOP | TIMEOUT 30sec | ||
| 05:03 | AOP | TURNOVR by Krume, Moritz | ||
| 05:03 | KS-KAPA | STEAL by Enos, Dyrbe | ||
| 05:03 | KS-KAPA | MISSED JUMPER by Christenson, Micah | ||
| REBOUND (DEF) by Macleod, Wilson | ||||
| 04:42 | AOP | MISSED 3 PTR by Dunhour, Micah | ||
| REBOUND (DEF) by Yoshida, Shane | ||||
| 04:31 | KS-KAPA | GOOD! LAYUP by Achong, Davis | KS-KAPA 6 - AOP 5 | (KS-KAPA by 1) |
| 04:10 | AOP | GOOD! JUMPER by Vienna, Drew | AOP 7 - KS-KAPA 6 | (AOP by 1) |
| 03:41 | KS-KAPA | TIMEOUT MEDIA | ||
| 03:23 | AOP | FOUL by Krume, Moritz (1) | ||
| 03:23 | KS-KAPA | GOOD! FT SHOT by Achong, Davis | AOP 7 - KS-KAPA 7 | Tied |
| 03:23 | KS-KAPA | GOOD! FT SHOT by Achong, Davis | KS-KAPA 8 - AOP 7 | (KS-KAPA by 1) |
| 03:11 | AOP | MISSED LAYUP by Krume, Moritz | ||
| REBOUND (OFF) by Krume, Moritz | ||||
| 03:09 | KS-KAPA | FOUL by Christenson, Micah (1) | ||
| 02:49 | AOP | GOOD! LAYUP by Vienna, Drew | AOP 9 - KS-KAPA 8 | (AOP by 1) |
| 02:37 | AOP | FOUL by Krume, Moritz (2) | ||
| 02:33 | KS-KAPA | MISSED FT SHOT by Christenson, Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | KS-KAPA | MISSED FT SHOT by Christenson, Micah | ||
| REBOUND (OFF) by Christenson, Micah | ||||
| 02:32 | KS-KAPA | GOOD! JUMPER by Christenson, Micah (in the paint) | KS-KAPA 10 - AOP 9 | (KS-KAPA by 1) |
| 02:09 | AOP | TURNOVR by Krume, Moritz | ||
| 02:06 | KS-KAPA | STEAL by Orpillia, Brandon | ||
| 01:59 | KS-KAPA | MISSED JUMPER by Ho, Frank | ||
| REBOUND (DEF) by Vienna, Drew | ||||
| 01:52 | AOP | TURNOVR by Daniel, David | ||
| 01:51 | KS-KAPA | STEAL by Ho, Frank | ||
| 01:32 | AOP | FOUL by Macleod, Wilson (1) | ||
| 01:32 | KS-KAPA | GOOD! FT SHOT by Matayoshi, Shane | KS-KAPA 11 - AOP 9 | (KS-KAPA by 2) |
| 01:32 | KS-KAPA | GOOD! FT SHOT by Matayoshi, Shane | KS-KAPA 12 - AOP 9 | (KS-KAPA by 3) |
| 01:15 | AOP | MISSED JUMPER by Dunhour, Micah | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 01:06 | KS-KAPA | TURNOVR by Enos, Dyrbe | ||
| 01:05 | AOP | STEAL by Macleod, Wilson | ||
| 00:38 | AOP | MISSED 3 PTR by Macleod, Wilson | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 00:33 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 00:32 | AOP | STEAL by Krume, Moritz | ||
| 00:15 | KS-KAPA | FOUL by Matayoshi, Shane (1) | ||
| 00:11 | AOP | MISSED LAYUP by Daniel, David | ||
| 00:11 | KS-KAPA | BLOCK by Camanse-Stevens, Mak | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 00:08 | AOP | FOUL by Daniel, David (1) | ||
| 00:03 | KS-KAPA | GOOD! 3 PTR by Matayoshi, Shane | KS-KAPA 15 - AOP 9 | (KS-KAPA by 6) |
| ASSIST by Enos, Dyrbe |
2nd Period Play-by-Play
| 07:53 | AOP | FOUL by Vienna, Drew (1) | KS-KAPA 15 - AOP 9 | (KS-KAPA by 6) |
| 07:53 | KS-KAPA | GOOD! FT SHOT by Enos, Dyrbe | KS-KAPA 16 - AOP 9 | (KS-KAPA by 7) |
| 07:53 | KS-KAPA | GOOD! FT SHOT by Enos, Dyrbe | KS-KAPA 17 - AOP 9 | (KS-KAPA by 8) |
| 07:52 | AOP | TURNOVR by Dunhour, Micah | ||
| 07:50 | KS-KAPA | STEAL by Achong, Davis | ||
| 07:48 | KS-KAPA | MISSED LAYUP by Enos, Dyrbe | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 07:26 | AOP | MISSED LAYUP by Dunhour, Micah | ||
| 07:26 | KS-KAPA | BLOCK by Christenson, Micah | ||
| REBOUND (OFF) by Urcla, Michael | ||||
| 07:18 | AOP | MISSED 3 PTR by Macleod, Wilson | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 07:01 | AOP | FOUL by Urcla, Michael (1) | ||
| 07:01 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 18 - AOP 9 | (KS-KAPA by 9) |
| 07:01 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 19 - AOP 9 | (KS-KAPA by 10) |
| 07:01 | AOP | TIMEOUT 30sec | ||
| 06:58 | AOP | GOOD! LAYUP by Vienna, Drew (fastbreak) | KS-KAPA 19 - AOP 11 | (KS-KAPA by 8) |
| 06:57 | AOP | FOUL by Urcla, Michael (2) | ||
| 06:57 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 20 - AOP 11 | (KS-KAPA by 9) |
| 06:57 | KS-KAPA | MISSED FT SHOT by Christenson, Micah | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 06:28 | AOP | GOOD! LAYUP by Makaula, Kona | KS-KAPA 20 - AOP 13 | (KS-KAPA by 7) |
| ASSIST by Dunhour, Micah | ||||
| 06:17 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 23 - AOP 13 | (KS-KAPA by 10) |
| ASSIST by Achong, Davis | ||||
| 06:05 | AOP | TURNOVR by Vienna, Drew | ||
| 05:48 | KS-KAPA | FOUL by Christenson, Micah (2) | ||
| 05:48 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 05:05 | AOP | TURNOVR by Urcla, Michael | ||
| 05:03 | KS-KAPA | STEAL by Christenson, Micah | ||
| 05:00 | KS-KAPA | MISSED LAYUP by Enos, Dyrbe | ||
| REBOUND (OFF) by Christenson, Micah | ||||
| 04:56 | KS-KAPA | GOOD! LAYUP by Christenson, Micah | KS-KAPA 25 - AOP 13 | (KS-KAPA by 12) |
| 04:43 | AOP | MISSED JUMPER by Makaula, Kona | ||
| 04:43 | KS-KAPA | BLOCK by Tang, Charlton | ||
| REBOUND (DEF) by Tang, Charlton | ||||
| 04:36 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 04:20 | KS-KAPA | FOUL by Yoshida, Shane (1) | ||
| 04:20 | AOP | GOOD! LAYUP by Dunhour, Micah | KS-KAPA 25 - AOP 15 | (KS-KAPA by 10) |
| ASSIST by Makaula, Kona | ||||
| 04:08 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 28 - AOP 15 | (KS-KAPA by 13) |
| 04:05 | AOP | FOUL by Dunhour, Micah (1) | ||
| 04:05 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 29 - AOP 15 | (KS-KAPA by 14) |
| 03:53 | AOP | MISSED JUMPER by Makaula, Kona | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 03:50 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 03:32 | KS-KAPA | FOUL by Yoshida, Shane (2) | ||
| 03:32 | AOP | TIMEOUT MEDIA | ||
| 03:05 | AOP | MISSED JUMPER by Makaula, Kona | ||
| REBOUND (OFF) by Krume, Moritz | ||||
| 02:54 | KS-KAPA | FOUL by Tang, Charlton (2) | ||
| 02:54 | AOP | GOOD! FT SHOT by Vienna, Drew | KS-KAPA 29 - AOP 16 | (KS-KAPA by 13) |
| 02:54 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 02:43 | KS-KAPA | MISSED JUMPER by Ho, Frank | ||
| REBOUND (DEF) by Vienna, Drew | ||||
| 02:37 | AOP | MISSED LAYUP by Krume, Moritz | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 02:25 | KS-KAPA | GOOD! 3 PTR by Matayoshi, Shane | KS-KAPA 32 - AOP 16 | (KS-KAPA by 16) |
| ASSIST by Christenson, Micah | ||||
| 02:06 | AOP | MISSED JUMPER by Daniel, David | ||
| REBOUND (DEF) by Ho, Frank | ||||
| 01:45 | KS-KAPA | GOOD! LAYUP by Christenson, Micah | KS-KAPA 34 - AOP 16 | (KS-KAPA by 18) |
| ASSIST by Tang, Charlton | ||||
| 01:29 | AOP | MISSED LAYUP by Dunhour, Micah | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 01:23 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 01:19 | KS-KAPA | FOUL by Camanse-Stevens, Mak (1) | ||
| 01:19 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (OFF) by Dunhour, Micah | ||||
| 01:12 | KS-KAPA | FOUL by Ho, Frank (1) | ||
| 01:10 | AOP | GOOD! FT SHOT by Dunhour, Micah | KS-KAPA 34 - AOP 17 | (KS-KAPA by 17) |
| 00:55 | AOP | GOOD! FT SHOT by Dunhour, Micah | KS-KAPA 34 - AOP 18 | (KS-KAPA by 16) |
| 00:27 | KS-KAPA | TURNOVR by Ho, Frank | ||
| 00:27 | AOP | STEAL by Daniel, David | ||
| 00:27 | AOP | GOOD! LAYUP by Dunhour, Micah | KS-KAPA 34 - AOP 20 | (KS-KAPA by 14) |
| ASSIST by Daniel, David | ||||
| 00:24 | KS-KAPA | TIMEOUT 30sec | ||
| 00:24 | KS-KAPA | GOOD! LAYUP by Enos, Dyrbe | KS-KAPA 36 - AOP 20 | (KS-KAPA by 16) |
| ASSIST by Camanse-Stevens, Mak | ||||
| 00:22 | AOP | TURNOVR by Dunhour, Micah | ||
| 00:22 | KS-KAPA | STEAL by Camanse-Stevens, Mak | ||
| 00:22 | KS-KAPA | TURNOVR by Matayoshi, Shane | ||
| 00:19 | AOP | TURNOVR by Daniel, David | ||
| 00:19 | AOP | FOUL by Daniel, David (2) | ||
| 00:10 | AOP | FOUL by Vienna, Drew (2) | ||
| 00:10 | KS-KAPA | MISSED FT SHOT by Enos, Dyrbe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | KS-KAPA | GOOD! FT SHOT by Enos, Dyrbe | KS-KAPA 37 - AOP 20 | (KS-KAPA by 17) |
| 00:07 | AOP | MISSED 3 PTR by Vienna, Drew | ||
| REBOUND (DEF) by Camanse-Stevens, Mak |
3rd Period Play-by-Play
| 07:49 | AOP | FOUL by Vienna, Drew (3) | KS-KAPA 37 - AOP 20 | (KS-KAPA by 17) |
| 07:49 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 38 - AOP 20 | (KS-KAPA by 18) |
| 07:49 | KS-KAPA | GOOD! FT SHOT by Christenson, Micah | KS-KAPA 39 - AOP 20 | (KS-KAPA by 19) |
| 07:42 | AOP | GOOD! JUMPER by Makaula, Kona | KS-KAPA 39 - AOP 22 | (KS-KAPA by 17) |
| ASSIST by Krume, Moritz | ||||
| 07:33 | KS-KAPA | TURNOVR by Achong, Davis | ||
| 07:16 | AOP | GOOD! LAYUP by Vienna, Drew | KS-KAPA 39 - AOP 24 | (KS-KAPA by 15) |
| 07:16 | KS-KAPA | FOUL by Tang, Charlton (3) | ||
| 07:16 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 07:08 | KS-KAPA | GOOD! LAYUP by Camanse-Stevens, Mak | KS-KAPA 41 - AOP 24 | (KS-KAPA by 17) |
| ASSIST by Achong, Davis | ||||
| 07:08 | AOP | FOUL by Makaula, Kona (3) | ||
| 07:08 | KS-KAPA | GOOD! FT SHOT by Camanse-Stevens, Mak | KS-KAPA 42 - AOP 24 | (KS-KAPA by 18) |
| 07:08 | AOP | TURNOVR by Dunhour, Micah | ||
| 07:07 | KS-KAPA | STEAL by Achong, Davis | ||
| 07:02 | KS-KAPA | TURNOVR by Camanse-Stevens, Mak | ||
| 06:52 | AOP | GOOD! JUMPER by Dunhour, Micah | KS-KAPA 42 - AOP 26 | (KS-KAPA by 16) |
| 06:45 | KS-KAPA | GOOD! LAYUP by Achong, Davis (fastbreak) | KS-KAPA 44 - AOP 26 | (KS-KAPA by 18) |
| ASSIST by Christenson, Micah | ||||
| 06:26 | KS-KAPA | FOUL by Achong, Davis (1) | ||
| 06:26 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | AOP | GOOD! FT SHOT by Vienna, Drew | KS-KAPA 44 - AOP 27 | (KS-KAPA by 17) |
| 06:17 | KS-KAPA | MISSED 3 PTR by Enos, Dyrbe | ||
| REBOUND (OFF) by Christenson, Micah | ||||
| 06:08 | KS-KAPA | TURNOVR by Achong, Davis | ||
| 06:08 | KS-KAPA | FOUL by Achong, Davis (2) | ||
| 06:04 | AOP | TURNOVR by Krume, Moritz | ||
| 06:02 | KS-KAPA | STEAL by Yoshida, Shane | ||
| 06:02 | KS-KAPA | TURNOVR by Yoshida, Shane | ||
| 05:52 | AOP | GOOD! LAYUP by Dunhour, Micah | KS-KAPA 44 - AOP 29 | (KS-KAPA by 15) |
| 05:42 | KS-KAPA | MISSED JUMPER by Christenson, Micah | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 05:33 | AOP | GOOD! JUMPER by Vienna, Drew | KS-KAPA 44 - AOP 31 | (KS-KAPA by 13) |
| ASSIST by Dunhour, Micah | ||||
| 05:26 | KS-KAPA | TIMEOUT 30sec | ||
| 05:18 | KS-KAPA | MISSED 3 PTR by Matayoshi, Shane | ||
| REBOUND (DEF) by Makaula, Kona | ||||
| 05:14 | AOP | TURNOVR by Makaula, Kona | ||
| 05:13 | KS-KAPA | STEAL by Yoshida, Shane | ||
| 05:11 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 47 - AOP 31 | (KS-KAPA by 16) |
| ASSIST by Ho, Frank | ||||
| 04:45 | AOP | TURNOVR by Vienna, Drew | ||
| 04:45 | KS-KAPA | STEAL by Christenson, Micah | ||
| 04:32 | KS-KAPA | GOOD! 3 PTR by Matayoshi, Shane | KS-KAPA 50 - AOP 31 | (KS-KAPA by 19) |
| ASSIST by Yoshida, Shane | ||||
| 04:10 | AOP | GOOD! 3 PTR by Macleod, Wilson | KS-KAPA 50 - AOP 34 | (KS-KAPA by 16) |
| ASSIST by Dunhour, Micah | ||||
| 03:52 | KS-KAPA | GOOD! 3 PTR by Christenson, Micah | KS-KAPA 53 - AOP 34 | (KS-KAPA by 19) |
| ASSIST by Achong, Davis | ||||
| 03:35 | AOP | GOOD! LAYUP by Daniel, David | KS-KAPA 53 - AOP 36 | (KS-KAPA by 17) |
| 03:26 | KS-KAPA | GOOD! LAYUP by Achong, Davis | KS-KAPA 55 - AOP 36 | (KS-KAPA by 19) |
| 03:14 | KS-KAPA | FOUL by Ho, Frank (2) | ||
| 03:14 | AOP | TIMEOUT MEDIA | ||
| 02:55 | AOP | GOOD! JUMPER by Makaula, Kona | KS-KAPA 55 - AOP 38 | (KS-KAPA by 17) |
| ASSIST by Macleod, Wilson | ||||
| 02:23 | KS-KAPA | TURNOVR by Christenson, Micah | ||
| 02:13 | KS-KAPA | FOUL by Orpillia, Brandon (1) | ||
| 01:45 | KS-KAPA | FOUL by Matayoshi, Shane (2) | ||
| 01:32 | KS-KAPA | FOUL by Yoshida, Shane (3) | ||
| 01:32 | AOP | MISSED FT SHOT by Makaula, Kona | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | AOP | GOOD! FT SHOT by Makaula, Kona | KS-KAPA 55 - AOP 39 | (KS-KAPA by 16) |
| 01:22 | AOP | FOUL by Makaula, Kona (4) | ||
| 01:22 | KS-KAPA | GOOD! FT SHOT by Ho, Frank | KS-KAPA 56 - AOP 39 | (KS-KAPA by 17) |
| 01:22 | KS-KAPA | MISSED FT SHOT by Ho, Frank | ||
| REBOUND (DEF) by Vienna, Drew | ||||
| 01:16 | KS-KAPA | FOUL by Camanse-Stevens, Mak (2) | ||
| 01:16 | AOP | MISSED FT SHOT by Urcla, Michael | ||
| REBOUND (DEF) by Yoshida, Shane | ||||
| 01:07 | AOP | FOUL by Macleod, Wilson (2) | ||
| 01:07 | KS-KAPA | GOOD! FT SHOT by Camanse-Stevens, Mak | KS-KAPA 57 - AOP 39 | (KS-KAPA by 18) |
| 01:07 | KS-KAPA | GOOD! FT SHOT by Camanse-Stevens, Mak | KS-KAPA 58 - AOP 39 | (KS-KAPA by 19) |
| 01:06 | KS-KAPA | MISSED 3 PTR by Enos, Dyrbe | ||
| REBOUND (DEF) by Daniel, David | ||||
| 00:58 | KS-KAPA | FOUL by Matayoshi, Shane (3) | ||
| 00:58 | AOP | MISSED FT SHOT by Vienna, Drew | ||
| REBOUND (DEF) by Christenson, Micah | ||||
| 00:41 | KS-KAPA | MISSED JUMPER by Matayoshi, Shane | ||
| REBOUND (OFF) by Yoshida, Shane | ||||
| 00:29 | AOP | FOUL by Urcla, Michael (3) | ||
| 00:04 | KS-KAPA | MISSED 3 PTR by Christenson, Micah | ||
| REBOUND (DEF) by Kauwenaole, Carter |
4th Period Play-by-Play
| 07:50 | AOP | TURNOVR by Daniel, David | KS-KAPA 58 - AOP 39 | (KS-KAPA by 19) |
| 07:49 | KS-KAPA | STEAL by Christenson, Micah | ||
| 07:44 | KS-KAPA | TURNOVR by Enos, Dyrbe | ||
| 07:42 | AOP | GOOD! LAYUP by Makaula, Kona (fastbreak) | KS-KAPA 58 - AOP 41 | (KS-KAPA by 17) |
| ASSIST by Vienna, Drew | ||||
| 07:35 | KS-KAPA | FOUL by Achong, Davis (3) | ||
| 07:35 | KS-KAPA | TURNOVR by Achong, Davis | ||
| 07:15 | KS-KAPA | FOUL by Camanse-Stevens, Mak (3) | ||
| 07:15 | AOP | GOOD! FT SHOT by Dunhour, Micah | KS-KAPA 58 - AOP 42 | (KS-KAPA by 16) |
| 07:15 | AOP | GOOD! FT SHOT by Dunhour, Micah | KS-KAPA 58 - AOP 43 | (KS-KAPA by 15) |
| 07:10 | KS-KAPA | MISSED JUMPER by Tang, Charlton | ||
| REBOUND (OFF) by Tang, Charlton | ||||
| 07:05 | KS-KAPA | GOOD! JUMPER by Tang, Charlton (in the paint) | KS-KAPA 60 - AOP 43 | (KS-KAPA by 17) |
| 06:46 | AOP | MISSED 3 PTR by Daniel, David | ||
| REBOUND (OFF) by Makaula, Kona | ||||
| 06:40 | AOP | MISSED JUMPER by Makaula, Kona | ||
| REBOUND (OFF) by Macleod, Wilson | ||||
| 06:34 | KS-KAPA | FOUL by Achong, Davis (4) | ||
| 06:29 | AOP | GOOD! FT SHOT by Macleod, Wilson | KS-KAPA 60 - AOP 44 | (KS-KAPA by 16) |
| 06:29 | AOP | MISSED FT SHOT by Macleod, Wilson | ||
| REBOUND (DEF) by Tang, Charlton | ||||
| 06:18 | KS-KAPA | MISSED JUMPER by Tang, Charlton | ||
| REBOUND (OFF) by Enos, Dyrbe | ||||
| 06:14 | KS-KAPA | MISSED LAYUP by Enos, Dyrbe | ||
| REBOUND (OFF) by Matayoshi, Shane | ||||
| 06:13 | AOP | FOUL by Vienna, Drew (4) | ||
| 06:13 | KS-KAPA | MISSED FT SHOT by Matayoshi, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | KS-KAPA | MISSED FT SHOT by Matayoshi, Shane | ||
| REBOUND (DEF) by Dunhour, Micah | ||||
| 06:06 | AOP | TIMEOUT TEAM | ||
| 05:51 | AOP | MISSED JUMPER by Makaula, Kona | ||
| REBOUND (DEF) by Tang, Charlton | ||||
| 05:31 | KS-KAPA | GOOD! LAYUP by Tang, Charlton | KS-KAPA 62 - AOP 44 | (KS-KAPA by 18) |
| ASSIST by Christenson, Micah | ||||
| 05:17 | AOP | GOOD! JUMPER by Vienna, Drew | KS-KAPA 62 - AOP 46 | (KS-KAPA by 16) |
| 05:06 | KS-KAPA | GOOD! JUMPER by Enos, Dyrbe | KS-KAPA 64 - AOP 46 | (KS-KAPA by 18) |
| 04:46 | AOP | GOOD! LAYUP by Urcla, Michael | KS-KAPA 64 - AOP 48 | (KS-KAPA by 16) |
