Box Score |
AOP vs Kahuku
02/19/11 3:00 pm at Stan Sheriff Center
AOP 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Urcla, Michael | * | 1-7 | 0-2 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 22 |
05 | Krume, Moritz | * | 2-6 | 0-0 | 6-8 | 4-6 | 10 | 4 | 10 | 0 | 1 | 1 | 0 | 17 |
10 | Dunhour, Micah | * | 5-14 | 0-1 | 2-3 | 1-5 | 6 | 3 | 12 | 3 | 3 | 0 | 3 | 28 |
13 | Vienna, Drew | * | 4-8 | 1-2 | 4-5 | 4-1 | 5 | 3 | 13 | 1 | 7 | 1 | 2 | 24 |
20 | Makaula, Kona | * | 2-10 | 0-0 | 1-2 | 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
04 | Kauwenaole, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
11 | Macleod, Wilson | - | 2-5 | 1-2 | 1-1 | 3-1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
15 | Daniel, David | - | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 12 |
22 | Orcutt, Sam | - | 1-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
25 | Furtado, Kyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Gourley, Marshall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
TM | Team | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-57 | 2-8 | 15-23 | 20-16 | 36 | 19 | 53 | 7 | 17 | 2 | 7 | 160 | |
31.6% | 25.0% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 0-5 | 11-12 | |||||||||||
27.6% | 0.0% | 91.7% | ||||||||||||
2nd Half: | 10-28 | 2-3 | 4-11 | |||||||||||
35.7% | 66.7% | 36.4% |
Kahuku 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Johnson,Kawehena | * | 0-6 | 0-3 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 20 |
10 | Afalava,Samala | * | 2-7 | 2-6 | 0-0 | 2-2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 19 |
13 | Malufau,Galeai | * | 3-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 8 | 0 | 1 | 20 |
21 | Uluave,KJ | * | 1-2 | 0-0 | 2-2 | 4-2 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 14 |
32 | Thompson,Shairone | * | 7-13 | 0-0 | 7-11 | 4-5 | 9 | 2 | 21 | 0 | 1 | 0 | 2 | 20 |
03 | Ramirez,Evan | - | 1-3 | 1-1 | 2-4 | 2-2 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 12 |
11 | Brown,Tyrone | - | 3-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 11 |
12 | Salanoa,Reed | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
14 | Saniatan,Kai-Kamalii | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
22 | Aki,Danny | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
23 | Beatty,Ronson | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 12 |
24 | Fiso,Mekeli | - | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
33 | Ching,Sam | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 4-12 | 15-21 | 18-23 | 41 | 20 | 69 | 11 | 19 | 2 | 7 | 160 | |
46.3% | 33.3% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 1-7 | 6-9 | |||||||||||
51.9% | 14.3% | 66.7% | ||||||||||||
2nd Half: | 11-27 | 3-5 | 9-12 | |||||||||||
40.7% | 60.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
AOP | 6 | 21 | 7 | 19 | 53 | Record: (13-7, 2-2 HHSAA) |
Kahuku | 14 | 21 | 16 | 18 | 69 | Record: (15-6, 3-1 HHSAA) |
Officials: Jason Justice, Robert Higa, AJ Roloos
Technical fouls: AOP-None. Kahuku-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships Division I 3rd Place Game |
Play-by-Play |
AOP vs Kahuku
02/19/11 3:00 pm at Stan Sheriff Center
1st Period Play-by-Play
07:54 | KAHUKU | MISSED LAYUP by Thompson,Shairone | ||
REBOUND (OFF) by Uluave,KJ | ||||
07:51 | KAHUKU | GOOD! JUMPER by Uluave,KJ (in the paint) | KAHUKU 2 - AOP 0 | (KAHUKU by 2) |
07:23 | AOP | TURNOVR by Vienna, Drew | ||
07:22 | KAHUKU | STEAL by Thompson,Shairone | ||
07:09 | KAHUKU | MISSED 3 PTR by Afalava,Samala | ||
REBOUND (OFF) by Johnson,Kawehena | ||||
07:05 | KAHUKU | MISSED JUMPER by Johnson,Kawehena | ||
REBOUND (OFF) by Uluave,KJ | ||||
07:00 | KAHUKU | GOOD! JUMPER by Malufau,Galeai | KAHUKU 4 - AOP 0 | (KAHUKU by 4) |
06:37 | AOP | MISSED 3 PTR by Vienna, Drew | ||
REBOUND (DEF) by Johnson,Kawehena | ||||
06:29 | KAHUKU | TURNOVR by Malufau,Galeai | ||
06:28 | AOP | STEAL by Dunhour, Micah | ||
06:25 | AOP | GOOD! LAYUP by Urcla, Michael (fastbreak) | KAHUKU 4 - AOP 2 | (KAHUKU by 2) |
ASSIST by Vienna, Drew | ||||
06:18 | KAHUKU | TURNOVR by Malufau,Galeai | ||
06:18 | AOP | STEAL by Vienna, Drew | ||
06:00 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Johnson,Kawehena | ||||
05:52 | KAHUKU | TURNOVR by Malufau,Galeai | ||
05:44 | AOP | MISSED JUMPER by Urcla, Michael | ||
REBOUND (DEF) by Aki,Danny | ||||
05:34 | KAHUKU | MISSED JUMPER by Ramirez,Evan | ||
REBOUND (DEF) by Krume, Moritz | ||||
05:27 | AOP | MISSED LAYUP by Makaula, Kona | ||
REBOUND (DEF) by Ramirez,Evan | ||||
05:08 | AOP | FOUL by Vienna, Drew (1) | ||
05:07 | KAHUKU | GOOD! JUMPER by Beatty,Ronson (in the paint) | KAHUKU 6 - AOP 2 | (KAHUKU by 4) |
04:58 | AOP | MISSED 3 PTR by Daniel, David | ||
REBOUND (DEF) by Ramirez,Evan | ||||
04:49 | KAHUKU | GOOD! JUMPER by Fiso,Mekeli (in the paint) | KAHUKU 8 - AOP 2 | (KAHUKU by 6) |
ASSIST by Brown,Tyrone | ||||
04:31 | AOP | TIMEOUT 30sec | ||
04:22 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Vienna, Drew | ||||
03:48 | AOP | MISSED JUMPER by Macleod, Wilson | ||
REBOUND (DEF) by Beatty,Ronson | ||||
03:38 | KAHUKU | TURNOVR by Aki,Danny | ||
03:17 | AOP | MISSED JUMPER by Gourley, Marshall | ||
REBOUND (DEF) by Johnson,Kawehena | ||||
03:09 | KAHUKU | TURNOVR by Malufau,Galeai | ||
02:55 | AOP | TURNOVR by Urcla, Michael | ||
02:42 | KAHUKU | MISSED JUMPER by Thompson,Shairone | ||
REBOUND (DEF) by Macleod, Wilson | ||||
02:39 | KAHUKU | FOUL by Uluave,KJ (1) | ||
02:17 | AOP | TURNOVR by Daniel, David | ||
01:57 | KAHUKU | GOOD! LAYUP by Thompson,Shairone | KAHUKU 10 - AOP 2 | (KAHUKU by 8) |
ASSIST by Malufau,Galeai | ||||
01:33 | AOP | MISSED 3 PTR by Urcla, Michael | ||
REBOUND (DEF) by Thompson,Shairone | ||||
01:26 | KAHUKU | TURNOVR by Uluave,KJ | ||
01:07 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (OFF) by Urcla, Michael | ||||
01:03 | AOP | MISSED JUMPER by Urcla, Michael | ||
REBOUND (OFF) by Krume, Moritz | ||||
00:58 | AOP | MISSED TIP-IN by Krume, Moritz | ||
REBOUND (OFF) by Makaula, Kona | ||||
00:53 | AOP | GOOD! JUMPER by Vienna, Drew (in the paint) | KAHUKU 10 - AOP 4 | (KAHUKU by 6) |
00:41 | AOP | FOUL by Urcla, Michael (1) | ||
00:39 | KAHUKU | GOOD! JUMPER by Brown,Tyrone (in the paint) | KAHUKU 12 - AOP 4 | (KAHUKU by 8) |
00:25 | AOP | GOOD! JUMPER by Dunhour, Micah (in the paint) | KAHUKU 12 - AOP 6 | (KAHUKU by 6) |
00:19 | KAHUKU | TURNOVR by Beatty,Ronson | ||
00:08 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (DEF) by Fiso,Mekeli | ||||
00:03 | KAHUKU | GOOD! LAYUP by Brown,Tyrone (fastbreak) | KAHUKU 14 - AOP 6 | (KAHUKU by 8) |
2nd Period Play-by-Play
07:40 | AOP | TURNOVR by Vienna, Drew | KAHUKU 14 - AOP 6 | (KAHUKU by 8) |
07:38 | KAHUKU | STEAL by Thompson,Shairone | ||
07:35 | KAHUKU | MISSED 3 PTR by Johnson,Kawehena | ||
REBOUND (DEF) by Krume, Moritz | ||||
07:18 | AOP | MISSED 3 PTR by Urcla, Michael | ||
REBOUND (DEF) by Thompson,Shairone | ||||
07:03 | KAHUKU | MISSED JUMPER by Uluave,KJ | ||
REBOUND (DEF) by Dunhour, Micah | ||||
06:52 | AOP | MISSED LAYUP by Vienna, Drew | ||
REBOUND (OFF) by Krume, Moritz | ||||
06:50 | AOP | GOOD! TIP-IN by Krume, Moritz | KAHUKU 14 - AOP 8 | (KAHUKU by 6) |
06:45 | KAHUKU | MISSED 3 PTR by Johnson,Kawehena | ||
REBOUND (OFF) by Afalava,Samala | ||||
06:42 | KAHUKU | GOOD! JUMPER by Thompson,Shairone (in the paint) | KAHUKU 16 - AOP 8 | (KAHUKU by 8) |
ASSIST by Afalava,Samala | ||||
06:41 | AOP | FOUL by Vienna, Drew (2) | ||
06:41 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 17 - AOP 8 | (KAHUKU by 9) |
06:23 | AOP | MISSED JUMPER by Krume, Moritz | ||
REBOUND (OFF) by Krume, Moritz | ||||
06:19 | KAHUKU | FOUL by Uluave,KJ (2) | ||
06:19 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 17 - AOP 9 | (KAHUKU by 8) |
06:19 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 17 - AOP 10 | (KAHUKU by 7) |
06:08 | KAHUKU | GOOD! JUMPER by Thompson,Shairone (in the paint) | KAHUKU 19 - AOP 10 | (KAHUKU by 9) |
ASSIST by Johnson,Kawehena | ||||
05:52 | AOP | TURNOVR by Krume, Moritz | ||
05:35 | KAHUKU | GOOD! 3 PTR by Ramirez,Evan | KAHUKU 22 - AOP 10 | (KAHUKU by 12) |
ASSIST by Beatty,Ronson | ||||
05:12 | AOP | MISSED JUMPER by Krume, Moritz | ||
REBOUND (DEF) by Fiso,Mekeli | ||||
05:04 | AOP | FOUL by Orcutt, Sam (1) | ||
05:04 | KAHUKU | GOOD! FT SHOT by Ramirez,Evan | KAHUKU 23 - AOP 10 | (KAHUKU by 13) |
05:03 | KAHUKU | MISSED FT SHOT by Ramirez,Evan | ||
REBOUND (DEF) by Dunhour, Micah | ||||
04:44 | KAHUKU | FOUL by Ramirez,Evan (1) | ||
04:44 | AOP | GOOD! FT SHOT by Vienna, Drew | KAHUKU 23 - AOP 11 | (KAHUKU by 12) |
04:44 | AOP | MISSED FT SHOT by Vienna, Drew | ||
REBOUND (OFF) by Dunhour, Micah | ||||
04:42 | AOP | TURNOVR by Dunhour, Micah | ||
04:41 | KAHUKU | STEAL by Beatty,Ronson | ||
04:36 | KAHUKU | MISSED 3 PTR by Aki,Danny | ||
REBOUND (DEF) by Dunhour, Micah | ||||
04:27 | KAHUKU | FOUL by Ramirez,Evan (2) | ||
04:27 | AOP | GOOD! FT SHOT by Vienna, Drew | KAHUKU 23 - AOP 12 | (KAHUKU by 11) |
04:27 | AOP | GOOD! FT SHOT by Vienna, Drew | KAHUKU 23 - AOP 13 | (KAHUKU by 10) |
04:24 | KAHUKU | GOOD! LAYUP by Beatty,Ronson | KAHUKU 25 - AOP 13 | (KAHUKU by 12) |
04:06 | AOP | GOOD! LAYUP by Dunhour, Micah | KAHUKU 25 - AOP 15 | (KAHUKU by 10) |
04:06 | KAHUKU | FOUL by Aki,Danny (1) | ||
04:06 | AOP | GOOD! FT SHOT by Dunhour, Micah | KAHUKU 25 - AOP 16 | (KAHUKU by 9) |
03:59 | KAHUKU | MISSED JUMPER by Fiso,Mekeli | ||
REBOUND (OFF) by Ramirez,Evan | ||||
03:56 | AOP | FOUL by Makaula, Kona (1) | ||
03:55 | KAHUKU | MISSED 3 PTR by Afalava,Samala | ||
REBOUND (DEF) by Krume, Moritz | ||||
03:44 | AOP | MISSED 3 PTR by Macleod, Wilson | ||
REBOUND (OFF) by Krume, Moritz | ||||
03:37 | AOP | GOOD! JUMPER by Makaula, Kona | KAHUKU 25 - AOP 18 | (KAHUKU by 7) |
ASSIST by Dunhour, Micah | ||||
03:27 | AOP | FOUL by Makaula, Kona (2) | ||
03:25 | AOP | FOUL by Krume, Moritz (1) | ||
03:25 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 26 - AOP 18 | (KAHUKU by 8) |
03:25 | KAHUKU | MISSED FT SHOT by Thompson,Shairone | ||
REBOUND (DEF) by Dunhour, Micah | ||||
03:05 | KAHUKU | FOUL by Uluave,KJ (3) | ||
03:05 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 26 - AOP 19 | (KAHUKU by 7) |
03:05 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 26 - AOP 20 | (KAHUKU by 6) |
02:57 | KAHUKU | GOOD! LAYUP by Thompson,Shairone | KAHUKU 28 - AOP 20 | (KAHUKU by 8) |
ASSIST by Afalava,Samala | ||||
02:36 | AOP | MISSED JUMPER by Krume, Moritz | ||
02:36 | KAHUKU | BLOCK by Uluave,KJ | ||
REBOUND (OFF) by Daniel, David | ||||
02:31 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Thompson,Shairone | ||||
02:31 | AOP | FOUL by Macleod, Wilson (1) | ||
02:31 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 29 - AOP 20 | (KAHUKU by 9) |
02:31 | KAHUKU | MISSED FT SHOT by Thompson,Shairone | ||
REBOUND (OFF) by Afalava,Samala | ||||
02:21 | KAHUKU | MISSED JUMPER by Thompson,Shairone | ||
REBOUND (OFF) by Uluave,KJ | ||||
02:17 | KAHUKU | GOOD! JUMPER by Thompson,Shairone (in the paint) | KAHUKU 31 - AOP 20 | (KAHUKU by 11) |
01:55 | KAHUKU | FOUL by Malufau,Galeai (1) | ||
01:55 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 31 - AOP 21 | (KAHUKU by 10) |
01:55 | AOP | GOOD! FT SHOT by Krume, Moritz | KAHUKU 31 - AOP 22 | (KAHUKU by 9) |
01:49 | KAHUKU | TURNOVR by Malufau,Galeai | ||
01:48 | AOP | STEAL by Vienna, Drew | ||
01:24 | AOP | MISSED JUMPER by Urcla, Michael | ||
REBOUND (DEF) by Uluave,KJ | ||||
01:07 | KAHUKU | MISSED 3 PTR by Afalava,Samala | ||
REBOUND (OFF) by Uluave,KJ | ||||
01:03 | AOP | FOUL by Vienna, Drew (3) | ||
01:03 | KAHUKU | GOOD! FT SHOT by Uluave,KJ | KAHUKU 32 - AOP 22 | (KAHUKU by 10) |
01:03 | KAHUKU | GOOD! FT SHOT by Uluave,KJ | KAHUKU 33 - AOP 22 | (KAHUKU by 11) |
00:24 | AOP | GOOD! JUMPER by Dunhour, Micah (in the paint) | KAHUKU 33 - AOP 24 | (KAHUKU by 9) |
ASSIST by Daniel, David | ||||
00:16 | KAHUKU | TURNOVR by Thompson,Shairone | ||
00:15 | AOP | STEAL by Dunhour, Micah | ||
00:10 | AOP | GOOD! LAYUP by Vienna, Drew | KAHUKU 33 - AOP 26 | (KAHUKU by 7) |
00:10 | KAHUKU | FOUL by Uluave,KJ (4) | ||
00:10 | AOP | GOOD! FT SHOT by Vienna, Drew | KAHUKU 33 - AOP 27 | (KAHUKU by 6) |
00:04 | KAHUKU | GOOD! JUMPER by Thompson,Shairone | KAHUKU 35 - AOP 27 | (KAHUKU by 8) |
3rd Period Play-by-Play
07:50 | KAHUKU | GOOD! 3 PTR by Afalava,Samala | KAHUKU 38 - AOP 27 | (KAHUKU by 11) |
ASSIST by Fiso,Mekeli | ||||
07:20 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Malufau,Galeai | ||||
07:00 | KAHUKU | TURNOVR by Afalava,Samala | ||
06:46 | AOP | TURNOVR by Vienna, Drew | ||
06:17 | KAHUKU | MISSED JUMPER by Fiso,Mekeli | ||
06:17 | AOP | BLOCK by Krume, Moritz | ||
REBOUND (DEF) by Vienna, Drew | ||||
06:09 | AOP | GOOD! JUMPER by Krume, Moritz (in the paint) | KAHUKU 38 - AOP 29 | (KAHUKU by 9) |
ASSIST by Dunhour, Micah | ||||
05:53 | AOP | FOUL by Makaula, Kona (3) | ||
05:53 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 39 - AOP 29 | (KAHUKU by 10) |
05:53 | KAHUKU | MISSED FT SHOT by Thompson,Shairone | ||
REBOUND (DEF) by Krume, Moritz | ||||
05:39 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (OFF) by Urcla, Michael | ||||
05:33 | AOP | MISSED 3 PTR by Dunhour, Micah | ||
REBOUND (OFF) by Urcla, Michael | ||||
05:23 | AOP | MISSED LAYUP by Makaula, Kona | ||
REBOUND (DEF) by Afalava,Samala | ||||
05:13 | KAHUKU | GOOD! 3 PTR by Malufau,Galeai | KAHUKU 42 - AOP 29 | (KAHUKU by 13) |
04:56 | KAHUKU | FOUL by Johnson,Kawehena (1) | ||
04:54 | KAHUKU | FOUL by Beatty,Ronson (1) | ||
04:44 | KAHUKU | FOUL by Beatty,Ronson (2) | ||
04:40 | KAHUKU | FOUL by Ching,Sam (1) | ||
04:40 | AOP | MISSED FT SHOT by Krume, Moritz | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:40 | AOP | MISSED FT SHOT by Krume, Moritz | ||
REBOUND (DEF) by Ching,Sam | ||||
04:30 | AOP | FOUL by Krume, Moritz (2) | ||
04:29 | KAHUKU | MISSED FT SHOT by Ramirez,Evan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:29 | KAHUKU | GOOD! FT SHOT by Ramirez,Evan | KAHUKU 43 - AOP 29 | (KAHUKU by 14) |
04:20 | KAHUKU | FOUL by Ching,Sam (2) | ||
04:20 | AOP | MISSED FT SHOT by Makaula, Kona | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:20 | AOP | GOOD! FT SHOT by Makaula, Kona | KAHUKU 43 - AOP 30 | (KAHUKU by 13) |
04:11 | KAHUKU | TURNOVR by Ramirez,Evan | ||
04:09 | AOP | STEAL by Gourley, Marshall | ||
04:08 | AOP | TURNOVR by Vienna, Drew | ||
04:07 | KAHUKU | STEAL by Beatty,Ronson | ||
04:06 | KAHUKU | MISSED JUMPER by Beatty,Ronson | ||
REBOUND (DEF) by (TEAM) | ||||
03:50 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Ching,Sam | ||||
03:12 | KAHUKU | GOOD! JUMPER by Aki,Danny | KAHUKU 45 - AOP 30 | (KAHUKU by 15) |
ASSIST by Ramirez,Evan | ||||
02:52 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (OFF) by Makaula, Kona | ||||
02:50 | AOP | GOOD! JUMPER by Makaula, Kona (in the paint) | KAHUKU 45 - AOP 32 | (KAHUKU by 13) |
02:39 | AOP | TIMEOUT 30sec | ||
02:24 | KAHUKU | MISSED JUMPER by Ching,Sam | ||
REBOUND (OFF) by Ramirez,Evan | ||||
02:01 | KAHUKU | MISSED JUMPER by Aki,Danny | ||
REBOUND (OFF) by Brown,Tyrone | ||||
01:56 | KAHUKU | MISSED JUMPER by Ramirez,Evan | ||
REBOUND (OFF) by Beatty,Ronson | ||||
01:53 | KAHUKU | MISSED JUMPER by Beatty,Ronson | ||
REBOUND (OFF) by Beatty,Ronson | ||||
01:45 | KAHUKU | TURNOVR by Ching,Sam | ||
01:19 | AOP | TURNOVR by Vienna, Drew | ||
01:17 | KAHUKU | STEAL by Ramirez,Evan | ||
01:14 | KAHUKU | GOOD! JUMPER by Aki,Danny (in the paint) | KAHUKU 47 - AOP 32 | (KAHUKU by 15) |
ASSIST by Ramirez,Evan | ||||
01:01 | KAHUKU | FOUL by Beatty,Ronson (3) | ||
00:59 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Macleod, Wilson | ||||
00:53 | AOP | MISSED JUMPER by Macleod, Wilson | ||
REBOUND (OFF) by Macleod, Wilson | ||||
00:47 | AOP | TURNOVR by Macleod, Wilson | ||
00:46 | KAHUKU | STEAL by Brown,Tyrone | ||
00:43 | AOP | FOUL by Kauwenaole, Carter (1) | ||
00:43 | KAHUKU | GOOD! FT SHOT by Brown,Tyrone | KAHUKU 48 - AOP 32 | (KAHUKU by 16) |
00:43 | KAHUKU | GOOD! FT SHOT by Brown,Tyrone | KAHUKU 49 - AOP 32 | (KAHUKU by 17) |
00:43 | KAHUKU | TIMEOUT 30sec | ||
00:33 | AOP | GOOD! JUMPER by Dunhour, Micah (in the paint) | KAHUKU 49 - AOP 34 | (KAHUKU by 15) |
ASSIST by Macleod, Wilson | ||||
00:23 | KAHUKU | GOOD! LAYUP by Brown,Tyrone | KAHUKU 51 - AOP 34 | (KAHUKU by 17) |
ASSIST by Ramirez,Evan | ||||
00:04 | KAHUKU | FOUL by Beatty,Ronson (4) | ||
00:04 | AOP | MISSED FT SHOT by Dunhour, Micah | ||
REBOUND (DEF) by Ching,Sam |
4th Period Play-by-Play
07:50 | AOP | MISSED JUMPER by Makaula, Kona | KAHUKU 51 - AOP 34 | (KAHUKU by 17) |
REBOUND (DEF) by Thompson,Shairone | ||||
07:33 | KAHUKU | GOOD! 3 PTR by Afalava,Samala | KAHUKU 54 - AOP 34 | (KAHUKU by 20) |
ASSIST by Johnson,Kawehena | ||||
07:18 | AOP | GOOD! LAYUP by Dunhour, Micah | KAHUKU 54 - AOP 36 | (KAHUKU by 18) |
07:06 | AOP | FOUL by Krume, Moritz (3) | ||
06:59 | KAHUKU | MISSED JUMPER by Thompson,Shairone | ||
REBOUND (DEF) by Krume, Moritz | ||||
06:53 | AOP | MISSED JUMPER by Urcla, Michael | ||
REBOUND (OFF) by Vienna, Drew | ||||
06:50 | AOP | MISSED JUMPER by Vienna, Drew | ||
REBOUND (OFF) by Thompson,Shairone | ||||
06:42 | KAHUKU | MISSED 3 PTR by Johnson,Kawehena | ||
REBOUND (DEF) by Afalava,Samala | ||||
06:34 | KAHUKU | MISSED JUMPER by Afalava,Samala | ||
REBOUND (DEF) by Krume, Moritz | ||||
06:23 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (OFF) by Vienna, Drew | ||||
06:21 | AOP | MISSED JUMPER by Vienna, Drew | ||
REBOUND (OFF) by Makaula, Kona | ||||
06:15 | AOP | TURNOVR by Dunhour, Micah | ||
06:15 | AOP | FOUL by Dunhour, Micah (1) | ||
06:03 | AOP | FOUL by Krume, Moritz (4) | ||
05:58 | AOP | FOUL by Urcla, Michael (2) | ||
05:58 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 55 - AOP 36 | (KAHUKU by 19) |
05:58 | KAHUKU | GOOD! FT SHOT by Thompson,Shairone | KAHUKU 56 - AOP 36 | (KAHUKU by 20) |
05:30 | AOP | TURNOVR by Vienna, Drew | ||
05:22 | KAHUKU | TURNOVR by Malufau,Galeai | ||
05:14 | AOP | MISSED JUMPER by Makaula, Kona | ||
REBOUND (DEF) by (TEAM) | ||||
05:04 | KAHUKU | MISSED LAYUP by Johnson,Kawehena | ||
REBOUND (DEF) by Urcla, Michael | ||||
04:56 | AOP | GOOD! 3 PTR by Macleod, Wilson | KAHUKU 56 - AOP 39 | (KAHUKU by 17) |
ASSIST by Urcla, Michael | ||||
04:52 | AOP | TIMEOUT TEAM | ||
04:39 | KAHUKU | MISSED 3 PTR by Afalava,Samala | ||
REBOUND (OFF) by Malufau,Galeai | ||||
04:35 | KAHUKU | MISSED TIP-IN by Malufau,Galeai | ||
REBOUND (OFF) by Thompson,Shairone | ||||
04:33 | KAHUKU | MISSED TIP-IN by Thompson,Shairone | ||
REBOUND (DEF) by Dunhour, Micah | ||||
04:22 | AOP | GOOD! LAYUP by Daniel, David | KAHUKU 56 - AOP 41 | (KAHUKU by 15) |
ASSIST by Dunhour, Micah | ||||
04:06 | KAHUKU | TURNOVR by Afalava,Samala | ||
04:05 | AOP | STEAL by Daniel, David | ||
04:04 | AOP | GOOD! LAYUP by Macleod, Wilson (fastbreak) | KAHUKU 56 - AOP 43 | (KAHUKU by 13) |
04:04 | KAHUKU | FOUL by Malufau,Galeai (2) | ||
04:04 | AOP | GOOD! FT SHOT by Macleod, Wilson | KAHUKU 56 - AOP 44 | (KAHUKU by 12) |
03:58 | KAHUKU | TURNOVR by Malufau,Galeai | ||
03:57 | AOP | STEAL by Dunhour, Micah | ||
03:50 | AOP | MISSED JUMPER by Dunhour, Micah | ||
REBOUND (DEF) by Uluave,KJ | ||||
03:47 | KAHUKU | TURNOVR by Uluave,KJ | ||
03:47 | KAHUKU | FOUL by Uluave,KJ (5) | ||
03:40 | AOP | TURNOVR by Vienna, Drew | ||
03:33 | KAHUKU | GOOD! LAYUP by Malufau,Galeai | KAHUKU 58 - AOP 44 | (KAHUKU by 14) |
