Box Score |
McKinley vs St. Joseph
02/19/11 9:00 am at Stan Sheriff Center
McKinley 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ramano,Jason | * | 2-5 | 2-4 | 2-2 | 3-0 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
23 | Ironside,Alex | * | 2-8 | 1-3 | 1-3 | 0-6 | 6 | 0 | 6 | 3 | 3 | 0 | 5 | 23 |
24 | Machiguchi,Lesley | * | 0-3 | 0-3 | 2-3 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 23 |
33 | Kwon,Rio | * | 4-8 | 0-0 | 0-2 | 3-4 | 7 | 0 | 8 | 0 | 2 | 0 | 3 | 22 |
34 | Rivera,Wilhem | * | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 21 |
03 | Andres-Trumata,J. | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
04 | Arzadon,Ryan | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
05 | Wright,Kyrell | - | 0-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
10 | Bolosan,Jace | - | 0-3 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
11 | Waters,Micah | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
21 | Ortaleza,AJ | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
22 | Sombatphibane,Andy | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
31 | Williams,Devin | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
32 | Rollman,William | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
44 | Ansagay,John Henry | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 16-50 | 4-18 | 7-13 | 13-22 | 35 | 13 | 43 | 9 | 9 | 0 | 12 | 160 | |
32.0% | 22.2% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-11 | 1-2 | |||||||||||
32.0% | 27.3% | 50.0% | ||||||||||||
2nd Half: | 8-25 | 1-7 | 6-11 | |||||||||||
32.0% | 14.3% | 54.5% |
St. Joseph 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Dalere,Aldyn | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 32 |
05 | Costa,Chris | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
11 | Scanlan-Leite,Will | * | 1-5 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 2 | 3 | 0 | 1 | 29 |
15 | Kaitoku-Lucas,Dalton | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
23 | Anderson,Jonathan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
02 | Kaui,Christian | - | 5-10 | 0-0 | 2-4 | 3-4 | 7 | 2 | 12 | 0 | 3 | 0 | 2 | 22 |
04 | Cabal,Dale | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Ohara-Saft,Sebastian | - | 2-10 | 1-5 | 3-3 | 0-4 | 4 | 2 | 8 | 2 | 3 | 0 | 0 | 28 |
33 | Andrade,Cody | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Fairman,Thomas | - | 7-7 | 0-0 | 3-7 | 0-7 | 7 | 2 | 17 | 0 | 3 | 0 | 1 | 28 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 15-38 | 2-14 | 8-14 | 5-26 | 31 | 9 | 40 | 6 | 18 | 0 | 5 | 160 | |
39.5% | 14.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-17 | 0-8 | 4-7 | |||||||||||
41.2% | 0.0% | 57.1% | ||||||||||||
2nd Half: | 8-21 | 2-6 | 4-7 | |||||||||||
38.1% | 33.3% | 57.1% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
McKinley | 10 | 10 | 7 | 16 | 43 | Record: (14-6, 2-1 HHSAA) |
St. Joseph | 2 | 16 | 13 | 9 | 40 | Record: (8-9, 1-2 HHSAA) |
Officials: Ray Pasion, Ramon Aquino, Vince Acohido
Technical fouls: McKinley-None. St. Joseph-None. Attendance: Hawaiian Airlines/HHSAA Boys Basketball State Championships Division II Consolation Final |
Play-by-Play |
McKinley vs St. Joseph
02/19/11 9:00 am at Stan Sheriff Center
1st Period Play-by-Play
07:46 | MCKINLEY | MISSED 3 PTR by Machiguchi,Lesley | ||
REBOUND (DEF) by Kaitoku-Lucas,Dalton | ||||
07:12 | STJO | MISSED 3 PTR by Scanlan-Leite,Will | ||
REBOUND (DEF) by Ironside,Alex | ||||
06:55 | MCKINLEY | GOOD! 3 PTR by Ramano,Jason | MCKINLEY 3 - STJO 0 | (MCKINLEY by 3) |
ASSIST by Machiguchi,Lesley | ||||
04:54 | STJO | MISSED 3 PTR by Dalere,Aldyn | ||
REBOUND (DEF) by Kwon,Rio | ||||
04:47 | MCKINLEY | MISSED LAYUP by Ironside,Alex | ||
REBOUND (OFF) by Kwon,Rio | ||||
04:44 | MCKINLEY | GOOD! JUMPER by Kwon,Rio (in the paint) | MCKINLEY 5 - STJO 0 | (MCKINLEY by 5) |
04:26 | STJO | MISSED 3 PTR by Kaitoku-Lucas,Dalton | ||
REBOUND (DEF) by Ironside,Alex | ||||
04:08 | MCKINLEY | MISSED 3 PTR by Machiguchi,Lesley | ||
REBOUND (DEF) by (TEAM) | ||||
03:55 | STJO | TURNOVR by Fairman,Thomas | ||
03:34 | MCKINLEY | TURNOVR by Kwon,Rio | ||
03:05 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | MCKINLEY 5 - STJO 2 | (MCKINLEY by 3) |
ASSIST by Cabal,Dale | ||||
02:49 | MCKINLEY | GOOD! 3 PTR by Ironside,Alex | MCKINLEY 8 - STJO 2 | (MCKINLEY by 6) |
ASSIST by Machiguchi,Lesley | ||||
02:37 | STJO | TURNOVR by Dalere,Aldyn | ||
02:24 | MCKINLEY | MISSED 3 PTR by Bolosan,Jace | ||
REBOUND (DEF) by (TEAM) | ||||
01:54 | STJO | TURNOVR by Ohara-Saft,Sebastian | ||
01:52 | MCKINLEY | STEAL by Arzadon,Ryan | ||
01:50 | MCKINLEY | MISSED LAYUP by Bolosan,Jace | ||
REBOUND (OFF) by Sombatphibane,Andy | ||||
01:47 | MCKINLEY | GOOD! TIP-IN by Sombatphibane,Andy | MCKINLEY 10 - STJO 2 | (MCKINLEY by 8) |
01:21 | STJO | TURNOVR by Kaui,Christian | ||
01:13 | MCKINLEY | MISSED JUMPER by Sombatphibane,Andy | ||
REBOUND (DEF) by Fairman,Thomas | ||||
00:43 | STJO | MISSED 3 PTR by Dalere,Aldyn | ||
REBOUND (DEF) by (TEAM) | ||||
00:32 | MCKINLEY | TIMEOUT TEAM | ||
00:22 | MCKINLEY | MISSED JUMPER by Wright,Kyrell | ||
REBOUND (DEF) by Kaitoku-Lucas,Dalton |
2nd Period Play-by-Play
07:45 | MCKINLEY | FOUL by Rivera,Wilhem (1) | MCKINLEY 10 - STJO 2 | (MCKINLEY by 8) |
07:45 | STJO | GOOD! FT SHOT by Ohara-Saft,Sebastian | MCKINLEY 10 - STJO 3 | (MCKINLEY by 7) |
07:45 | STJO | GOOD! FT SHOT by Ohara-Saft,Sebastian | MCKINLEY 10 - STJO 4 | (MCKINLEY by 6) |
07:20 | MCKINLEY | MISSED 3 PTR by Machiguchi,Lesley | ||
REBOUND (DEF) by Ohara-Saft,Sebastian | ||||
07:10 | STJO | TURNOVR by Dalere,Aldyn | ||
07:09 | MCKINLEY | STEAL by Ironside,Alex | ||
07:00 | MCKINLEY | MISSED 3 PTR by Ironside,Alex | ||
REBOUND (OFF) by Kwon,Rio | ||||
06:55 | MCKINLEY | TURNOVR by Kwon,Rio | ||
06:54 | STJO | STEAL by Fairman,Thomas | ||
06:30 | MCKINLEY | FOUL by Ramano,Jason (1) | ||
06:25 | STJO | MISSED 3 PTR by Ohara-Saft,Sebastian | ||
REBOUND (OFF) by Kaui,Christian | ||||
06:15 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | MCKINLEY 10 - STJO 6 | (MCKINLEY by 4) |
ASSIST by Ohara-Saft,Sebastian | ||||
05:55 | MCKINLEY | GOOD! JUMPER by Kwon,Rio (in the paint) | MCKINLEY 12 - STJO 6 | (MCKINLEY by 6) |
ASSIST by Rivera,Wilhem | ||||
05:33 | STJO | TURNOVR by Dalere,Aldyn | ||
05:31 | MCKINLEY | STEAL by Machiguchi,Lesley | ||
05:28 | MCKINLEY | GOOD! LAYUP by Rivera,Wilhem (fastbreak) | MCKINLEY 14 - STJO 6 | (MCKINLEY by 8) |
ASSIST by Ironside,Alex | ||||
05:27 | STJO | TIMEOUT 30sec | ||
05:22 | STJO | TURNOVR by Ohara-Saft,Sebastian | ||
05:21 | MCKINLEY | STEAL by Ironside,Alex | ||
05:20 | MCKINLEY | GOOD! LAYUP by Ironside,Alex (fastbreak) | MCKINLEY 16 - STJO 6 | (MCKINLEY by 10) |
04:43 | STJO | MISSED 3 PTR by Scanlan-Leite,Will | ||
REBOUND (DEF) by Ironside,Alex | ||||
04:34 | MCKINLEY | MISSED 3 PTR by Ramano,Jason | ||
REBOUND (OFF) by Rivera,Wilhem | ||||
04:30 | MCKINLEY | MISSED LAYUP by Ramano,Jason | ||
REBOUND (DEF) by (TEAM) | ||||
04:26 | STJO | GOOD! LAYUP by Kaui,Christian | MCKINLEY 16 - STJO 8 | (MCKINLEY by 8) |
ASSIST by Scanlan-Leite,Will | ||||
04:06 | MCKINLEY | TURNOVR by Ironside,Alex | ||
04:05 | STJO | STEAL by Scanlan-Leite,Will | ||
03:56 | STJO | MISSED JUMPER by Kaui,Christian | ||
REBOUND (OFF) by Scanlan-Leite,Will | ||||
03:47 | MCKINLEY | FOUL by Williams,Devin (1) | ||
03:47 | STJO | GOOD! FT SHOT by Fairman,Thomas | MCKINLEY 16 - STJO 9 | (MCKINLEY by 7) |
03:47 | STJO | MISSED FT SHOT by Fairman,Thomas | ||
REBOUND (OFF) by Kaui,Christian | ||||
03:38 | STJO | GOOD! LAYUP by Fairman,Thomas | MCKINLEY 16 - STJO 11 | (MCKINLEY by 5) |
03:38 | MCKINLEY | FOUL by Williams,Devin (2) | ||
03:38 | STJO | MISSED FT SHOT by Fairman,Thomas | ||
REBOUND (DEF) by Rollman,William | ||||
03:25 | STJO | FOUL by Fairman,Thomas (1) | ||
03:25 | MCKINLEY | GOOD! FT SHOT by Williams,Devin | MCKINLEY 17 - STJO 11 | (MCKINLEY by 6) |
03:25 | MCKINLEY | MISSED FT SHOT by Williams,Devin | ||
REBOUND (DEF) by Kaui,Christian | ||||
03:03 | STJO | MISSED JUMPER by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by Williams,Devin | ||||
02:56 | MCKINLEY | TURNOVR by Andres-Trumata,J. | ||
02:56 | STJO | STEAL by Dalere,Aldyn | ||
02:43 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | MCKINLEY 17 - STJO 13 | (MCKINLEY by 4) |
02:43 | MCKINLEY | FOUL by Rollman,William (1) | ||
02:43 | STJO | MISSED FT SHOT by Fairman,Thomas | ||
REBOUND (DEF) by Ansagay,John Henry | ||||
02:33 | MCKINLEY | MISSED 3 PTR by Rollman,William | ||
REBOUND (DEF) by Kaui,Christian | ||||
02:23 | STJO | MISSED 3 PTR by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by Ansagay,John Henry | ||||
02:14 | MCKINLEY | GOOD! 3 PTR by Rollman,William | MCKINLEY 20 - STJO 13 | (MCKINLEY by 7) |
ASSIST by Andres-Trumata,J. | ||||
01:53 | STJO | MISSED 3 PTR by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by Arzadon,Ryan | ||||
01:41 | MCKINLEY | MISSED 3 PTR by Rollman,William | ||
REBOUND (DEF) by Dalere,Aldyn | ||||
01:31 | STJO | GOOD! JUMPER by Kaui,Christian (in the paint) | MCKINLEY 20 - STJO 15 | (MCKINLEY by 5) |
01:04 | MCKINLEY | MISSED JUMPER by Andres-Trumata,J. | ||
REBOUND (OFF) by Ansagay,John Henry | ||||
01:00 | MCKINLEY | MISSED JUMPER by Ansagay,John Henry | ||
REBOUND (DEF) by Scanlan-Leite,Will | ||||
00:48 | MCKINLEY | FOUL by Arzadon,Ryan (1) | ||
00:47 | STJO | TURNOVR by Scanlan-Leite,Will | ||
00:45 | MCKINLEY | STEAL by Andres-Trumata,J. | ||
00:44 | MCKINLEY | MISSED JUMPER by Andres-Trumata,J. | ||
REBOUND (OFF) by Rollman,William | ||||
00:41 | MCKINLEY | MISSED JUMPER by Rollman,William | ||
REBOUND (DEF) by Fairman,Thomas | ||||
00:04 | STJO | GOOD! JUMPER by Ohara-Saft,Sebastian (in the paint) | MCKINLEY 20 - STJO 17 | (MCKINLEY by 3) |
ASSIST by Scanlan-Leite,Will | ||||
00:03 | MCKINLEY | FOUL by Ansagay,John Henry (1) | ||
00:03 | STJO | GOOD! FT SHOT by Ohara-Saft,Sebastian | MCKINLEY 20 - STJO 18 | (MCKINLEY by 2) |
3rd Period Play-by-Play
07:50 | MCKINLEY | MISSED JUMPER by Kwon,Rio | MCKINLEY 20 - STJO 18 | (MCKINLEY by 2) |
REBOUND (OFF) by Ramano,Jason | ||||
07:44 | MCKINLEY | TURNOVR by Ramano,Jason | ||
07:42 | STJO | STEAL by Kaui,Christian | ||
07:40 | STJO | GOOD! LAYUP by Kaui,Christian (fastbreak) | STJO 20 - MCKINLEY 20 | Tied |
07:21 | MCKINLEY | GOOD! JUMPER by Rivera,Wilhem (in the paint) | MCKINLEY 22 - STJO 20 | (MCKINLEY by 2) |
07:05 | STJO | GOOD! JUMPER by Kaui,Christian (in the paint) | STJO 22 - MCKINLEY 22 | Tied |
06:45 | MCKINLEY | GOOD! 3 PTR by Ramano,Jason | MCKINLEY 25 - STJO 22 | (MCKINLEY by 3) |
ASSIST by Rivera,Wilhem | ||||
06:18 | STJO | MISSED 3 PTR by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by Rivera,Wilhem | ||||
06:09 | MCKINLEY | MISSED JUMPER by Ironside,Alex | ||
REBOUND (DEF) by Fairman,Thomas | ||||
05:34 | STJO | TURNOVR by Fairman,Thomas | ||
05:33 | MCKINLEY | STEAL by Kwon,Rio | ||
05:18 | MCKINLEY | MISSED JUMPER by Rivera,Wilhem | ||
REBOUND (DEF) by Fairman,Thomas | ||||
04:50 | STJO | MISSED 3 PTR by Scanlan-Leite,Will | ||
REBOUND (DEF) by Kwon,Rio | ||||
04:40 | MCKINLEY | TURNOVR by Ramano,Jason | ||
04:40 | MCKINLEY | FOUL by Ramano,Jason (2) | ||
04:29 | STJO | MISSED JUMPER by Dalere,Aldyn | ||
REBOUND (OFF) by Andrade,Cody | ||||
04:23 | STJO | MISSED JUMPER by Andrade,Cody | ||
REBOUND (DEF) by Kwon,Rio | ||||
04:13 | STJO | FOUL by Fairman,Thomas (2) | ||
04:13 | MCKINLEY | MISSED FT SHOT by Kwon,Rio | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:13 | MCKINLEY | MISSED FT SHOT by Kwon,Rio | ||
REBOUND (DEF) by Costa,Chris | ||||
04:01 | STJO | GOOD! 3 PTR by Ohara-Saft,Sebastian | STJO 25 - MCKINLEY 25 | Tied |
ASSIST by Ohara-Saft,Sebastian | ||||
03:29 | MCKINLEY | MISSED JUMPER by Kwon,Rio | ||
REBOUND (DEF) by Fairman,Thomas | ||||
03:10 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | STJO 27 - MCKINLEY 25 | (STJO by 2) |
03:10 | MCKINLEY | FOUL by Bolosan,Jace (1) | ||
03:10 | STJO | GOOD! FT SHOT by Fairman,Thomas | STJO 28 - MCKINLEY 25 | (STJO by 3) |
02:59 | MCKINLEY | MISSED JUMPER by Waters,Micah | ||
REBOUND (OFF) by Bolosan,Jace | ||||
02:55 | MCKINLEY | MISSED JUMPER by Bolosan,Jace | ||
REBOUND (DEF) by (TEAM) | ||||
02:49 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | STJO 30 - MCKINLEY 25 | (STJO by 5) |
02:49 | MCKINLEY | FOUL by Sombatphibane,Andy (1) | ||
02:49 | STJO | GOOD! FT SHOT by Fairman,Thomas | STJO 31 - MCKINLEY 25 | (STJO by 6) |
02:33 | MCKINLEY | MISSED 3 PTR by Waters,Micah | ||
REBOUND (OFF) by Bolosan,Jace | ||||
02:27 | MCKINLEY | TURNOVR by Bolosan,Jace | ||
02:26 | STJO | STEAL by Kaui,Christian | ||
02:23 | STJO | TURNOVR by Kaui,Christian | ||
02:23 | MCKINLEY | STEAL by Ironside,Alex | ||
02:19 | MCKINLEY | TURNOVR by Ironside,Alex | ||
02:09 | STJO | MISSED JUMPER by Kaui,Christian | ||
REBOUND (OFF) by Kaui,Christian | ||||
02:07 | STJO | MISSED JUMPER by Kaui,Christian | ||
REBOUND (DEF) by Waters,Micah | ||||
01:45 | MCKINLEY | MISSED JUMPER by Ironside,Alex | ||
REBOUND (DEF) by Ohara-Saft,Sebastian | ||||
01:13 | STJO | TURNOVR by Ohara-Saft,Sebastian | ||
01:12 | MCKINLEY | STEAL by Ironside,Alex | ||
01:11 | MCKINLEY | GOOD! LAYUP by Ortaleza,AJ (fastbreak) | STJO 31 - MCKINLEY 27 | (STJO by 4) |
ASSIST by Ironside,Alex | ||||
00:52 | STJO | MISSED JUMPER by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by Ironside,Alex | ||||
00:48 | STJO | TIMEOUT 30sec | ||
00:30 | MCKINLEY | MISSED 3 PTR by Waters,Micah | ||
REBOUND (DEF) by Ohara-Saft,Sebastian | ||||
00:04 | STJO | MISSED JUMPER by Ohara-Saft,Sebastian | ||
REBOUND (DEF) by (TEAM) |
4th Period Play-by-Play
07:35 | STJO | MISSED JUMPER by Ohara-Saft,Sebastian | STJO 31 - MCKINLEY 27 | (STJO by 4) |
REBOUND (DEF) by Arzadon,Ryan | ||||
07:24 | STJO | FOUL by Ohara-Saft,Sebastian (1) | ||
07:24 | MCKINLEY | GOOD! FT SHOT by Ironside,Alex | STJO 31 - MCKINLEY 28 | (STJO by 3) |
07:24 | MCKINLEY | MISSED FT SHOT by Ironside,Alex | ||
REBOUND (DEF) by Kaui,Christian | ||||
07:17 | MCKINLEY | FOUL by Rivera,Wilhem (2) | ||
07:17 | STJO | MISSED FT SHOT by Kaui,Christian | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:17 | STJO | GOOD! FT SHOT by Kaui,Christian | STJO 32 - MCKINLEY 28 | (STJO by 4) |
07:04 | MCKINLEY | GOOD! JUMPER by Rivera,Wilhem (in the paint) | STJO 32 - MCKINLEY 30 | (STJO by 2) |
06:49 | STJO | MISSED JUMPER by Kaui,Christian | ||
REBOUND (DEF) by Kwon,Rio | ||||
06:38 | MCKINLEY | GOOD! JUMPER by Kwon,Rio (in the paint) | STJO 32 - MCKINLEY 32 | Tied |
ASSIST by Ironside,Alex | ||||
06:22 | STJO | TIMEOUT TEAM | ||
06:13 | STJO | GOOD! JUMPER by Fairman,Thomas (in the paint) | STJO 34 - MCKINLEY 32 | (STJO by 2) |
ASSIST by Costa,Chris | ||||
06:13 | MCKINLEY | FOUL by Rivera,Wilhem (3) | ||
06:13 | STJO | MISSED FT SHOT by Fairman,Thomas | ||
REBOUND (DEF) by Ironside,Alex | ||||
06:11 | STJO | FOUL by Costa,Chris (1) | ||
06:10 | MCKINLEY | TURNOVR by Ironside,Alex | ||
05:45 | STJO | MISSED 3 PTR by Costa,Chris | ||
REBOUND (DEF) by Rivera,Wilhem | ||||
05:34 | MCKINLEY | GOOD! JUMPER by Rivera,Wilhem (in the paint) | STJO 34 - MCKINLEY 34 | Tied |
ASSIST by Machiguchi,Lesley | ||||
05:02 | STJO | TURNOVR by Dalere,Aldyn | ||
05:01 | MCKINLEY | STEAL by Kwon,Rio | ||
04:54 | MCKINLEY | MISSED 3 PTR by Arzadon,Ryan | ||
REBOUND (DEF) by Ohara-Saft,Sebastian | ||||
04:35 | STJO | TURNOVR by Costa,Chris | ||
04:33 | MCKINLEY | STEAL by Ironside,Alex | ||
04:27 | MCKINLEY | MISSED 3 PTR by Ironside,Alex | ||
REBOUND (DEF) by Scanlan-Leite,Will | ||||
04:18 | STJO | TURNOVR by Scanlan-Leite,Will | ||
04:08 | MCKINLEY | MISSED JUMPER by Kwon,Rio | ||
REBOUND (DEF) by Scanlan-Leite,Will | ||||
04:05 | STJO | TURNOVR by Scanlan-Leite,Will | ||
03:51 | MCKINLEY | MISSED 3 PTR by Wright,Kyrell | ||
REBOUND (OFF) by Ramano,Jason | ||||
03:49 | STJO | FOUL by Ohara-Saft,Sebastian (2) | ||
03:49 | MCKINLEY | GOOD! FT SHOT by Ramano,Jason | MCKINLEY 35 - STJO 34 | (MCKINLEY by 1) |
03:49 | MCKINLEY | GOOD! FT SHOT by Ramano,Jason | MCKINLEY 36 - STJO 34 | (MCKINLEY by 2) |
03:29 | STJO | TURNOVR by Kaitoku-Lucas,Dalton | ||
03:28 | MCKINLEY | STEAL by Kwon,Rio | ||
03:23 | MCKINLEY | MISSED LAYUP by Wright,Kyrell | ||
REBOUND (DEF) by Fairman,Thomas | ||||
03:18 | STJO | TURNOVR by Fairman,Thomas | ||
03:16 | MCKINLEY | STEAL by Williams,Devin | ||
03:16 | MCKINLEY | GOOD! JUMPER by Williams,Devin (in the paint) | MCKINLEY 38 - STJO 34 | (MCKINLEY by 4) |
03:07 | STJO | TURNOVR by Kaui,Christian | ||
02:53 | MCKINLEY | MISSED 3 PTR by Ramano,Jason | ||
REBOUND (OFF) by Kwon,Rio | ||||
02:49 | MCKINLEY | GOOD! JUMPER by Kwon,Rio (in the paint) | MCKINLEY 40 - STJO 34 | (MCKINLEY by 6) |
02:38 | STJO | MISSED LAYUP by Kaui,Christian | ||
REBOUND (DEF) by Ironside,Alex | ||||
02:13 | MCKINLEY | MISSED JUMPER by Ironside,Alex | ||
REBOUND (OFF) by Ramano,Jason | ||||
02:10 | STJO | FOUL by Kaui,Christian (1) | ||
02:10 | MCKINLEY | GOOD! FT SHOT by Wright,Kyrell | MCKINLEY 41 - STJO 34 | (MCKINLEY by 7) |
02:06 | STJO | GOOD! LAYUP by Kaui,Christian | MCKINLEY 41 - STJO 36 | (MCKINLEY by 5) |
01:53 | MCKINLEY | MISSED LAYUP by Kwon,Rio | ||
REBOUND (DEF) by Kaui,Christian | ||||
01:42 | STJO | GOOD! 3 PTR by Scanlan-Leite,Will | MCKINLEY 41 - STJO 39 | (MCKINLEY by 2) |
01:38 | STJO | TIMEOUT 30sec | ||
01:22 | STJO | FOUL by Scanlan-Leite,Will (1) | ||
01:17 | STJO | FOUL by Kaui,Christian (2) | ||
01:17 | MCKINLEY | MISSED FT SHOT by Machiguchi,Lesley | ||
REBOUND (DEF) by Fairman,Thomas | ||||
01:04 | MCKINLEY | FOUL by Sombatphibane,Andy (2) | ||
01:04 | STJO | GOOD! FT SHOT by Kaui,Christian | MCKINLEY 41 - STJO 40 | (MCKINLEY by 1) |
01:04 | STJO | MISSED FT SHOT by Kaui,Christian | ||
REBOUND (DEF) by Rivera,Wilhem | ||||
00:53 | STJO | FOUL by Dalere,Aldyn (1) | ||
00:53 | MCKINLEY | MISSED FT SHOT by Ironside,Alex | ||
REBOUND (OFF) by (TEAM) | ||||
00:44 | MCKINLEY | GOOD! FT SHOT by Machiguchi,Lesley | MCKINLEY 42 - STJO 40 | (MCKINLEY by 2) |
00:44 | MCKINLEY | GOOD! FT SHOT by Machiguchi,Lesley | MCKINLEY 43 - STJO 40 | (MCKINLEY by 3) |
00:17 | STJO | TIMEOUT TEAM | ||
00:01 | STJO | MISSED 3 PTR by Scanlan-Leite,Will | ||
REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
McKinley vs St. Joseph
02/19/11 9:00 am at Stan Sheriff Center
McKinley 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Ramano,Jason | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
23 | Ironside,Alex | * | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 9 |
24 | Machiguchi,Lesley | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
33 | Kwon,Rio | * | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
34 | Rivera,Wilhem | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
03 | Andres-Trumata,J. | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
04 | Arzadon,Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
05 | Wright,Kyrell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Bolosan,Jace | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Waters,Micah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Ortaleza,AJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sombatphibane,Andy | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
