Hawaiian Airlines Boys Basketball State Championships
Division II semifinal
McKinley 9 16 11 4 – 40
Hawaii Prep 11 6 11 10 – 38
McKinley
Wilhem Rivera 1 0-2 2
Kui Williams 1 0-0 2
Jace Bolosan 2 0-0 5
AJ Ortaleza 6 0-3 12
John Henry Ansagay 0 0-0 0
Maaauna Viengmany 0 0-0 0
Justly Laquihon 2 0-0 5
William Rollman 1 0-0 2
Alex Ironside 4 0-1 9
Jared Malaga 1 1-2 3
TOTALS 18 1-8 40
3-pointers— 3(Laquihon, Ironside, Bolosan)
HPA
Tyler Van Kirk 3 1-2 7
Kalan Camero 2 0-0 4
Keanu Yamamoto 0 0-0 0
Kama DeSilva 0 0-2 0
Dakota Berman 5 6-6 19
Zane Gray 0 0-0 0
Jovan Crnic 0 8-10 8
Sefa Rocha-Tufaga 0 0-0 0
TOTALS 10 15-20 38
3-pointers—3 (Berman 3 )
Division II semifinal
MCKINLEY 40, NO 2 HAWAII PREP 38
McKinley 9 16 11 4 – 40
Hawaii Prep 11 6 11 10 – 38
McKinley
Wilhem Rivera 1 0-2 2
Kui Williams 1 0-0 2
Jace Bolosan 2 0-0 5
AJ Ortaleza 6 0-3 12
John Henry Ansagay 0 0-0 0
Maaauna Viengmany 0 0-0 0
Justly Laquihon 2 0-0 5
William Rollman 1 0-0 2
Alex Ironside 4 0-1 9
Jared Malaga 1 1-2 3
TOTALS 18 1-8 40
3-pointers— 3(Laquihon, Ironside, Bolosan)
HPA
Tyler Van Kirk 3 1-2 7
Kalan Camero 2 0-0 4
Keanu Yamamoto 0 0-0 0
Kama DeSilva 0 0-2 0
Dakota Berman 5 6-6 19
Zane Gray 0 0-0 0
Jovan Crnic 0 8-10 8
Sefa Rocha-Tufaga 0 0-0 0
TOTALS 10 15-20 38
3-pointers—3 (Berman 3 )